Jump to content
North Side Baseball
  • Replies 605
  • Created
  • Last Reply

Top Posters In This Topic

Top Posters In This Topic

Posted

BOTTOM OF THE FIRST INNING

 

Weeks homered to left field

Hart grounded out to short, 6-3

Braun walked

Fielder popped out to shortstop

Cameron doubled to left field , Braun to third

Hardy struck out swinging

 

1 runs 2 hits 0 errors 2 men left on base

 

                1 2 3 4 5 6 7 8 9              R  H  E
CUBS            0                              0  1  0
Milwaukee       1                              1  2  0

 

Home runs:

CUBS: none

Milwaukee: Weeks (7)

 

CUBS           IP  H  R ER BB  K HR PIT
Marshall      1.0  2  1  1  1  1  1  25

 

Milwaukee      IP  H  R ER BB  K HR PIT
Suppan        1.0  1  0  0  0  1  0  23

Posted
Hoffpauir          AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA   IsoD   RBI%
Leading off        13    3    5    1    0    2    2    1    1  0.385  0.429  0.923  1.352  0.300  2.93  0.044  0.000
bases empty        27    3    8    1    0    2    2    3    5  0.296  0.367  0.556  0.922  0.300  3.93  0.070  0.000
Early (1-3)        18    2    7    2    0    1    4    2    1  0.389  0.450  0.667  1.117  0.375  3.75  0.061  0.214
0 outs             20    4    7    3    0    2    3    1    2  0.350  0.381  0.800  1.181  0.313  3.05  0.031  0.111
CUBS trailing      25    2    6    2    0    2    5    0    8  0.240  0.240  0.560  0.800  0.267  3.40  0.000  0.120
This series         9    1    2    1    0    1    2    0    3  0.222  0.222  0.667  0.889  0.200  2.78  0.000  0.143
last 14 games      35    4   10    3    0    2    6    4    7  0.286  0.359  0.543  0.902  0.308  3.62  0.073  0.182
May                24    2    7    3    0    1    3    3    5  0.292  0.370  0.542  0.912  0.333  3.44  0.079  0.118
Road               33    3    9    3    0    2    8    2    7  0.273  0.314  0.545  0.860  0.292  3.40  0.042  0.261
Day                27    2    9    2    0    1    4    2    4  0.333  0.379  0.519  0.898  0.364  3.45  0.046  0.176
vs Right           49    5   15    3    0    3   12    5    8  0.306  0.364  0.551  0.915  0.316  3.60  0.058  0.257
vs Suppan           0    0    0    0    0    0    0    0    0  0.000  0.000  0.000  0.000  0.000  0.00  0.000  0.000
vs. Milw           10    1    2    1    0    1    2    0    4  0.200  0.200  0.600  0.800  0.200  2.80  0.000  0.100

season totals      57    5   17    5    0    3   12    5   11  0.298  0.349  0.544  0.893  0.326  3.60  0.051  0.231

Posted
Soto               AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA   IsoD   RBI%
runners on         38    2    8    0    0    0    4    9    9  0.211  0.375  0.211  0.586  0.276  4.21  0.164  0.083
Early (1-3)        22    2    6    1    0    0    1    4    3  0.273  0.407  0.318  0.726  0.316  4.30  0.135  0.071
0 outs             33    2    9    1    0    0    1    3    8  0.273  0.333  0.303  0.636  0.360  4.58  0.061  0.100
CUBS trailing      34    3    7    2    0    0    1    5   10  0.206  0.308  0.265  0.572  0.292  4.49  0.102  0.059
This series         6    0    2    0    0    0    0    0    2  0.333  0.333  0.333  0.667  0.500  4.00  0.000  0.000
last 14 games      39    2    8    1    0    0    2    4   11  0.205  0.279  0.231  0.510  0.286  4.35  0.074  0.083
May                28    2    8    1    0    0    2    3    7  0.286  0.355  0.321  0.676  0.381  4.39  0.069  0.100
Road               36    3    6    1    0    0    0    4   12  0.167  0.268  0.194  0.463  0.250  4.32  0.102  0.000
Day                37    3    6    2    0    0    2    8    9  0.162  0.311  0.216  0.527  0.214  4.58  0.149  0.095
vs Right           62    4   10    2    0    0    2    8   15  0.161  0.257  0.194  0.451  0.213  4.16  0.096  0.056
vs Suppan           0    0    0    0    0    0    0    0    0  0.000  0.000  0.000  0.000  0.000  0.00  0.000  0.000
vs. Milw            7    0    2    0    0    0    0    0    3  0.286  0.286  0.286  0.571  0.500  4.29  0.000  0.000

season totals      74    5   13    2    0    0    4   12   18  0.176  0.299  0.203  0.502  0.232  4.21  0.123  0.083

Posted
Fontenot           AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA   IsoD   RBI%
bases empty        52    8   14    3    0    3    3    7   10  0.269  0.356  0.500  0.856  0.282  4.51  0.087  0.000
Early (1-3)        27    2    5    0    0    1    8    4    5  0.185  0.281  0.296  0.578  0.190  3.91  0.096  0.280
2 outs             28    1    5    0    0    1    4    3    4  0.179  0.281  0.286  0.567  0.174  3.94  0.103  0.115
CUBS trailing      34    4    9    2    0    1    4    5    7  0.265  0.359  0.412  0.771  0.308  4.51  0.094  0.176
This series         7    0    1    1    0    0    0    1    2  0.143  0.250  0.286  0.536  0.200  4.38  0.107  0.000
last 14 games      41    5   10    1    0    4   12    4    9  0.244  0.298  0.561  0.859  0.214  4.00  0.054  0.320
May                23    2    6    1    0    1    7    3    6  0.261  0.321  0.435  0.756  0.313  4.00  0.061  0.400
Road               54    8   14    4    0    3   11    8   13  0.259  0.349  0.500  0.849  0.289  4.06  0.090  0.276
Day                46    3   12    1    0    1    6    5    8  0.261  0.327  0.348  0.675  0.297  4.15  0.066  0.152
vs Right           77   12   21    4    0    5   14   12   15  0.273  0.378  0.519  0.897  0.281  4.17  0.105  0.237
vs Suppan           1    0    0    0    0    0    0    1    0  0.000  0.500  0.000  0.500  0.000  3.50  0.500  0.000
vs. Milw           15    2    3    2    0    0    0    6    4  0.200  0.429  0.333  0.762  0.273  4.48  0.229  0.000

season totals      92   12   22    4    0    5   17   13   19  0.239  0.333  0.446  0.779  0.250  4.12  0.094  0.211

Posted

TOP OF THE SECOND INNING

 

Hoffpauir singled to right field

Soto grounded into a DP, 5-4-3, Hoffpauir out at second

Fontenot grounded out to second, 4-3

 

0 runs 1 hits 0 errors 0 men left on base

 

                1 2 3 4 5 6 7 8 9              R  H  E
CUBS            0 0                            0  2  0
Milwaukee       1                              1  2  0

 

Home runs:

CUBS: none

Milwaukee: Weeks (7)

 

CUBS           IP  H  R ER BB  K HR PIT
Marshall      1.0  2  1  1  1  1  1  25

 

Milwaukee      IP  H  R ER BB  K HR PIT
Suppan        2.0  2  0  0  0  1  0  33

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
The North Side Baseball Caretaker Fund
The North Side Baseball Caretaker Fund

You all care about this site. The next step is caring for it. We’re asking you to caretake this site so it can remain the premier Cubs community on the internet. Included with caretaking is ad-free browsing of North Side Baseball.

×
×
  • Create New...