Jump to content
North Side Baseball
Posted

I'm bored and was browsing through my fantasy profile history on Yahoo and I was looking at my first Fantasy Baseball team and thought it'd make for a funny thread to show who we had on our old teams several years ago.

 

This was my first team, the 2004 Rick James' Jammers (give me a break, Chappelle's Show was huge at the time), and pretty much the league that propelled me into obsessive baseball status. Before this league I was just kinda 50-50 on following baseball. After this it was 100% baseball, only sport for me. And this was the legendary team that started it all! Keep in mind, I didn't know crap about baseball at the time other than HR - AVG - RBI - ERA. I didn't know crap about saves either and it killed my team's pitching, lol. That's it. So yeah. I had to change the teams to reflect what team each player was on that year. Oh yeah, I came in 4th place out of 10

 

Moises Alou (CHC - OF,Util) 	 	106R 	39HR 	106RBI 	3SB 	80K 	.293AVG
Carlos Beltran (KCR - OF,Util) 	121 	38 	104 	42 	101 	.267
Carlos Delgado (TOR - 1B,Util) 	74 	32 	99 	0 	115 	.269
J.D. Drew (ATL - OF,Util) 	 	118 	31 	93 	12 	116 	.305
Adam Dunn (CIN - 1B,OF,Util)  	105 	46 	102 	6 	195 	.266
Mark Loretta (SD - 2B,Util) 	 	108 	16 	76 	5 	45 	.335
Wily Mo Pena (CIN - OF,Util) 	 	45 	26 	66 	5 	108 	.259
Aramis Ramirez (ChC - 3B,Util)  	99 	36 	103 	0 	62 	.318
Ivan Rodriguez (DET - C,Util) 	 	72 	19 	86 	7 	91 	.334
Sammy Sosa (CHC - OF,Util) 	 	69 	35 	80 	0 	133 	.253
Jack Wilson (Pit - SS,Util) 	 	82 	11 	59 	8 	71 	.308


Ted Lilly (TOR - SP,P) 	    12W 	10L 	0SV 	168K 	4.06ERA 	1.32WHIP
Jose Lima (LAD - SP,RP,P) 	 	13 	5 	0 	93 	4.07 	1.24
Eric Milton (PHI - SP,P) 	 	14 	6 	0 	161 	4.75 	1.35
Mark Mulder (OAK - SP,P) 	 	17 	8 	0 	140 	4.43 	1.36
Carl Pavano (FLA - SP,P) 	 	18 	8 	0 	139 	3.00 	1.17
Oliver Perez (PIT - SP,P) 	 	12 	10 	0 	239 	2.98 	1.15
Francisco Rodriguez (LAA - RP,P) 	4 	1 	12 	123 	1.82 	1.00
Víctor Santos (MIL - SP,RP,P) 	11 	12 	0 	115 	4.97 	1.47
Shingo Takatsu (CHW - RP,P) 	6 	4 	19 	50 	2.31 	0.98

Recommended Posts

Posted

Heres my team from 2005. The team at the end is always different from the team throughout the year...ex I must have traded a couple closers for someone down the stretch because I definitely did fine in saves.

 

	


                                         R      HR    RBI  SB      AVG
Bobby Abreu (NYY - OF) 	0% 	168/588 	104 	24 	102 	31 	.286
Emil Brown (Oak - OF) 	0% 	156/545 	75 	17 	86 	10 	.286
Jorge Cantu (Fla - 2B,3B) 	0% 	171/598 	73 	28 	117 	1 	.286
Bernie Castro (NYY - 2B) 	0% 	23/80 	14 	0 	7 	6 	.288
Joe Crede (CWS - 3B) 	0% 	109/432 	54 	22 	62 	1 	.252
Coco Crisp (KC - OF) 	0% 	178/594 	86 	16 	69 	15 	.300
Jeff Francoeur (Atl - OF) 	0% 	77/257 	41 	14 	45 	3 	.300
Rafael Furcal (LAD - SS) 	0% 	175/616 	100 	12 	58 	46 	.284
Nomar Garciaparra (LAD - 3B,SS) 	0% 	65/230 	28 	9 	30 	0 	.283
Brian Giles (SD - OF) 	0% 	164/545 	92 	15 	83 	13 	.301
Ryan Howard (Phi - 1B) 	0% 	90/312 	52 	22 	63 	0 	.288
Derrek Lee (ChC - 1B) 	0% 	199/594 	120 	46 	107 	15 	.335
Joe Mauer (Min - C) 	0% 	144/489 	61 	9 	55 	13 	.294
Trot Nixon (Mil - OF) 	0% 	112/408 	64 	13 	67 	2 	.275
Manny Ramirez (LAD - OF) 	0% 	162/554 	112 	45 	144 	1 	.292
Jack Wilson (Pit - SS) 	0% 	151/587 	60 	8 	52 	7 	.257

                                IP          W      SV    K     ERA         WHIP
Josh Hancock (StL - SP,RP) 	0% 	14.0 	1 	0 	5 	1.93 	0.86
Scott Linebrink (CWS - RP) 	0% 	73.2 	8 	1 	70 	1.83 	1.06
Pedro Martinez (NYM - SP) 	0% 	217.0 	15 	0 	208 	2.82 	0.95
Dustin McGowan (Tor - SP,RP) 	0% 	45.1 	1 	0 	34 	6.35 	1.46
Cliff Politte (StL - RP) 	   0% 	67.1 	7 	1 	57 	2.00 	0.94
Mark Prior (SD - SP)                 0% 	166.2 	11 	0 	188 	3.67 	1.21
Scott Schoeneweis (Ari - SP,RP) 0% 	57.0 	3 	1 	43 	3.32 	1.39
John Smoltz (Bos - SP,RP) 	0% 	229.2 	14 	0 	169 	3.06 	1.15
Bob Wickman (Ari - RP) 	   0% 	62.0 	0 	45 	41 	2.47 	1.26

Posted

My 2003 team. I think I stopped paying attention halfway through the year...

 

Player % Started R H 1B 2B 3B HR RBI SB BB AVG OBP SLG 
Jason LaRue (StL - C,Util) 0% 52 87 47 23 1 16 50 3 33 .230 .321 .422 
Rafael Palmeiro (Bal - 1B,Util) 0% 92 146 85 21 2 38 112 2 84 .260 .359 .508 
Roberto Alomar (TB - 2B,Util) 0% 76 133 98 28 2 5 39 12 59 .258 .333 .349 
Tony Batista (Was - 3B,Util) 0% 76 148 101 20 1 26 99 4 28 .235 .270 .393 
Alex Gonzalez (Was - SS,Util) 0% 71 122 65 37 0 20 59 3 47 .228 .295 .409 
Carlos Beltran (NYM - CF,Util) 0% 102 160 110 14 10 26 100 41 72 .307 .389 .522 
Carlos Lee (Hou - LF,Util) 0% 100 181 114 35 1 31 113 18 37 .291 .331 .499 
Vladimir Guerrero (LAA - RF,Util) 0% 71 130 82 20 3 25 79 9 63 .330 .426 .586 
Garret Anderson (LAA - LF,Util) 0% 80 201 119 49 4 29 116 6 31 .315 .345 .541 
Trot Nixon (Mil - RF,Util) 0% 81 135 77 24 6 28 87 4 65 .306 .396 .578 
Bobby Abreu (NYY - CF,RF,Util) 0% 99 173 117 35 1 20 101 22 109 .300 .409 .468 

Player % Started IP W CG SHO SV BB K ERA WHIP 
Bartolo Colon (CWS - SP,P) 0% 242.0 15 9 0 0 67 173 3.87 1.20 
Mark Mulder (StL - SP,P) 0% 186.2 15 9 2 0 40 128 3.13 1.18 
Ramón Ortiz (Col - SP,P) 0% 180.0 16 1 0 0 63 94 5.20 1.51 
Odalis Perez (Was - SP,P) 0% 185.1 12 0 0 0 46 141 4.52 1.28 
David Wells (LAD - SP,P) 0% 213.0 15 4 1 0 20 101 4.14 1.23 
Eric Gagne (Mil - RP,P) 0% 82.1 2 0 0 55 20 137 1.20 0.69 

 

I know...its gotta be one of the worst teams ever assembled. I didn't know jack about fantasy sports back then.

Posted

here's my 2001 baseball team.

 

Lance Berkman (Hou - OF,Util) 	0% 	110 	34 	126 	7 	.331
Luis Gonzalez (Fla - OF,Util) 	0% 	128 	57 	142 	1 	.325
Derek Jeter (NYY - SS,Util) 	0% 	110 	21 	74 	27 	.311
Charles Johnson (TB - C,Util) 	0% 	51 	18 	75 	0 	.259
Fred McGriff (TB - 1B,Util) 	0% 	67 	31 	102 	1 	.306
Scott Rolen (Tor - 3B,Util) 	0% 	96 	25 	107 	16 	.289
Alfonso Soriano (ChC - 2B,3B,Util) 	0% 	77 	18 	73 	43 	.268
Shannon Stewart (Tor - OF,Util) 	0% 	103 	12 	60 	27 	.316
Bernie Williams (NYY - OF,Util) 	0% 	102 	26 	94 	11 	.307


Antonio Alfonseca (Phi - RP,P) 	0% 	4 	28 	40 	3.06 	1.35
Tom Gordon (Phi - RP,P) 	0% 	1 	27 	67 	3.38 	1.06
Mike Hampton (Hou - SP,P) 	0% 	14 	0 	122 	5.41 	1.58
Orlando Hernandez (NYM - SP,P) 	0% 	4 	0 	77 	4.85 	1.39
Randy Johnson (SF - SP,P) 	0% 	21 	0 	372 	2.49 	1.01
Byung-Hyun Kim (Pit - RP,P) 	0% 	5 	19 	113 	2.94 	1.04
Mike Mussina (NYY - SP,P) 	0% 	17 	0 	214 	3.15 	1.07
Hideo Nomo (KC - SP,P) 	0% 	13 	0 	220 	4.50 	1.35
Brad Penny (Bos - SP,P) 	0% 	10 	0 	154 	3.69 	1.16
Andy Pettitte (NYY - SP,P) 	0% 	15 	0 	164 	3.99 	1.32
CC Sabathia (NYY - SP,P) 	0% 	17 	0 	171 	4.39 	1.35
Dave Veres (Col - RP,P) 	0% 	3 	15 	61 	3.70 	1.29
Mike Williams (TB - RP,P) 	0% 	6 	22 	59 	3.80 	1.48

Posted

My oldest team available on Yahoo (2001). This team was good enough for 2nd place.

 

Trends Batting

Player % Started R HR RBI SB AVG

Jeff Bagwell (Hou - 1B,Util) 0% 126 39 130 11 .288

Jay Bell (NYM - 2B,3B,Util) 0% 59 13 46 0 .248

Barry Bonds (SF - OF,Util) 0% 129 73 137 13 .328

Kevin Brown (StL - C,Util) 0% 7 4 12 0 .209

Adrián Béltre (Sea - 3B,Util) 0% 59 13 60 13 .265

Ken Caminiti (Atl - 1B,3B,Util) 0% 36 15 41 0 .228

Cliff Floyd (SD - OF,Util) 0% 123 31 103 18 .317

Cristian Guzmán (Was - SS,Util) 0% 80 10 51 25 .302

Brent Mayne (LAD - C,Util) 0% 28 2 40 1 .285

Manny Ramírez (LAD - OF,Util) 0% 93 41 125 0 .306

Édgar Rentería (SF - SS,Util) 0% 54 10 57 17 .260

Trends Pitching

Player % Started W CG SHO SV K ERA WHIP

Antonio Alfonseca (Phi - RP,P) 0% 4 0 0 28 40 3.06 1.35

John Burkett (Bos - SP,RP,P) 0% 12 1 1 0 187 3.04 1.17

Bruce Chen (Tex - SP,P) 0% 7 0 0 0 126 4.87 1.40

Roger Clemens (NYY - SP,P) 0% 20 0 0 0 213 3.51 1.26

Ryan Dempster (ChC - SP,P) 0% 15 2 1 0 171 4.94 1.56

Mike Hampton (Hou - SP,P) 0% 14 2 1 0 122 5.41 1.58

Pat Hentgen (Tor - SP,P) 0% 2 1 0 0 33 3.47 1.12

Dustin Hermanson (Cin - SP,RP,P) 0% 14 0 0 0 123 4.45 1.39

Trevor Hoffman (Mil - RP,P) 0% 3 0 0 43 63 3.43 1.14

Steve Kline (Phi - RP,P) 0% 3 0 0 9 54 1.80 1.09

Joe Mays (LAD - SP,P) 0% 17 4 2 0 123 3.16 1.15

Jeff Weaver (Cle - SP,P) 0% 13 5 0 0 152 4.08 1.32

Posted
My oldest team available on Yahoo (2001). This team was good enough for 2nd place.

 

Ryan Dempster (ChC - SP,P) 0% 15 2 1 0 171 4.94 1.56

Dempster was still with the Marlins in 2001. He joined the Cubs in 2004.
Posted
My oldest team available on Yahoo (2001). This team was good enough for 2nd place.

 

Ryan Dempster (ChC - SP,P) 0% 15 2 1 0 171 4.94 1.56

Dempster was still with the Marlins in 2001. He joined the Cubs in 2004.

 

I just copied and printed what Yahoo was showing. Soriano wasn't with the Cubs and there was no National team then either so there must be some goof up in their database.

Posted
My oldest team available on Yahoo (2001). This team was good enough for 2nd place.

 

Ryan Dempster (ChC - SP,P) 0% 15 2 1 0 171 4.94 1.56

Dempster was still with the Marlins in 2001. He joined the Cubs in 2004.

 

I just copied and printed what Yahoo was showing. Soriano wasn't with the Cubs and there was no National team then either so there must be some goof up in their database.

 

Yeah, what happens is Yahoo leaves up the rosters, but their database shows their current team. I've noticed that when looking back at my old teams.

Posted

my championship team from 2001:

 

Jason Bay (Bos - OF) 	0% 	163/570 	101 	96 	29 	3 	35 	109 	11 	156 	.286 	.396
Miguel Cabrera (Det - 3B,OF) 	0% 	195/576 	112 	117 	50 	2 	26 	114 	9 	108 	.339 	.430
Adam Dunn (Ari - 1B,OF) 	0% 	131/561 	99 	67 	24 	0 	40 	92 	7 	194 	.234 	.365
Troy Glaus (StL - 3B,SS) 	0% 	136/540 	105 	71 	27 	0 	38 	104 	3 	134 	.252 	.355
Torii Hunter (LAA - OF) 	0% 	155/557 	86 	101 	21 	2 	31 	98 	12 	108 	.278 	.336
Jason Kendall (Mil - C) 	0% 	163/552 	76 	139 	23 	0 	1 	50 	11 	54 	.295 	.367
Luke Scott (Bal - OF) 	0% 	72/214 	31 	37 	19 	6 	10 	37 	2 	43 	.336 	.426
Ichiro Suzuki (Sea - OF) 	0% 	224/695 	110 	186 	20 	9 	9 	49 	45 	71 	.322 	.370
Ryan Theriot (ChC - 2B) 	0% 	44/134 	34 	27 	11 	3 	3 	16 	13 	18 	.328 	.412
Michael Young (Tex - SS) 	0% 	217/691 	93 	148 	52 	3 	14 	103 	7 	96 	.314 	.356

Tom Gordon (Ari - RP) 	0% 	59.1 	3 	4 	0 	0 	34 	9 	68 	3.34 	1.26 	3.09
Cole Hamels (Phi - SP) 	0% 	132.1 	9 	8 	0 	0 	0 	19 	145 	4.08 	1.25 	3.02
Felix Hernandez (Sea - SP) 	0% 	191.0 	12 	14 	2 	1 	0 	23 	176 	4.52 	1.34 	2.93
Rich Hill (Bal - SP,RP) 	0% 	99.1 	6 	7 	2 	1 	0 	16 	90 	4.17 	1.23 	2.31
Mike Mussina (NYY - SP) 	0% 	197.1 	15 	7 	1 	0 	0 	22 	172 	3.51 	1.11 	4.91
Brett Myers (Phi - SP) 	0% 	198.0 	12 	7 	1 	0 	0 	29 	189 	3.91 	1.30 	3.00
Joe Nathan (Min - RP) 	0% 	68.1 	7 	0 	0 	0 	36 	3 	95 	1.58 	0.79 	5.94
J.J. Putz (NYM - RP) 	0% 	78.1 	4 	1 	0 	0 	36 	4 	104 	2.30 	0.92 	8.00
Takashi Saito (Bos - RP) 	0% 	78.1 	6 	2 	0 	0 	24 	3 	107 	2.07 	0.91 	4.65
Ian Snell (Pit - SP,RP) 	0% 	186.0 	14 	11 	0 	0 	0 	29 	169 	4.74 	1.46 	2.28
Justin Verlander (Det - SP) 	0% 	186.0 	17 	9 	1 	1 	0 	21 	124 	3.63 	1.33 	2.07

Posted

Oldest one I could find was 04

 

J.D. Drew (Bos - OF,Util) 	0% 	118 	31 	93 	12 	.305 	.436
Chone Figgins (LAA - 2B,3B,OF,Util) 	0% 	83 	5 	60 	34 	.296 	.350
Todd Helton (Col - 1B,Util) 	0% 	115 	32 	96 	3 	.347 	.469
Derek Jeter (NYY - SS,Util) 	0% 	111 	23 	78 	23 	.292 	.352
Chipper Jones (Atl - 3B,OF,Util) 	0% 	69 	30 	96 	2 	.248 	.362
Jeff Kent (LAD - 2B,Util) 	0% 	96 	27 	107 	7 	.289 	.348
Mark Kotsay (Bos - OF,Util) 	0% 	78 	15 	63 	8 	.314 	.370
Kevin Millar (Bal - 1B,OF,Util) 	0% 	74 	18 	74 	1 	.297 	.383
Jorge Posada (NYY - C,Util) 	0% 	72 	21 	81 	1 	.272 	.400
Larry Walker (StL - OF,Util) 	0% 	51 	17 	47 	6 	.298 	.424
Rondell White (Min - OF,Util) 	0% 	76 	19 	67 	1 	.270 	.337


Eric Gagne (Mil - RP,P) 	0% 	7 	45 	114 	2.19 	0.91
LaTroy Hawkins (Hou - RP,P) 	0% 	5 	25 	69 	2.63 	1.05
Scott Kazmir (TB - SP,P) 	0% 	2 	0 	41 	5.67 	1.62
Cliff Lee (Cle - SP,P) 	0% 	14 	0 	161 	5.43 	1.50
Jose Lima (NYM - SP,RP,P) 	0% 	13 	0 	93 	4.07 	1.24
Russ Ortiz (Hou - SP,P) 	0% 	15 	0 	143 	4.13 	1.51
Troy Percival (TB - RP,P) 	0% 	2 	33 	33 	2.90 	1.25
Brandon Webb (Ari - SP,P) 	0% 	7 	0 	164 	3.59 	1.50
David Wells (LAD - SP,P) 	0% 	12 	0 	101 	3.73 	1.14
Woody Williams (Hou - SP,P) 	0% 	11 	0 	131 	4.18 	1.32
Carlos Zambrano (ChC - SP,P) 	0% 	16 	0 	188 	2.75 	1.22

 

My team sucked. 8th place out of 12.

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
The North Side Baseball Caretaker Fund
The North Side Baseball Caretaker Fund

You all care about this site. The next step is caring for it. We’re asking you to caretake this site so it can remain the premier Cubs community on the internet. Included with caretaking is ad-free browsing of North Side Baseball.

×
×
  • Create New...