Jump to content
North Side Baseball
Posted (edited)

I want to start Hills last game of the season!!

 

http://chicago.cubs.mlb.com/images/gameday/mugshots/mlb/433657.jpg

 

up against!!!!!!

 

http://chicago.cubs.mlb.com/images/gameday/mugshots/mlb/448179.jpg

Edited by A New Era

Recommended Posts

  • Replies 118
  • Created
  • Last Reply

Top Posters In This Topic

Top Posters In This Topic

Posted

Greetings to all from beautiful Zanesville, OH !!

 

Worthless stats of the day for Wednesday.......

 

CUBS are 9-14 on Wednesdays

CUBS are 7-8 vs. Milwaukee

CUBS are 41-42 vs. the NLC Division

CUBS are 14-25 when they've won their last 1 game(s) in a row

CUBS are 24-40 when they've won their previous game

CUBS are 33-45 at night

CUBS are 34-43 at home

CUBS are 32-29 when CSN broadcasts the game

CUBS are on a pace to win 66 games this year..... compared to 79 last year

CUBS are on a pace to score 712 runs this year..... compared to 703 last year

CUBS are on a pace to hit 168 home runs this year..... compared to 194 last year

CUBS are on a pace to draw 396 walks this year..... compared to 419 last year

CUBS are scoring 4.39 runs per game compared to 4.34 last year

CUBS are seeing 3.68 pitches per plate appearance compared to 3.61 last year

CUBS are drving in 19.7% of their runners on base compared to 18.4% last year

CUBS are scoring 0.368 runs per baserunner compared to 0.365 last year

CUBS extra base hit ratio is 32.3% compared to 35.8% last year

CUBS have scored first in 9 of their last 10 games

CUBS have scored in the first inning of 7 of their last 10 games

CUBS have 2 sac bunts in their last 12 games

CUBS hace zero GIDPs in their last 5 games.... 3 GIDPs in their last 13 games

CUBS have made 1 error in their last 6 games.... 3 errors in their last 13 games

CUBS have 21 doubles in their last 11 games

CUBS have hit 18 HRs in their last 9 games

CUBS haven't allowed a triple in their last 16 games

 

CUBS are 7-8 when Hill starts

Hill is 7 of 15 in quality starts

Hill's ERA pitching to Barrett is 5.23 ... pitching to Blanco it's 3.52.... pitching to Soto it's 2.57

CUBS score 4.39 R/G overall.... 3.73 R/G when Hill pitches

CUBS hit 1.04 HR/G overall.... 1.27 HR/G when Hill pitches

 

CUBS' offensive support of Hill.....

 

04/03 - 09/26      AB    R    H   2b   3b   HR   TB  RBI   BB   SO     BA    OBP    SLG    OPS
CUBS w/Hill       485   56  131   25    2   19  217   52   24   73  0.270  0.309  0.447  0.757
CUBS overall     5435  694 1460  266   42  164 2302  656  386  903  0.269  0.320  0.424  0.743

 

Hill's pitching lines (6-7).....

 

Hill                    IP    H    R   ER   BB    K   HR    PC  BB/9   K/9  HR/9  WHIP   ERA
05/04  vs. Ariz        4.0    6    5    5    2    1    2    67  4.50  2.25  4.50  2.00 11.25
05/09  vs. S.F.        6.0    8    5    5    3    4    1   100  4.50  6.00  1.50  1.83  7.50
05/14  vs. S.D.        5.3    4    3    3    5    4    0    90  8.44  6.75  0.00  1.69  5.06
05/20  vs. CWS         4.0    5    7    7    5    2    2    87 11.25  4.50  4.50  2.50 15.75
07/27  vs. St. L       3.3    6    4    4    3    1    1    83  8.10  2.70  2.70  2.70 10.80
08/01  vs. Ariz        8.0    6    3    3    1    6    1   109  1.13  6.75  1.13  0.88  3.38
08/06  vs. Pitts       7.0    5    1    1    2    9    1   103  2.57 11.57  1.29  1.00  1.29
08/11  vs. Colo        4.7    6    6    6    5    2    1    96  9.64  3.86  1.93  2.36 11.57
08/21  vs. Phila       6.0    5    5    2    3    6    2   112  4.50  9.00  3.00  1.33  3.00
08/26  vs. St. L       7.0    4    1    1    0    2    1    93  0.00  2.57  1.29  0.57  1.29
09/01  vs. S.F.        8.0    5    1    1    1    6    0   106  1.13  6.75  0.00  0.75  1.13
09/06  vs. Pitts       7.3    4    2    1    2   11    0   111  2.45 13.50  0.00  0.82  1.23
09/11  vs. Atla        5.7    6    2    1    2    6    0   120  3.18  9.53  0.00  1.41  1.59
09/16  vs. Cincy       9.0    2    0    0    1   10    0   118  1.00 10.00  0.00  0.33  0.00
09/22  vs. Cincy       5.0    4    4    4    2   10    3    99  3.60 18.00  5.40  1.20  7.20

Home                  54.0   37   19   15   18   53    5   832  3.00  8.83  0.83  1.02  2.50
Road                  38.3   40   30   29   19   30   10   690  4.46  7.04  2.35  1.54  6.81

Day                   40.3   25   13   13   14   33    4   597  3.12  7.36  0.89  0.97  2.90
Nite                  52.0   52   36   31   23   50   11   925  3.98  8.65  1.90  1.44  5.37

season totals         92.3   77   49   44   37   83   15  1522  3.61  8.09  1.46  1.23  4.29

 

CUBS bullpen usage during the last week

 

              Tues       Mon        Sun        Sat        Fri        Thurs      Wed           Totals
             26 Sep     25 Sep     24 Sep     23 Sep     22 Sep     21 Sep     20 Sep
             vs Milw   at Cinci   at Cinci   at Cinci   at Cinci   no game   at Phila
pitcher        IP Pit     IP Pit     IP Pit     IP Pit     IP Pit     IP Pit     IP Pit        IP Pit

Dempster      1.0  11               0.3  24    1.0  26                                        2.3  61
Eyre                     1.3  24    0.0  11    0.7  11                                        2.0  46
Howry                               1.0  16    0.3   1                                        1.3  17
Ohman                    0.0   5    0.3   5                                     0.3  11       0.7  21
Novoa         1.0  24    1.0  10                                                1.0  19       3.0  53
Wuertz                   0.0   5    1.7  22                                     1.0   7       2.7  34
Aardsma                  0.7  21                                                              0.7  21
Guzman                                                                          1.0  20       1.0  20
Walrond                                                                                              
Marmol                                                                                               
Ryu           1.0  22                                                           1.7  41       2.7  63

Totals        3.0  57    3.0  65    3.3  78    2.0  38                          5.0  98      16.3 336

 

CUBS' season series vs. Milwaukee (7-8) .......

 

Gm#    Date       Opponent         Score  Starter
21  Fri 04/28    Milwaukee         6- 2  Maddux        
22  Sat 04/29    Milwaukee         2-16  Rusch        
23  Sun 04/30    Milwaukee         0- 9  Zambrano      
75  Mon 06/26    Milwaukee     N   0- 6  Maddux        
76  Tue 06/27    Milwaukee     N   5- 8  Zambrano      
77  Wed 06/28    Milwaukee         6- 3  Marmol        
78  Thu 06/29    Milwaukee         4- 5  Prior        
85  Thu 07/06  @ Milwaukee     N   0- 2  Maddux        
86  Fri 07/07  @ Milwaukee     N   7- 2  Zambrano      
87  Sat 07/08  @ Milwaukee     N   3- 1  Marmol        
88  Sun 07/09  @ Milwaukee        11- 4  Rusch        
112  Tue 08/08  @ Milwaukee     N   6- 3  Marmol        
113  Wed 08/09  @ Milwaukee     N   3- 6  Zambrano      
114  Thu 08/10  @ Milwaukee         6- 8  Prior        
158  Tue 09/26    Milwaukee     N  14- 6  Marshall       
159  Wed 09/27    Milwaukee     N    -    Hill        

 

CUBS hitters vs. Milwaukee this year.....

 

vs. Milw           AB    R    H   2B   3B   HR   TB  RBI   BB   SO     BA    OBP    SLG    OPS
Reyes               1    0    1    0    0    0    1    2    0    0  1.000  1.000  1.000  2.000
Bynum               4    0    2    0    1    0    4    1    0    1  0.500  0.500  1.000  1.500
Theriot             8    5    4    1    0    0    5    0    1    1  0.500  0.556  0.625  1.181
Walker             30    3   13    3    0    1   19    3    5    5  0.433  0.514  0.633  1.148
Restovich           5    0    2    1    0    0    3    1    1    0  0.400  0.500  0.600  1.100
Ramirez            49    8   15    3    0    4   30    9    7    9  0.306  0.407  0.612  1.019
Jones              55   10   19    7    0    3   35   12    3   12  0.345  0.379  0.636  1.016
Murton             34   10   13    3    1    0   18    5    4    3  0.382  0.463  0.529  0.993
Barrett            24    6    9    3    0    0   12    2    4    0  0.375  0.483  0.500  0.983
Mabry              17    2    3    1    0    2   10    7    2    4  0.176  0.263  0.588  0.851
Blanco             32    4    9    2    1    1   16    7    2    5  0.281  0.324  0.500  0.824
Pierre             65   10   22    4    0    1   29    2    1    4  0.338  0.358  0.446  0.804
Moore               5    1    2    0    0    0    2    1    0    2  0.400  0.400  0.400  0.800
Izturis             8    0    2    0    0    0    2    0    2    1  0.250  0.400  0.250  0.650
Pagan              13    3    2    0    0    1    5    0    1    1  0.154  0.214  0.385  0.599
Perez              23    1    5    1    0    0    6    0    3    4  0.217  0.308  0.261  0.569
Lee                30    3    4    1    0    1    8    2    3   11  0.133  0.212  0.267  0.479
Cedeno             53    5    8    1    0    1   12    4    1    9  0.151  0.179  0.226  0.405
Nevin              26    0    3    0    0    0    3    1    5   11  0.115  0.258  0.115  0.373
Hairston            7    1    1    0    0    0    1    0    0    1  0.143  0.143  0.143  0.286

totals vs. Milw   518   73  143   32    3   16  229   61   46   95  0.276  0.341  0.442  0.784

season totals    5434  693 1458  261   41  164 2293  646  385  901  0.268  0.320  0.422  0.742

 

CUBS pitchers vs. Milwaukee this year......

 

vs. Milw             IP    H    R   ER   BB    K   HR    PC  BB/9   K/9  HR/9  WHIP   ERA
Williamson          6.7    6    0    0    0    8    0    89  0.00 10.80  0.00  0.90  0.00
Wuertz              0.7    1    0    0    1    1    0    17 13.50 13.50  0.00  3.00  0.00
Ryu                 1.0    3    2    0   20    2    1    22180.00 18.00  9.00 23.00  0.00
Mateo               2.0    2    2    0    2    1    0    30  9.00  4.50  0.00  2.00  0.00
Dempster            7.3    4    5    1    3   13    1   135  3.68 15.95  1.23  0.95  1.23
Howry               7.3    2    2    2    4   11    1   121  4.91 13.50  1.23  0.82  2.45
Marmol             17.7   10    5    5   11   15    2   298  5.60  7.64  1.02  1.19  2.55
Eyre                6.0    6    2    2    5   11    1   135  7.50 16.50  1.50  1.83  3.00
Maddux             19.0   21    9    9    2   16    3   256  0.95  7.58  1.42  1.21  4.26
Marshall            6.0    6    3    3    3    3    1    94  4.50  4.50  1.50  1.50  4.50
Aardsma             5.7    6    3    3    3    6    2   110  4.76  9.53  3.18  1.59  4.76
Ohman               6.7    6    4    4    3    6    1   102  4.05  8.10  1.35  1.35  5.40
Zambrano           22.7   24   18   16   14   23    3   444  5.56  9.13  1.19  1.68  6.35
Novoa               7.0    8    6    6    3    5    1   122  3.86  6.43  1.29  1.57  7.71
Prior               8.7   12   11   10    8   10    1   159  8.31 10.38  1.04  2.31 10.38
Rusch               7.7   10    9    9    5    5    5   165  5.87  5.87  5.87  1.96 10.57

totals vs. Milw   132.0  127   81   70   87  136   23  2299  5.93  9.27  1.57  1.62  4.77

season totals    1398.0 1372  815  744  687 1209  203 23930  4.42  7.78  1.31  1.47  4.79

 

CUBS' hitters during the last 21 games......

 

09/05 - 09/26      AB    R    H   2B   3B   HR   TB  RBI   BB   SO     BA    OBP    SLG    OPS
Murton             70   12   25    6    0    3   40    7    6   12  0.357  0.430  0.571  1.002
Ramirez            75   12   25    4    0    6   47   24    4    6  0.333  0.363  0.627  0.989
Jones              62   13   17    2    1    5   36   11    8   21  0.274  0.375  0.581  0.956
Lee                31    4   10    0    0    3   19   11    1    7  0.323  0.333  0.613  0.946
Theriot            56   16   18    2    1    2   28    4    8    8  0.321  0.415  0.500  0.915
Moore              31    4    9    2    0    2   17    5    2    8  0.290  0.333  0.548  0.882
Bynum              27    6    7    2    1    1   14    2    4    9  0.259  0.355  0.519  0.873
Coats              12    2    3    1    0    1    7    1    0    4  0.250  0.250  0.583  0.833
Blanco             79    5   25    6    1    1   36    9    3   12  0.316  0.341  0.456  0.797
Cedeno             67    9   18    5    1    1   28    4    2   19  0.269  0.300  0.418  0.718
Pierre             96   15   30    3    1    1   38    6    0    5  0.313  0.313  0.396  0.708
Soto               19    1    4    1    0    0    5    2    0    4  0.211  0.250  0.263  0.513
Reyes               4    0    1    0    0    0    1    2    0    2  0.250  0.250  0.250  0.500
Pagan              34    4    6    0    1    0    8    4    3    7  0.176  0.243  0.235  0.479
Mabry              22    1    3    0    0    1    6    7    2    9  0.136  0.200  0.273  0.473
Izturis            13    0    3    0    0    0    3    1    0    2  0.231  0.231  0.231  0.462

21 game totals    735  109  210   34    7   30  348  103   43  150  0.286  0.331  0.473  0.804

season totals    5434  693 1458  261   41  164 2293  646  385  901  0.268  0.320  0.422  0.742

 

CUBS' pitchers during the last 21 games......

 

09/05 - 09/26        IP    H    R   ER   BB    K   HR    PC  BB/9   K/9  HR/9  WHIP   ERA
Howry               6.0    5    0    0    0    5    0    91  0.00  7.50  0.00  0.83  0.00
Wuertz              9.0    4    1    1    3    8    0   120  3.00  8.00  0.00  0.78  1.00
Hill               27.0   16    8    6    7   37    3   448  2.33 12.33  1.00  0.85  2.00
Walrond             8.3    5    2    2    6   12    0   143  6.48 12.96  0.00  1.32  2.16
Zambrano           14.0   10    4    4    7   13    1   218  4.50  8.36  0.64  1.21  2.57
Ohman               6.3    4    2    2    6    9    0   115  8.53 12.79  0.00  1.58  2.84
Ryu                 8.7   10    5    3   22   11    3   153 22.85 11.42  3.12  3.69  3.12
Novoa               8.3    7    4    3    1    9    1   123  1.08  9.72  1.08  0.96  3.24
Aardsma             8.3    2    3    3    7   10    1   152  7.56 10.80  1.08  1.08  3.24
Miller             17.7   13    8    7   15   16    3   333  7.64  8.15  1.53  1.58  3.57
Mateo              18.0   14    8    8    8   20    2   295  4.00 10.00  1.00  1.22  4.00
Eyre                7.7   10    6    6    5   13    2   155  5.87 15.26  2.35  1.96  7.04
Dempster            9.3   13    9    8    3   11    1   197  2.89 10.61  0.96  1.71  7.71
Marshall           17.0   24   21   17   11    9    4   302  5.82  4.76  2.12  2.06  9.00
Guzman              9.3   16   11   11    5    8    4   181  4.82  7.71  3.86  2.25 10.61
Marmol              5.3    7    7    7    4    7    2   100  6.75 11.81  3.38  2.06 11.81

21 game totals    180.3  160   99   88  110  198   27  3126  5.49  9.88  1.35  1.50  4.39

season totals    1398.0 1372  815  744  687 1209  203 23930  4.42  7.78  1.31  1.47  4.79

 

Percentage of baserunners driven in

 

04/03 - 09/26      BDI  LOB   RBI%
Reyes                2    0  1.000
Restovich            1    2  0.333
Theriot             10   29  0.256
Ramirez             74  221  0.251
Walker              34  105  0.245
Blanco              29   98  0.228
Murton              46  163  0.220
Lee                 22   78  0.220
Jones               53  195  0.214
Perez               22   83  0.210
Barrett             38  145  0.208
Mabry               20   86  0.189
Izturis              6   26  0.188
Nevin               18   79  0.186
Moore                3   14  0.176
Pagan               12   61  0.164
Pierre              32  170  0.158
Soto                 2   12  0.143
Cedeno              33  216  0.133
Hairston             4   27  0.129
Bynum                6   41  0.128
Womack               1   14  0.067
Coats                0    6  0.000

CUBS               482 2002  0.194

 

 

http://sneakykitchen.com/fullerbrush/images/household_broom.jpg

 

Go CUBS !!

Posted
Is Aramis hurt or just resting during the last week of the wretched season?

 

They said last night that he had a sore leg.... so who really knows for sure ?

 

Specifically a sore right quad................so who really knows for sure?

Posted
Pierre grounds out to 1st on the second pitch he sees. :roll:

 

Theriot strikes out on 5 pitches (check swing called).

 

Jones grounds out to short (5 pitches).

 

 

0-0 after 1.

 

Hey man if you're fast you don't need to take pitches!!

Posted

Hill's second inning:

 

Hall walks on 7 pitches. Mabry couldn't get to the pop foul in the bullpen area.

 

Hill strikes out Hart looking (5 pitches) on a curveball low in the zone.

 

Bell flies to RF and Jones and Theriot can't get to it (windy). Theriot gets the force at second though. (3 pitches)

 

Rivera flies out to shallow left center (Cedeno). (4 pitches)

 

 

Rich Hill so far:

 

2.0 IP, 0 R, 0 ER, 0 H, 1 BB, 2 K, 36 pitches, 24 strikes

Posted
Xavier Nady just hit a bases clearing double to put the pirates up 6-1... I'd rather the Cardinals limp into the playoffs than the Astros make some miracle comeback and sneak in.
Posted

Murton grounds out to SS. (2 pitches) Hall made a pretty decent play in the hole.

 

Mabry grounds out to 2B after running the count full. (6 pitches)

 

Hank White grounds out to 2B. (4 pitches)

 

 

Still 0-0 after 2.

 

 

The lack of patience is p*ssing me off. We've seen 24 pitches in 2 innings. Awesome.

Posted
Pat talking about what a good 3b David Bell is?? Oh I hope he's not our 3b next year :x

 

Cubs brass plantin the seed baby!! Preparing us for our new 3B!! :cry:

Posted

Hill walks Rottino on 4 straight balls.

 

Rottino stole second base easily.

 

Bush sac bunts Rottino to 3B. Bush out at 1st.

 

Cedeno makes a great catch running back to LF. It was windy as heck too! Runner stays at 3rd.

 

Graffinino pops out to Cedeno.

 

 

NOICE!!!

 

 

Hill after 3:

 

3.0 IP, 0 R, 0 ER, 0 H, 2 BB, 2 K, 48 pitches w/ 29 strikes

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
The North Side Baseball Caretaker Fund
The North Side Baseball Caretaker Fund

You all care about this site. The next step is caring for it. We’re asking you to caretake this site so it can remain the premier Cubs community on the internet. Included with caretaking is ad-free browsing of North Side Baseball.

×
×
  • Create New...