14
Prev:
14
Kaleb Wing
- ACL Cubs - Rookie
- RHP
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 19
- Rule 5 Eligible: After 2031 Season
- Acquisition Method: Draft
Scouting Report
Kaleb Wing is a different type of pitcher than we've seen the Cubs draft recently: an over-slot, high-upside prep arm. Lanky and projectable, the right-handed pitcher has both stuff and pedigree. He's already hitting 94-96 mph (though sitting 90-92 on average) on the gun as a teenager, and his father pitched in the White Sox organization.
Wing saw his draft stock soar in the lead up to the draft—enough to impress the Cubs' brass, who gave him a $1.5 million signing bonus. According to BA, Wing already throws four pitches. It'll be interesting to see how the Cubs continue to develop that arsenal.
Wing has yet to make his professional debut but should see time with Myrtle Beach in 2026. He's probably a year or two away from reaching the upper tier of Cubs prospect lists, but it's clear that the organization likes the pitcher a lot.
Monthly Splits
| Split | Team | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 5.2 | 5 | -- | -- | 2 | 1 | 1 | 0 | 7 | .238 | 1.06 | 1.25 | |
| Two Outs | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 4.2 | 2 | -- | -- | 0 | 0 | 0 | 0 | 8 | .118 | 0.43 | 0.75 | |
| Runners at 1st & 2nd | A-CUB | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.1 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 1.00 |
| One Out | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 5.2 | 6 | -- | -- | 2 | 0 | 1 | 0 | 9 | .273 | 1.24 | 0.75 | |
| Ahead in Count | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 8.0 | 2 | -- | -- | 0 | 1 | 0 | 0 | 15 | .077 | 0.25 | 0.80 | |
| Starter | 0 | 2 | 5.06 | 4 | 4 | 0 | 0 | 0 | 0 | 16.0 | 13 | 9 | 9 | 4 | 1 | 2 | 0 | 24 | .217 | 0.94 | 0.92 | |
| Batting Seventh | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 0.2 | 3 | -- | -- | 0 | 1 | 0 | 0 | 1 | .600 | 4.50 | 1.00 | |
| Runners at 1st & 3rd | A-CUB | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.0 | 1 | -- | -- | 0 | 0 | 0 | 0 | 0 | 1.000 | -.-- | -.-- |
| Batting Sixth | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 2.0 | 0 | -- | -- | 0 | 0 | 1 | 0 | 4 | .000 | 0.50 | 1.00 | |
| Batting Ninth | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 0.2 | 3 | -- | -- | 1 | 0 | 0 | 0 | 2 | .600 | 4.50 | -.-- | |
| Batting Eighth | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 1.1 | 2 | -- | -- | 1 | 0 | 0 | 0 | 1 | .333 | 1.50 | 2.00 | |
| On Grass | 0 | 2 | 5.06 | 4 | 4 | 0 | 0 | 0 | 0 | 16.0 | 13 | 9 | 9 | 4 | 1 | 2 | 0 | 24 | .217 | 0.94 | 0.92 | |
| Day Games | A-CUB | 0 | 0 | 2.25 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | .133 | 0.50 | 1.33 |
| Home Games | A-CUB | 0 | 2 | 9.00 | 2 | 2 | 0 | 0 | 0 | 0 | 8.0 | 10 | 8 | 8 | 3 | 0 | 2 | 0 | 12 | .303 | 1.50 | 0.83 |
| First Inning | -- | -- | 4.50 | 4 | -- | -- | -- | -- | -- | 4.0 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 7 | .200 | 0.75 | 1.50 | |
| Second Inning | -- | -- | 0.00 | 4 | -- | -- | -- | -- | -- | 4.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .143 | 0.50 | 0.60 | |
| Away Games | 0 | 0 | 1.13 | 2 | 2 | 0 | 0 | 0 | 0 | 8.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 12 | .111 | 0.38 | 1.00 | |
| Runner at 3rd | A-CUB | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.2 | 1 | -- | -- | 0 | 0 | 0 | 0 | 1 | .333 | 1.50 | 0.00 |
| Behind in Count | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 3.1 | 7 | -- | -- | 2 | 0 | 2 | 0 | 3 | .412 | 2.70 | 1.33 | |
| Runner at 2nd | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 0.2 | 1 | -- | -- | 1 | 0 | 2 | 0 | 2 | .333 | 4.50 | -.-- | |
| May | 0 | 2 | 5.06 | 4 | 4 | 0 | 0 | 0 | 0 | 16.0 | 13 | 9 | 9 | 4 | 1 | 2 | 0 | 24 | .217 | 0.94 | 0.92 | |
| Leading Off Inning | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 3.2 | 5 | -- | -- | 2 | 1 | 0 | 0 | 5 | .313 | 1.36 | 0.50 | |
| Runners at 2nd & 3rd | A-CUB | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.0 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 | .000 | - | -.-- |
| Scoring Position | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 1.2 | 3 | -- | -- | 1 | 0 | 2 | 0 | 3 | .375 | 3.00 | 1.00 | |
| Third Inning | -- | -- | 6.75 | 4 | -- | -- | -- | -- | -- | 4.0 | 4 | 3 | 3 | 1 | 1 | 1 | 0 | 7 | .267 | 1.25 | 1.00 | |
| vs Right | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 8.1 | 6 | -- | -- | 3 | 1 | 0 | 0 | 11 | .194 | 0.72 | 1.00 | |
| Fourth Inning | -- | -- | 5.40 | 4 | -- | -- | -- | -- | -- | 3.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | .167 | 0.60 | 0.67 | |
| Fifth Inning | A-CUB | -- | -- | 27.00 | 1 | -- | -- | -- | -- | -- | 0.2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | .500 | 4.50 | 1.00 |
| Runner at 1st | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 3.0 | 0 | -- | -- | 0 | 0 | 0 | 0 | 2 | .000 | 0.00 | 1.50 | |
| Bases Empty | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 11.1 | 10 | -- | -- | 3 | 1 | 0 | 0 | 19 | .222 | 0.88 | 0.78 | |
| Night Games | 0 | 2 | 6.00 | 3 | 3 | 0 | 0 | 0 | 0 | 12.0 | 11 | 8 | 8 | 3 | 1 | 2 | 0 | 18 | .244 | 1.08 | 0.78 | |
| vs Left | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 7.1 | 7 | -- | -- | 1 | 0 | 2 | 0 | 13 | .241 | 1.23 | 0.80 | |
| Batting Third | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 2.0 | 1 | -- | -- | 0 | 0 | 0 | 0 | 4 | .125 | 0.50 | 2.00 | |
| Batting Second | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 2.0 | 1 | -- | -- | 1 | 0 | 1 | 0 | 4 | .143 | 1.00 | 2.00 | |
| Batting Fifth | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 2.0 | 1 | -- | -- | 0 | 0 | 0 | 0 | 0 | .143 | 0.50 | 0.50 | |
| Batting Fourth | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 2.2 | 0 | -- | -- | 0 | 0 | 0 | 0 | 4 | .000 | 0.00 | 0.33 | |
| Batting First | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 2.1 | 2 | -- | -- | 1 | 0 | 0 | 0 | 4 | .250 | 0.86 | 0.00 | |
| First Half | MB | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | .083 | 0.25 | 0.67 |
| Season | Team | LG | Level | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2 teams | - | Minors | 0 | 2 | 5.06 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 16.0 | 13 | 9 | 9 | 4 | 222 | 1 | 2 | 0 | 24 | .217 | 0.94 | 0.92 |
| 2026 | A-CUB | ACL | ROK | 0 | 2 | 6.75 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 12.0 | 12 | 9 | 9 | 4 | 171 | 0 | 2 | 0 | 18 | .250 | 1.17 | 1.00 |
| 2026 | MB | CAR | A | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 | 1 | 0 | 0 | 0 | 51 | 1 | 0 | 0 | 6 | .083 | 0.25 | 0.67 |
| Date | Team | OPP | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-02 | A-CUB | @ A-ATH | 0 | 0 | 2.25 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | .133 | 0.50 | 1.33 |
| 2026-05-08 | A-CUB | vs A-BRW | 0 | 1 | 4.15 | 1 | 1 | 0 | 0 | 0 | 0 | 4.2 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 8 | .188 | 0.81 | 1.00 |
| 2026-05-15 | A-CUB | vs A-ANG | 0 | 1 | 6.75 | 1 | 1 | 0 | 0 | 0 | 0 | 3.1 | 6 | 5 | 5 | 2 | 0 | 1 | 0 | 4 | .250 | 1.17 | 1.00 |
| 2026-05-22 | MB | @ KAN | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | .083 | 0.25 | 0.67 |


Recommended Comments
There are no comments to display.