44
Prev:
-
Haydn McGeary
- Knoxville Smokies - AA
- 1B
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 26
- Rule 5 Eligible: 2025
- Acquisition Method: Draft
Scouting Report
Jason Ross:
I really like guys like McGeary, but being a first base/DH type, I just worry about his bat enough that he doesn’t make my top 20.
Monthly Splits
| Split | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | KNX | 9 | 16 | -- | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | -- | -- | .125 | .176 | .125 | .301 |
| Two Outs | KNX | 7 | 12 | -- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -- | -- | .083 | .083 | .083 | .166 |
| Runners at 1st & 2nd | KNX | 2 | 2 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -- | -- | .000 | .000 | .000 | .000 |
| One Out | KNX | 7 | 7 | -- | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | -- | -- | .286 | .444 | .429 | .873 |
| Ahead in Count | KNX | 9 | 12 | -- | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 4 | -- | -- | .167 | .333 | .250 | .583 |
| Starter | KNX | 10 | 18 | -- | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | -- | -- | .167 | .211 | .167 | .378 |
| Batting Sixth | KNX | 2 | 7 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -- | -- | .000 | .000 | .000 | .000 |
| Batting Eighth | KNX | 3 | 10 | -- | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | -- | -- | .100 | .182 | .100 | .282 |
| On Grass | KNX | 8 | 27 | 1 | 5 | 1 | 0 | 0 | 1 | 3 | 0 | 9 | 0 | 0 | .185 | .267 | .222 | .489 |
| Day Games | KNX | 5 | 18 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | .222 | .263 | .278 | .541 |
| Home Games | KNX | 7 | 24 | 1 | 5 | 1 | 0 | 0 | 1 | 3 | 0 | 8 | 0 | 0 | .208 | .296 | .250 | .546 |
| Second Inning | KNX | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
| Away Games | KNX | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .000 | .000 | .000 | .000 |
| Seventh Inning | KNX | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Behind in Count | KNX | 9 | 13 | -- | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | -- | -- | .154 | .154 | .154 | .308 |
| Eighth Inning | KNX | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 |
| Runner at 2nd | KNX | 2 | 2 | -- | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | -- | -- | .500 | .500 | 1.000 | 1.500 |
| May | KNX | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Leading Off Inning | KNX | 9 | 11 | -- | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | -- | -- | .091 | .167 | .091 | .258 |
| Ninth Inning | KNX | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
| On Turf | KNX | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .000 | .000 | .000 | .000 |
| April | KNX | 9 | 32 | 1 | 5 | 1 | 0 | 0 | 1 | 3 | 0 | 13 | 0 | 0 | .156 | .229 | .188 | .417 |
| Runners at 2nd & 3rd | KNX | 3 | 3 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -- | -- | .000 | .000 | .000 | .000 |
| Scoring Position | KNX | 5 | 7 | -- | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | -- | -- | .143 | .143 | .286 | .429 |
| Third Inning | KNX | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs Right | KNX | 10 | 27 | -- | 4 | 1 | 0 | 0 | 1 | 3 | 0 | 12 | -- | -- | .148 | .233 | .185 | .418 |
| Fourth Inning | KNX | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 |
| Fifth Inning | KNX | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .250 | .400 | .250 | .650 |
| Runner at 1st | KNX | 6 | 8 | -- | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -- | -- | .250 | .250 | .250 | .500 |
| Reliever | KNX | 10 | 17 | -- | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 8 | -- | -- | .118 | .211 | .176 | .387 |
| Sixth Inning | KNX | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .000 | .333 | .000 | .333 |
| Bases Empty | KNX | 10 | 20 | -- | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 9 | -- | -- | .100 | .217 | .100 | .317 |
| Night Games | KNX | 5 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | .059 | .158 | .059 | .217 |
| Late / Close | KNX | 4 | 5 | -- | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | -- | -- | .400 | .400 | .600 | 1.000 |
| vs Left | KNX | 5 | 8 | -- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -- | -- | .125 | .125 | .125 | .250 |
| Batting Second | KNX | 1 | 3 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | .000 | .000 | .000 | .000 |
| Batting Fourth | KNX | 4 | 15 | -- | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 7 | -- | -- | .267 | .353 | .333 | .686 |
| First Half | KNX | 10 | 35 | 1 | 5 | 1 | 0 | 0 | 1 | 3 | 0 | 14 | 0 | 0 | .143 | .211 | .171 | .382 |
| Season | Team | LG | Level | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 2 teams | - | Minors | 18 | 66 | 6 | 18 | 27 | 6 | 0 | 1 | 11 | 7 | 0 | 18 | 0 | 0 | .273 | .342 | .409 | .751 | 2.33 |
| 2022 | A-CUB | ACL | ROK | 6 | 18 | 1 | 4 | 5 | 1 | 0 | 0 | 3 | 3 | 0 | 6 | 0 | 0 | .222 | .333 | .278 | .611 | 3.00 |
| 2022 | MB | CAR | A | 12 | 48 | 5 | 14 | 22 | 5 | 0 | 1 | 8 | 4 | 0 | 12 | 0 | 0 | .292 | .346 | .458 | .804 | 2.14 |
| 2023 | 2 teams | - | Minors | 124 | 437 | 65 | 120 | 202 | 23 | 1 | 19 | 88 | 80 | 2 | 121 | 7 | 3 | .275 | .397 | .462 | .859 | 1.04 |
| 2023 | SB | MID | A+ | 20 | 76 | 9 | 28 | 45 | 8 | 0 | 3 | 13 | 13 | 1 | 16 | 3 | 0 | .368 | .467 | .592 | 1.059 | 1.29 |
| 2023 | TNS | SOU | AA | 104 | 361 | 56 | 92 | 157 | 15 | 1 | 16 | 75 | 67 | 1 | 105 | 4 | 3 | .255 | .382 | .435 | .817 | 1.00 |
| 2024 | TNS | SOU | AA | 102 | 356 | 38 | 74 | 126 | 14 | 1 | 12 | 63 | 39 | 1 | 126 | 7 | 0 | .208 | .291 | .354 | .645 | 1.18 |
| 2025 | KNX | SOU | AA | 24 | 78 | 7 | 18 | 18 | 0 | 0 | 0 | 8 | 14 | 0 | 31 | 1 | 0 | .231 | .344 | .231 | .575 | 1.50 |
| 2026 | KNX | SOU | AA | 10 | 35 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 3 | 0 | 14 | 0 | 0 | .143 | .211 | .171 | .382 | 0.60 |
| Date | Team | OPP | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-05 | KNX | vs BIR | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 |
| 2026-04-08 | KNX | vs RCT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .143 | 0 | 0 | 0 |
| 2026-04-11 | KNX | vs RCT | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .200 | .273 | .200 | 0 | 0 | 0 |
| 2026-04-12 | KNX | vs RCT | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .286 | .375 | .357 | 0 | 0 | 0 |
| 2026-04-14 | KNX | @ PNS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .222 | .300 | .278 | 0 | 0 | 0 |
| 2026-04-17 | KNX | @ PNS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .182 | .250 | .227 | 0 | 0 | 0 |
| 2026-04-22 | KNX | vs CHA | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .192 | .250 | .231 | 0 | 0 | 0 |
| 2026-04-24 | KNX | vs CHA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .172 | .250 | .207 | 0 | 0 | 0 |
| 2026-04-25 | KNX | vs CHA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .156 | .229 | .188 | 0 | 0 | 0 |
| 2026-05-03 | KNX | @ RCT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 | .211 | .171 | 0 | 0 | 0 |
See all » Haydn McGeary Articles
At The Halfway Point Of Season, These Three Cubs Prospects Are Sliding Down Prospect Lists
As the midway point of the baseball season ticks over, it's time to examine the health of the Cubs' Minor League System. Today, we will examine the prospects in the Cubs organization who struggled in 2024 and saw their prospect shine decline a bit.
Minor League Recap: Another Week, Another Strong Showing for Cubs Prospects
A big week for the Cubs in the minor leagues was highlighted by the much-anticipated callup of star prospect Cade Horton, to Triple-A Iowa. How was the rest of the week for the farm system?
Previewing the Chicago Cubs' Spring Breakout Game: Roster, Lineup Prediction, Favorites
Major League Baseball's Spring Breakout will provide fans a chance to get a glimpse of their team's best and brightest prospects. For the Cubs, the inaugural event couldn't be coming at a better time. What will the lineup look like? And for whom should you watch?
See all » Haydn McGeary Videos
No videos for this prospect found


Recommended Comments
There are no comments to display.