16
Prev:
18
Dominick Reid
- Myrtle Beach Pelicans - A
- RHP
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 22
- Rule 5 Eligible: After 2029 Season
- Acquisition Method: Draft
Scouting Report
Dominick Reid was the Cubs' third-round selection in the 2025 Draft, out of Abilene-Christian University. Previously, Reid had pitched sparingly at Oklahoma State, but had failed to establish himself fully. Transferring to the much smaller school he would be drafted from was a way to showcase what he could offer.
The righthander is a bit of a project, but there are some fairly interesting things when we start to look under the hood. The movement profile that Reid shows on his fastball-changeup-curveball combination is in the same ballpark as top-draft-pick Tyler Bremner. There are lots of things that separate the two. While Reid was transferring to Abilene-Christian, Bremner was a standout at UC-Santa Barbara, and while Reid sits in the low 90s, the former Bruin and (thanks to the Angels) second overall pick throws much harder; there's a reason one was drafted 100 picks in front of the other. With that said, if the Cubs can begin to squeeze a little extra velocity out of Reid, all of a sudden, you can squint and see something.
The Cubs' third-round pick has yet to make his professional debut, and it's likely that we'll first see him in Myrtle Beach, but keep an eye on the radar gun. If he were to show up this year sitting 94 while touching 96 mph, there's a decent chance the Cubs could have a breakout arm here.
Monthly Splits
| Split | Team | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | MB | -- | -- | -- | 9 | -- | -- | -- | -- | -- | 13.1 | 10 | -- | -- | 2 | 1 | 2 | 0 | 12 | .208 | 0.90 | 0.86 |
| Two Outs | MB | -- | -- | -- | 9 | -- | -- | -- | -- | -- | 11.2 | 12 | -- | -- | 0 | 0 | 2 | 0 | 11 | .250 | 1.20 | 1.78 |
| Runners at 1st & 2nd | MB | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 3.0 | 2 | -- | -- | 0 | 0 | 0 | 0 | 3 | .222 | 0.67 | 1.00 |
| One Out | MB | -- | -- | -- | 9 | -- | -- | -- | -- | -- | 13.1 | 12 | -- | -- | 1 | 2 | 9 | 0 | 16 | .250 | 1.58 | 0.83 |
| Ahead in Count | MB | -- | -- | -- | 9 | -- | -- | -- | -- | -- | 16.2 | 8 | -- | -- | 0 | 1 | 0 | 0 | 23 | .148 | 0.48 | 1.18 |
| Starter | MB | 1 | 3 | 3.52 | 9 | 9 | 0 | 0 | 0 | 0 | 38.1 | 34 | 17 | 15 | 3 | 3 | 13 | 0 | 39 | .236 | 1.23 | 1.09 |
| Batting Seventh | MB | -- | -- | -- | 9 | -- | -- | -- | -- | -- | 3.1 | 4 | -- | -- | 2 | 1 | 3 | 0 | 1 | .333 | 2.10 | 1.00 |
| Runners at 1st & 3rd | MB | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 0.2 | 2 | -- | -- | 0 | 0 | 0 | 0 | 0 | .500 | 3.00 | 1.00 |
| Batting Sixth | MB | -- | -- | -- | 9 | -- | -- | -- | -- | -- | 5.0 | 2 | -- | -- | 0 | 0 | 1 | 0 | 9 | .118 | 0.60 | 1.00 |
| Batting Ninth | MB | -- | -- | -- | 9 | -- | -- | -- | -- | -- | 2.1 | 4 | -- | -- | 0 | 0 | 2 | 0 | 2 | .333 | 2.57 | 5.00 |
| Bases Loaded | MB | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 1.1 | 1 | -- | -- | 0 | 0 | 1 | 0 | 0 | .333 | 1.50 | 2.00 |
| Batting Eighth | MB | -- | -- | -- | 9 | -- | -- | -- | -- | -- | 3.1 | 3 | -- | -- | 0 | 0 | 0 | 0 | 4 | .214 | 0.90 | 0.75 |
| On Grass | MB | 1 | 3 | 3.52 | 9 | 9 | 0 | 0 | 0 | 0 | 38.1 | 34 | 17 | 15 | 3 | 3 | 13 | 0 | 39 | .236 | 1.23 | 1.09 |
| Home Games | MB | 1 | 0 | 2.51 | 3 | 3 | 0 | 0 | 0 | 0 | 14.1 | 10 | 5 | 4 | 1 | 0 | 7 | 0 | 15 | .200 | 1.19 | 0.79 |
| First Inning | MB | -- | -- | 1.00 | 9 | -- | -- | -- | -- | -- | 9.0 | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 7 | .156 | 0.67 | 1.22 |
| Second Inning | MB | -- | -- | 7.00 | 9 | -- | -- | -- | -- | -- | 9.0 | 11 | 7 | 7 | 2 | 0 | 5 | 0 | 9 | .306 | 1.78 | 0.70 |
| Away Games | MB | 0 | 3 | 4.13 | 6 | 6 | 0 | 0 | 0 | 0 | 24.0 | 24 | 12 | 11 | 2 | 3 | 6 | 0 | 24 | .255 | 1.25 | 1.29 |
| Runner at 3rd | MB | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 2.1 | 1 | -- | -- | 0 | 0 | 1 | 0 | 4 | .125 | 0.86 | 0.00 |
| Behind in Count | MB | -- | -- | -- | 9 | -- | -- | -- | -- | -- | 11.1 | 13 | -- | -- | 2 | 1 | 13 | 0 | 8 | .283 | 2.29 | 0.79 |
| Runner at 2nd | MB | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 6.0 | 3 | -- | -- | 0 | 0 | 4 | 0 | 7 | .143 | 1.17 | 0.83 |
| May | MB | 1 | 1 | 2.25 | 4 | 4 | 0 | 0 | 0 | 0 | 20.0 | 15 | 6 | 5 | 1 | 2 | 6 | 0 | 18 | .208 | 1.05 | 1.00 |
| Leading Off Inning | MB | -- | -- | -- | 9 | -- | -- | -- | -- | -- | 9.2 | 9 | -- | -- | 2 | 0 | 1 | 0 | 11 | .237 | 1.03 | 0.80 |
| April | MB | 0 | 2 | 4.91 | 5 | 5 | 0 | 0 | 0 | 0 | 18.1 | 19 | 11 | 10 | 2 | 1 | 7 | 0 | 21 | .264 | 1.42 | 1.20 |
| Runners at 2nd & 3rd | MB | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 1.0 | 1 | -- | -- | 0 | 0 | 1 | 0 | 1 | .333 | 2.00 | 0.50 |
| Scoring Position | MB | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 14.1 | 10 | -- | -- | 0 | 0 | 7 | 0 | 15 | .208 | 1.19 | 0.79 |
| Third Inning | MB | -- | -- | 5.00 | 9 | -- | -- | -- | -- | -- | 9.0 | 12 | 6 | 5 | 0 | 1 | 2 | 0 | 7 | .324 | 1.56 | 1.38 |
| vs Right | MB | -- | -- | -- | 9 | -- | -- | -- | -- | -- | 19.2 | 16 | -- | -- | 1 | 3 | 9 | 0 | 20 | .222 | 1.27 | 0.95 |
| Fourth Inning | MB | -- | -- | 1.42 | 7 | -- | -- | -- | -- | -- | 6.1 | 4 | 1 | 1 | 1 | 0 | 3 | 0 | 9 | .190 | 1.11 | 1.67 |
| Fifth Inning | MB | -- | -- | 2.25 | 4 | -- | -- | -- | -- | -- | 4.0 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 5 | .143 | 1.00 | 0.75 |
| Runner at 1st | MB | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 2.2 | 5 | -- | -- | 0 | 1 | 1 | 0 | 1 | .500 | 2.25 | 3.00 |
| Sixth Inning | MB | -- | -- | 0.00 | 1 | -- | -- | -- | -- | -- | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 0.00 | 1.00 |
| Bases Empty | MB | -- | -- | -- | 9 | -- | -- | -- | -- | -- | 21.1 | 19 | -- | -- | 3 | 2 | 5 | 0 | 23 | .221 | 1.13 | 1.20 |
| Night Games | MB | 1 | 3 | 3.52 | 9 | 9 | 0 | 0 | 0 | 0 | 38.1 | 34 | 17 | 15 | 3 | 3 | 13 | 0 | 39 | .236 | 1.23 | 1.09 |
| vs Left | MB | -- | -- | -- | 9 | -- | -- | -- | -- | -- | 18.0 | 18 | -- | -- | 2 | 0 | 4 | 0 | 19 | .250 | 1.22 | 1.25 |
| Batting Third | MB | -- | -- | -- | 9 | -- | -- | -- | -- | -- | 5.1 | 4 | -- | -- | 0 | 0 | 1 | 0 | 5 | .211 | 0.94 | 0.67 |
| Batting Second | MB | -- | -- | -- | 9 | -- | -- | -- | -- | -- | 4.2 | 2 | -- | -- | 0 | 1 | 3 | 0 | 5 | .133 | 1.07 | 0.29 |
| Batting Fifth | MB | -- | -- | -- | 9 | -- | -- | -- | -- | -- | 3.2 | 4 | -- | -- | 0 | 0 | 2 | 0 | 4 | .250 | 1.64 | 1.00 |
| Batting Fourth | MB | -- | -- | -- | 9 | -- | -- | -- | -- | -- | 5.1 | 4 | -- | -- | 1 | 1 | 1 | 0 | 6 | .222 | 0.94 | 1.67 |
| Batting First | MB | -- | -- | -- | 9 | -- | -- | -- | -- | -- | 4.2 | 7 | -- | -- | 0 | 0 | 0 | 0 | 3 | .333 | 1.50 | 2.67 |
| First Half | MB | 1 | 3 | 3.52 | 9 | 9 | 0 | 0 | 0 | 0 | 38.1 | 34 | 17 | 15 | 3 | 3 | 13 | 0 | 39 | .236 | 1.23 | 1.09 |
| Season | Team | LG | Level | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | MB | CAR | A | 1 | 3 | 3.52 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 38.1 | 34 | 17 | 15 | 3 | 602 | 3 | 13 | 0 | 39 | .236 | 1.23 | 1.09 |
| Date | Team | OPP | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-02 | MB | @ CHS | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | .143 | 0.75 | 0.75 |
| 2026-04-09 | MB | @ COL | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .100 | 0.44 | 1.13 |
| 2026-04-15 | MB | vs KAN | 0 | 0 | 2.19 | 1 | 1 | 0 | 0 | 0 | 0 | 3.1 | 4 | 3 | 3 | 1 | 0 | 3 | 0 | 5 | .163 | 0.89 | 0.91 |
| 2026-04-21 | MB | @ FAY | 0 | 1 | 3.52 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 | 5 | 3 | 3 | 1 | 0 | 2 | 0 | 1 | .211 | 1.17 | 1.42 |
| 2026-04-26 | MB | @ FAY | 0 | 1 | 4.91 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 | 7 | 5 | 4 | 0 | 1 | 1 | 0 | 5 | .264 | 1.42 | 1.20 |
| 2026-05-02 | MB | vs COL | 0 | 0 | 4.24 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 5 | 2 | 1 | 0 | 0 | 4 | 0 | 6 | .267 | 1.50 | 1.00 |
| 2026-05-08 | MB | @ HIC | 0 | 0 | 3.49 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | .236 | 1.27 | 1.23 |
| 2026-05-14 | MB | vs AUG | 1 | 0 | 2.88 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .208 | 1.08 | 1.25 |
| 2026-05-20 | MB | @ KAN | 0 | 1 | 3.52 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 8 | 4 | 4 | 1 | 0 | 2 | 0 | 2 | .236 | 1.23 | 1.09 |


Recommended Comments
There are no comments to display.