26
Prev:
-
Dominick Reid
- Myrtle Beach Pelicans - A
- RHP
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 22
- Rule 5 Eligible: After 2029 Season
- Acquisition Method: Draft
Scouting Report
Cubs Video
Dominick Reid was the Cubs' third-round selection in the 2025 Draft, out of Abilene-Christian University. Previously, Reid had pitched sparingly at Oklahoma State, but had failed to establish himself fully. Transferring to the much smaller school he would be drafted from was a way to showcase what he could offer.
The righthander is a bit of a project, but there are some fairly interesting things when we start to look under the hood. The movement profile that Reid shows on his fastball-changeup-curveball combination is in the same ballpark as top-draft-pick Tyler Bremner. There are lots of things that separate the two. While Reid was transferring to Abilene-Christian, Bremner was a standout at UC-Santa Barbara, and while Reid sits in the low 90s, the former Bruin and (thanks to the Angels) second overall pick throws much harder; there's a reason one was drafted 100 picks in front of the other. With that said, if the Cubs can begin to squeeze a little extra velocity out of Reid, all of a sudden, you can squint and see something.
The Cubs' third-round pick has yet to make his professional debut, and it's likely that we'll first see him in Myrtle Beach, but keep an eye on the radar gun. If he were to show up this year sitting 94 while touching 96 mph, there's a decent chance the Cubs could have a breakout arm here.
Monthly Splits
| Split | Team | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | -- | -- | -- | 13 | -- | -- | -- | -- | -- | 18.2 | 16 | -- | -- | 3 | 2 | 3 | 0 | 19 | .229 | 1.02 | 1.19 | |
| Two Outs | -- | -- | -- | 13 | -- | -- | -- | -- | -- | 16.2 | 15 | -- | -- | 0 | 0 | 6 | 0 | 15 | .231 | 1.26 | 1.92 | |
| One Out | -- | -- | -- | 13 | -- | -- | -- | -- | -- | 18.1 | 15 | -- | -- | 1 | 2 | 10 | 0 | 20 | .231 | 1.36 | 1.06 | |
| Ahead in Count | -- | -- | -- | 13 | -- | -- | -- | -- | -- | 22.2 | 13 | -- | -- | 1 | 1 | 0 | 0 | 33 | .171 | 0.57 | 1.21 | |
| Runners at 1st & 2nd | MB | -- | -- | -- | 9 | -- | -- | -- | -- | -- | 3.1 | 2 | -- | -- | 0 | 0 | 0 | 0 | 3 | .200 | 0.60 | 1.50 |
| Starter | 2 | 4 | 3.86 | 13 | 13 | 0 | 0 | 0 | 0 | 53.2 | 46 | 25 | 23 | 4 | 4 | 20 | 0 | 54 | .230 | 1.23 | 1.34 | |
| Batting Seventh | -- | -- | -- | 13 | -- | -- | -- | -- | -- | 5.1 | 5 | -- | -- | 2 | 1 | 3 | 0 | 3 | .278 | 1.50 | 1.20 | |
| Runners at 1st & 3rd | MB | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 0.2 | 2 | -- | -- | 0 | 0 | 1 | 0 | 0 | .500 | 4.50 | 1.00 |
| Batting Sixth | -- | -- | -- | 13 | -- | -- | -- | -- | -- | 6.2 | 2 | -- | -- | 0 | 0 | 2 | 0 | 11 | .091 | 0.60 | 1.25 | |
| Batting Ninth | -- | -- | -- | 13 | -- | -- | -- | -- | -- | 3.0 | 6 | -- | -- | 0 | 0 | 4 | 0 | 4 | .375 | 3.33 | 5.00 | |
| Bases Loaded | MB | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 1.2 | 1 | -- | -- | 0 | 0 | 1 | 0 | 0 | .250 | 1.20 | 3.00 |
| Batting Eighth | -- | -- | -- | 13 | -- | -- | -- | -- | -- | 4.1 | 4 | -- | -- | 0 | 1 | 1 | 0 | 4 | .222 | 1.15 | 0.67 | |
| On Grass | 2 | 4 | 3.86 | 13 | 13 | 0 | 0 | 0 | 0 | 53.2 | 46 | 25 | 23 | 4 | 4 | 20 | 0 | 54 | .230 | 1.23 | 1.34 | |
| Home Games | 2 | 1 | 3.65 | 6 | 6 | 0 | 0 | 0 | 0 | 24.2 | 17 | 11 | 10 | 2 | 1 | 13 | 0 | 29 | .195 | 1.22 | 0.95 | |
| First Inning | -- | -- | 4.15 | 13 | -- | -- | -- | -- | -- | 13.0 | 11 | 6 | 6 | 1 | 1 | 3 | 0 | 9 | .229 | 1.08 | 1.55 | |
| Second Inning | -- | -- | 6.57 | 13 | -- | -- | -- | -- | -- | 12.1 | 12 | 9 | 9 | 2 | 0 | 7 | 0 | 16 | .255 | 1.54 | 0.82 | |
| Away Games | MB | 0 | 3 | 4.03 | 7 | 7 | 0 | 0 | 0 | 0 | 29.0 | 29 | 14 | 13 | 2 | 3 | 7 | 0 | 25 | .257 | 1.24 | 1.70 |
| Runner at 3rd | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 3.0 | 1 | -- | -- | 0 | 0 | 1 | 0 | 5 | .100 | 0.67 | 0.33 | |
| Behind in Count | -- | -- | -- | 13 | -- | -- | -- | -- | -- | 16.1 | 15 | -- | -- | 2 | 1 | 19 | 0 | 10 | .238 | 2.08 | 1.24 | |
| Runner at 2nd | -- | -- | -- | 11 | -- | -- | -- | -- | -- | 7.2 | 5 | -- | -- | 0 | 0 | 5 | 0 | 8 | .179 | 1.30 | 1.50 | |
| June | MB | 0 | 1 | 9.95 | 2 | 2 | 0 | 0 | 0 | 0 | 6.1 | 8 | 7 | 7 | 1 | 0 | 5 | 0 | 2 | .333 | 2.05 | 6.50 |
| Leading Off Inning | -- | -- | -- | 13 | -- | -- | -- | -- | -- | 13.2 | 12 | -- | -- | 2 | 0 | 2 | 0 | 16 | .226 | 1.02 | 1.08 | |
| May | MB | 2 | 1 | 2.16 | 5 | 5 | 0 | 0 | 0 | 0 | 25.0 | 17 | 7 | 6 | 1 | 3 | 8 | 0 | 27 | .189 | 1.00 | 0.96 |
| Scoring Position | -- | -- | -- | 12 | -- | -- | -- | -- | -- | 18.1 | 12 | -- | -- | 0 | 0 | 9 | 0 | 20 | .190 | 1.15 | 1.36 | |
| April | MB | 0 | 2 | 4.91 | 5 | 5 | 0 | 0 | 0 | 0 | 18.1 | 19 | 11 | 10 | 2 | 1 | 7 | 0 | 21 | .264 | 1.42 | 1.20 |
| Runners at 2nd & 3rd | MB | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 2.0 | 1 | -- | -- | 0 | 0 | 1 | 0 | 4 | .143 | 1.00 | 1.00 |
| Third Inning | -- | -- | 3.75 | 12 | -- | -- | -- | -- | -- | 12.0 | 14 | 6 | 5 | 0 | 1 | 4 | 0 | 9 | .292 | 1.50 | 1.36 | |
| vs Right | -- | -- | -- | 13 | -- | -- | -- | -- | -- | 25.2 | 20 | -- | -- | 2 | 4 | 11 | 0 | 26 | .213 | 1.21 | 0.96 | |
| Fourth Inning | -- | -- | 0.96 | 10 | -- | -- | -- | -- | -- | 9.1 | 5 | 1 | 1 | 1 | 0 | 3 | 0 | 10 | .161 | 0.86 | 1.67 | |
| September | SB | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .143 | 0.50 | 1.67 |
| Runner at 1st | -- | -- | -- | 11 | -- | -- | -- | -- | -- | 5.0 | 7 | -- | -- | 1 | 2 | 1 | 0 | 1 | .438 | 1.60 | 2.00 | |
| Fifth Inning | MB | -- | -- | 3.00 | 6 | -- | -- | -- | -- | -- | 6.0 | 4 | 3 | 2 | 0 | 2 | 3 | 0 | 8 | .182 | 1.17 | 1.75 |
| Bases Empty | -- | -- | -- | 13 | -- | -- | -- | -- | -- | 30.1 | 27 | -- | -- | 3 | 2 | 9 | 0 | 33 | .223 | 1.19 | 1.26 | |
| Sixth Inning | MB | -- | -- | 0.00 | 1 | -- | -- | -- | -- | -- | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 0.00 | 1.00 |
| Night Games | 2 | 4 | 3.86 | 13 | 13 | 0 | 0 | 0 | 0 | 53.2 | 46 | 25 | 23 | 4 | 4 | 20 | 0 | 54 | .230 | 1.23 | 1.34 | |
| vs Left | -- | -- | -- | 13 | -- | -- | -- | -- | -- | 27.0 | 26 | -- | -- | 2 | 0 | 9 | 0 | 28 | .245 | 1.30 | 1.84 | |
| Batting Third | -- | -- | -- | 13 | -- | -- | -- | -- | -- | 8.0 | 5 | -- | -- | 0 | 0 | 1 | 0 | 6 | .179 | 0.75 | 1.43 | |
| Batting Second | -- | -- | -- | 13 | -- | -- | -- | -- | -- | 6.1 | 4 | -- | -- | 1 | 1 | 5 | 0 | 8 | .182 | 1.42 | 0.38 | |
| Batting Fifth | -- | -- | -- | 13 | -- | -- | -- | -- | -- | 5.1 | 6 | -- | -- | 0 | 0 | 2 | 0 | 6 | .261 | 1.50 | 1.20 | |
| Batting Fourth | -- | -- | -- | 13 | -- | -- | -- | -- | -- | 7.1 | 5 | -- | -- | 1 | 1 | 1 | 0 | 8 | .200 | 0.82 | 1.40 | |
| Batting First | -- | -- | -- | 13 | -- | -- | -- | -- | -- | 6.1 | 9 | -- | -- | 0 | 0 | 1 | 0 | 4 | .321 | 1.58 | 4.33 | |
| First Half | MB | 2 | 4 | 4.17 | 12 | 12 | 0 | 0 | 0 | 0 | 49.2 | 44 | 25 | 23 | 4 | 4 | 20 | 0 | 50 | .237 | 1.29 | 1.32 |
| Second Half | SB | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .143 | 0.50 | 1.67 |
| Season | Team | LG | Level | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2 teams | - | Minors | 2 | 4 | 3.86 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 53.2 | 46 | 25 | 23 | 4 | 835 | 4 | 20 | 0 | 54 | .230 | 1.23 | 1.34 |
| 2026 | MB | CAR | A | 2 | 4 | 4.17 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 49.2 | 44 | 25 | 23 | 4 | 788 | 4 | 20 | 0 | 50 | .237 | 1.29 | 1.32 |
| 2026 | SB | MID | A+ | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 | 2 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 4 | .143 | 0.50 | 1.67 |
| Date | Team | OPP | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-02 | MB | @ CHS | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | .143 | 0.75 | 0.75 |
| 2026-04-09 | MB | @ COL | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .100 | 0.44 | 1.13 |
| 2026-04-15 | MB | vs KAN | 0 | 0 | 2.19 | 1 | 1 | 0 | 0 | 0 | 0 | 3.1 | 4 | 3 | 3 | 1 | 0 | 3 | 0 | 5 | .163 | 0.89 | 0.91 |
| 2026-04-21 | MB | @ FAY | 0 | 1 | 3.52 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 | 5 | 3 | 3 | 1 | 0 | 2 | 0 | 1 | .211 | 1.17 | 1.42 |
| 2026-04-26 | MB | @ FAY | 0 | 1 | 4.91 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 | 7 | 5 | 4 | 0 | 1 | 1 | 0 | 5 | .264 | 1.42 | 1.20 |
| 2026-05-02 | MB | vs COL | 0 | 0 | 4.24 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 5 | 2 | 1 | 0 | 0 | 4 | 0 | 6 | .267 | 1.50 | 1.00 |
| 2026-05-08 | MB | @ HIC | 0 | 0 | 3.49 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | .236 | 1.27 | 1.23 |
| 2026-05-14 | MB | vs AUG | 1 | 0 | 2.88 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .208 | 1.08 | 1.25 |
| 2026-05-20 | MB | @ KAN | 0 | 1 | 3.52 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 8 | 4 | 4 | 1 | 0 | 2 | 0 | 2 | .236 | 1.23 | 1.09 |
| 2026-05-27 | MB | vs WIL | 1 | 0 | 3.32 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 9 | .222 | 1.18 | 1.05 |
| 2026-06-06 | MB | @ CHS | 0 | 0 | 3.35 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | .227 | 1.18 | 1.29 |
| 2026-06-12 | MB | vs AUG | 0 | 1 | 4.17 | 1 | 1 | 0 | 0 | 0 | 0 | 1.1 | 3 | 5 | 5 | 1 | 0 | 4 | 0 | 1 | .237 | 1.29 | 1.32 |
| 2026-09-05 | SB | vs CR | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .143 | 0.50 | 1.67 |


Recommended Comments
There are no comments to display.