Jump to content
North Side Baseball
Posted

http://a.espncdn.com/combiner/i?img=/i/headshots/mlb/players/full/5017.png&w=350&h=254 Brett Myers (5-13) ERA = 4.52, WHIP = 1.31

 

 

vs.

 

 

http://a.espncdn.com/combiner/i?img=/i/headshots/mlb/players/full/3845.png&w=350&h=254 Ryan Dempster (10-12) ERA = 4.66, WHIP = 1.43

 

 

 

 

 

 

http://i18.photobucket.com/albums/b137/Hornkohl/broom.jpg

 

 

 

 

Go CUBS !!!

Recommended Posts

Posted

Greetings one and all from beautiful Algonquin, IL !!!

 

 

Worthless stats of the day for Sunday.............

 

 

Disclaimer: The following data are timely, accurate, and relevant but, in most cases, of insufficient sample size to warrant drawing any statistical inference. Accordingly, no such statistical inference or causal relationship is herein stated, implied, inferred, suggested, hinted at, or equivocated. The data contained herein, when read by the user, will not adversely impact the quality of the human environment. No animals were harmed, or trees destroyed, in the compilation of these data. No purchase necessary. Void where prohibited.

 

 

CUBS are 7-16 on Sundays

CUBS are 8-7 in September

CUBS are 8-6 vs. Houston

CUBS are 31-42 vs. NL Central

CUBS are 4-13 when they've won their last 2 game(s) in a row

CUBS are 26-40 when they've won their previous game

CUBS are 18-29 in games that end a series

CUBS are 34-40 in daylight

CUBS are 37-40 at home

CUBS are 50-62 vs right handers

CUBS are 45-24 when they get a quality start.... 22-61 when they don't

CUBS are 29-51 when the opponents get a quality start.... 38-34 when they don't

CUBS are 36-29 when they score first in the game.... 31-56 when they don't

CUBS are 17-25 when the score in the first inning.... 50-60 when they don't

CUBS are 47-49 when they don't allow any first inning runs.... 20-36 when they do

CUBS are 54-31 when they score 4 runs or more.... 13-54 when they don't

CUBS are 45-15 when they allow fewer than 4 runs.... 22-70 when they don't

CUBS are 49-21 when they outhit the opponent.... 11-52 when they get outhit.... 6-9 when the hits are even

CUBS are 17-10 when their pitcher gets a hit.... 50-75 when he doesn't

CUBS are 25-25 in one run games .... 11-19 in two runs games

CUBS are 43-58 when the temperature is 70 degrees or above.... 24-27 when it's less than 70

CUBS are 40-34 when their pitchers average 16 pitches per inning or less.... 27-51 when they don't

CUBS are 38-41 when they average 3.7 P/PA or less.... 29-43 when they don't

CUBS are 24-19 when their starter pitches 6-1/3 innings or more.... 41-65 when he doesn't

CUBS are 42-42 when the opposing starter pitches 6-1/3 innings or less.... 25-39 when he doesn't

CUBS are 53-62 when they wear their pinstripes / road grays.... 14-23 when they wear alternate blues

CUBS are 29-39 when CSN broadcasts the game

 

CUBS are on a pace for:                   Compared to:
                                  2010  2009  2008  2007  2006  2005
..71 wins                            75    84    97    85    66    79
.664 runs                           684   711   857   752   716   703
.150 home runs                      149   162   185   151   166   194
.428 walks                          476   597   638   500   395   419
1197 strike outs                   1236  1192  1193  1054   928   920
..71 stolen bases                    55    55    87    87   121    64
.122 GIDPs                          124   135   136   128   135   129
.131 errors                         122   103    97    94   104   100
..62 hit batsmen                     50    58    50    37    41    50
4.10 runs per game                 4.22  4.39  5.29  4.64  4.42  4.34
3.75 pitches per plate appearance  3.79  3.82  3.88  3.74  3.68  3.61
16.3 % of baserunners driven in    18.2  17.3  19.7  18.9  20.0  18.4
.344 runs per baserunner          0.353 0.345 0.381 0.364 0.370 0.365
32.6 % of extra base hits          33.6  34.6  34.3  34.1  32.3  35.8
.259 batting average              0.256 0.255 0.277 0.271 0.268 0.270
.317 on base percentage           0.319 0.331 0.353 0.332 0.319 0.324
.403 slugging percentage          0.401 0.407 0.440 0.422 0.422 0.440
.720 on base plus slugging (OPS)  0.720 0.738 0.794 0.754 0.741 0.764

 

CUBS are 54-46 when they get at least 8 hits .... 13-39 when they don't

CUBS are 52-55 when they draw 2 or more walks.... 15-30 when they don't

CUBS are 26-22 when they steal a base.... 41-63 when they don't

CUBS are 25-17 when they execute a sac bunt.... 42-68 when they don't

CUBS are 37-45 when they GIDP.... 30-40 when they don't

CUBS are 32-46 when they commit one or more errors.... 35-39 when they don't

CUBS are 59-63 when they hit at least one double.... 8-22 when they don't

CUBS are 19-10 when they hit at least one triple.... 48-75 when they don't

CUBS are 25-11 when they hit at least 2 HRs.... 42-74 when they don't

CUBS are 16-12 when they hit at least 1 sac fly.... 51-73 when they don't

CUBS are 28-29 when they allow fewer than 3 walks.... 39-56 when they don't

CUBS are 27-21 when the opponents strike out at least 9 times.... 40-64 when they don't

CUBS are 27-38 when the opponent steals a base.... 40-47 when they don't

CUBS are 22-37 when the opponent executes a sac bunt.... 45-48 when they don't

CUBS are 36-38 when the opponent GIDPs at least once.... 31-47 when they don't

CUBS are 32-38 when the opponent commits at least 1 error.... 35-47 when they don't

CUBS are 8-20 when the opponent triples.... 59-65 when they don't

CUBS are 10-32 when the opponent hits at least 2 HRs.... 57-53 when they don't

CUBS are 12-28 when the opponent hits a sac fly.... 55-57 when they don't

CUBS are 20-25 when they hit an opposing batter.... 47-60 when they don't

 

 

 

 

CUBS are 17-14 when Dempster starts

Dempster is 19 of 31 (0.613) in quality starts

Dempster has 3 consecutive quality starts

Dempster's ERA pitching to Soto is 4.89.... pitching to K. Hill is 4.30.... pitching to Castillo is N/A

CUBS score 4.10 R/G overall.... 4.00 R/G when Dempster pitches

CUBS hit 0.93 HR/G overall.... 0.68 HR/G when Dempster pitches

CUBS have scored first in 15 of Dempster's 31 starts

CUBS have scored in the first inning of 9 of Dempster's 31 starts

Dempster has given up run(s) in the first inning of 13 (30 runs total) of his 31 starts

 

CUBS' offensive support of Dempster.....

 

04/01 - 09/17      AB    R    H   2b   3b   HR   TB  RBI   BB   SO     BA    OBP    SLG    OPS
CUBS w/Dempster  1035  124  278   46    6   21  399  112   85  228  0.269  0.325  0.386  0.711
CUBS overall     5230  623 1353  267   33  141 2109  580  402 1123  0.259  0.317  0.403  0.720

 

Composite scoring in games started by Dempster.....

 

                  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16    Total

CUBS             14  17   8  18   5  12  21  19  10   0   0   0   0   0   0   0      124
Opponents        30   8  14  10  21  10  12  10   8   0   0   0   0   0   0   0      123

 

Dempster's starts this year (10-12)

 

Dempster                IP    H    R   ER   BB    K   HR    PC    ST   ST%  P/IP   GB   FB   GB%  BB/9   K/9  HR/9  WHIP   ERA
04/01  vs. Pitts       6.7    6    6    6    4    7    2   114    73  0.64  17.1    9    4  0.69  5.40  9.45  2.70  1.50  8.10
04/06  vs. Ariz        7.0   10    5    4    0    6    0    94    68  0.72  13.4    9    5  0.64  0.00  7.71  0.00  1.43  5.14
04/11  vs. Houst       6.3    6    4    4    3    9    2   115    69  0.60  18.2    9    1  0.90  4.26 12.79  2.84  1.42  5.68
04/17  vs. Colo        5.0    7    5    5    2    4    1   104    63  0.61  20.8    4    6  0.40  3.60  7.20  1.80  1.80  9.00
04/23  vs. L.A.        5.7    9    7    7    3    3    3   103    64  0.62  18.2    7    7  0.50  4.76  4.76  4.76  2.12 11.12
04/28  vs. Ariz        0.3    4    7    7    4    0    1    40    18  0.45 120.0    1    0  1.00108.00  0.00 27.00 24.00189.00
05/03  vs. L.A.        7.0    6    1    1    2    5    0   116    76  0.66  16.6   13    3  0.81  2.57  6.43  0.00  1.14  1.29
05/08  vs. Cincy       7.0    5    2    2    0    4    1    81    61  0.75  11.6   11    6  0.65  0.00  5.14  1.29  0.71  2.57
05/10  vs. St. L       7.0    8    4    4    2    3    0   107    64  0.60  15.3    6   11  0.35  2.57  3.86  0.00  1.43  5.14
05/13  vs. S.F.        6.0    6    2    2    1   11    0   114    73  0.64  19.0    4    3  0.57  1.50 16.50  0.00  1.17  3.00
05/18  vs. Flor        5.0    8    5    5    2    3    1    90    57  0.63  18.0    6    6  0.50  3.60  5.40  1.80  2.00  9.00
05/24  vs. Mets        7.0    7    1    1    1    5    0    98    62  0.63  14.0    7    8  0.47  1.29  6.43  0.00  1.14  1.29
05/29  vs. Pitts       6.0    4    2    2    3    5    0   105    64  0.61  17.5    7    5  0.58  4.50  7.50  0.00  1.17  3.00
06/03  vs. St. L       5.0    8    6    6    3    5    2   109    67  0.61  21.8    6    4  0.60  5.40  9.00  3.60  2.20 10.80
06/08  vs. Cincy       6.0    3    1    1    1    8    0   113    64  0.57  18.8    8    0  1.00  1.50 12.00  0.00  0.67  1.50
06/13  vs. Milw        7.0    4    0    0    1    7    0   109    68  0.62  15.6    7    4  0.64  1.29  9.00  0.00  0.71  0.00
06/18  vs. Yanks       5.3    8    3    3    6    6    0   119    72  0.61  22.3    6    1  0.86 10.12 10.12  0.00  2.62  5.06
06/24  vs. K.C.        6.0    9    4    2    1    4    1   108    70  0.65  18.0    5    5  0.50  1.50  6.00  1.50  1.67  3.00
06/29  vs. S.F.        8.0    3    1    1    0    6    0    83    60  0.72  10.4   10    1  0.91  0.00  6.75  0.00  0.38  1.13
07/09  vs. Pitts       5.0    7    3    3    3    4    0    87    50  0.57  17.4    4    3  0.57  5.40  7.20  0.00  2.00  5.40
07/15  vs. Flor        8.0    4    0    0    0    9    0   117    78  0.67  14.6    8    5  0.62  0.00 10.13  0.00  0.50  0.00
07/20  vs. Phila       3.0    7    6    6    3    5    0    86    55  0.64  28.7    1    2  0.33  9.00 15.00  0.00  3.33 18.00
07/26  vs. Milw        6.0    7    3    3    1    7    0   102    69  0.68  17.0    7    2  0.78  1.50 10.50  0.00  1.33  4.50
07/31  vs. St. L       6.0    7    3    3    1    6    1    99    66  0.67  16.5    5    4  0.56  1.50  9.00  1.50  1.33  4.50
08/05  vs. Cincy       6.0    4    2    2    6    5    0   110    62  0.56  18.3    6    4  0.60  9.00  7.50  0.00  1.67  3.00
08/11  vs. Wash        7.0    3    1    1    2    6    1   116    72  0.62  16.6    8    3  0.73  2.57  7.71  1.29  0.71  1.29
08/16  vs. Houst       7.0    4    2    2    3    7    0   117    75  0.64  16.7    6    5  0.55  3.86  9.00  0.00  1.00  2.57
08/22  vs. Atla        6.0    6    3    3    3    8    2    95    60  0.63  15.8    7    3  0.70  4.50 12.00  3.00  1.50  4.50
08/27  vs. Milw        4.0    7    5    5    2    3    2    89    62  0.70  22.3    4    3  0.57  4.50  6.75  4.50  2.25 11.25
09/02  vs. Pitts       6.3    7    3    3    1    9    0   121    82  0.68  19.1    4    3  0.57  1.42 12.79  0.00  1.26  4.26
09/07  vs. Cincy       6.0   10    3    3    2    2    0    98    62  0.63  16.3    4    5  0.44  3.00  3.00  0.00  2.00  4.50
09/13  vs. Cincy       7.0    6    2    2    6    8    1   128    71  0.55  18.3    5    3  0.63  7.71 10.29  1.29  1.71  2.57

Dempster                IP    H    R   ER   BB    K   HR    PC    ST   ST%  P/IP   GB   FB   GB%  BB/9   K/9  HR/9  WHIP   ERA
Home                 115.0  111   51   50   38  107    9  1870  1200  0.64  16.3  121   80  0.60  2.97  8.37  0.70  1.30  3.91
Road                  75.7   89   51   49   34   73   12  1417   877  0.62  18.7   83   45  0.65  4.04  8.68  1.43  1.63  5.83

Day                   85.0   83   45   44   32   88    8  1497   951  0.64  17.6   92   54  0.63  3.39  9.32  0.85  1.35  4.66
Nite                 105.7  117   57   55   40   92   13  1790  1126  0.63  16.9  112   71  0.61  3.41  7.84  1.11  1.49  4.68

Home  Day             74.0   73   39   38   29   76    7  1280   824  0.64  17.3   80   48  0.63  3.53  9.24  0.85  1.38  4.62

April                 31.0   42   34   33   16   29    9   570   355  0.62  18.4   39   23  0.63  4.65  8.42  2.61  1.87  9.58
May                   45.0   44   17   17   11   36    2   711   457  0.64  15.8   54   42  0.56  2.20  7.20  0.40  1.22  3.40
June                  37.3   35   15   13   12   36    3   641   401  0.63  17.2   42   15  0.74  2.89  8.68  0.72  1.26  3.13
July                  28.0   32   15   15    8   31    1   491   318  0.65  17.5   25   16  0.61  2.57  9.96  0.32  1.43  4.82
August                30.0   24   13   13   16   29    5   527   331  0.63  17.6   31   18  0.63  4.80  8.70  1.50  1.33  3.90
September             19.3   23    8    8    9   19    1   347   215  0.62  17.9   13   11  0.54  4.19  8.84  0.47  1.66  3.72

totals vs Houst       13.3   10    6    6    6   16    2   232   144  0.62  17.4   15    6  0.71  4.05 10.80  1.35  1.20  4.05
Season total         190.7  200  102   99   72  180   21  3287  2077  0.63  17.2  204  125  0.62  3.40  8.50  0.99  1.43  4.67

 

 

CUBS' bullpen load during the last week...........

 

              Sat        Fri        Thu        Wed        Tue        Mon        Sun           Totals
             17 Sep     16 Sep     15 Sep     14 Sep     13 Sep     12 Sep     11 Sep
             vs Houst   vs Houst   @ Cincy    @ Cincy    @ Cincy    @ Cincy    @ N.Y.  
pitcher        IP Pit     IP Pit     IP Pit     IP Pit     IP Pit     IP Pit     IP Pit        IP Pit

Grabow                                         2.0  22                          1.0  14       3.0  36
Marmol                   2.0  19    1.0  26                                                   3.0  45
Marshall      1.0  27               2.0  33               1.0   8               0.3  13       4.3  81
Ortiz         0.3   6                          1.0   7               1.0  18    0.7  11       3.0  42
Russell       0.3   6               0.0   7                          0.7  13    0.3   7       1.3  33
Samardzija               1.0  14    0.7  11                                     1.7  30       3.3  55
Wood          1.3  29               1.0  11    1.0  14                                        3.3  54
Cashner                             0.7  20                          0.7   9                  1.3  29
Gaub                                0.3  10    0.3   5               1.3  25                  2.0  40

Totals        3.0  68    3.0  33    5.7 118    4.3  48    1.0   8    3.7  65    4.0  75      24.7 415

 

CUBS starting staff...........

 

                     Team                                                                      Run
Pitcher       GS   Record   Q/S    Q/S %       IP    # Pit    P/IP  IP/GS     P/GS     ERA   Suppt

Dempster      31    17-14    19    0.613    183.7     3179    17.3    5.9    102.5    4.66    4.00
Zambrano      24    13-11    13    0.542    145.7     2466    16.9    6.1    102.8    4.82    4.79
Garza         29    14-15    18    0.621    182.0     2947    16.2    6.3    101.6    3.51    4.03
Wells         21    11-10     8    0.381    122.3     1980    16.2    5.8     94.3    4.93    4.86
Cashner        1     1- 0     0    0.000      5.3       72    13.5    5.3     72.0    1.69    6.00
Coleman       16     4-12     3    0.188     76.7     1365    17.8    4.8     85.3    6.46    3.81
Russell        5     0- 5     0    0.000     18.3      351    19.1    3.7     70.2    9.33    2.40
Davis          9     1- 8     2    0.222     45.7      867    19.0    5.1     96.3    6.50    2.89
Lopez         15     7- 8     5    0.333     82.0     1297    15.8    5.5     86.5    4.83    4.20
Ortiz          2     0- 2     1    0.500     10.0      171    17.1    5.0     85.5    7.20    1.50

CUBS         152    67-85    69    0.454    866.3    14623    16.9    5.7     96.2    4.88    4.10

 

CUBS' season series vs. Houston this year (8-6)

 

Gm#    Date       Opponent         Score  Starter         Opp Starter
.10  Mon 04/11  @ Houston       N   5- 4  Dempster        Figuerosa     
.11  Tue 04/12  @ Houston       N   2-11  Russell         Myers         
.12  Wed 04/13  @ Houston       N   9- 5  Zambrano        W Rodriguez   
.52  Mon 05/30    Houston           7-12  Lopez           A Rodriguez   
.53  Tue 05/31    Houston       N   3- 7  Zambrano        Lyles         
.54  Wed 06/01    Houston           1- 3  Davis           Myers         
100  Fri 07/22    Houston           4- 2  Zambrano        Norris        
101  Sat 07/23    Houston           5- 1  Wells           W Rodriguez   
102  Sun 07/24    Houston           5- 4  Garza           Lyles         
122  Mon 08/15  @ Houston       N   4- 3  Lopez           Sosa          
123  Tue 08/16  @ Houston       N   5- 6  Dempster        Myers         
124  Wed 08/17  @ Houston           3- 4  Coleman         Norris        
151  Fri 09/16    Houston           4- 3  Garza           W Rodriguez   
152  Sat 09/17    Houston           2- 1  Lopez           Sosa          
153  Sun 09/18    Houston            -    Dempster        Myers         

 

CUBS' season series vs. Houston last year (7-11)

 

Gm#    Date       Opponent         Score  Starter         Opp Starter
.10  Fri 04/16    Houston           7- 2  Silva           Paulino       
.11  Sat 04/17    Houston           3- 4  Gorzelanny      Oswalt        
.12  Sun 04/18    Houston           2- 3  Dempster        Rodriguez     
.54  Fri 06/04  @ Houston       N   1- 3  Zambrano        Paulino       
.55  Sat 06/05  @ Houston       N   8- 5  Dempster        Oswalt        
.56  Sun 06/06  @ Houston           3- 6  Wells           Myers         
.94  Mon 07/19    Houston       N   5-11  Silva           Rodriguez     
.95  Tue 07/20    Houston       N  14- 7  Dempster        Wright        
.96  Wed 07/21    Houston           3- 4  Lilly           Myers         
100  Mon 07/26  @ Houston       N   5- 2  Silva           Wright        
101  Tue 07/27  @ Houston       N   1- 6  Lilly           Myers         
102  Wed 07/28  @ Houston           1- 8  Wells           Norris        
138  Mon 09/06    Houston           5- 4  Coleman         Rodriguez     
139  Tue 09/07    Houston       N   3- 7  Silva           Figueroa      
140  Wed 09/08    Houston       N   0- 4  Wells           Myers         
160  Fri 10/01  @ Houston       N   2- 0  Coleman         Norris        
161  Sat 10/02  @ Houston       N   8- 3  Zambrano        Happ          
162  Sun 10/03  @ Houston           0- 4  Dempster        Figueroa      

 

Composite scoring vs. Houston this year

 

                  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16    Total

CUBS             16   7   4   4   5   7   1   8   5   1   0   1   0   0   0   0      59
Opponents         8   5   3   7   5   9   8   6  15   0   0   0   0   0   0   0      66

 

CUBS' hitters vs. Myers this year........

 

vs Myers           AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA     RC   IsoD   RBI%
Fukudome            3    1    1    0    0    1    1    0    0  0.333  0.333  1.333  1.667  0.000  4.33    1.3  0.000  0.000
Colvin              7    2    2    0    0    2    3    1    0  0.286  0.375  1.143  1.518  0.000  3.38    3.0  0.089  1.000
Byrd                6    0    3    1    0    0    0    0    0  0.500  0.500  0.667  1.167  0.500  2.33    2.0  0.000  0.000
Pena                6    1    2    1    0    0    0    3    1  0.333  0.556  0.500  1.056  0.400  4.89    1.7  0.222  0.000
DeWitt              2    0    1    0    0    0    0    0    0  0.500  0.500  0.500  1.000  0.500  2.50    0.5  0.000  0.000
Ramirez             9    0    3    0    0    0    1    0    0  0.333  0.333  0.333  0.667  0.333  3.44    1.0  0.000  0.143
Castro             11    1    3    0    0    0    0    0    1  0.273  0.273  0.273  0.545  0.300  3.82    0.8  0.000  0.000
Barney             11    1    2    0    0    0    0    0    1  0.182  0.182  0.182  0.364  0.200  4.00    0.4  0.000  0.000
Soriano             6    0    0    0    0    0    0    0    2  0.000  0.000  0.000  0.000  0.000  4.17    0.0  0.000  0.000
Soto                5    0    0    0    0    0    0    0    2  0.000  0.000  0.000  0.000  0.000  3.40    0.0  0.000  0.000
K Hill              3    0    0    0    0    0    0    0    3  0.000  0.000  0.000  0.000  0.000  4.67    0.0  0.000  0.000
Baker               1    0    0    0    0    0    0    0    0  0.000  0.000  0.000  0.000  0.000  4.00    0.0  0.000  0.000

tot vs Myers       76    6   17    2    0    3    5    4   13  0.224  0.263  0.368  0.631  0.233  3.78    7.4  0.039  0.059
totals vs Houst   492   59  129   24    7   15   52   48  105  0.262  0.332  0.431  0.763  0.306  3.88   70.4  0.070  0.137
season totals    5230  623 1352  271   34  141  578  401 1124  0.259  0.317  0.404  0.721  0.305  3.75  669.3  0.058  0.162

 

CUBS' hitters vs. Houston this year.........

 

vs. Houst          AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA     RC   IsoD   RBI%
LaHair              3    1    1    0    0    1    1    2    1  0.333  0.600  1.333  1.933  0.000  4.80    2.4  0.267  0.000
Fukudome           18    3    6    0    1    1    1    4    3  0.333  0.455  0.611  1.066  0.357  4.22    5.0  0.121  0.000
Ramirez            58    8   22    3    1    3    8    4    4  0.379  0.419  0.621  1.040  0.373  3.45   15.1  0.040  0.172
Byrd               39    7   14    2    1    1    4    6    7  0.359  0.457  0.538  0.995  0.419  3.76    9.6  0.098  0.120
DeWitt             17    0    6    1    1    0    1    2    2  0.353  0.421  0.529  0.950  0.400  3.53    3.8  0.068  0.083
Soto               52    6   15    4    0    3    7    2   19  0.288  0.339  0.538  0.878  0.400  4.05    9.5  0.051  0.111
Campana            10    2    3    0    0    0    0    4    1  0.300  0.500  0.300  0.800  0.333  3.56    1.5  0.200  0.000
Barney             57   10   15    3    2    0    4    5    5  0.263  0.333  0.386  0.719  0.288  4.17    7.3  0.070  0.167
Castro             62    8   18    2    1    0    4    2   10  0.290  0.308  0.355  0.663  0.346  3.97    6.8  0.017  0.167
Pena               43    2    7    4    0    1    5   11   14  0.163  0.333  0.326  0.659  0.214  4.15    4.7  0.171  0.167
K Hill              4    0    1    0    0    0    0    1    3  0.250  0.400  0.250  0.650  1.000  4.20    0.4  0.150  0.000
Johnson            13    2    3    1    0    0    0    2    6  0.231  0.333  0.308  0.641  0.429  4.93    1.3  0.103  0.000
Colvin             26    3    4    1    0    2    3    2    5  0.154  0.214  0.423  0.637  0.105  3.41    2.4  0.060  0.067
Baker              15    2    4    1    0    0    4    0    1  0.267  0.267  0.333  0.600  0.286  3.40    1.3  0.000  0.444
Soriano            38    2    7    2    0    2    8    1   10  0.184  0.205  0.395  0.600  0.192  3.74    3.1  0.021  0.182
Snyder              1    1    0    0    0    0    0    0    1  0.000  0.000  0.000  0.000  0.000  3.00    0.0  0.000  0.000
LeMahieu            2    0    0    0    0    0    0    0    0  0.000  0.000  0.000  0.000  0.000  4.00    0.0  0.000  0.000

vs. Houst          AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA     RC   IsoD   RBI%
vs Abad             7    1    2    0    0    1    1    1    0  0.286  0.375  0.714  1.089  0.167  4.00    1.9  0.089  0.000
vs Lopez           36    7   13    4    1    1    7    5    9  0.361  0.452  0.611  1.063  0.462  4.52   10.0  0.091  0.222
vs A Rodriguez     27    7    9    1    2    1    5    3    6  0.333  0.400  0.630  1.030  0.400  3.63    6.8  0.067  0.200
vs Figueroa        20    5    8    1    1    0    5    2    3  0.400  0.455  0.550  1.005  0.471  4.00    5.0  0.055  0.357
vs Cedeno           2    0    1    0    0    0    0    0    0  0.500  0.500  0.500  1.000  0.500  3.50    0.5  0.000  0.000
vs Norris          47    7   15    2    0    4    7    3   10  0.319  0.365  0.617  0.982  0.333  3.71   10.6  0.046  0.094
vs Escalona        13    1    4    0    1    0    0    2    2  0.308  0.438  0.462  0.899  0.364  3.89    2.6  0.130  0.000
vs Carpenter        9    1    3    0    0    0    1    3    3  0.333  0.500  0.333  0.833  0.500  4.46    1.5  0.167  0.500
vs W Rodriguez     68   10   18    1    1    4   10    7   16  0.265  0.333  0.485  0.819  0.292  3.91   11.0  0.069  0.222
vs Fulchino         4    0    1    1    0    0    0    0    2  0.250  0.250  0.500  0.750  0.500  6.00    0.5  0.000  0.000
vs Lyles           51    5   14    6    1    0    3    1    9  0.275  0.288  0.431  0.720  0.333  3.59    6.3  0.014  0.130
vs Sosa            47    6   11    4    0    1    5    7   11  0.234  0.333  0.383  0.716  0.286  3.69    6.0  0.099  0.133
vs F Rodriguez     26    2    6    1    0    0    2    5    8  0.231  0.375  0.269  0.644  0.333  3.97    2.6  0.144  0.087
vs Myers           76    6   17    2    0    3    5    4   13  0.224  0.263  0.368  0.631  0.233  3.78    7.4  0.039  0.059
vs Del Rosario     23    0    3    0    0    0    0    3    3  0.130  0.231  0.130  0.361  0.150  3.73    0.7  0.100  0.000
vs Melancon        28    1    4    1    0    0    1    1    8  0.143  0.172  0.179  0.351  0.200  3.66    0.9  0.030  0.077
vs Wright           2    0    0    0    0    0    0    1    1  0.000  0.333  0.000  0.333  0.000  5.33    0.0  0.333  0.000
vs Lyon             3    0    0    0    0    0    0    0    1  0.000  0.000  0.000  0.000  0.000  5.00    0.0  0.000  0.000
vs Harrell          3    0    0    0    0    0    0    0    0  0.000  0.000  0.000  0.000  0.000  4.33    0.0  0.000  0.000

vs. Houst          AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA     RC   IsoD   RBI%
vs. starters      329   45   90   16    5   13   39   26   66  0.274  0.328  0.471  0.799  0.308  3.74   50.8  0.054  0.151
vs. relievers     163   14   39    8    2    2   13   22   39  0.239  0.340  0.350  0.690  0.303  4.14   19.4  0.101  0.111

vs Left            92   12   25    1    2    5   11   11   19  0.272  0.356  0.489  0.845  0.294  3.94   16.0  0.084  0.146
vs Right          400   47  104   23    5   10   41   37   86  0.260  0.327  0.418  0.744  0.309  3.86   54.5  0.067  0.135

Home              270   31   65   13    6    8   26   30   58  0.241  0.322  0.422  0.745  0.279  3.87   36.8  0.082  0.130
Road              222   28   64   11    1    7   26   18   47  0.288  0.344  0.441  0.786  0.339  3.89   33.8  0.056  0.143

Day               276   31   69    8    5   10   27   32   61  0.250  0.335  0.424  0.759  0.288  3.96   39.2  0.085  0.110
Nite              216   28   60   16    2    5   25   16   44  0.278  0.328  0.440  0.767  0.329  3.78   31.1  0.050  0.171

Leading off       119   18   39   12    1    8    8    6   18  0.328  0.370  0.647  1.017  0.333  3.76   28.5  0.042  0.000
Pinch hitting      11    1    3    0    0    0    1    4    4  0.273  0.467  0.273  0.739  0.429  4.00    1.4  0.194  0.111
bases loaded       12    0    4    1    0    0    5    0    2  0.333  0.333  0.417  0.750  0.400  3.83    1.7  0.000  0.179
bases empty       273   34   79   14    5   10   10   16   54  0.289  0.338  0.487  0.825  0.330  3.92   44.9  0.049  0.000
runners on        219   25   50   10    2    5   42   32   51  0.228  0.325  0.361  0.686  0.276  3.83   25.7  0.097  0.137
RISP              139   15   28    9    0    3   36   20   40  0.201  0.300  0.331  0.631  0.260  3.88   13.8  0.099  0.157

Game tied         121   23   38    7    3    6   20   20   25  0.314  0.411  0.570  0.982  0.356  4.01   28.4  0.097  0.203
CUBS leading      243   21   55    7    3    5   21   22   58  0.226  0.293  0.342  0.635  0.278  3.93   24.3  0.067  0.122
CUBS trailing     128   15   36   10    1    4   11    6   22  0.281  0.326  0.469  0.795  0.314  3.65   19.6  0.045  0.099
Close score       413   54  109   20    7   13   47   42   91  0.264  0.337  0.441  0.778  0.311  3.87   61.3  0.073  0.152

Early (1-3)       166   27   45    8    4    6   24   14   34  0.271  0.328  0.476  0.804  0.310  3.86   25.9  0.057  0.231
Middle (4-6)      166   16   44    7    1    7   15   16   36  0.265  0.332  0.446  0.777  0.301  3.66   24.5  0.066  0.078
Late (7th on)     160   16   40    9    2    2   13   18   35  0.250  0.337  0.369  0.706  0.309  4.11   19.9  0.087  0.121
Extra Innings      11    2    4    1    1    0    2    6    5  0.364  0.588  0.636  1.225  0.667  4.17    4.1  0.225  0.286

totals vs Houst   492   59  129   24    7   15   52   48  105  0.262  0.332  0.431  0.763  0.306  3.88   70.4  0.070  0.137
season totals    5230  623 1352  271   34  141  578  401 1124  0.259  0.317  0.404  0.721  0.305  3.75  669.3  0.058  0.162

 

CUBS' pitchers vs. Houston this year........

 

vs. Houst            IP    H    R   ER   BB    K   HR    PC    ST   ST%  P/IP   GB   FB   GB%  BB/9   K/9  HR/9  WHIP   ERA
Ortiz               2.3    0    0    0    0    3    0    28    19  0.68  12.0    2    1  0.67  0.00 11.57  0.00  0.00  0.00
Stevens             1.3    1    0    0    0    1    0    23    17  0.74  17.3    3    0  1.00  0.00  6.75  0.00  0.75  0.00
Wood                4.7    3    0    0    2    7    0    77    48  0.62  16.5    1    6  0.14  3.86 13.50  0.00  1.07  0.00
Marshall            7.7    9    0    0    1    8    0   125    85  0.68  16.3   11    0  1.00  1.17  9.39  0.00  1.30  0.00
Mateo               1.3    0    0    0    0    3    0    16    11  0.69  12.0    0    1  0.00  0.00 20.25  0.00  0.00  0.00
Wells               6.0    5    1    1    2    4    0    89    56  0.63  14.8    9    2  0.82  3.00  6.00  0.00  1.17  1.50
Garza              16.0   12    5    5    3   13    3   231   155  0.67  14.4   18   11  0.62  1.69  7.31  1.69  0.94  2.81
Zambrano           19.7   23    8    8    4   14    2   311   195  0.63  15.8   19   19  0.50  1.83  6.41  0.92  1.37  3.66
