Jump to content
North Side Baseball
  • Replies 592
  • Created
  • Last Reply

Top Posters In This Topic

Top Posters In This Topic

Posted

TOP OF THE FIRST INNING

 

Theriot flied out to right field

Bradley doubled to left field

D Lee grounded out to second, 4-3

A Ramirez struck out swinging

 

0 runs 1 hits 0 errors 1 men left on base

 

                1 2 3 4 5 6 7 8 9              R  H  E
CUBS            0                              0  1  0
Colorado                                       0  0  0

 

Home runs:

CUBS: none

Colorado: none

 

CUBS           IP  H  R ER BB  K HR PIT
Dempster      0.0  0  0  0  0  0  0   0

 

Colorado       IP  H  R ER BB  K HR PIT
Marquis       1.0  1  0  0  0  1  0  14

Guest
Guests
Posted
Damn, I thought Lee had an RBI at first.
Posted

BOTTOM OF THE FIRST INNING

 

Smith flied out to left field

Gonalez called out on strikes

Helton flied out to right field

 

0 runs 0 hits 0 errors 0 men left on base

 

                1 2 3 4 5 6 7 8 9              R  H  E
CUBS            0                              0  1  0
Colorado        0                              0  0  0

 

Home runs:

CUBS: none

Colorado: none

 

CUBS           IP  H  R ER BB  K HR PIT
Dempster      1.0  0  0  0  0  1  0  10

 

Colorado       IP  H  R ER BB  K HR PIT
Marquis       1.0  1  0  0  0  1  0  14

Posted
Fukudome           AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA   IsoD   RBI%
Leading off        85   16   27    9    2    3    3   12   19  0.318  0.402  0.576  0.979  0.381  4.12  0.084  0.000
bases empty       207   26   52   14    3    6    6   33   41  0.251  0.357  0.435  0.792  0.288  4.22  0.106  0.000
Early (1-3)       113   20   29    9    2    2   12   26   24  0.257  0.393  0.425  0.818  0.310  4.36  0.136  0.244
0 outs            113   24   35   11    3    3    6   19   24  0.310  0.409  0.540  0.949  0.372  4.03  0.099  0.130
Game tied          97   18   23    5    2    2    5   20   29  0.237  0.364  0.392  0.756  0.318  4.25  0.127  0.094
This series         2    1    1    0    0    0    0    2    0  0.500  0.750  0.500  1.250  0.500  4.50  0.250  0.000
last 20 games      66   11   23    6    2    1   11   15   12  0.348  0.463  0.545  1.009  0.415  4.69  0.115  0.323
August             18    4    5    1    0    1    2    7    5  0.278  0.480  0.500  0.980  0.333  5.00  0.202  0.111
Road              177   23   50   12    3    5   20   33   42  0.282  0.398  0.469  0.867  0.346  4.16  0.116  0.203
Nite              167   24   45   13    1    5   15   33   44  0.269  0.396  0.449  0.845  0.339  4.32  0.127  0.147
vs Right          290   46   81   22    5    7   31   56   55  0.279  0.397  0.462  0.859  0.325  4.17  0.118  0.209
vs Marquis          2    0    0    0    0    0    0    1    0  0.000  0.333  0.000  0.333  0.000  3.67  0.333  0.000
vs. Colo            7    1    2    0    0    0    1    6    0  0.286  0.615  0.286  0.901  0.286  4.54  0.330  0.333
Angel Campos        7    2    3    0    0    0    0    1    0  0.429  0.500  0.429  0.929  0.429  3.89  0.071  0.000

season totals     325   50   88   23    5    8   38   62   67  0.271  0.387  0.446  0.833  0.320  4.16  0.116  0.219

Posted
Soriano            AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA   IsoD   RBI%
bases empty       276   39   67   17    0   10   10   20   68  0.243  0.299  0.413  0.712  0.288  3.84  0.056  0.000
Early (1-3)       166   25   40   10    0    8   14    8   34  0.241  0.284  0.446  0.730  0.258  3.70  0.043  0.100
1 out             102   19   32    6    0   11   26   13   22  0.314  0.407  0.696  1.103  0.304  3.67  0.093  0.273
Game tied         140   23   36    8    0    7   16    9   27  0.257  0.302  0.464  0.766  0.274  3.67  0.045  0.281
This series         4    0    2    1    0    0    1    0    0  0.500  0.500  0.750  1.250  0.500  2.50  0.000  1.000
last 20 games      70   10   24    4    0    5   16    7   18  0.343  0.403  0.614  1.017  0.404  3.71  0.060  0.275
August             23    2    5    1    0    0    1    2    6  0.217  0.280  0.261  0.541  0.294  3.48  0.063  0.091
Road              213   30   52   12    0   13   29   17   54  0.244  0.305  0.484  0.788  0.267  3.62  0.061  0.184
Nite              211   29   52   13    0   12   28   18   55  0.246  0.310  0.479  0.789  0.278  3.65  0.064  0.176
vs Right          330   51   89   19    0   17   42   26   73  0.270  0.328  0.482  0.810  0.300  3.71  0.058  0.180
vs Marquis          3    0    1    0    0    0    0    0    0  0.333  0.333  0.333  0.667  0.333  4.00  0.000  0.000
vs. Colo           12    1    5    1    0    0    1    1    2  0.417  0.462  0.500  0.962  0.500  3.69  0.045  0.143
Angel Campos        9    4    4    1    0    1    3    1    0  0.444  0.500  0.889  1.389  0.375  4.20  0.056  0.500

season totals     412   60  104   23    0   19   49   37  101  0.252  0.318  0.447  0.764  0.291  3.81  0.065  0.172

Posted
Soto               AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA   IsoD   RBI%
RISP               61    4   13    1    0    1   19   16   16  0.213  0.363  0.279  0.641  0.273  4.30  0.149  0.186
Early (1-3)        66    6   18    3    0    3    9    8   11  0.273  0.364  0.455  0.818  0.288  3.81  0.091  0.176
1 out              73    7   17    4    0    3   13   10   17  0.233  0.314  0.411  0.725  0.264  3.83  0.081  0.192
Game tied          44    6   11    2    0    3   12   12    9  0.250  0.417  0.500  0.917  0.250  4.12  0.167  0.346
This series         4    0    0    0    0    0    0    0    3  0.000  0.000  0.000  0.000  0.000  4.50  0.000  0.000
last 20 games       4    0    0    0    0    0    0    0    3  0.000  0.000  0.000  0.000  0.000  4.50  0.000  0.000
August              4    0    0    0    0    0    0    0    3  0.000  0.000  0.000  0.000  0.000  4.50  0.000  0.000
Road              114    9   24    4    1    4    9   12   33  0.211  0.289  0.368  0.657  0.260  4.16  0.079  0.078
Nite              114   10   32    4    1    5   13   15   30  0.281  0.366  0.465  0.831  0.342  3.95  0.086  0.125
vs Right          175   14   41   10    1    5   20   21   43  0.234  0.315  0.389  0.704  0.283  3.97  0.081  0.155
vs Marquis          3    0    0    0    0    0    0    0    0  0.000  0.000  0.000  0.000  0.000  4.67  0.000  0.000
vs. Colo            8    0    0    0    0    0    0    0    3  0.000  0.000  0.000  0.000  0.000  4.75  0.000  0.000
Angel Campos        8    0    1    0    0    0    0    1    3  0.125  0.300  0.125  0.425  0.200  3.90  0.175  0.000

season totals     221   19   50   10    1    8   27   34   52  0.226  0.331  0.389  0.720  0.261  4.02  0.105  0.147

Guest
Guests
Posted
I hope the coach who is positioning Quintanilla gets locked in the bathroom for the rest of the game.
Posted

TOP OF THE SECOND INNING

 

Fukudome grounded out to second, 4-3

Soriano doubled to down the left field line

Soto lined out to second base , Soriano doubled off second

 

0 runs 1 hits 0 errors 0 men left on base

 

                1 2 3 4 5 6 7 8 9              R  H  E
CUBS            0 0                            0  2  0
Colorado        0                              0  0  0

 

Home runs:

CUBS: none

Colorado: none

 

CUBS           IP  H  R ER BB  K HR PIT
Dempster      1.0  0  0  0  0  1  0  11

 

Colorado       IP  H  R ER BB  K HR PIT
Marquis       2.0  2  0  0  0  1  0  20

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
The North Side Baseball Caretaker Fund
The North Side Baseball Caretaker Fund

You all care about this site. The next step is caring for it. We’re asking you to caretake this site so it can remain the premier Cubs community on the internet. Included with caretaking is ad-free browsing of North Side Baseball.

×
×
  • Create New...