Jump to content
North Side Baseball
Posted
D Lee              AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA   IsoD   RBI%
RISP               72   12   21    4    0    7   44   14   18  0.292  0.400  0.639  1.039  0.298  4.03  0.108  0.327
Middle (4-6)       99   16   30    8    0    7   25   12   17  0.303  0.386  0.596  0.982  0.307  3.92  0.083  0.305
1 out              80   21   26    3    0   11   27    9   19  0.325  0.398  0.775  1.173  0.300  3.97  0.073  0.308
CUBS leading       87   11   22    9    0    4   16   13   16  0.253  0.347  0.494  0.841  0.269  4.01  0.094  0.231
This series         8    1    4    1    0    1    1    0    1  0.500  0.500  1.000  1.500  0.500  4.50  0.000  0.000
last 10 games      34    5   11    3    0    4   10    1    5  0.324  0.343  0.765  1.108  0.280  3.83  0.019  0.353
July               50    9   15    3    0    7   19    1    9  0.300  0.327  0.780  1.107  0.235  3.75  0.027  0.414
Road              134   13   36    6    0    5   18   19   26  0.269  0.355  0.425  0.780  0.301  3.89  0.086  0.183
Nite              140   15   40    7    0    7   22   19   26  0.286  0.373  0.486  0.858  0.308  3.97  0.087  0.208
vs Left            51    5   15    3    0    2    7   11    8  0.294  0.422  0.471  0.892  0.317  4.11  0.128  0.167
vs Bergmann         1    0    1    0    0    0    0    0    0  1.000  1.000  1.000  2.000  1.000  4.00  0.000  0.000

season totals     290   40   83   15    0   18   58   32   58  0.286  0.358  0.524  0.882  0.304  3.93  0.072  0.241

  • Replies 560
  • Created
  • Last Reply

Top Posters In This Topic

Top Posters In This Topic

Posted
Ramirez            AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA   IsoD   RBI%
RISP               24    2    9    1    0    0   11    1    2  0.375  0.423  0.417  0.840  0.409  4.31  0.048  0.289
Middle (4-6)       35    3   10    2    0    0    7    1    3  0.286  0.324  0.343  0.667  0.313  4.32  0.039  0.438
2 outs             34    6   13    2    0    3   12    2    2  0.382  0.417  0.706  1.123  0.345  4.33  0.034  0.321
CUBS leading       44    6   13    1    0    3   13    2    3  0.295  0.326  0.523  0.849  0.263  4.13  0.031  0.323
This series         7    1    1    0    0    1    1    1    0  0.143  0.250  0.571  0.821  0.000  4.13  0.107  0.000
last 10 games      31    3    7    0    0    1    2    1    3  0.226  0.250  0.323  0.573  0.222  3.38  0.024  0.083
July               31    3    7    0    0    1    2    1    3  0.226  0.250  0.323  0.573  0.222  3.38  0.024  0.083
Road               44    6   14    2    0    4    9    4    4  0.318  0.375  0.636  1.011  0.278  4.42  0.057  0.192
Nite               64    9   21    2    0    4   12    4    8  0.328  0.377  0.547  0.924  0.327  4.22  0.049  0.205
vs Left            16    3    7    1    0    1    5    3    2  0.438  0.526  0.688  1.214  0.462  3.79  0.089  0.286
vs Bergmann         1    0    0    0    0    0    0    0    0  0.000  0.000  0.000  0.000  0.000  1.00  0.000  0.000

season totals      97   12   31    3    0    5   18    6   11  0.320  0.365  0.505  0.871  0.321  3.94  0.046  0.245

Posted

TOP OF THE SEVENTH INNING

 

Bergmann in to pitch for Washington

Fukudome tripled to right center field

Theriot grounded out to short, 6-3

D Lee struck out swinging

A Ramirez flied out to center field

 

0 runs 1 hits 0 errors 1 men left on base

 

                1 2 3 4 5 6 7 8 9              R  H  E
CUBS            0 0 2 0 0 3 0                  5  8  0
Washington      2 2 0 0 0 0                    4  8  1

 

Home runs:

CUBS: Soriano (15)

Washington: none

 

CUBS           IP  H  R ER BB  K HR PIT
Wells         5.0  7  4  4  1  1  0  85
Guzman        0.7  1  0  0  1  0  0  22
Marshall      0.3  0  0  0  0  0  0   4

 

Washington     IP  H  R ER BB  K HR PIT
J Zimmermann  5.3  6  5  4  1  8  1 100
Burnett       0.7  1  0  0  0  0  0   8
Bergmann      1.0  1  0  0  0  1  0  15

Old-Timey Member
Posted
R Zimmerman singled to center field

 

If Dunn hits the homer, don't tell me. I don't want to know.

Posted

i'm 10000000% positive us not scoring with Kosuke on 3rd is going to come and haunt us

 

but so it must be, for we are the cubs, and we have angered the baseball gods for all time

Guest
Guests
Posted

Fred,

How many 3-2 counts have cubs pitchers had in this game?

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
The North Side Baseball Caretaker Fund
The North Side Baseball Caretaker Fund

You all care about this site. The next step is caring for it. We’re asking you to caretake this site so it can remain the premier Cubs community on the internet. Included with caretaking is ad-free browsing of North Side Baseball.

×
×
  • Create New...