Jump to content
North Side Baseball
Posted
I am outraged that Soriano is back in the leadoff spot. Will Lou ever realize?

 

FWIW, I'd rather have Hoffpauir out in left rather than Fuld (that is, after Fuld's little hot streak is over).

 

I think Hoffpauir is a perfect bat off the bench now that he's proven he can come in to pinch hit and produce. His .730s OPS doesn't really impress me as a corner OF.

 

Pinch hitting      AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA   IsoD   RBI%
Scales              7    5    4    0    1    2    2    1    0  0.571  0.625  1.714  2.339  0.400  3.13  0.054  0.000
Fox                 8    1    5    2    0    0    1    0    1  0.625  0.667  0.875  1.542  0.714  4.67  0.042  0.500
Hoffpauir          24    3    6    1    0    1    6    1    6  0.250  0.280  0.417  0.697  0.294  3.84  0.030  0.263
Freel               3    0    1    0    0    0    0    0    0  0.333  0.333  0.333  0.667  0.333  2.00  0.000  0.000
Bradley             9    0    2    0    0    0    0    2    4  0.222  0.364  0.222  0.586  0.400  3.73  0.141  0.000
K. Hill             1    0    0    0    0    0    0    1    1  0.000  0.500  0.000  0.500  0.000  5.50  0.500  0.000
Johnson            10    1    2    0    0    0    0    0    2  0.200  0.273  0.200  0.473  0.250  3.64  0.073  0.000
Miles              11    3    2    0    0    0    0    1    3  0.182  0.250  0.182  0.432  0.250  4.42  0.068  0.000
Gathright           9    1    1    0    0    0    0    1    5  0.111  0.200  0.111  0.311  0.250  3.40  0.089  0.000
Fukudome            3    0    0    0    0    0    0    1    2  0.000  0.250  0.000  0.250  0.000  4.25  0.250  0.000
Soto                4    0    0    0    0    0    0    1    2  0.000  0.200  0.000  0.200  0.000  4.60  0.200  0.000
Fontenot            4    0    0    0    0    0    0    0    1  0.000  0.000  0.000  0.000  0.000  3.75  0.000  0.000
Theriot             2    0    0    0    0    0    0    0    0  0.000  0.000  0.000  0.000  0.000  4.50  0.000  0.000
Blanco              1    0    0    0    0    0    0    0    0  0.000  0.000  0.000  0.000  0.000  4.00  0.000  0.000
Ramirez             1    0    0    0    0    0    0    0    0  0.000  0.000  0.000  0.000  0.000  2.00  0.000  0.000

CUBS              103   14   24    3    1    3    9    9   30  0.233  0.307  0.369  0.676  0.300  3.91  0.074  0.081

  • Replies 918
  • Created
  • Last Reply

Top Posters In This Topic

Top Posters In This Topic

Posted

TOP OF THE FIRST INNING

 

Kendall grounded out to short, 6-3

Counsell grounded out to second, 4-3

Braun grounded out to first, 3-1

 

0 runs 0 hits 0 errors 0 men left on base

 

                1 2 3 4 5 6 7 8 9              R  H  E
Milwaukee       0                              0  0  0
CUBS                                           0  0  0

 

Home runs:

Milwaukee: none

CUBS: none

 

Milwaukee      IP  H  R ER BB  K HR PIT
Suppan        0.0  0  0  0  0  0  0   0

 

CUBS           IP  H  R ER BB  K HR PIT
Zambrano      1.0  0  0  0  0  0  0  14

Posted
Soriano            AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA   IsoD   RBI%
Leading off       137   24   36    9    0    6    6    5   33  0.263  0.289  0.460  0.749  0.306  3.89  0.026  0.000
bases empty       217   35   53   15    0    9    9   13   53  0.244  0.293  0.438  0.731  0.284  3.89  0.049  0.000
Early (1-3)       131   20   29    6    0    7   10    5   28  0.221  0.261  0.427  0.688  0.229  3.76  0.039  0.070
0 outs            162   27   40    9    0    7    9    5   41  0.247  0.268  0.432  0.700  0.289  3.79  0.021  0.074
Game tied         114   19   30    6    0    6   10    7   21  0.263  0.306  0.474  0.779  0.276  3.65  0.043  0.222
This series         0    0    0    0    0    0    0    0    0  0.000  0.000  0.000  0.000  0.000  0.00  0.000  0.000
last 14 games      47    6   11    3    0    0    3    4    9  0.234  0.308  0.298  0.606  0.289  3.62  0.074  0.188
July                0    0    0    0    0    0    0    0    0  0.000  0.000  0.000  0.000  0.000  0.00  0.000  0.000
Home              139   23   33    7    0    3   10   13   36  0.237  0.307  0.353  0.660  0.300  4.10  0.070  0.132
Day               153   23   33    6    0    4   12   13   39  0.216  0.281  0.333  0.615  0.264  3.97  0.066  0.148
vs Right          240   40   58   13    0   13   29   18   55  0.242  0.302  0.458  0.760  0.262  3.73  0.060  0.172
vs Suppan           4    2    2    0    0    2    4    2    0  0.500  0.667  2.000  2.667  0.000  6.33  0.167  1.000
vs. Milw           25    5    5    1    0    3    8    3    5  0.200  0.276  0.600  0.876  0.118  4.41  0.076  0.455
Bill Welke          3    1    1    0    0    1    1    0    0  0.333  0.500  1.333  1.833  0.000  3.75  0.167  0.000

season totals     305   47   70   17    0   14   32   26   77  0.230  0.296  0.423  0.718  0.262  3.83  0.066  0.154

Old-Timey Member
Posted
What's this about red hats?

 

take a wild guess

 

 

I'd rather not... because I fear that the answer is that, for some stupid superstitious reason, they brought back those terrible road hats and are wearing them at home for some other stupid reason.

Posted
Theriot            AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA   IsoD   RBI%
bases empty       183   24   51    8    2    4    4   16   28  0.279  0.343  0.410  0.753  0.311  3.68  0.065  0.000
Early (1-3)       106   17   36    9    1    5   13    8   15  0.340  0.393  0.585  0.978  0.360  3.64  0.054  0.242
1 out             119   17   29    4    0    2    7   12   18  0.244  0.319  0.328  0.646  0.273  3.78  0.075  0.135
Game tied          95   14   36    6    0    2    8    7   12  0.379  0.433  0.505  0.938  0.420  3.63  0.054  0.222
This series         4    2    2    0    0    0    0    1    0  0.500  0.600  0.500  1.100  0.500  4.00  0.100  0.000
last 14 games      53    8   17    1    0    1    4    5    8  0.321  0.379  0.396  0.776  0.364  4.02  0.059  0.158
July                8    2    4    0    0    0    0    1    0  0.500  0.556  0.500  1.056  0.500  4.10  0.056  0.000
Home              131   23   43    8    2    5   20    8   21  0.328  0.369  0.534  0.903  0.362  3.77  0.041  0.268
Day               131   22   38    6    2    3   16   10   29  0.290  0.343  0.435  0.778  0.354  4.02  0.053  0.228
vs Right          230   31   66    8    2    5   23   18   43  0.287  0.341  0.404  0.746  0.335  3.75  0.054  0.175
vs Suppan           3    1    1    0    0    0    0    0    0  0.333  0.333  0.333  0.667  0.333  1.67  0.000  0.000
vs. Milw           23    6    9    2    0    0    1    5    2  0.391  0.517  0.478  0.996  0.429  3.38  0.126  0.100
Bill Welke          3    2    2    0    0    2    2    1    0  0.667  0.750  2.667  3.417  0.000  4.00  0.083  0.000

season totals     291   42   84   13    2    7   29   23   48  0.289  0.347  0.419  0.766  0.326  3.75  0.058  0.176

Old-Timey Member
Posted

Oh right, those goofy 4th of July hats. I forgot.

 

 

I'm on vacation, not really completely aware of what day it is.

Posted
D Lee              AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA   IsoD   RBI%
bases empty       124   20   36    3    0    8    8   11   22  0.290  0.348  0.508  0.856  0.298  3.94  0.058  0.000
Early (1-3)        85   10   24    6    0    3   16   12   19  0.282  0.367  0.459  0.826  0.333  4.21  0.085  0.245
2 outs             92    5   23    3    0    3   16   12   19  0.250  0.337  0.380  0.717  0.286  4.06  0.087  0.206
Game tied          75   11   17    2    0    4   17   14   17  0.227  0.344  0.413  0.758  0.241  3.99  0.118  0.265
This series         4    2    2    0    0    2    7    0    0  0.500  0.500  2.000  2.500  0.000  3.25  0.000  0.833
last 14 games      54    9   17    2    0    6   17    7   12  0.315  0.387  0.685  1.072  0.306  3.74  0.072  0.324
July                9    3    3    0    0    3    9    0    2  0.333  0.333  1.333  1.667  0.000  3.22  0.000  0.600
Home              123   22   39    7    0   10   31   12   26  0.317  0.380  0.618  0.997  0.333  4.02  0.062  0.269
Day               129   21   38    7    0    9   30   12   28  0.295  0.350  0.558  0.908  0.315  3.88  0.055  0.250
vs Right          203   30   58   10    0   13   42   20   43  0.286  0.347  0.527  0.874  0.306  3.90  0.061  0.246
vs Suppan           2    0    0    0    0    0    0    0    0  0.000  0.000  0.000  0.000  0.000  4.50  0.000  0.000
vs. Milw           16    2    2    0    0    2    9    2    1  0.125  0.211  0.500  0.711  0.000  3.89  0.086  0.500
Bill Welke          4    0    0    0    0    0    0    0    0  0.000  0.000  0.000  0.000  0.000  3.50  0.000  0.000

season totals     249   34   71   12    0   14   48   31   51  0.285  0.363  0.502  0.865  0.310  3.94  0.078  0.231

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
The North Side Baseball Caretaker Fund
The North Side Baseball Caretaker Fund

You all care about this site. The next step is caring for it. We’re asking you to caretake this site so it can remain the premier Cubs community on the internet. Included with caretaking is ad-free browsing of North Side Baseball.

×
×
  • Create New...