Jump to content
North Side Baseball
Posted
Is it just me or has Bradley been pretty good lately?

 

Ever since he threw that ball away, hes been OK. Unfortunately, his coleagues have not followed suit.

 

.400/.438/.533 in his last 7 days. Nice

 

Him and Derrek Have been the only ones worth a damn in that time frame though, and you need more tha 2 guys who can hit, no matter how good your pitching is.

  • Replies 654
  • Created
  • Last Reply

Top Posters In This Topic

Top Posters In This Topic

Guest
Guests
Posted
I hope Beckham is able to play after that disabling HBP.
Posted

TOP OF THE SECOND INNING

 

Konerko struck out swinging

Pierzynski flied out to right field

Anderson singled to left field

Getz doubled to down the right field line , Anderson to third

Beckham hit by pitch

Floyd struck out swinging

 

0 runs 2 hits 0 errors 3 men left on base

 

                1 2 3 4 5 6 7 8 9              R  H  E
white sox       0 0                            0  2  0
CUBS            0                              0  0  0

 

Home runs:

white sox: none

CUBS: none

 

white sox      IP  H  R ER BB  K HR PIT
Floyd         1.0  0  0  0  1  0  0  15

 

CUBS           IP  H  R ER BB  K HR PIT
Zambrano      2.0  2  0  0  0  2  0  34

Posted
Soto               AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA   IsoD   RBI%
Leading off        39    3    5    1    0    1    1    2   15  0.128  0.171  0.231  0.402  0.174  4.66  0.043  0.000
bases empty        77    7   16    4    0    2    2    6   21  0.208  0.274  0.338  0.611  0.259  4.11  0.066  0.000
Early (1-3)        48    5   14    2    0    2    8    7    7  0.292  0.397  0.458  0.855  0.308  3.98  0.105  0.200
0 outs             61    4   12    2    0    1    3    6   16  0.197  0.269  0.279  0.547  0.250  4.34  0.072  0.118
Game tied          30    4    7    1    0    1    7    9    5  0.233  0.429  0.367  0.795  0.250  4.31  0.195  0.300
last 21 games      59    4   14    2    0    2    6    8   13  0.237  0.328  0.373  0.701  0.273  3.96  0.091  0.108
June               36    3    8    2    0    2    4    3    7  0.222  0.282  0.444  0.726  0.222  3.82  0.060  0.095
Home               85    6   21    4    0    1   13   15   16  0.247  0.363  0.329  0.692  0.294  3.93  0.116  0.207
Day                79    5   13    5    0    0    7   12   16  0.165  0.280  0.228  0.507  0.206  4.19  0.115  0.132
vs Right          128    9   28    6    0    1   11   17   30  0.219  0.313  0.289  0.602  0.278  4.04  0.094  0.137
vs. CWS             4    0    0    0    0    0    0    0    1  0.000  0.000  0.000  0.000  0.000  4.25  0.000  0.000

season totals     161   12   35    6    0    3   16   24   36  0.217  0.324  0.311  0.635  0.262  4.04  0.107  0.130

Posted
I'm having trouble seeing where that hit Beckham on the replay.

 

It's because it didn't hit him. Gordon didn't even sell being hit and the ump still bought it.

Posted
Fontenot           AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA   IsoD   RBI%
bases empty       105   10   23    6    0    4    4   10   22  0.219  0.287  0.390  0.677  0.241  4.39  0.068  0.000
Early (1-3)        54    4   13    2    0    2   11    9   12  0.241  0.344  0.389  0.733  0.275  4.19  0.103  0.220
1 out              63    7   16    4    0    2   12    9   17  0.254  0.333  0.413  0.746  0.318  4.28  0.079  0.286
Game tied          40    1    7    2    0    1    6    9   10  0.175  0.320  0.300  0.620  0.207  4.32  0.145  0.227
last 21 games      66    5   20    4    1    1    9    8   15  0.303  0.373  0.439  0.813  0.380  4.13  0.070  0.308
June               42    3   11    2    0    1    6    7   11  0.262  0.360  0.381  0.741  0.333  4.00  0.098  0.333
Home               79    7   14    2    1    2    9   12   18  0.177  0.290  0.304  0.594  0.203  4.45  0.113  0.127
Day                90    5   20    2    1    1    9   12   19  0.222  0.311  0.300  0.611  0.271  4.34  0.088  0.140
vs Right          152   16   39    8    0    6   21   22   32  0.257  0.352  0.428  0.780  0.289  4.34  0.096  0.203
vs. CWS             3    0    0    0    0    0    0    0    2  0.000  0.000  0.000  0.000  0.000  4.33  0.000  0.000

season totals     185   17   43    9    1    6   26   24   41  0.232  0.319  0.389  0.708  0.268  4.22  0.087  0.198

Posted
Fukudome           AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA   IsoD   RBI%
runners on         60   19   21    5    0    2   19   20   15  0.350  0.506  0.533  1.039  0.442  4.27  0.156  0.262
Early (1-3)        61   10   14    4    1    1    6   15   12  0.230  0.377  0.377  0.754  0.271  4.38  0.147  0.217
1 out              73   14   17    3    0    1    9   11   15  0.233  0.341  0.315  0.656  0.281  4.10  0.108  0.258
Game tied          62   12   14    3    1    1    4   11   18  0.226  0.338  0.355  0.693  0.302  4.24  0.112  0.130
last 21 games      52    6    7    3    0    1    4    8   18  0.135  0.246  0.250  0.496  0.182  3.95  0.111  0.150
June               41    4    5    2    0    0    2    6   14  0.122  0.234  0.171  0.405  0.185  4.08  0.112  0.118
Home               78   15   18    6    0    2    8   17   16  0.231  0.367  0.385  0.752  0.267  4.38  0.137  0.194
Day                84   14   21    5    1    2   12   17   15  0.250  0.369  0.405  0.774  0.284  4.21  0.119  0.333
vs Right          168   27   45   11    1    4   19   35   38  0.268  0.396  0.417  0.813  0.325  4.16  0.128  0.250
vs. CWS             0    0    0    0    0    0    0    0    0  0.000  0.000  0.000  0.000  0.000  0.00  0.000  0.000

season totals     177   30   47   12    1    5   22   37   42  0.266  0.394  0.429  0.824  0.323  4.16  0.129  0.258

Posted
Someone tell Brenly that they haven't fired an umpire for being bad at the job in over 20 years

 

wasn't there a mass firing a little over 5 years ago? I guess that wasn't for being bad at the job though, but for thinking they had more power than they did.

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
The North Side Baseball Caretaker Fund
The North Side Baseball Caretaker Fund

You all care about this site. The next step is caring for it. We’re asking you to caretake this site so it can remain the premier Cubs community on the internet. Included with caretaking is ad-free browsing of North Side Baseball.

×
×
  • Create New...