Jump to content
North Side Baseball
Posted
I'm guessing he blew the double play?

 

Couldn't get a handle on the ball once it was in his glove. Fortunately he held on long enough for the force at 2B.

  • Replies 398
  • Created
  • Last Reply

Top Posters In This Topic

Top Posters In This Topic

Posted

TOP OF THE SIXTH INNING

 

Velez grounded out to short, 6-3

Lewis walked

Renteria singled to right field , Lewis to second

Sandoval singled to center field , Lewis scored, Renteria to third

Molina grounded into a FC, 5-4, Sandoval out at second, Renteria scored

Rowand struck out swinging

 

2 runs 2 hits 0 errors 2 men left on base

 

                1 2 3 4 5 6 7 8 9              R  H  E
San Francisco   0 0 0 0 0 2                    2  4  0
CUBS            1 2 0 0 1                      4  5  0

 

Home runs:

San Francisco: none

CUBS: Theriot (3)

 

San Francisco  IP  H  R ER BB  K HR PIT
Sanchez       4.0  5  4  4  6  6  1 101
Miller        1.0  0  0  0  0  1  0   9

 

CUBS           IP  H  R ER BB  K HR PIT
Dempster      6.0  4  2  2  2  5  0  86

Posted
Soriano            AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA   IsoD   RBI%
Leading off        45   10   16    3    0    3    3    2   12  0.356  0.383  0.622  1.005  0.433  3.81  0.027  0.000
bases empty        71   17   24    6    0    4    4    6   17  0.338  0.390  0.592  0.981  0.400  3.81  0.052  0.000
Middle (4-6)       27   10    7    3    0    0    2    8    8  0.259  0.429  0.370  0.799  0.368  3.94  0.169  0.118
0 outs             54   10   16    3    0    3    3    2   15  0.296  0.321  0.519  0.840  0.361  3.68  0.025  0.000
CUBS leading       34    5    7    3    0    0    2    4   13  0.206  0.308  0.294  0.602  0.333  3.92  0.102  0.077
last 10 games      41    7    9    2    0    2    5    2   10  0.220  0.273  0.415  0.687  0.241  3.36  0.053  0.158
May                13    2    3    0    0    0    0    1    4  0.231  0.286  0.231  0.516  0.333  3.64  0.055  0.000
Home               49   11   14    2    0    1    2    7   16  0.286  0.375  0.388  0.763  0.406  4.09  0.089  0.036
Nite               47   12   15    4    0    6   12    5    6  0.319  0.385  0.787  1.172  0.257  3.29  0.065  0.261
vs Right           91   23   28    6    0    7   14    9   21  0.308  0.376  0.604  0.981  0.333  3.64  0.069  0.152

season totals     101   23   28    6    0    7   14   11   26  0.277  0.354  0.545  0.899  0.309  3.74  0.077  0.137

Posted
Theriot            AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA   IsoD   RBI%
bases empty        53    5   14    2    2    0    0    6   10  0.264  0.339  0.377  0.716  0.326  4.17  0.075  0.000
Middle (4-6)       34    8   14    1    1    1    9    3    7  0.412  0.447  0.588  1.036  0.500  3.89  0.036  0.381
1 out              36    6   11    1    0    0    3    3    4  0.306  0.350  0.333  0.683  0.344  4.18  0.044  0.250
CUBS leading       31    4    8    1    1    0    4    4    7  0.258  0.333  0.355  0.688  0.333  3.95  0.075  0.174
last 10 games      44    6   12    0    1    2    8    2   11  0.273  0.304  0.455  0.759  0.323  3.91  0.032  0.286
May                14    3    5    0    1    2    6    0    4  0.357  0.357  0.929  1.286  0.375  4.07  0.000  0.667
Home               50    6   15    0    2    2    8    1   10  0.300  0.314  0.500  0.814  0.342  4.10  0.014  0.250
Nite               42    3   14    2    0    0    5    5    7  0.333  0.396  0.381  0.777  0.400  3.63  0.063  0.208
vs Right           85   11   29    2    2    2   13    6   15  0.341  0.380  0.482  0.863  0.397  3.80  0.039  0.256

season totals      96   13   31    3    2    2   13    8   16  0.323  0.371  0.458  0.830  0.372  3.86  0.049  0.234

Posted
Bradley            AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA   IsoD   RBI%
bases empty        30    3    5    0    0    2    2    3   10  0.167  0.265  0.367  0.631  0.167  4.32  0.098  0.000
Middle (4-6)       16    3    4    0    0    2    2    3    4  0.250  0.400  0.625  1.025  0.200  4.60  0.150  0.000
2 outs             13    1    0    0    0    0    0    6    3  0.000  0.350  0.000  0.350  0.000  4.65  0.350  0.000
CUBS leading       14    3    2    0    0    0    0    6    3  0.143  0.429  0.143  0.571  0.182  4.52  0.286  0.000
last 10 games      20    2    4    0    0    1    1    4    6  0.200  0.333  0.350  0.683  0.231  4.04  0.133  0.000
May                 9    0    1    0    0    0    0    0    3  0.111  0.111  0.111  0.222  0.167  5.00  0.000  0.000
Home               18    1    2    0    0    1    1    1    8  0.111  0.158  0.278  0.436  0.111  4.63  0.047  0.000
Nite               26    4    3    0    0    1    1    7    9  0.115  0.343  0.231  0.574  0.125  4.43  0.227  0.000
vs Right           33    5    3    0    0    2    2    8   12  0.091  0.302  0.273  0.575  0.053  4.60  0.211  0.000

season totals      43    5    5    0    0    2    2    9   13  0.116  0.296  0.256  0.552  0.107  4.50  0.180  0.000

Posted

BOTTOM OF THE SIXTH INNING

 

Soriano called out on strikes

Theriot grounded out to the pitcher, 1-3

Bradley grounded out to second, 4-3

 

0 runs 0 hits 0 errors 0 men left on base

 

                1 2 3 4 5 6 7 8 9              R  H  E
San Francisco   0 0 0 0 0 2                    2  4  0
CUBS            1 2 0 0 1 0                    4  5  0

 

Home runs:

San Francisco: none

CUBS: Theriot (3)

 

San Francisco  IP  H  R ER BB  K HR PIT
Sanchez       4.0  5  4  4  6  6  1 101
Miller        2.0  0  0  0  0  2  0  20

 

CUBS           IP  H  R ER BB  K HR PIT
Dempster      6.0  4  2  2  2  5  0  86

Posted
         San Francisco            CUBS
P/PA              3.91            4.03
RBI%              0.20            0.18
R/BR              0.33            0.33
BA               0.200           0.227
OBP              0.273           0.414
SLG              0.250           0.455
OPS              0.523           0.868
ERA               6.00            3.00
BB/9              9.00            3.00
K/9              12.00            7.50

Posted
If the Cubs could score a run again at some point, that'd be nice.

 

I'm not too worried. The Giants' offense couldn't find runs if they went on an all night Taco Bell bender.

Posted
If the Cubs could score a run again at some point, that'd be nice.

 

I'm not too worried. The Giants' offense couldn't find runs if they went on an all night Taco Bell bender.

 

Thanx for that mental image. :wink:

Posted

TOP OF THE SEVENTH INNING

 

Winn struck out swinging

Ishikawa grounded out to second, 4-3

Schierholtz, pinch hitting for Miller, singled to right field

Velez struck out swinging

 

0 runs 1 hits 0 errors 1 men left on base

 

                1 2 3 4 5 6 7 8 9              R  H  E
San Francisco   0 0 0 0 0 2 0                  2  5  0
CUBS            1 2 0 0 1 0                    4  5  0

 

Home runs:

San Francisco: none

CUBS: Theriot (3)

 

San Francisco  IP  H  R ER BB  K HR PIT
Sanchez       4.0  5  4  4  6  6  1 101
Miller        2.0  0  0  0  0  2  0  20

 

CUBS           IP  H  R ER BB  K HR PIT
Dempster      7.0  5  2  2  2  7  0 102

Posted
D Lee              AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA   IsoD   RBI%
Leading off        15    5    5    0    0    1    1    1    2  0.333  0.375  0.533  0.908  0.333  3.13  0.042  0.000
bases empty        41    7    9    0    0    2    2    3    5  0.220  0.273  0.366  0.639  0.206  3.18  0.053  0.000
Late (7th on)      26    3    3    0    0    1    2    1    5  0.115  0.143  0.231  0.374  0.100  3.82  0.027  0.071
0 outs             27    6    7    2    0    1    4    2    4  0.259  0.300  0.444  0.744  0.273  3.30  0.041  0.273
CUBS leading       31    2    5    2    0    1    5    3    9  0.161  0.229  0.323  0.551  0.190  4.03  0.067  0.190
last 10 games      28    5    6    1    0    2    6    1    7  0.214  0.241  0.464  0.706  0.211  3.62  0.027  0.235
May                12    4    4    0    0    2    5    0    4  0.333  0.333  0.833  1.167  0.333  3.83  0.000  0.333
Home               49    9   14    2    0    3   10    3   12  0.286  0.321  0.510  0.831  0.324  3.98  0.035  0.226
Nite               37    3    5    1    0    0    4    3    6  0.135  0.195  0.162  0.357  0.161  3.68  0.060  0.182
vs Right           76    9   14    4    0    3   13    5   18  0.184  0.229  0.355  0.584  0.200  3.87  0.045  0.208

season totals      86   11   18    4    0    3   15    7   18  0.209  0.263  0.360  0.624  0.231  3.77  0.054  0.226

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
The North Side Baseball Caretaker Fund
The North Side Baseball Caretaker Fund

You all care about this site. The next step is caring for it. We’re asking you to caretake this site so it can remain the premier Cubs community on the internet. Included with caretaking is ad-free browsing of North Side Baseball.

×
×
  • Create New...