Jump to content
North Side Baseball
Posted
Does Renteria get hit tonight for that elbow to Fontenot a couple years ago? If I remember correctly this is his first game against the Cubs since then.
  • Replies 398
  • Created
  • Last Reply

Top Posters In This Topic

Top Posters In This Topic

Posted

TOP OF THE FIRST INNING

 

Lewis struck out swinging

Renteria grounded out to the pitcher, 1-3

Sandoval struck out swinging

 

0 runs 0 hits 0 errors 0 men left on base

 

                1 2 3 4 5 6 7 8 9              R  H  E
San Francisco   0                              0  0  0
CUBS                                           0  0  0

 

Home runs:

San Francisco: none

CUBS: none

 

San Francisco  IP  H  R ER BB  K HR PIT
Sanchez       0.0  0  0  0  0  0  0   0

 

CUBS           IP  H  R ER BB  K HR PIT
Dempster      1.0  0  0  0  0  2  0  16

Posted
Soriano            AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA   IsoD   RBI%
Leading off        45   10   16    3    0    3    3    2   12  0.356  0.383  0.622  1.005  0.433  3.81  0.027  0.000
bases empty        71   17   24    6    0    4    4    6   17  0.338  0.390  0.592  0.981  0.400  3.81  0.052  0.000
Early (1-3)        44    9   13    1    0    4    6    2   10  0.295  0.340  0.591  0.931  0.300  3.43  0.045  0.111
0 outs             54   10   16    3    0    3    3    2   15  0.296  0.321  0.519  0.840  0.361  3.68  0.025  0.000
Game tied          36    8   12    2    0    4    6    3    7  0.333  0.385  0.722  1.107  0.320  3.51  0.051  0.200
last 10 games      41    7    9    2    0    2    5    2   10  0.220  0.273  0.415  0.687  0.241  3.36  0.053  0.158
May                13    2    3    0    0    0    0    1    4  0.231  0.286  0.231  0.516  0.333  3.64  0.055  0.000
Home               49   11   14    2    0    1    2    7   16  0.286  0.375  0.388  0.763  0.406  4.09  0.089  0.036
Nite               47   12   15    4    0    6   12    5    6  0.319  0.385  0.787  1.172  0.257  3.29  0.065  0.261
vs Left            10    0    0    0    0    0    0    2    5  0.000  0.167  0.000  0.167  0.000  4.58  0.167  0.000

season totals     101   23   28    6    0    7   14   11   26  0.277  0.354  0.545  0.899  0.309  3.74  0.077  0.137

Posted
Theriot            AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA   IsoD   RBI%
RISP               21    5    8    0    0    1   10    2    1  0.381  0.417  0.524  0.940  0.368  3.92  0.036  0.281
Early (1-3)        35    3   10    2    1    1    4    2    4  0.286  0.324  0.486  0.810  0.300  3.89  0.039  0.231
0 outs             31    4   10    0    1    1    4    1    7  0.323  0.344  0.484  0.828  0.391  3.52  0.021  0.273
Game tied          32    5   13    1    0    1    3    2    2  0.406  0.441  0.531  0.972  0.414  3.71  0.035  0.200
last 10 games      44    6   12    0    1    2    8    2   11  0.273  0.304  0.455  0.759  0.323  3.91  0.032  0.286
May                14    3    5    0    1    2    6    0    4  0.357  0.357  0.929  1.286  0.375  4.07  0.000  0.667
Home               50    6   15    0    2    2    8    1   10  0.300  0.314  0.500  0.814  0.342  4.10  0.014  0.250
Nite               42    3   14    2    0    0    5    5    7  0.333  0.396  0.381  0.777  0.400  3.63  0.063  0.208
vs Left            11    2    2    1    0    0    0    2    1  0.182  0.308  0.273  0.580  0.200  4.31  0.126  0.000

season totals      96   13   31    3    2    2   13    8   16  0.323  0.371  0.458  0.830  0.372  3.86  0.049  0.234

Posted
MLB blackout map.

 

http://www.bizofbaseball.com/images/MLB_Blackout_Map1000x733.gif

we have so many blacked out you cant even tell how many it is. :banghead:

Posted
Bradley            AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA   IsoD   RBI%
RISP                8    1    0    0    0    0    0    4    3  0.000  0.333  0.000  0.333  0.000  4.83  0.333  0.000
Early (1-3)        15    2    0    0    0    0    0    2    4  0.000  0.167  0.000  0.167  0.000  4.22  0.167  0.000
0 outs             14    4    3    0    0    2    2    1    2  0.214  0.313  0.643  0.955  0.100  4.56  0.098  0.000
Game tied          13    1    1    0    0    1    1    1    4  0.077  0.200  0.308  0.508  0.000  4.80  0.123  0.000
last 10 games      20    2    4    0    0    1    1    4    6  0.200  0.333  0.350  0.683  0.231  4.04  0.133  0.000
May                 9    0    1    0    0    0    0    0    3  0.111  0.111  0.111  0.222  0.167  5.00  0.000  0.000
Home               18    1    2    0    0    1    1    1    8  0.111  0.158  0.278  0.436  0.111  4.63  0.047  0.000
Nite               26    4    3    0    0    1    1    7    9  0.115  0.343  0.231  0.574  0.125  4.43  0.227  0.000
vs Left            10    0    2    0    0    0    0    1    1  0.200  0.273  0.200  0.473  0.222  4.09  0.073  0.000

season totals      43    5    5    0    0    2    2    9   13  0.116  0.296  0.256  0.552  0.107  4.50  0.180  0.000

Posted
D Lee              AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA   IsoD   RBI%
RISP               24    3    6    3    0    1   13    2    9  0.250  0.286  0.500  0.786  0.357  4.71  0.036  0.333
Early (1-3)        32    4    7    3    0    0    4    3    9  0.219  0.278  0.313  0.590  0.304  4.03  0.059  0.200
1 out              27    4    5    1    0    1    5    1    8  0.185  0.207  0.333  0.540  0.222  3.59  0.022  0.182
Game tied          26    5    5    1    0    1    6    4    5  0.192  0.300  0.346  0.646  0.200  3.70  0.108  0.263
last 10 games      28    5    6    1    0    2    6    1    7  0.214  0.241  0.464  0.706  0.211  3.62  0.027  0.235
May                12    4    4    0    0    2    5    0    4  0.333  0.333  0.833  1.167  0.333  3.83  0.000  0.333
Home               49    9   14    2    0    3   10    3   12  0.286  0.321  0.510  0.831  0.324  3.98  0.035  0.226
Nite               37    3    5    1    0    0    4    3    6  0.135  0.195  0.162  0.357  0.161  3.68  0.060  0.182
vs Left            10    2    4    0    0    0    2    2    0  0.400  0.500  0.400  0.900  0.400  3.08  0.100  0.400

season totals      86   11   18    4    0    3   15    7   18  0.209  0.263  0.360  0.624  0.231  3.77  0.054  0.226

Old-Timey Member
Posted

That's odd to see a lefty leading the league in BAA vs. righties.

 

Makes me wonder why Bradley was hitting righty up there.

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
The North Side Baseball Caretaker Fund
The North Side Baseball Caretaker Fund

You all care about this site. The next step is caring for it. We’re asking you to caretake this site so it can remain the premier Cubs community on the internet. Included with caretaking is ad-free browsing of North Side Baseball.

×
×
  • Create New...