Jump to content
North Side Baseball
  • Replies 381
  • Created
  • Last Reply

Top Posters In This Topic

Top Posters In This Topic

Posted
Cedeno             AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA   IsoD   RBI%
bases empty        90   19   29    4    0    1    1   11   14  0.322  0.402  0.400  0.802  0.373  3.99  0.080  0.000
last 10 games      15    4    4    1    0    0    0    2    1  0.267  0.353  0.333  0.686  0.286  3.65  0.086  0.000
September          21    5    8    2    0    0    1    3    1  0.381  0.458  0.476  0.935  0.400  3.75  0.077  0.167
Road              108   14   28    6    0    0    8    7   22  0.259  0.310  0.315  0.625  0.326  3.63  0.051  0.129
Nite               96   14   30    5    0    1   11    9   20  0.313  0.377  0.396  0.773  0.387  3.67  0.065  0.175
vs Left           101    9   28    4    0    1   11    8   17  0.277  0.330  0.347  0.677  0.325  3.80  0.053  0.143
vs Niese            0    0    0    0    0    0    0    0    0  0.000  0.000  0.000  0.000  0.000  0.00  0.000  0.000
vs. Mets            9    3    3    1    0    1    7    0    2  0.333  0.333  0.778  1.111  0.333  4.22  0.000  0.429
1st inning          5    0    0    0    0    0    0    0    1  0.000  0.000  0.000  0.000  0.000  4.40  0.000  0.000
1 out              66    6   21    2    0    0    8    4   14  0.318  0.357  0.348  0.706  0.404  3.51  0.039  0.242

season totals     194   31   55   11    0    2   27   18   36  0.284  0.347  0.371  0.719  0.340  3.83  0.064  0.195

Posted
D Lee              AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA   IsoD   RBI%
bases empty       331   43   90   18    3   14   14   35   72  0.272  0.342  0.471  0.813  0.310  3.97  0.070  0.000
last 10 games      36    3    9    3    0    1    7    2   14  0.250  0.289  0.417  0.706  0.381  4.13  0.039  0.333
September          65    4   19    6    0    1   11    5   21  0.292  0.343  0.431  0.774  0.419  3.69  0.051  0.278
Road              304   38   91   23    3    4   46   36   63  0.299  0.371  0.434  0.806  0.367  3.96  0.072  0.236
Nite              321   49   88   19    2    8   48   37   65  0.274  0.346  0.421  0.767  0.323  4.02  0.072  0.204
vs Left           136   24   43   12    1    6   27   24   22  0.316  0.416  0.551  0.968  0.343  4.22  0.100  0.241
vs Niese            0    0    0    0    0    0    0    0    0  0.000  0.000  0.000  0.000  0.000  0.00  0.000  0.000
vs. Mets            8    3    2    0    0    0    0    1    0  0.250  0.333  0.250  0.583  0.250  3.56  0.083  0.000
1st inning        138   17   44   14    0    5   21   11   25  0.319  0.369  0.529  0.898  0.361  4.21  0.050  0.271
2 outs            193   12   47   11    1    2   19   24   43  0.244  0.327  0.342  0.669  0.304  4.00  0.084  0.165

season totals     605   89  177   38    3   19   88   67  115  0.293  0.361  0.460  0.820  0.335  3.93  0.068  0.213

Posted

TOP OF THE FIRST INNING

 

Soriano called out on strikes

Cedeno grounded out to the pitcher, 1-3

D Lee grounded out to second, 4-3

 

0 runs 0 hits 0 errors 0 men left on base

 

                1 2 3 4 5 6 7 8 9              R  H  E
CUBS            0                              0  0  0
NY Mets                                        0  0  0

 

Home runs:

CUBS: none

NY Mets: none

 

CUBS           IP  H  R ER BB  K HR PIT
Marquis       0.0  0  0  0  0  0  0   0

 

NY Mets        IP  H  R ER BB  K HR PIT
Niese         1.0  0  0  0  0  1  0  14

Posted

BOTTOM OF THE FIRST INNING

 

Reyes flied out to left field

Murphy grounded out to short, 6-3

Wright flied out to deep right center field

 

0 runs 0 hits 0 errors 0 men left on base

 

                1 2 3 4 5 6 7 8 9              R  H  E
CUBS            0                              0  0  0
NY Mets         0                              0  0  0

 

Home runs:

CUBS: none

NY Mets: none

 

CUBS           IP  H  R ER BB  K HR PIT
Marquis       1.0  0  0  0  0  0  0   9

 

NY Mets        IP  H  R ER BB  K HR PIT
Niese         1.0  0  0  0  0  1  0  14

Posted
Ramirez            AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA   IsoD   RBI%
Leading off       131   29   39   12    1    4    4   13   21  0.298  0.370  0.496  0.866  0.330  3.88  0.072  0.000
bases empty       274   47   74   20    1   11   11   37   51  0.270  0.363  0.471  0.834  0.297  4.03  0.093  0.000
last 10 games      33    6   13    3    0    2    7    2    2  0.394  0.417  0.667  1.083  0.379  3.78  0.023  0.278
September          61    8   20    6    0    2    9    3    8  0.328  0.354  0.525  0.878  0.353  4.08  0.026  0.226
Road              263   36   65   19    0    9   49   21   43  0.247  0.305  0.422  0.727  0.265  3.93  0.058  0.226
Nite              276   55   85   27    1   12   61   34   48  0.308  0.395  0.543  0.938  0.338  4.08  0.087  0.272
vs Left           128   16   31   11    0    3   27   16   21  0.242  0.331  0.398  0.729  0.269  3.99  0.089  0.267
vs. Mets            6    3    2    0    0    1    2    2    0  0.333  0.556  0.833  1.389  0.200  3.56  0.222  0.250
2nd inning         50   10   14    4    1    1    3    7    7  0.280  0.379  0.460  0.839  0.310  3.84  0.099  1.000
0 outs            190   53   61   18    1   12   39   22   29  0.321  0.395  0.616  1.011  0.329  3.90  0.074  0.380

season totals     537   94  154   42    1   26  108   71   90  0.287  0.378  0.514  0.892  0.304  4.04  0.091  0.255

Posted
Soto               AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA   IsoD   RBI%
bases empty       247   34   74   17    2   12   12   27   65  0.300  0.373  0.530  0.904  0.365  4.00  0.074  0.000
last 10 games      28    4    5    1    0    2    6    4    5  0.179  0.281  0.429  0.710  0.143  4.47  0.103  0.267
September          54    7   13    3    0    3    7    4   10  0.241  0.305  0.463  0.768  0.244  3.98  0.064  0.143
Road              247   31   68   21    0   12   39   27   61  0.275  0.351  0.506  0.858  0.322  4.00  0.076  0.181
Nite              281   36   82   23    1   14   52   30   64  0.292  0.359  0.530  0.889  0.335  3.91  0.067  0.203
vs Left           122   16   38   10    0    5   23   16   32  0.311  0.388  0.516  0.905  0.388  3.93  0.077  0.234
vs. Mets            5    0    1    0    0    0    0    1    2  0.200  0.333  0.200  0.533  0.333  4.33  0.133  0.000
2nd inning         93   11   28    7    1    4   15    9   16  0.301  0.356  0.527  0.883  0.329  3.72  0.055  0.344
1 out             155   20   49   11    1    7   33   19   48  0.316  0.384  0.535  0.920  0.420  4.20  0.068  0.218

season totals     490   65  140   34    2   23   86   61  120  0.286  0.364  0.504  0.868  0.337  3.97  0.078  0.201

Posted
DeRosa             AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA   IsoD   RBI%
bases empty       254   50   70   13    2   11   11   31   46  0.276  0.361  0.472  0.834  0.299  3.73  0.086  0.000
last 10 games      29    6    6    2    0    0    1    1    6  0.207  0.258  0.276  0.534  0.261  3.29  0.051  0.125
September          54   10   10    2    0    2    5    4    8  0.185  0.267  0.333  0.600  0.182  3.28  0.081  0.136
Road              242   47   59   15    1    9   39   33   59  0.244  0.339  0.426  0.765  0.287  3.99  0.095  0.211
Nite              271   47   70   11    1    9   45   38   68  0.258  0.351  0.406  0.757  0.314  3.99  0.093  0.208
vs Left           136   32   41    8    1    4   21   23   32  0.301  0.395  0.463  0.858  0.370  4.09  0.094  0.193
vs. Mets            8    1    2    0    0    0    1    1    2  0.250  0.333  0.250  0.583  0.333  3.89  0.083  0.083
2nd inning         91   22   28    4    1    4   12   15   18  0.308  0.409  0.505  0.915  0.348  3.88  0.101  0.205
2 outs            144    8   29    9    0    3   24   13   40  0.201  0.272  0.326  0.599  0.257  3.90  0.071  0.165

season totals     495  100  139   28    3   20   84   68  106  0.281  0.373  0.471  0.844  0.322  3.89  0.092  0.214

Posted
Johnson            AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA   IsoD   RBI%
RISP               87   15   30    4    0    3   41    7   20  0.345  0.398  0.494  0.892  0.422  3.80  0.053  0.297
last 10 games      17    2    3    0    0    0    0    0    7  0.176  0.176  0.176  0.353  0.300  4.17  0.000  0.000
September          26    4    5    0    0    0    0    0   10  0.192  0.222  0.192  0.415  0.313  3.71  0.030  0.000
Road              155   30   48   11    0    3   22    9   25  0.310  0.367  0.439  0.806  0.354  3.68  0.057  0.244
Nite              159   25   44   10    0    2   23    7   31  0.277  0.326  0.377  0.703  0.333  3.77  0.049  0.247
vs Left           133   22   43   11    0    2   16   11   26  0.323  0.388  0.451  0.839  0.390  3.52  0.065  0.200
vs. Mets            8    0    2    0    0    0    2    1    1  0.250  0.400  0.250  0.650  0.286  4.60  0.150  0.333
2nd inning         34    7   15    4    0    1   10    3    4  0.441  0.450  0.647  1.097  0.483  3.85  0.009  0.346
2 outs             84    6   18    4    0    2   14    7   18  0.214  0.305  0.333  0.639  0.250  3.94  0.091  0.150

season totals     315   51   94   21    0    6   46   17   63  0.298  0.352  0.422  0.775  0.358  3.74  0.054  0.237

Posted
Theriot            AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA   IsoD   RBI%
runners on        213   28   61    7    1    1   36   28   17  0.286  0.373  0.343  0.716  0.308  3.65  0.087  0.148
last 10 games      33    1    3    0    0    0    2    1    4  0.091  0.118  0.091  0.209  0.103  3.71  0.027  0.095
September          60    5   11    1    1    0    4    4    8  0.183  0.234  0.233  0.468  0.212  3.69  0.051  0.133
Road              267   32   76    8    3    0   21   40   24  0.285  0.382  0.337  0.719  0.313  3.80  0.097  0.174
Nite              306   49   90   13    3    1   24   44   27  0.294  0.385  0.366  0.751  0.320  3.88  0.090  0.177
vs Left           133   23   39    7    1    0   13   25   11  0.293  0.405  0.361  0.766  0.320  3.77  0.112  0.186
vs. Mets            0    0    0    0    0    0    0    0    0  0.000  0.000  0.000  0.000  0.000  0.00  0.000  0.000
2nd inning         35    2   10    1    0    0    4    4    0  0.286  0.359  0.314  0.673  0.286  3.62  0.073  0.133
2 outs            145    6   37    3    0    0   16   19   18  0.255  0.341  0.276  0.617  0.291  3.91  0.086  0.144

season totals     561   78  167   19    4    1   37   67   58  0.298  0.375  0.351  0.726  0.331  3.75  0.077  0.151

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
The North Side Baseball Caretaker Fund
The North Side Baseball Caretaker Fund

You all care about this site. The next step is caring for it. We’re asking you to caretake this site so it can remain the premier Cubs community on the internet. Included with caretaking is ad-free browsing of North Side Baseball.

×
×
  • Create New...