15
Prev:
13
Will Sanders
- Iowa Cubs - AAA
- SP
Collapse Explore Scouting Report
- Bats: L / Throws: R
- Age: 24
- Rule 5 Eligible: After 2026 Season
- Acquisition Method: Draft
Scouting Report
Will Sanders may not be the most exciting prospect in the Cubs' system, but sometimes players like him can fly under the radar because the things they do well don't immediately stand out. Our 15th-ranked prospect is not a stuff monster, nor does he induce a ton of swing-and-miss. What he does offer is steady pitchability and a kitchen-sink approach. Baseball America's scouting report has Sanders sitting 92-94 mph (touching 97) on his fastball, but with below-average shape. Sanders also throws a splitter, a slider, and a curveball.
The Cubs pitcher of whom Sanders most reminds me is Colin Rea. That's not a bad thing—quite the opposite, really. Rea doesn't overwhelm hitters with stuff, but confuses them by throwing enough pitches that separate themselves to stay one step ahead of his opposition. That's probably the path forward for Sanders: continuing to refine a deep repertoire of good-enough offerings and moving between long relief and the rotation as needed. Those types of arms can be your saving grace in the dog days of a 162-game season. By the end of last season, Cubs fans were clamoring for more Colin Rea. As the team stumbled down the stretch with pitching fatigue and injuries, Rea was ever available, steady and capable. While Sanders may not excite anyone, if he can continue to grow in a similar fashion, he can carve out a long and valuable career.
Monthly Splits
| Split | Team | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | IOW | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 5.1 | 8 | -- | -- | 2 | 0 | 2 | 0 | 8 | .348 | 1.88 | 1.33 |
| Two Outs | IOW | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 4.1 | 6 | -- | -- | 1 | 0 | 2 | 0 | 5 | .316 | 1.85 | 1.67 |
| Runners at 1st & 2nd | IOW | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 2.1 | 2 | -- | -- | 0 | 0 | 1 | 0 | 4 | .250 | 1.29 | 1.00 |
| One Out | IOW | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 5.2 | 9 | -- | -- | 1 | 0 | 6 | 1 | 7 | .375 | 2.65 | 0.60 |
| Ahead in Count | IOW | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 4.1 | 10 | -- | -- | 1 | 0 | 0 | 0 | 10 | .435 | 2.31 | 0.50 |
| Starter | IOW | 1 | 0 | 4.76 | 3 | 3 | 0 | 0 | 0 | 0 | 11.1 | 15 | 6 | 6 | 3 | 0 | 7 | 0 | 15 | .326 | 1.94 | 1.67 |
| Batting Seventh | IOW | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 2.1 | 0 | -- | -- | 0 | 0 | 2 | 0 | 4 | .000 | 0.86 | 2.00 |
| Runners at 1st & 3rd | IOW | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.1 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.00 |
| Batting Sixth | IOW | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 2.1 | 1 | -- | -- | 0 | 0 | 1 | 0 | 3 | .125 | 0.86 | 1.00 |
| Batting Ninth | IOW | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 1.0 | 2 | -- | -- | 0 | 0 | 1 | 0 | 1 | .400 | 3.00 | 2.00 |
| Bases Loaded | IOW | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.2 | 1 | -- | -- | 0 | 0 | 0 | 0 | 1 | .333 | 1.50 | 1.00 |
| Batting Eighth | IOW | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 1.0 | 3 | -- | -- | 1 | 0 | 0 | 0 | 2 | .500 | 3.00 | 0.00 |
| On Grass | IOW | 2 | 0 | 6.46 | 4 | 3 | 0 | 0 | 0 | 1 | 15.1 | 23 | 11 | 11 | 4 | 0 | 10 | 1 | 20 | .348 | 2.15 | 1.09 |
| Day Games | IOW | 1 | 0 | 7.04 | 2 | 1 | 0 | 0 | 0 | 1 | 7.2 | 13 | 6 | 6 | 2 | 0 | 4 | 1 | 11 | .371 | 2.22 | 0.57 |
| Home Games | IOW | 0 | 0 | 6.75 | 2 | 2 | 0 | 0 | 0 | 0 | 5.1 | 9 | 4 | 4 | 1 | 0 | 5 | 0 | 8 | .375 | 2.63 | 1.33 |
| First Inning | IOW | -- | -- | 3.00 | 3 | -- | -- | -- | -- | -- | 3.0 | 4 | 1 | 1 | 1 | 0 | 2 | 0 | 3 | .333 | 2.00 | 0.67 |
| Second Inning | IOW | -- | -- | 13.50 | 3 | -- | -- | -- | -- | -- | 2.2 | 5 | 4 | 4 | 1 | 0 | 2 | 0 | 3 | .385 | 2.63 | 1.50 |
| Away Games | IOW | 2 | 0 | 6.30 | 2 | 1 | 0 | 0 | 0 | 1 | 10.0 | 14 | 7 | 7 | 3 | 0 | 5 | 1 | 12 | .333 | 1.90 | 1.00 |
| Seventh Inning | IOW | -- | -- | 9.00 | 1 | -- | -- | -- | -- | -- | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | .400 | 2.00 | 1.00 |
| Runner at 3rd | IOW | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.2 | 0 | -- | -- | 0 | 0 | 0 | 0 | 2 | .000 | 0.00 | -.-- |
| Behind in Count | IOW | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 3.2 | 5 | -- | -- | 1 | 0 | 10 | 1 | 5 | .333 | 4.09 | 1.50 |
| Eighth Inning | IOW | -- | -- | 27.00 | 1 | -- | -- | -- | -- | -- | 1.0 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | .500 | 4.00 | 0.00 |
| Runner at 2nd | IOW | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 2.0 | 0 | -- | -- | 0 | 0 | 2 | 1 | 0 | .000 | 1.00 | 2.00 |
| Leading Off Inning | IOW | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 2.1 | 7 | -- | -- | 2 | 0 | 2 | 0 | 5 | .500 | 3.86 | 0.00 |
| Ninth Inning | IOW | -- | -- | 9.00 | 1 | -- | -- | -- | -- | -- | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | .400 | 3.00 | 1.00 |
| April | IOW | 2 | 0 | 7.71 | 3 | 2 | 0 | 0 | 0 | 1 | 11.2 | 18 | 10 | 10 | 3 | 0 | 9 | 1 | 14 | .353 | 2.31 | 1.11 |
| Runners at 2nd & 3rd | IOW | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.1 | 1 | -- | -- | 0 | 0 | 2 | 0 | 0 | .500 | 9.00 | 0.00 |
| Scoring Position | IOW | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 6.1 | 4 | -- | -- | 0 | 0 | 5 | 1 | 7 | .182 | 1.42 | 1.20 |
| Third Inning | IOW | -- | -- | 4.50 | 2 | -- | -- | -- | -- | -- | 2.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .286 | 1.00 | 3.00 |
| vs Right | IOW | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 6.1 | 7 | -- | -- | 1 | 0 | 1 | 0 | 7 | .280 | 1.26 | 1.75 |
| Fourth Inning | IOW | -- | -- | 0.00 | 2 | -- | -- | -- | -- | -- | 1.2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | .333 | 3.00 | 2.00 |
| Fifth Inning | IOW | -- | -- | 0.00 | 1 | -- | -- | -- | -- | -- | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .250 | 1.00 | -.-- |
| Runner at 1st | IOW | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 2.2 | 3 | -- | -- | 0 | 0 | 3 | 0 | 4 | .333 | 2.25 | 1.00 |
| Reliever | IOW | 1 | 0 | 11.25 | 1 | 0 | 0 | 0 | 0 | 1 | 4.0 | 8 | 5 | 5 | 1 | 0 | 3 | 1 | 5 | .400 | 2.75 | 0.40 |
| Sixth Inning | IOW | -- | -- | 0.00 | 2 | -- | -- | -- | -- | -- | 2.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | .250 | 1.50 | 0.00 |
| Bases Empty | IOW | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 6.1 | 16 | -- | -- | 4 | 0 | 2 | 0 | 9 | .457 | 2.84 | 1.00 |
| Night Games | IOW | 1 | 0 | 5.87 | 2 | 2 | 0 | 0 | 0 | 0 | 7.2 | 10 | 5 | 5 | 2 | 0 | 6 | 0 | 9 | .323 | 2.09 | 2.00 |
| March | IOW | 0 | 0 | 2.45 | 1 | 1 | 0 | 0 | 0 | 0 | 3.2 | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 6 | .333 | 1.64 | 1.00 |
| Late / Close | IOW | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 1.1 | 2 | -- | -- | 0 | 0 | 1 | 1 | 2 | .333 | 2.25 | 1.00 |
| vs Left | IOW | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 8.1 | 16 | -- | -- | 3 | 0 | 9 | 1 | 13 | .390 | 3.00 | 0.71 |
| Batting Third | IOW | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 1.1 | 4 | -- | -- | 0 | 0 | 2 | 0 | 1 | .500 | 4.50 | 2.00 |
| Batting Second | IOW | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 1.2 | 4 | -- | -- | 1 | 0 | 0 | 0 | 2 | .444 | 2.40 | 2.00 |
| Batting Fifth | IOW | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 1.2 | 2 | -- | -- | 1 | 0 | 2 | 1 | 3 | .286 | 2.40 | 1.00 |
| Batting Fourth | IOW | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 1.2 | 4 | -- | -- | 0 | 0 | 1 | 0 | 2 | .444 | 3.00 | 0.50 |
| Batting First | IOW | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 1.2 | 3 | -- | -- | 1 | 0 | 1 | 0 | 2 | .375 | 2.40 | 0.00 |
| First Half | IOW | 2 | 0 | 6.46 | 4 | 3 | 0 | 0 | 0 | 1 | 15.1 | 23 | 11 | 11 | 4 | 0 | 10 | 1 | 20 | .348 | 2.15 | 1.09 |
| Season | Team | LG | Level | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 2 teams | - | Minors | 2 | 8 | 4.66 | 24 | 23 | 0 | 0 | 0 | 1 | 1 | 96.2 | 96 | 61 | 50 | 13 | 1706 | 8 | 44 | 0 | 109 | .251 | 1.45 | 0.96 |
| 2024 | SB | MID | A+ | 2 | 7 | 4.56 | 23 | 22 | 0 | 0 | 0 | 1 | 1 | 92.2 | 88 | 58 | 47 | 11 | 1624 | 8 | 43 | 0 | 105 | .243 | 1.41 | 0.96 |
| 2024 | TNS | SOU | AA | 0 | 1 | 6.75 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 | 8 | 3 | 3 | 2 | 82 | 0 | 1 | 0 | 4 | .400 | 2.25 | 1.00 |
| 2025 | 2 teams | - | Minors | 10 | 6 | 5.04 | 26 | 23 | 0 | 0 | 1 | 0 | 0 | 123.1 | 125 | 77 | 69 | 15 | 2021 | 10 | 41 | 0 | 123 | .263 | 1.35 | 0.87 |
| 2025 | KNX | SOU | AA | 3 | 2 | 2.64 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 44.1 | 38 | 13 | 13 | 1 | 626 | 2 | 8 | 0 | 44 | .233 | 1.04 | 0.89 |
| 2025 | IOW | INT | AAA | 7 | 4 | 6.38 | 17 | 14 | 0 | 0 | 1 | 0 | 0 | 79.0 | 87 | 64 | 56 | 14 | 1395 | 8 | 33 | 0 | 79 | .278 | 1.52 | 0.86 |
| 2026 | IOW | INT | AAA | 2 | 0 | 6.46 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 15.1 | 23 | 11 | 11 | 4 | 281 | 0 | 10 | 1 | 20 | .348 | 2.15 | 1.09 |
| Date | Team | OPP | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-28 | IOW | vs COL | 0 | 0 | 2.45 | 1 | 1 | 0 | 0 | 0 | 0 | 3.2 | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 6 | .333 | 1.64 | 1.00 |
| 2026-04-03 | IOW | @ LOU | 1 | 0 | 2.79 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 6 | 2 | 2 | 2 | 0 | 2 | 0 | 7 | .297 | 1.45 | 1.60 |
| 2026-04-10 | IOW | vs OMA | 0 | 0 | 4.76 | 1 | 1 | 0 | 0 | 0 | 0 | 1.2 | 4 | 3 | 3 | 0 | 0 | 4 | 0 | 2 | .326 | 1.94 | 1.67 |
| 2026-04-16 | IOW | @ COL | 1 | 0 | 6.46 | 1 | 0 | 0 | 0 | 0 | 1 | 4.0 | 8 | 5 | 5 | 1 | 0 | 3 | 1 | 5 | .348 | 2.15 | 1.09 |
See all » Will Sanders Articles
Chicago Cubs 2026 Top Prospect Rankings: #11-15
Cubs Top Prospect Spotlight: Will Sanders
Cubs Minor League Pitchers of the Month - May 2025
See all » Will Sanders Videos
No videos for this prospect found


Recommended Comments
There are no comments to display.