4
Prev:
4

Owen Caissie
- Tennessee Smokies - AA
- OF
Collapse Explore Scouting Report
- Bats: L / Throws: R
- Age: 21
- Rule 5 Eligible: After 2024 Season
- Acquisition Method: Trade
Scouting Report
The hulking Canadian outfielder has some of the most prodigious power in the system. The Cubs have aggressively moved him from level to level. How has his development gone so far? And when might we see the Big Maple in Chicago?
2023 Season Review
Entering 2023, few Cub prospects have been pushed as aggressively as Owen Caissie. Making his debut in South Bend before he turned 20 and subsequently making his first start in Tennessee before being legally able to purchase alcohol in the States, Caissie has rocketed through the system at a breakneck pace. At times, he's struggled with swing and miss; other times, he's dazzled with his power. 2023 was another strong season for the giant right-fielder, perhaps his best.
If there's been a single knock on Caissie, it's that there are significant amounts of swing and miss in his game. A quick look on his Baseball-Reference page or his FanGraphs would lead one to believe that not only had this issue continued, but it had gotten even worse, as his season strikeout rate was 31.1%, tying the highest number he's had at any level. More so than any other prospect in the system, however, this number is highly misleading.
As I have discussed ad nauseam in these rankings, the first reason is the appearance of the pre-tacked baseball that the Southern League used throughout the first half of the season. During this time, the lumbering slugger struck out 33.9% of the time, an alarmingly high number, regardless of his age, but even many of these strikeouts come very early in his stint. This makes sense; Caissie was one of the youngest players in the entire league. We see improvement from May to July 9th, as he lowered that number to just under 30%. Things get very interesting after switching the ball, and Caissie lowered his number to 27%. A clear progression and learning occurred for the Canadian, and this might be one of the season's biggest storylines for any Cub MiLB hitter. Caissie will always strike out, but he will be very good if he can maintain a level in the high 20s.
Secondly, we must accept that left-handed hitters don't hit left-handed pitchers well at any level. That's not every player, but there is a league-wide issue. As a whole, left-handed hitters at the major league level hit a paltry 90 wRC+ against left-handed pitching. If we look deeper into Caissie's numbers and isolate his data against right-handed pitchers, the strikeout rate goes even further down...to just 25%. That's not just with the non-pre-tacked baseball... that's all season.
Overall, Caissie's numbers looked great, though. He improved his wRC+ despite the level jump, hitting a solid 144 wRC+. His exit velocities weren't just elite for AA but just elite. It would be impressive enough if the 20-year-old posted the 15th-best average exit velocity in the Southern League, even more so if it was the 15th-best in all of the minor leagues, but what Caissie did was have the 15th-best exit velocity in every level of baseball. This is what elite power looks like.
Defensively, it sounds like Caissie made progress in right field. He boasts a 60-grade arm, so the question with him will always be, "Can he move enough?". While this is a question that most in the industry accept will eventually be "no," we aren't there yet. He made a few highlight plays throughout the season and threw out even more runners with the arm. At least for now, projecting a bit of time where Caissie has decent enough defense at the position is on the table.
2024 Season Outlook and ETA
Owen Caissie is ticketed for Iowa in 2024 as a 21-year-old. He's six months younger than Pete Crow-Armstrong and is on a similar timeline as the centerfielder. His wRC+ and offensive numbers are better than similar power-hitting-outfielders like James Woods of the Washington Nationals, someone considered by all to be a top-25 prospect and by many to be a top-10 prospect. Granted, part of that is the defensive projection (more on that later), but Caissie is criminally underrated.
I expect Caissie will struggle, probably through sometime in May; this is a big jump. He's shown a consistent pattern of struggle-growth these last few years in which the first 30-45 days have moments of brilliance surrounded by strikeouts and poor results. But then he begins to figure it out and proves he's ready for the next challenge by the end of the year. There's a world where Owen Caissie helps the Cubs in 2024 at the major league level, though 2025 feels more doable. With the corner spots blocked today, his path will likely be at either first base or DH (depending on this offseason). There's also a chance he's traded... there is risk here with the contact. If he can strike out around 27-30% of the time, he will probably be an excellent power-hitting player. If he's over 30%, it becomes far more difficult to project if he'll walk and hit enough to remain relevant.
The upside on Owen Caissie, regardless of risk, is pretty big. He hits for power, and when he hits, he hits the ball hard. There's legitimate 70-grade power in his body, and you can easily envision him becoming a 35+ home run hitter. Is there some platoon risk as well? Sure, but as discussed, this issue is league-wide right now and doesn't seem unique to the power-hitting outfielder. As we progress in a data-driven world, platoon matchups are just a part of the game, and as a left-handed hitter, he would still be on the "strong" side of the platoon, hitting more often than his right-handed-hitting counterpart. Even if he's confined to a less premium position, he does well enough with the bat where a natural path forward exists, too. I'm a big fan of the future here, and I can't wait to see him (hopefully) peppering Waveland and Avenue with bombs sooner rather than later.
Monthly Splits
Split | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | TNS | 60 | 214 | 38 | 65 | 14 | 1 | 12 | 43 | 38 | 0 | 78 | 5 | 3 | .304 | .415 | .547 | .962 |
Away Games | TNS | 60 | 225 | 39 | 62 | 17 | 1 | 10 | 41 | 38 | 0 | 86 | 2 | 6 | .276 | .382 | .493 | .875 |
Day Games | TNS | 23 | 70 | 15 | 19 | 4 | 0 | 4 | 12 | 26 | 0 | 25 | 1 | 4 | .271 | .469 | .500 | .969 |
Night Games | TNS | 97 | 369 | 62 | 108 | 27 | 2 | 18 | 72 | 50 | 0 | 139 | 6 | 5 | .293 | .382 | .523 | .905 |
On Grass | TNS | 116 | 426 | 76 | 125 | 31 | 2 | 22 | 84 | 75 | 0 | 160 | 7 | 9 | .293 | .404 | .531 | .935 |
On Turf | TNS | 4 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | .154 | .214 | .154 | .368 |
April | TNS | 18 | 62 | 9 | 19 | 5 | 1 | 4 | 15 | 10 | 0 | 32 | 2 | 1 | .306 | .405 | .613 | 1.018 |
May | TNS | 22 | 88 | 18 | 24 | 2 | 0 | 7 | 17 | 9 | 0 | 33 | 1 | 2 | .273 | .337 | .534 | .871 |
June | TNS | 23 | 84 | 13 | 19 | 6 | 0 | 2 | 16 | 14 | 0 | 32 | 3 | 3 | .226 | .347 | .369 | .716 |
July | TNS | 21 | 77 | 15 | 25 | 8 | 0 | 5 | 16 | 18 | 0 | 25 | 0 | 2 | .325 | .469 | .623 | 1.092 |
August | TNS | 23 | 78 | 14 | 24 | 6 | 1 | 3 | 14 | 16 | 0 | 28 | 0 | 1 | .308 | .423 | .526 | .949 |
September | TNS | 13 | 50 | 8 | 16 | 4 | 0 | 1 | 6 | 9 | 0 | 14 | 1 | 0 | .320 | .424 | .460 | .884 |
First Half | TNS | 59 | 215 | 38 | 58 | 12 | 1 | 13 | 43 | 33 | 0 | 87 | 5 | 6 | .270 | .370 | .516 | .886 |
Second Half | TNS | 60 | 219 | 38 | 68 | 19 | 1 | 9 | 39 | 43 | 0 | 74 | 2 | 3 | .311 | .429 | .530 | .959 |
vs Left | TNS | 77 | 125 | -- | 28 | 8 | 1 | 5 | 20 | 16 | 0 | 52 | -- | -- | .224 | .331 | .424 | .755 |
vs Right | TNS | 113 | 314 | -- | 99 | 23 | 1 | 17 | 64 | 60 | 0 | 112 | -- | -- | .315 | .424 | .557 | .981 |
Batting Second | TNS | 10 | 37 | -- | 11 | 3 | 0 | 0 | 3 | 8 | 0 | 12 | -- | -- | .297 | .422 | .378 | .800 |
Batting Third | TNS | 95 | 352 | -- | 101 | 24 | 1 | 18 | 68 | 58 | 0 | 124 | -- | -- | .287 | .393 | .514 | .907 |
Batting Fourth | TNS | 3 | 9 | -- | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | -- | -- | .222 | .462 | .333 | .795 |
Batting Fifth | TNS | 4 | 12 | -- | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 8 | -- | -- | .250 | .357 | .333 | .690 |
Batting Sixth | TNS | 1 | 4 | -- | 3 | 0 | 0 | 3 | 6 | 0 | 0 | 1 | -- | -- | .750 | .750 | 3.000 | 3.750 |
Batting Seventh | TNS | 7 | 25 | -- | 7 | 2 | 1 | 1 | 6 | 4 | 0 | 16 | -- | -- | .280 | .379 | .560 | .939 |
Leading Off | TNS | 61 | 64 | -- | 22 | 7 | 0 | 3 | 3 | 8 | 0 | 26 | -- | -- | .344 | .432 | .594 | 1.026 |
Starter | TNS | 119 | 243 | -- | 79 | 17 | 2 | 13 | 44 | 38 | 0 | 83 | -- | -- | .325 | .420 | .572 | .992 |
Reliever | TNS | 116 | 196 | -- | 48 | 14 | 0 | 9 | 40 | 38 | 0 | 81 | -- | -- | .245 | .373 | .454 | .827 |
First Inning | TNS | 110 | 91 | 15 | 24 | 5 | 0 | 6 | 17 | 16 | 0 | 31 | 3 | 3 | .264 | .376 | .516 | .892 |
Second Inning | TNS | 20 | 16 | 2 | 5 | 1 | 1 | 0 | 4 | 4 | 0 | 5 | 1 | 0 | .313 | .450 | .500 | .950 |
Third Inning | TNS | 66 | 56 | 6 | 19 | 4 | 0 | 3 | 14 | 9 | 0 | 19 | 1 | 4 | .339 | .439 | .571 | 1.010 |
Fourth Inning | TNS | 63 | 56 | 11 | 17 | 6 | 0 | 1 | 7 | 4 | 0 | 22 | 0 | 1 | .304 | .344 | .464 | .808 |
Fifth Inning | TNS | 57 | 49 | 10 | 17 | 5 | 1 | 4 | 12 | 6 | 0 | 18 | 0 | 0 | .347 | .429 | .735 | 1.164 |
Sixth Inning | TNS | 58 | 47 | 11 | 16 | 2 | 0 | 6 | 9 | 11 | 0 | 19 | 1 | 1 | .340 | .466 | .766 | 1.232 |
Seventh Inning | TNS | 58 | 48 | 3 | 8 | 2 | 0 | 0 | 8 | 8 | 0 | 24 | 0 | 0 | .167 | .281 | .208 | .489 |
Eighth Inning | TNS | 49 | 38 | 8 | 8 | 3 | 0 | 0 | 2 | 8 | 0 | 14 | 1 | 0 | .211 | .388 | .289 | .677 |
Ninth Inning | TNS | 43 | 35 | 11 | 13 | 3 | 0 | 2 | 11 | 8 | 0 | 11 | 0 | 0 | .371 | .488 | .629 | 1.117 |
Extra Innings | TNS | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .000 | .400 | .000 | .400 |
Bases Empty | TNS | 115 | 223 | -- | 68 | 18 | 0 | 15 | 15 | 39 | 0 | 84 | -- | -- | .305 | .417 | .587 | 1.004 |
Bases Loaded | TNS | 22 | 14 | -- | 5 | 1 | 0 | 1 | 21 | 6 | 0 | 4 | -- | -- | .357 | .500 | .643 | 1.143 |
Runner at 1st | TNS | 62 | 80 | -- | 21 | 4 | 2 | 3 | 10 | 9 | 0 | 25 | -- | -- | .263 | .344 | .475 | .819 |
Runners at 1st & 2nd | TNS | 29 | 27 | -- | 9 | 2 | 0 | 1 | 9 | 4 | 0 | 8 | -- | -- | .333 | .419 | .519 | .938 |
Runners at 1st & 3rd | TNS | 16 | 15 | -- | 5 | 0 | 0 | 0 | 5 | 3 | 0 | 7 | -- | -- | .333 | .444 | .333 | .777 |
Runner at 2nd | TNS | 51 | 54 | -- | 12 | 4 | 0 | 2 | 10 | 10 | 0 | 24 | -- | -- | .222 | .344 | .407 | .751 |
Runners at 2nd & 3rd | TNS | 14 | 9 | -- | 2 | 0 | 0 | 0 | 6 | 3 | 0 | 4 | -- | -- | .222 | .429 | .222 | .651 |
Runner at 3rd | TNS | 21 | 17 | -- | 5 | 2 | 0 | 0 | 8 | 2 | 0 | 8 | -- | -- | .294 | .364 | .412 | .776 |
Scoring Position | TNS | 97 | 136 | -- | 38 | 9 | 0 | 4 | 59 | 28 | 0 | 55 | -- | -- | .279 | .398 | .434 | .832 |
No Outs | TNS | 86 | 118 | -- | 39 | 12 | 0 | 5 | 15 | 23 | 0 | 44 | -- | -- | .331 | .448 | .559 | 1.007 |
One Out | TNS | 105 | 152 | -- | 38 | 11 | 1 | 10 | 41 | 28 | 0 | 58 | -- | -- | .250 | .360 | .533 | .893 |
Two Outs | TNS | 109 | 169 | -- | 50 | 8 | 1 | 7 | 28 | 25 | 0 | 62 | -- | -- | .296 | .399 | .479 | .878 |
Late / Close | TNS | 38 | 37 | -- | 6 | 3 | 0 | 0 | 5 | 9 | 0 | 16 | -- | -- | .162 | .354 | .243 | .597 |
Ahead in Count | TNS | 105 | 133 | -- | 52 | 11 | 1 | 7 | 27 | 76 | 0 | 29 | -- | -- | .391 | .610 | .647 | 1.257 |
Behind in Count | TNS | 92 | 146 | -- | 28 | 8 | 0 | 7 | 22 | 0 | 0 | 78 | -- | -- | .192 | .190 | .390 | .580 |
Season | Team | LG | Level | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 2 teams | - | Minors | 54 | 182 | 35 | 55 | 89 | 11 | 1 | 7 | 29 | 42 | 0 | 67 | 1 | 2 | .302 | .434 | .489 | .923 | 1.10 |
2021 | CUB | ACL | ROK | 32 | 109 | 20 | 38 | 65 | 7 | 1 | 6 | 20 | 26 | 0 | 39 | 1 | 2 | .349 | .478 | .596 | 1.074 | 1.00 |
2021 | MB | CAR | A | 22 | 73 | 15 | 17 | 24 | 4 | 0 | 1 | 9 | 16 | 0 | 28 | 0 | 0 | .233 | .367 | .329 | .696 | 1.23 |
2022 | SB | MID | A+ | 105 | 378 | 57 | 96 | 152 | 21 | 1 | 11 | 58 | 50 | 0 | 124 | 11 | 6 | .254 | .349 | .402 | .751 | 1.19 |
2023 | TNS | SOU | AA | 120 | 439 | 77 | 127 | 228 | 31 | 2 | 22 | 84 | 76 | 0 | 164 | 7 | 9 | .289 | .398 | .519 | .917 | 1.03 |
Date | Team | OPP | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-04-06 | TNS | vs BIR | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .250 | .250 | .500 | 0 | 0 | 0 |
2023-04-07 | TNS | vs BIR | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | .222 | .222 | .333 | 0 | 0 | 0 |
2023-04-08 | TNS | vs BIR | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .250 | .308 | .333 | 0 | 0 | 0 |
2023-04-11 | TNS | @ MTG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .188 | .235 | .250 | 0 | 0 | 0 |
2023-04-12 | TNS | @ MTG | 4 | 3 | 3 | 12 | 0 | 0 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | .300 | .333 | .800 | 0 | 0 | 0 |
2023-04-13 | TNS | @ MTG | 4 | 1 | 2 | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | .333 | .360 | .958 | 0 | 0 | 0 |
2023-04-14 | TNS | @ MTG | 5 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .345 | .367 | .897 | 0 | 0 | 0 |
2023-04-16 | TNS | @ MTG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .323 | .364 | .839 | 0 | 0 | 0 |
2023-04-16 | TNS | @ MTG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .303 | .343 | .788 | 0 | 0 | 0 |
2023-04-20 | TNS | vs CHA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .278 | .333 | .722 | 0 | 0 | 0 |
2023-04-21 | TNS | vs CHA | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .300 | .349 | .725 | 0 | 0 | 0 |
2023-04-22 | TNS | vs CHA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | .286 | .348 | .690 | 0 | 0 | 0 |
2023-04-23 | TNS | vs CHA | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | .295 | .392 | .682 | 0 | 0 | 0 |
2023-04-25 | TNS | @ BIR | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .313 | .411 | .667 | 0 | 0 | 0 |
2023-04-26 | TNS | @ BIR | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .308 | .410 | .654 | 0 | 0 | 0 |
2023-04-28 | TNS | @ BIR | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .309 | .415 | .636 | 0 | 0 | 0 |
2023-04-29 | TNS | @ BIR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | .293 | .400 | .603 | 1 | 0 | 1 |
2023-04-30 | TNS | @ BIR | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .306 | .405 | .613 | 0 | 0 | 0 |
2023-05-02 | TNS | @ RCT | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .299 | .392 | .582 | 0 | 0 | 0 |
2023-05-03 | TNS | @ RCT | 3 | 2 | 1 | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | .300 | .405 | .614 | 0 | 0 | 0 |
2023-05-04 | TNS | @ RCT | 5 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .293 | .407 | .600 | 0 | 0 | 0 |
2023-05-05 | TNS | @ RCT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .278 | .396 | .570 | 0 | 0 | 0 |
2023-05-06 | TNS | @ RCT | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .262 | .376 | .536 | 0 | 0 | 0 |
2023-05-07 | TNS | @ RCT | 4 | 1 | 2 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | .273 | .381 | .568 | 0 | 0 | 0 |
2023-05-09 | TNS | vs MTG | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .290 | .391 | .570 | 0 | 0 | 0 |
2023-05-10 | TNS | vs MTG | 4 | 1 | 2 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | .299 | .395 | .598 | 0 | 0 | 0 |
2023-05-11 | TNS | vs MTG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .287 | .381 | .574 | 0 | 0 | 0 |
2023-05-13 | TNS | vs MTG | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | .298 | .393 | .587 | 0 | 0 | 0 |
2023-05-14 | TNS | vs MTG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .292 | .384 | .575 | 0 | 0 | 1 |
2023-05-16 | TNS | @ PNS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .291 | .380 | .564 | 0 | 0 | 0 |
2023-05-17 | TNS | @ PNS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .281 | .368 | .544 | 0 | 0 | 0 |
2023-05-18 | TNS | @ PNS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .280 | .370 | .534 | 0 | 0 | 0 |
2023-05-19 | TNS | @ PNS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .277 | .367 | .529 | 0 | 0 | 0 |
2023-05-24 | TNS | vs BIR | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .268 | .357 | .512 | 0 | 0 | 0 |
2023-05-25 | TNS | vs BIR | 5 | 2 | 3 | 9 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | .281 | .365 | .563 | 0 | 0 | 0 |
2023-05-26 | TNS | vs BIR | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .278 | .359 | .549 | 0 | 0 | 0 |
2023-05-27 | TNS | vs BIR | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .285 | .363 | .547 | 0 | 0 | 0 |
2023-05-28 | TNS | vs BIR | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .284 | .360 | .560 | 0 | 0 | 0 |
2023-05-29 | TNS | vs CHA | 3 | 3 | 1 | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | .285 | .367 | .576 | 0 | 0 | 0 |
2023-05-31 | TNS | vs CHA | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .287 | .366 | .567 | 0 | 0 | 0 |
2023-06-01 | TNS | vs CHA | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .281 | .364 | .556 | 1 | 0 | 0 |
2023-06-02 | TNS | vs CHA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .274 | .354 | .541 | 0 | 0 | 1 |
2023-06-03 | TNS | vs CHA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .269 | .351 | .531 | 0 | 0 | 0 |
2023-06-04 | TNS | vs CHA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .265 | .354 | .525 | 0 | 0 | 0 |
2023-06-06 | TNS | @ RCT | 5 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | .269 | .356 | .527 | 0 | 0 | 0 |
2023-06-07 | TNS | @ RCT | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .267 | .352 | .517 | 0 | 0 | 0 |
2023-06-08 | TNS | @ RCT | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .267 | .353 | .517 | 0 | 0 | 0 |
2023-06-09 | TNS | @ RCT | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | .261 | .349 | .506 | 0 | 0 | 0 |
2023-06-10 | TNS | @ RCT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .257 | .347 | .497 | 0 | 0 | 0 |
2023-06-11 | TNS | @ RCT | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .265 | .359 | .508 | 1 | 0 | 0 |
2023-06-13 | TNS | @ BIR | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .266 | .362 | .505 | 0 | 0 | 0 |
2023-06-15 | TNS | @ BIR | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .260 | .358 | .495 | 0 | 0 | 0 |
2023-06-17 | TNS | @ BIR | 2 | 2 | 2 | 5 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | .268 | .370 | .515 | 0 | 0 | 0 |
2023-06-17 | TNS | @ BIR | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | .273 | .372 | .515 | 0 | 0 | 0 |
2023-06-18 | TNS | @ BIR | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .267 | .368 | .505 | 0 | 0 | 0 |
2023-06-21 | TNS | vs PNS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | .263 | .366 | .498 | 0 | 0 | 0 |
2023-06-22 | TNS | vs PNS | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .263 | .364 | .498 | 0 | 0 | 0 |
2023-06-23 | TNS | vs PNS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .258 | .361 | .488 | 0 | 0 | 0 |
2023-06-24 | TNS | vs PNS | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .264 | .365 | .495 | 0 | 0 | 0 |
2023-06-24 | TNS | vs PNS | 4 | 1 | 2 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .268 | .367 | .509 | 0 | 0 | 0 |
2023-06-28 | TNS | @ CHA | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | .267 | .364 | .507 | 0 | 0 | 0 |
2023-06-29 | TNS | @ CHA | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .270 | .364 | .504 | 0 | 0 | 0 |
2023-06-30 | TNS | @ CHA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .265 | .359 | .496 | 0 | 0 | 0 |
2023-07-02 | TNS | @ CHA | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | .266 | .366 | .494 | 0 | 0 | 0 |
2023-07-03 | TNS | @ CHA | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .267 | .367 | .496 | 0 | 0 | 0 |
2023-07-04 | TNS | vs BIR | 4 | 1 | 2 | 5 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .270 | .372 | .508 | 0 | 0 | 0 |
2023-07-05 | TNS | vs BIR | 5 | 1 | 3 | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .277 | .375 | .526 | 0 | 0 | 0 |
2023-07-06 | TNS | vs BIR | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .277 | .374 | .522 | 0 | 0 | 0 |
2023-07-07 | TNS | vs BIR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .273 | .372 | .516 | 1 | 0 | 0 |
