24
Prev:
20
Erian Rodriguez
- Knoxville Smokies - AA
- RHP
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 24
- Rule 5 Eligible: After 2026 Season
- Acquisition Method: Draft
Scouting Report
Erian Rodriguez enters his age-24 season as a pitcher who has always had just enough intriguing aspects to remain on the burner, but sadly, has yet to bring his talent to a boil for a full season. Last year saw the right-handed pitcher struggle to get out of the starting gates due to injury, and while he would eventually earn a promotion to Double-A Knoxville, there's clearly still work to be done.
As relayed by his scouting report on Baseball America, Rodriguez sits 93-96 mph, working exclusively out of the stretch. The velocity is good-enough for success as a low-end starter down the road, but his below-average control will probably be the deciding factor that eventually forces him into the bullpen. With that said, his fastball-slider combination could make him an interesting option against right-handed batters even at the highest level, and he does flash a changeup against lefties that would at least allow him to play up against both sides. With a move to the pen, perhaps a little extra juice can be squeezed from the fastball.
Monthly Splits
| Split | Team | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starter | A-CUB | 0 | 0 | 13.50 | 2 | 2 | 0 | 0 | 0 | 0 | 5.1 | 11 | 9 | 8 | 0 | 0 | 3 | 0 | 6 | .393 | 2.63 | 0.83 |
| Runner at 3rd | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 2.1 | 2 | -- | -- | 1 | 1 | 4 | 0 | 3 | .222 | 2.57 | 1.00 | |
| Seventh Inning | KNX | -- | -- | 0.00 | 4 | -- | -- | -- | -- | -- | 3.1 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | .231 | 1.80 | 0.75 |
| Runner at 2nd | -- | -- | -- | 11 | -- | -- | -- | -- | -- | 4.1 | 5 | -- | -- | 1 | 0 | 3 | 0 | 5 | .263 | 1.85 | 0.50 | |
| Eighth Inning | KNX | -- | -- | 0.00 | 2 | -- | -- | -- | -- | -- | 2.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .250 | 1.50 | 0.00 |
| Leading Off Inning | -- | -- | -- | 15 | -- | -- | -- | -- | -- | 6.2 | 7 | -- | -- | 0 | 1 | 6 | 0 | 4 | .250 | 1.95 | 0.70 | |
| Ninth Inning | KNX | -- | -- | 0.00 | 1 | -- | -- | -- | -- | -- | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | 1.00 | 1.00 |
| Runners at 2nd & 3rd | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 1.0 | 1 | -- | -- | 0 | 0 | 0 | 0 | 1 | .250 | 1.00 | 0.00 | |
| On Turf | KNX | 0 | 0 | 21.60 | 1 | 0 | 0 | 0 | 0 | 0 | 1.2 | 3 | 5 | 4 | 0 | 0 | 5 | 0 | 1 | .333 | 4.80 | 0.67 |
| Third Inning | -- | -- | 12.00 | 3 | -- | -- | -- | -- | -- | 3.0 | 4 | 4 | 4 | 1 | 1 | 1 | 0 | 4 | .333 | 1.67 | 4.00 | |
| Fourth Inning | -- | -- | 11.25 | 5 | -- | -- | -- | -- | -- | 4.0 | 6 | 7 | 5 | 0 | 0 | 5 | 0 | 3 | .333 | 2.75 | 0.67 | |
| Runner at 1st | -- | -- | -- | 14 | -- | -- | -- | -- | -- | 6.2 | 4 | -- | -- | 1 | 1 | 5 | 0 | 7 | .190 | 1.35 | 1.00 | |
| Fifth Inning | KNX | -- | -- | 10.13 | 9 | -- | -- | -- | -- | -- | 8.0 | 7 | 10 | 9 | 2 | 3 | 8 | 0 | 3 | .241 | 1.88 | 0.67 |
| Bases Empty | -- | -- | -- | 15 | -- | -- | -- | -- | -- | 14.0 | 18 | -- | -- | 0 | 2 | 15 | 0 | 8 | .300 | 2.36 | 0.79 | |
| Sixth Inning | KNX | -- | -- | 3.24 | 9 | -- | -- | -- | -- | -- | 8.1 | 4 | 3 | 3 | 0 | 0 | 12 | 0 | 7 | .138 | 1.92 | 0.50 |
| Night Games | 3 | 0 | 6.65 | 10 | 2 | 0 | 0 | 0 | 1 | 23.0 | 26 | 20 | 17 | 1 | 4 | 23 | 0 | 22 | .274 | 2.13 | 0.58 | |
| Late / Close | KNX | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 4.1 | 5 | -- | -- | 0 | 1 | 4 | 0 | 7 | .278 | 2.08 | 0.50 |
| Batting Third | -- | -- | -- | 14 | -- | -- | -- | -- | -- | 4.1 | 4 | -- | -- | 0 | 0 | 4 | 0 | 3 | .267 | 1.85 | 0.50 | |
| Batting Second | -- | -- | -- | 14 | -- | -- | -- | -- | -- | 4.0 | 7 | -- | -- | 1 | 0 | 4 | 0 | 5 | .368 | 2.75 | 0.60 | |
| Batting Fifth | -- | -- | -- | 13 | -- | -- | -- | -- | -- | 4.0 | 2 | -- | -- | 0 | 0 | 1 | 0 | 2 | .133 | 0.75 | 0.22 | |
| Batting Fourth | -- | -- | -- | 12 | -- | -- | -- | -- | -- | 2.2 | 1 | -- | -- | 0 | 0 | 6 | 0 | 4 | .111 | 2.63 | 0.33 | |
| Batting First | -- | -- | -- | 14 | -- | -- | -- | -- | -- | 3.1 | 4 | -- | -- | 0 | 1 | 6 | 0 | 4 | .286 | 3.00 | 1.00 | |
| No Outs | -- | -- | -- | 15 | -- | -- | -- | -- | -- | 12.0 | 7 | -- | -- | 0 | 1 | 8 | 0 | 8 | .171 | 1.25 | 0.73 | |
| Two Outs | -- | -- | -- | 15 | -- | -- | -- | -- | -- | 10.2 | 15 | -- | -- | 2 | 1 | 14 | 0 | 11 | .326 | 2.72 | 0.25 | |
| Runners at 1st & 2nd | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 1.1 | 2 | -- | -- | 0 | 1 | 3 | 0 | 1 | .333 | 3.75 | 0.50 | |
| One Out | -- | -- | -- | 15 | -- | -- | -- | -- | -- | 11.0 | 13 | -- | -- | 1 | 3 | 11 | 0 | 9 | .283 | 2.18 | 1.17 | |
| Ahead in Count | -- | -- | -- | 15 | -- | -- | -- | -- | -- | 9.2 | 8 | -- | -- | 0 | 2 | 0 | 0 | 12 | .222 | 0.83 | 0.42 | |
| Batting Seventh | -- | -- | -- | 15 | -- | -- | -- | -- | -- | 3.2 | 4 | -- | -- | 1 | 2 | 2 | 0 | 2 | .250 | 1.64 | 1.00 | |
| Runners at 1st & 3rd | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 2.0 | 1 | -- | -- | 0 | 0 | 2 | 0 | 0 | .167 | 1.50 | 0.40 | |
| Batting Sixth | -- | -- | -- | 15 | -- | -- | -- | -- | -- | 3.2 | 5 | -- | -- | 1 | 0 | 3 | 0 | 3 | .333 | 2.18 | 0.40 | |
| Batting Ninth | -- | -- | -- | 15 | -- | -- | -- | -- | -- | 3.2 | 3 | -- | -- | 0 | 2 | 4 | 0 | 5 | .231 | 1.91 | 0.25 | |
| Bases Loaded | KNX | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 2.0 | 2 | -- | -- | 0 | 0 | 1 | 0 | 3 | .250 | 1.50 | 0.50 |
| Batting Eighth | -- | -- | -- | 15 | -- | -- | -- | -- | -- | 3.2 | 5 | -- | -- | 0 | 0 | 3 | 0 | 0 | .294 | 2.18 | 3.00 | |
| On Grass | 3 | 1 | 6.19 | 14 | 2 | 0 | 0 | 1 | 2 | 32.0 | 32 | 25 | 22 | 3 | 5 | 28 | 0 | 27 | .258 | 1.88 | 0.68 | |
| Day Games | KNX | 0 | 1 | 7.59 | 5 | 0 | 0 | 0 | 1 | 1 | 10.2 | 9 | 10 | 9 | 2 | 1 | 10 | 0 | 6 | .237 | 1.78 | 0.92 |
| Home Games | 1 | 0 | 3.63 | 9 | 1 | 0 | 0 | 0 | 1 | 22.1 | 18 | 12 | 9 | 1 | 2 | 18 | 0 | 18 | .220 | 1.61 | 0.88 | |
| First Inning | A-CUB | -- | -- | 0.00 | 2 | -- | -- | -- | -- | -- | 2.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .250 | 1.50 | 0.50 |
| Second Inning | A-CUB | -- | -- | 22.50 | 2 | -- | -- | -- | -- | -- | 2.0 | 6 | 5 | 5 | 0 | 0 | 2 | 0 | 1 | .500 | 4.00 | 0.67 |
| Away Games | 2 | 1 | 13.50 | 6 | 1 | 0 | 0 | 1 | 1 | 11.1 | 17 | 18 | 17 | 2 | 3 | 15 | 0 | 10 | .333 | 2.82 | 0.39 | |
| Behind in Count | -- | -- | -- | 15 | -- | -- | -- | -- | -- | 13.2 | 11 | -- | -- | 1 | 0 | 32 | 0 | 8 | .216 | 3.15 | 0.68 | |
| July | KNX | 1 | 0 | 0.00 | 3 | 0 | 0 | 0 | 0 | 0 | 6.1 | 3 | 1 | 0 | 0 | 0 | 10 | 0 | 5 | .158 | 2.05 | 1.20 |
| June | KNX | 2 | 1 | 6.08 | 6 | 0 | 0 | 0 | 1 | 2 | 13.1 | 13 | 10 | 9 | 2 | 4 | 10 | 0 | 11 | .245 | 1.73 | 0.43 |
| May | A-CUB | 0 | 0 | 13.50 | 2 | 2 | 0 | 0 | 0 | 0 | 5.1 | 11 | 9 | 8 | 0 | 0 | 3 | 0 | 6 | .393 | 2.63 | 0.83 |
| Scoring Position | -- | -- | -- | 12 | -- | -- | -- | -- | -- | 13.0 | 13 | -- | -- | 2 | 2 | 13 | 0 | 13 | .250 | 2.00 | 0.47 | |
| April | KNX | 0 | 0 | 9.35 | 4 | 0 | 0 | 0 | 0 | 0 | 8.2 | 8 | 10 | 9 | 1 | 1 | 10 | 0 | 6 | .242 | 2.08 | 0.82 |
| vs Right | -- | -- | -- | 14 | -- | -- | -- | -- | -- | 17.0 | 21 | -- | -- | 1 | 2 | 13 | 0 | 11 | .288 | 2.00 | 0.86 | |
| Reliever | KNX | 3 | 1 | 5.72 | 13 | 0 | 0 | 0 | 1 | 2 | 28.1 | 24 | 21 | 18 | 3 | 5 | 30 | 0 | 22 | .229 | 1.91 | 0.65 |
| vs Left | -- | -- | -- | 15 | -- | -- | -- | -- | -- | 16.0 | 14 | -- | -- | 2 | 3 | 20 | 0 | 17 | .233 | 2.13 | 0.48 | |
| First Half | KNX | 1 | 0 | 6.62 | 8 | 0 | 0 | 0 | 1 | 2 | 17.2 | 17 | 15 | 13 | 2 | 4 | 15 | 0 | 14 | .246 | 1.81 | 0.74 |
| Second Half | KNX | 2 | 1 | 4.22 | 5 | 0 | 0 | 0 | 0 | 0 | 10.2 | 7 | 6 | 5 | 1 | 1 | 15 | 0 | 8 | .194 | 2.06 | 0.50 |
| Season | Team | LG | Level | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | A-CUB | ACL | ROK | 2 | 2 | 11.57 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 11.2 | 15 | 17 | 15 | 1 | 131 | 4 | 10 | 0 | 15 | .306 | 2.14 | 2.17 |
| 2023 | MB | CAR | A | 5 | 6 | 6.49 | 26 | 3 | 0 | 0 | 2 | 0 | 1 | 69.1 | 71 | 54 | 50 | 5 | 1324 | 9 | 45 | 0 | 74 | .267 | 1.67 | 0.89 |
| 2024 | 2 teams | - | Minors | 4 | 5 | 3.41 | 24 | 13 | 0 | 0 | 0 | 0 | 0 | 87.0 | 74 | 35 | 33 | 3 | 1393 | 5 | 37 | 0 | 76 | .230 | 1.28 | 0.92 |
| 2024 | MB | CAR | A | 3 | 3 | 3.29 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 41.0 | 36 | 17 | 15 | 1 | 673 | 3 | 16 | 0 | 41 | .234 | 1.27 | 1.20 |
| 2024 | SB | MID | A+ | 1 | 2 | 3.52 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 46.0 | 38 | 18 | 18 | 2 | 720 | 2 | 21 | 0 | 35 | .226 | 1.28 | 0.75 |
| 2025 | 3 teams | - | Minors | 8 | 6 | 3.19 | 18 | 18 | 1 | 1 | 0 | 0 | 0 | 90.1 | 80 | 40 | 32 | 5 | 1409 | 9 | 35 | 0 | 76 | .244 | 1.27 | 0.90 |
| 2025 | A-CUB | ACL | ROK | 0 | 1 | 6.00 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6.0 | 7 | 4 | 4 | 1 | 89 | 0 | 3 | 0 | 3 | .318 | 1.67 | 0.50 |
| 2025 | SB | MID | A+ | 6 | 4 | 2.81 | 12 | 12 | 1 | 1 | 0 | 0 | 0 | 64.0 | 52 | 28 | 20 | 2 | 981 | 9 | 22 | 0 | 58 | .223 | 1.16 | 0.92 |
| 2025 | KNX | SOU | AA | 2 | 1 | 3.54 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 20.1 | 21 | 8 | 8 | 2 | 339 | 0 | 10 | 0 | 15 | .288 | 1.52 | 1.00 |
| 2026 | 2 teams | - | Minors | 3 | 1 | 6.95 | 15 | 2 | 0 | 0 | 1 | 1 | 2 | 33.2 | 35 | 30 | 26 | 3 | 686 | 5 | 33 | 0 | 28 | .263 | 2.02 | 0.67 |
| 2026 | A-CUB | ACL | ROK | 0 | 0 | 13.50 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5.1 | 11 | 9 | 8 | 0 | 107 | 0 | 3 | 0 | 6 | .393 | 2.63 | 0.83 |
| 2026 | KNX | SOU | AA | 3 | 1 | 5.72 | 13 | 0 | 0 | 0 | 1 | 1 | 2 | 28.1 | 24 | 21 | 18 | 3 | 579 | 5 | 30 | 0 | 22 | .229 | 1.91 | 0.65 |
| Date | Team | OPP | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-04 | KNX | vs BIR | 0 | 0 | 4.50 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | .000 | 1.00 | 1.00 |
| 2026-04-08 | KNX | vs RCT | 0 | 0 | 9.00 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 4 | 4 | 4 | 1 | 0 | 3 | 0 | 1 | .235 | 1.80 | 0.83 |
| 2026-04-12 | KNX | vs RCT | 0 | 0 | 6.43 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .208 | 1.43 | 0.88 |
| 2026-04-16 | KNX | @ PNS | 0 | 0 | 9.35 | 1 | 0 | 0 | 0 | 0 | 0 | 1.2 | 3 | 5 | 4 | 0 | 0 | 5 | 0 | 1 | .242 | 2.08 | 0.82 |
| 2026-05-21 | A-CUB | vs A-BRW | 0 | 0 | 10.80 | 1 | 1 | 0 | 0 | 0 | 0 | 3.1 | 6 | 5 | 4 | 0 | 0 | 0 | 0 | 5 | .353 | 1.80 | 1.00 |
| 2026-05-28 | A-CUB | @ A-RCK | 0 | 0 | 13.50 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 | 5 | 4 | 4 | 0 | 0 | 3 | 0 | 1 | .393 | 2.63 | 0.83 |
| 2026-06-05 | KNX | vs BIR | 0 | 0 | 7.15 | 1 | 0 | 0 | 0 | 0 | 1 | 2.2 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | .227 | 2.03 | 0.80 |
| 2026-06-10 | KNX | vs MTG | 1 | 0 | 8.56 | 1 | 0 | 0 | 0 | 0 | 0 | 2.1 | 4 | 4 | 4 | 1 | 2 | 2 | 0 | 3 | .259 | 2.12 | 0.72 |
| 2026-06-14 | KNX | @ MTG | 0 | 0 | 7.98 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .259 | 2.05 | 0.78 |
| 2026-06-18 | KNX | vs CHA | 0 | 0 | 6.62 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .246 | 1.81 | 0.74 |
| 2026-06-23 | KNX | @ BIR | 1 | 0 | 5.75 | 1 | 0 | 0 | 0 | 0 | 0 | 2.2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | .231 | 1.72 | 0.61 |
| 2026-06-28 | KNX | @ BIR | 0 | 1 | 7.36 | 1 | 0 | 0 | 0 | 0 | 0 | 1.2 | 3 | 5 | 5 | 1 | 1 | 3 | 0 | 0 | .244 | 1.86 | 0.56 |
| 2026-07-02 | KNX | vs COL | 0 | 0 | 6.75 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .247 | 1.83 | 0.53 |
| 2026-07-05 | KNX | vs COL | 0 | 0 | 6.00 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | .230 | 1.78 | 0.61 |
| 2026-07-10 | KNX | vs BLX | 1 | 0 | 5.72 | 1 | 0 | 0 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | .229 | 1.91 | 0.65 |
See all » Erian Rodriguez Articles
Chicago Cubs 2026 Top Prospect Rankings: #16-20
Cubs MiLB Midweek Report: Garcia Breaks Through, Rodriguez Dazzles, Pelicans Pushed Late
Cubs Minor League Weekend Recap: Jaxon Wiggins Leads No-Hitter, Erian Rodriguez Tosses Shutout
See all » Erian Rodriguez Videos
No videos for this prospect found


Recommended Comments
There are no comments to display.