28
Prev:
-
Connor Noland
- Iowa Cubs - AAA
- RHP
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 26
- Rule 5 Eligible: After 2026 Season
- Acquisition Method: Draft
Scouting Report
Coming soon!
Monthly Splits
| Split | Team | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | IOW | -- | -- | -- | 12 | -- | -- | -- | -- | -- | 16.2 | 16 | -- | -- | 2 | 0 | 8 | 0 | 9 | .250 | 1.44 | 1.16 |
| Two Outs | IOW | -- | -- | -- | 12 | -- | -- | -- | -- | -- | 14.2 | 16 | -- | -- | 1 | 0 | 6 | 1 | 10 | .271 | 1.50 | 1.20 |
| Runners at 1st & 2nd | IOW | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 3.2 | 2 | -- | -- | 1 | 0 | 0 | 0 | 1 | .182 | 0.55 | 3.50 |
| One Out | IOW | -- | -- | -- | 12 | -- | -- | -- | -- | -- | 16.2 | 20 | -- | -- | 5 | 2 | 7 | 0 | 12 | .303 | 1.62 | 1.19 |
| Ahead in Count | IOW | -- | -- | -- | 12 | -- | -- | -- | -- | -- | 18.0 | 15 | -- | -- | 0 | 1 | 0 | 0 | 20 | .217 | 0.83 | 1.62 |
| Starter | IOW | 2 | 4 | 6.46 | 11 | 11 | 0 | 0 | 0 | 0 | 46.0 | 52 | 34 | 33 | 8 | 2 | 21 | 1 | 30 | .284 | 1.59 | 1.12 |
| Batting Seventh | IOW | -- | -- | -- | 12 | -- | -- | -- | -- | -- | 6.0 | 4 | -- | -- | 1 | 0 | 1 | 0 | 5 | .190 | 0.83 | 1.00 |
| Runners at 1st & 3rd | IOW | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 1.2 | 1 | -- | -- | 0 | 0 | 1 | 0 | 1 | .250 | 1.20 | 2.00 |
| Batting Sixth | IOW | -- | -- | -- | 11 | -- | -- | -- | -- | -- | 6.0 | 4 | -- | -- | 0 | 0 | 1 | 0 | 4 | .200 | 0.83 | 1.60 |
| Batting Ninth | IOW | -- | -- | -- | 12 | -- | -- | -- | -- | -- | 4.1 | 5 | -- | -- | 1 | 1 | 3 | 0 | 2 | .313 | 1.85 | 2.00 |
| Bases Loaded | IOW | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 0.2 | 1 | -- | -- | 1 | 0 | 0 | 0 | 1 | .333 | 1.50 | 1.00 |
| Batting Eighth | IOW | -- | -- | -- | 12 | -- | -- | -- | -- | -- | 5.1 | 1 | -- | -- | 0 | 0 | 3 | 0 | 4 | .056 | 0.75 | 1.60 |
| On Grass | IOW | 2 | 4 | 6.19 | 12 | 11 | 0 | 0 | 0 | 0 | 48.0 | 52 | 34 | 33 | 8 | 2 | 21 | 1 | 31 | .275 | 1.52 | 1.18 |
| Day Games | IOW | 1 | 1 | 6.38 | 4 | 4 | 0 | 0 | 0 | 0 | 18.1 | 19 | 13 | 13 | 4 | 0 | 11 | 1 | 12 | .268 | 1.64 | 0.86 |
| Home Games | IOW | 1 | 1 | 3.86 | 5 | 4 | 0 | 0 | 0 | 0 | 18.2 | 14 | 8 | 8 | 2 | 1 | 10 | 1 | 11 | .206 | 1.29 | 1.75 |
| First Inning | IOW | -- | -- | 12.27 | 11 | -- | -- | -- | -- | -- | 11.0 | 16 | 16 | 15 | 4 | 0 | 9 | 0 | 7 | .356 | 2.27 | 0.85 |
| Second Inning | IOW | -- | -- | 0.00 | 11 | -- | -- | -- | -- | -- | 10.1 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | .167 | 0.68 | 1.10 |
| Away Games | IOW | 1 | 3 | 7.67 | 7 | 7 | 0 | 0 | 0 | 0 | 29.1 | 38 | 26 | 25 | 6 | 1 | 11 | 0 | 20 | .314 | 1.67 | 0.91 |
| Runner at 3rd | IOW | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 3.0 | 2 | -- | -- | 0 | 0 | 0 | 0 | 3 | .200 | 0.67 | 0.50 |
| Behind in Count | IOW | -- | -- | -- | 12 | -- | -- | -- | -- | -- | 13.1 | 15 | -- | -- | 4 | 0 | 21 | 1 | 3 | .283 | 2.70 | 1.00 |
| June | IOW | 0 | 1 | 6.00 | 2 | 1 | 0 | 0 | 0 | 0 | 6.0 | 6 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | .261 | 1.00 | 1.43 |
| Eighth Inning | IOW | -- | -- | 0.00 | 1 | -- | -- | -- | -- | -- | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 2.00 |
| Runner at 2nd | IOW | -- | -- | -- | 11 | -- | -- | -- | -- | -- | 3.2 | 6 | -- | -- | 1 | 0 | 5 | 0 | 2 | .333 | 3.00 | 1.50 |
| May | IOW | 0 | 1 | 5.59 | 5 | 5 | 0 | 0 | 0 | 0 | 19.1 | 23 | 13 | 12 | 1 | 1 | 12 | 1 | 16 | .299 | 1.81 | 1.50 |
| Leading Off Inning | IOW | -- | -- | -- | 12 | -- | -- | -- | -- | -- | 11.0 | 10 | -- | -- | 1 | 0 | 6 | 0 | 7 | .227 | 1.45 | 0.93 |
| Ninth Inning | IOW | -- | -- | 0.00 | 1 | -- | -- | -- | -- | -- | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0.00 | 2.00 |
| April | IOW | 2 | 2 | 6.75 | 5 | 5 | 0 | 0 | 0 | 0 | 22.2 | 23 | 17 | 17 | 6 | 1 | 9 | 0 | 14 | .258 | 1.41 | 0.93 |
| Runners at 2nd & 3rd | IOW | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 0.0 | 2 | -- | -- | 0 | 1 | 1 | 1 | 0 | 1.000 | -.-- | -.-- |
| Scoring Position | IOW | -- | -- | -- | 11 | -- | -- | -- | -- | -- | 12.2 | 14 | -- | -- | 3 | 1 | 7 | 1 | 8 | .292 | 1.66 | 1.80 |
| Third Inning | IOW | -- | -- | 7.20 | 10 | -- | -- | -- | -- | -- | 10.0 | 11 | 8 | 8 | 3 | 0 | 3 | 0 | 5 | .262 | 1.40 | 1.17 |
| vs Right | IOW | -- | -- | -- | 11 | -- | -- | -- | -- | -- | 21.1 | 18 | -- | -- | 3 | 2 | 8 | 0 | 13 | .222 | 1.22 | 1.00 |
| Fourth Inning | IOW | -- | -- | 4.00 | 9 | -- | -- | -- | -- | -- | 9.0 | 13 | 4 | 4 | 0 | 0 | 2 | 0 | 5 | .342 | 1.67 | 1.10 |
| Fifth Inning | IOW | -- | -- | 11.57 | 6 | -- | -- | -- | -- | -- | 4.2 | 6 | 6 | 6 | 1 | 2 | 6 | 1 | 3 | .316 | 2.57 | 4.00 |
| Runner at 1st | IOW | -- | -- | -- | 11 | -- | -- | -- | -- | -- | 8.2 | 10 | -- | -- | 2 | 0 | 2 | 0 | 3 | .313 | 1.38 | 1.22 |
| Reliever | IOW | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0.00 | 4.00 |
| Sixth Inning | IOW | -- | -- | 0.00 | 1 | -- | -- | -- | -- | -- | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0.00 | 0.00 |
| Bases Empty | IOW | -- | -- | -- | 12 | -- | -- | -- | -- | -- | 26.2 | 28 | -- | -- | 3 | 1 | 12 | 0 | 20 | .257 | 1.50 | 0.97 |
| Night Games | IOW | 1 | 3 | 6.07 | 8 | 7 | 0 | 0 | 0 | 0 | 29.2 | 33 | 21 | 20 | 4 | 2 | 10 | 0 | 19 | .280 | 1.45 | 1.43 |
| vs Left | IOW | -- | -- | -- | 12 | -- | -- | -- | -- | -- | 26.0 | 34 | -- | -- | 5 | 0 | 13 | 1 | 18 | .315 | 1.81 | 1.36 |
| Batting Third | IOW | -- | -- | -- | 12 | -- | -- | -- | -- | -- | 5.1 | 7 | -- | -- | 2 | 0 | 4 | 0 | 2 | .318 | 2.06 | 1.80 |
| Batting Second | IOW | -- | -- | -- | 12 | -- | -- | -- | -- | -- | 6.0 | 6 | -- | -- | 0 | 0 | 4 | 0 | 6 | .250 | 1.67 | 1.17 |
| Batting Fifth | IOW | -- | -- | -- | 11 | -- | -- | -- | -- | -- | 4.1 | 7 | -- | -- | 1 | 0 | 2 | 1 | 1 | .350 | 2.08 | 1.00 |
| Batting Fourth | IOW | -- | -- | -- | 11 | -- | -- | -- | -- | -- | 5.0 | 8 | -- | -- | 1 | 0 | 0 | 0 | 6 | .348 | 1.60 | 0.29 |
| Batting First | IOW | -- | -- | -- | 12 | -- | -- | -- | -- | -- | 5.0 | 10 | -- | -- | 2 | 1 | 3 | 0 | 1 | .400 | 2.60 | 1.00 |
| First Half | IOW | 2 | 4 | 6.19 | 12 | 11 | 0 | 0 | 0 | 0 | 48.0 | 52 | 34 | 33 | 8 | 2 | 21 | 1 | 31 | .275 | 1.52 | 1.18 |
| Season | Team | LG | Level | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | SB | MID | A+ | 1 | 8 | 4.08 | 24 | 23 | 0 | 0 | 0 | 0 | 0 | 108.0 | 106 | 58 | 49 | 11 | 1541 | 1 | 22 | 0 | 86 | .252 | 1.19 | 1.47 |
| 2024 | 2 teams | - | Minors | 12 | 5 | 3.49 | 26 | 25 | 0 | 0 | 0 | 0 | 0 | 134.0 | 132 | 61 | 52 | 14 | 2075 | 1 | 36 | 0 | 116 | .254 | 1.25 | 1.15 |
| 2024 | TNS | SOU | AA | 7 | 3 | 2.50 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 86.1 | 76 | 29 | 24 | 4 | 1249 | 1 | 21 | 0 | 67 | .235 | 1.12 | 1.28 |
| 2024 | IOW | INT | AAA | 5 | 2 | 5.29 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 47.2 | 56 | 32 | 28 | 10 | 826 | 0 | 15 | 0 | 49 | .286 | 1.49 | 0.94 |
| 2025 | IOW | INT | AAA | 9 | 6 | 4.07 | 27 | 22 | 0 | 0 | 0 | 0 | 0 | 132.2 | 133 | 69 | 60 | 13 | 2148 | 4 | 55 | 0 | 115 | .259 | 1.42 | 1.18 |
| 2026 | IOW | INT | AAA | 2 | 4 | 6.19 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 48.0 | 52 | 34 | 33 | 8 | 774 | 2 | 21 | 1 | 31 | .275 | 1.52 | 1.18 |
| Date | Team | OPP | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-01 | IOW | @ LOU | 0 | 0 | 8.31 | 1 | 1 | 0 | 0 | 0 | 0 | 4.1 | 6 | 4 | 4 | 1 | 0 | 2 | 0 | 2 | .316 | 1.85 | 0.57 |
| 2026-04-07 | IOW | vs OMA | 0 | 1 | 9.35 | 1 | 1 | 0 | 0 | 0 | 0 | 4.1 | 3 | 5 | 5 | 2 | 1 | 3 | 0 | 1 | .257 | 1.62 | 1.09 |
| 2026-04-14 | IOW | @ COL | 1 | 0 | 6.59 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | .255 | 1.39 | 1.29 |
| 2026-04-19 | IOW | @ COL | 0 | 1 | 9.18 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 | 6 | 7 | 7 | 3 | 0 | 3 | 0 | 3 | .290 | 1.68 | 0.95 |
| 2026-04-25 | IOW | vs LOU | 1 | 0 | 6.75 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .258 | 1.41 | 0.93 |
| 2026-05-01 | IOW | @ STP | 0 | 0 | 7.43 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 6 | 5 | 5 | 0 | 0 | 3 | 0 | 1 | .274 | 1.54 | 0.91 |
| 2026-05-07 | IOW | vs COL | 0 | 0 | 6.82 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 4 | 2 | 2 | 0 | 0 | 5 | 1 | 5 | .266 | 1.58 | 1.09 |
| 2026-05-13 | IOW | @ NAS | 0 | 1 | 6.63 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 6 | 3 | 3 | 1 | 1 | 2 | 0 | 2 | .273 | 1.58 | 1.10 |
| 2026-05-19 | IOW | vs MEM | 0 | 0 | 6.63 | 1 | 1 | 0 | 0 | 0 | 0 | 1.1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | .285 | 1.66 | 1.10 |
| 2026-05-30 | IOW | @ IND | 0 | 0 | 6.21 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | .277 | 1.60 | 1.14 |
| 2026-06-05 | IOW | vs TOL | 0 | 0 | 5.93 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .267 | 1.52 | 1.20 |
| 2026-06-11 | IOW | @ LOU | 0 | 1 | 6.19 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 6 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | .275 | 1.52 | 1.18 |
See all » Connor Noland Articles
Cubs Affiliates Split Four As Mathis And Lumpuy Go Deep
Cubs Rule 5 Draft Primer: Time, Date, And 3 Players Chicago Might Select
Chicago Cubs Minor League Report: Kepley Continues Scorching Start to Professional Career
See all » Connor Noland Videos
No videos for this prospect found


Recommended Comments
There are no comments to display.