27
Prev:
-
Connor Noland
- Iowa Cubs - AAA
- RHP
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 26
- Rule 5 Eligible: After 2026 Season
- Acquisition Method: Draft
Scouting Report
Coming soon!
Monthly Splits
| Split | Team | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | IOW | -- | -- | -- | 10 | -- | -- | -- | -- | -- | 14.2 | 13 | -- | -- | 2 | 0 | 8 | 0 | 9 | .232 | 1.43 | 0.94 |
| Two Outs | IOW | -- | -- | -- | 10 | -- | -- | -- | -- | -- | 12.2 | 16 | -- | -- | 1 | 0 | 6 | 1 | 9 | .302 | 1.74 | 1.15 |
| Runners at 1st & 2nd | IOW | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 3.1 | 2 | -- | -- | 1 | 0 | 0 | 0 | 1 | .182 | 0.60 | 3.00 |
| One Out | IOW | -- | -- | -- | 10 | -- | -- | -- | -- | -- | 14.2 | 17 | -- | -- | 4 | 2 | 7 | 0 | 12 | .298 | 1.64 | 1.42 |
| Ahead in Count | IOW | -- | -- | -- | 10 | -- | -- | -- | -- | -- | 16.2 | 12 | -- | -- | 0 | 1 | 0 | 0 | 20 | .194 | 0.72 | 1.50 |
| Starter | IOW | 2 | 3 | 6.21 | 10 | 10 | 0 | 0 | 0 | 0 | 42.0 | 46 | 30 | 29 | 7 | 2 | 21 | 1 | 30 | .277 | 1.60 | 1.14 |
| Batting Seventh | IOW | -- | -- | -- | 10 | -- | -- | -- | -- | -- | 5.1 | 3 | -- | -- | 1 | 0 | 1 | 0 | 5 | .167 | 0.75 | 1.00 |
| Runners at 1st & 3rd | IOW | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 1.2 | 1 | -- | -- | 0 | 0 | 1 | 0 | 1 | .250 | 1.20 | 2.00 |
| Batting Sixth | IOW | -- | -- | -- | 10 | -- | -- | -- | -- | -- | 5.1 | 4 | -- | -- | 0 | 0 | 1 | 0 | 4 | .211 | 0.94 | 1.20 |
| Batting Ninth | IOW | -- | -- | -- | 10 | -- | -- | -- | -- | -- | 3.2 | 4 | -- | -- | 1 | 1 | 3 | 0 | 2 | .308 | 1.91 | 2.50 |
| Bases Loaded | IOW | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 0.2 | 1 | -- | -- | 1 | 0 | 0 | 0 | 1 | .333 | 1.50 | 1.00 |
| Batting Eighth | IOW | -- | -- | -- | 10 | -- | -- | -- | -- | -- | 4.1 | 1 | -- | -- | 0 | 0 | 3 | 0 | 4 | .067 | 0.92 | 2.33 |
| On Grass | IOW | 2 | 3 | 6.21 | 10 | 10 | 0 | 0 | 0 | 0 | 42.0 | 46 | 30 | 29 | 7 | 2 | 21 | 1 | 30 | .277 | 1.60 | 1.14 |
| Day Games | IOW | 1 | 1 | 6.38 | 4 | 4 | 0 | 0 | 0 | 0 | 18.1 | 19 | 13 | 13 | 4 | 0 | 11 | 1 | 12 | .268 | 1.64 | 0.86 |
| Home Games | IOW | 1 | 1 | 4.32 | 4 | 4 | 0 | 0 | 0 | 0 | 16.2 | 14 | 8 | 8 | 2 | 1 | 10 | 1 | 10 | .226 | 1.44 | 1.60 |
| First Inning | IOW | -- | -- | 11.70 | 10 | -- | -- | -- | -- | -- | 10.0 | 14 | 14 | 13 | 3 | 0 | 9 | 0 | 7 | .350 | 2.30 | 0.91 |
| Second Inning | IOW | -- | -- | 0.00 | 10 | -- | -- | -- | -- | -- | 9.1 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | .182 | 0.75 | 1.25 |
| Away Games | IOW | 1 | 2 | 7.46 | 6 | 6 | 0 | 0 | 0 | 0 | 25.1 | 32 | 22 | 21 | 5 | 1 | 11 | 0 | 20 | .308 | 1.70 | 0.89 |
| Runner at 3rd | IOW | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 2.1 | 2 | -- | -- | 0 | 0 | 0 | 0 | 3 | .250 | 0.86 | 0.33 |
| Behind in Count | IOW | -- | -- | -- | 10 | -- | -- | -- | -- | -- | 10.2 | 14 | -- | -- | 3 | 0 | 21 | 1 | 3 | .311 | 3.28 | 1.00 |
| Runner at 2nd | IOW | -- | -- | -- | 10 | -- | -- | -- | -- | -- | 3.1 | 6 | -- | -- | 1 | 0 | 5 | 0 | 2 | .353 | 3.30 | 1.25 |
| May | IOW | 0 | 1 | 5.59 | 5 | 5 | 0 | 0 | 0 | 0 | 19.1 | 23 | 13 | 12 | 1 | 1 | 12 | 1 | 16 | .299 | 1.81 | 1.50 |
| Leading Off Inning | IOW | -- | -- | -- | 10 | -- | -- | -- | -- | -- | 9.2 | 8 | -- | -- | 1 | 0 | 6 | 0 | 7 | .211 | 1.45 | 0.77 |
| April | IOW | 2 | 2 | 6.75 | 5 | 5 | 0 | 0 | 0 | 0 | 22.2 | 23 | 17 | 17 | 6 | 1 | 9 | 0 | 14 | .258 | 1.41 | 0.93 |
| Runners at 2nd & 3rd | IOW | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 0.0 | 1 | -- | -- | 0 | 1 | 1 | 1 | 0 | 1.000 | -.-- | -.-- |
| Scoring Position | IOW | -- | -- | -- | 10 | -- | -- | -- | -- | -- | 11.1 | 13 | -- | -- | 3 | 1 | 7 | 1 | 8 | .295 | 1.76 | 1.67 |
| Third Inning | IOW | -- | -- | 8.00 | 9 | -- | -- | -- | -- | -- | 9.0 | 10 | 8 | 8 | 3 | 0 | 3 | 0 | 5 | .263 | 1.44 | 1.09 |
| vs Right | IOW | -- | -- | -- | 9 | -- | -- | -- | -- | -- | 18.1 | 15 | -- | -- | 3 | 2 | 8 | 0 | 12 | .217 | 1.25 | 1.10 |
| Fourth Inning | IOW | -- | -- | 2.25 | 8 | -- | -- | -- | -- | -- | 8.0 | 10 | 2 | 2 | 0 | 0 | 2 | 0 | 5 | .303 | 1.50 | 1.00 |
| Fifth Inning | IOW | -- | -- | 11.57 | 6 | -- | -- | -- | -- | -- | 4.2 | 6 | 6 | 6 | 1 | 2 | 6 | 1 | 3 | .316 | 2.57 | 4.00 |
| Runner at 1st | IOW | -- | -- | -- | 10 | -- | -- | -- | -- | -- | 8.0 | 8 | -- | -- | 1 | 0 | 2 | 0 | 3 | .286 | 1.25 | 1.25 |
| Sixth Inning | IOW | -- | -- | 0.00 | 1 | -- | -- | -- | -- | -- | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0.00 | 0.00 |
| Bases Empty | IOW | -- | -- | -- | 10 | -- | -- | -- | -- | -- | 22.2 | 25 | -- | -- | 3 | 1 | 12 | 0 | 19 | .266 | 1.63 | 0.92 |
| Night Games | IOW | 1 | 2 | 6.08 | 6 | 6 | 0 | 0 | 0 | 0 | 23.2 | 27 | 17 | 16 | 3 | 2 | 10 | 0 | 18 | .284 | 1.56 | 1.43 |
| vs Left | IOW | -- | -- | -- | 10 | -- | -- | -- | -- | -- | 23.0 | 31 | -- | -- | 4 | 0 | 13 | 1 | 18 | .320 | 1.91 | 1.17 |
| Batting Third | IOW | -- | -- | -- | 10 | -- | -- | -- | -- | -- | 4.2 | 6 | -- | -- | 1 | 0 | 4 | 0 | 1 | .316 | 2.14 | 1.60 |
| Batting Second | IOW | -- | -- | -- | 10 | -- | -- | -- | -- | -- | 5.1 | 5 | -- | -- | 0 | 0 | 4 | 0 | 6 | .238 | 1.69 | 1.20 |
| Batting Fifth | IOW | -- | -- | -- | 10 | -- | -- | -- | -- | -- | 4.0 | 6 | -- | -- | 1 | 0 | 2 | 1 | 1 | .333 | 2.00 | 0.83 |
| Batting Fourth | IOW | -- | -- | -- | 10 | -- | -- | -- | -- | -- | 4.2 | 7 | -- | -- | 1 | 0 | 0 | 0 | 6 | .333 | 1.50 | 0.33 |
| Batting First | IOW | -- | -- | -- | 10 | -- | -- | -- | -- | -- | 4.0 | 10 | -- | -- | 2 | 1 | 3 | 0 | 1 | .455 | 3.25 | 0.83 |
| First Half | IOW | 2 | 3 | 6.21 | 10 | 10 | 0 | 0 | 0 | 0 | 42.0 | 46 | 30 | 29 | 7 | 2 | 21 | 1 | 30 | .277 | 1.60 | 1.14 |
| Season | Team | LG | Level | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | SB | MID | A+ | 1 | 8 | 4.08 | 24 | 23 | 0 | 0 | 0 | 0 | 0 | 108.0 | 106 | 58 | 49 | 11 | 1541 | 1 | 22 | 0 | 86 | .252 | 1.19 | 1.47 |
| 2024 | 2 teams | - | Minors | 12 | 5 | 3.49 | 26 | 25 | 0 | 0 | 0 | 0 | 0 | 134.0 | 132 | 61 | 52 | 14 | 2075 | 1 | 36 | 0 | 116 | .254 | 1.25 | 1.15 |
| 2024 | TNS | SOU | AA | 7 | 3 | 2.50 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 86.1 | 76 | 29 | 24 | 4 | 1249 | 1 | 21 | 0 | 67 | .235 | 1.12 | 1.28 |
| 2024 | IOW | INT | AAA | 5 | 2 | 5.29 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 47.2 | 56 | 32 | 28 | 10 | 826 | 0 | 15 | 0 | 49 | .286 | 1.49 | 0.94 |
| 2025 | IOW | INT | AAA | 9 | 6 | 4.07 | 27 | 22 | 0 | 0 | 0 | 0 | 0 | 132.2 | 133 | 69 | 60 | 13 | 2148 | 4 | 55 | 0 | 115 | .259 | 1.42 | 1.18 |
| 2026 | IOW | INT | AAA | 2 | 3 | 6.21 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 42.0 | 46 | 30 | 29 | 7 | 700 | 2 | 21 | 1 | 30 | .277 | 1.60 | 1.14 |
| Date | Team | OPP | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-01 | IOW | @ LOU | 0 | 0 | 8.31 | 1 | 1 | 0 | 0 | 0 | 0 | 4.1 | 6 | 4 | 4 | 1 | 0 | 2 | 0 | 2 | .316 | 1.85 | 0.57 |
| 2026-04-07 | IOW | vs OMA | 0 | 1 | 9.35 | 1 | 1 | 0 | 0 | 0 | 0 | 4.1 | 3 | 5 | 5 | 2 | 1 | 3 | 0 | 1 | .257 | 1.62 | 1.09 |
| 2026-04-14 | IOW | @ COL | 1 | 0 | 6.59 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | .255 | 1.39 | 1.29 |
| 2026-04-19 | IOW | @ COL | 0 | 1 | 9.18 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 | 6 | 7 | 7 | 3 | 0 | 3 | 0 | 3 | .290 | 1.68 | 0.95 |
| 2026-04-25 | IOW | vs LOU | 1 | 0 | 6.75 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .258 | 1.41 | 0.93 |
| 2026-05-01 | IOW | @ STP | 0 | 0 | 7.43 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 6 | 5 | 5 | 0 | 0 | 3 | 0 | 1 | .274 | 1.54 | 0.91 |
| 2026-05-07 | IOW | vs COL | 0 | 0 | 6.82 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 4 | 2 | 2 | 0 | 0 | 5 | 1 | 5 | .266 | 1.58 | 1.09 |
| 2026-05-13 | IOW | @ NAS | 0 | 1 | 6.63 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 6 | 3 | 3 | 1 | 1 | 2 | 0 | 2 | .273 | 1.58 | 1.10 |
| 2026-05-19 | IOW | vs MEM | 0 | 0 | 6.63 | 1 | 1 | 0 | 0 | 0 | 0 | 1.1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | .285 | 1.66 | 1.10 |
| 2026-05-30 | IOW | @ IND | 0 | 0 | 6.21 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | .277 | 1.60 | 1.14 |
See all » Connor Noland Articles
Cubs Affiliates Split Four As Mathis And Lumpuy Go Deep
Cubs Rule 5 Draft Primer: Time, Date, And 3 Players Chicago Might Select
Chicago Cubs Minor League Report: Kepley Continues Scorching Start to Professional Career
See all » Connor Noland Videos
No videos for this prospect found


Recommended Comments
There are no comments to display.