12
Prev:
11
Brooks Caple
- Knoxville Smokies - AA
- RHP
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 23
- Rule 5 Eligible: After 2028 Season
- Acquisition Method: Draft
Scouting Report
Brooks Caple has had a wonderful start in South Bend, has already been promoted to Knoxville, and his stuff has jumped, and it looks like he could be a real MLB starting pitcher down the road.
Monthly Splits
| Split | Team | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | -- | -- | -- | 14 | -- | -- | -- | -- | -- | 22.2 | 22 | -- | -- | 2 | 3 | 8 | 0 | 26 | .247 | 1.32 | 0.40 | |
| Two Outs | -- | -- | -- | 14 | -- | -- | -- | -- | -- | 19.2 | 16 | -- | -- | 2 | 0 | 8 | 0 | 20 | .219 | 1.22 | 0.42 | |
| Runners at 1st & 2nd | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 2.0 | 2 | -- | -- | 0 | 0 | 2 | 0 | 3 | .250 | 2.00 | 2.00 | |
| One Out | -- | -- | -- | 14 | -- | -- | -- | -- | -- | 25.0 | 13 | -- | -- | 0 | 1 | 4 | 0 | 25 | .163 | 0.68 | 1.25 | |
| Ahead in Count | -- | -- | -- | 14 | -- | -- | -- | -- | -- | 29.2 | 21 | -- | -- | 3 | 0 | 0 | 0 | 36 | .204 | 0.71 | 0.78 | |
| Starter | 5 | 3 | 3.52 | 13 | 13 | 0 | 0 | 0 | 0 | 61.1 | 46 | 28 | 24 | 3 | 4 | 20 | 0 | 67 | .209 | 1.08 | 0.73 | |
| Batting Seventh | -- | -- | -- | 14 | -- | -- | -- | -- | -- | 8.1 | 2 | -- | -- | 0 | 0 | 1 | 0 | 9 | .080 | 0.36 | 0.08 | |
| Runners at 1st & 3rd | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 2.2 | 3 | -- | -- | 1 | 0 | 1 | 0 | 3 | .300 | 1.50 | 0.33 | |
| Batting Sixth | -- | -- | -- | 14 | -- | -- | -- | -- | -- | 7.0 | 6 | -- | -- | 1 | 1 | 2 | 0 | 7 | .240 | 1.14 | 0.33 | |
| Batting Ninth | -- | -- | -- | 14 | -- | -- | -- | -- | -- | 6.0 | 6 | -- | -- | 1 | 0 | 2 | 0 | 9 | .250 | 1.33 | 0.80 | |
| Bases Loaded | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 1.1 | 1 | -- | -- | 0 | 0 | 0 | 0 | 1 | .250 | 0.75 | 0.50 | |
| Batting Eighth | -- | -- | -- | 14 | -- | -- | -- | -- | -- | 5.1 | 5 | -- | -- | 0 | 1 | 3 | 0 | 7 | .238 | 1.50 | 1.25 | |
| On Grass | 6 | 3 | 3.34 | 14 | 13 | 0 | 0 | 0 | 0 | 67.1 | 51 | 29 | 25 | 4 | 4 | 20 | 0 | 71 | .211 | 1.05 | 0.63 | |
| Day Games | 2 | 2 | 4.67 | 6 | 6 | 0 | 0 | 0 | 0 | 27.0 | 26 | 17 | 14 | 3 | 2 | 10 | 0 | 28 | .255 | 1.33 | 0.48 | |
| Home Games | 4 | 3 | 4.35 | 9 | 8 | 0 | 0 | 0 | 0 | 41.1 | 33 | 20 | 20 | 4 | 3 | 14 | 0 | 47 | .220 | 1.14 | 0.62 | |
| First Inning | -- | -- | 4.85 | 13 | -- | -- | -- | -- | -- | 13.0 | 12 | 7 | 7 | 1 | 0 | 4 | 0 | 17 | .250 | 1.23 | 1.00 | |
| Second Inning | -- | -- | 5.54 | 13 | -- | -- | -- | -- | -- | 13.0 | 13 | 8 | 8 | 1 | 0 | 4 | 0 | 18 | .250 | 1.31 | 0.75 | |
| Away Games | 2 | 0 | 1.73 | 5 | 5 | 0 | 0 | 0 | 0 | 26.0 | 18 | 9 | 5 | 0 | 1 | 6 | 0 | 24 | .196 | 0.92 | 0.65 | |
| July | KNX | 1 | 1 | 4.09 | 2 | 2 | 0 | 0 | 0 | 0 | 11.0 | 6 | 5 | 5 | 0 | 1 | 4 | 0 | 9 | .167 | 0.91 | 0.92 |
| Seventh Inning | KNX | -- | -- | 0.00 | 1 | -- | -- | -- | -- | -- | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 1.00 | 1.00 |
| Runner at 3rd | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 1.0 | 3 | -- | -- | 1 | 0 | 1 | 0 | 0 | 1.000 | 4.00 | 0.00 | |
| Behind in Count | -- | -- | -- | 14 | -- | -- | -- | -- | -- | 11.1 | 12 | -- | -- | 1 | 1 | 20 | 0 | 9 | .267 | 2.82 | 0.41 | |
| June | KNX | 1 | 1 | 5.14 | 3 | 3 | 0 | 0 | 0 | 0 | 14.0 | 13 | 11 | 8 | 2 | 1 | 6 | 0 | 13 | .245 | 1.36 | 0.56 |
| Eighth Inning | KNX | -- | -- | 0.00 | 1 | -- | -- | -- | -- | -- | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 1.00 | 0.00 |
| Runner at 2nd | -- | -- | -- | 13 | -- | -- | -- | -- | -- | 6.2 | 5 | -- | -- | 0 | 0 | 1 | 0 | 4 | .208 | 0.90 | 0.50 | |
| May | 1 | 0 | 2.28 | 5 | 4 | 0 | 0 | 0 | 0 | 23.2 | 20 | 6 | 6 | 1 | 0 | 7 | 0 | 25 | .233 | 1.14 | 0.50 | |
| Leading Off Inning | -- | -- | -- | 14 | -- | -- | -- | -- | -- | 15.0 | 12 | -- | -- | 1 | 2 | 8 | 0 | 19 | .207 | 1.33 | 0.50 | |
| Runners at 2nd & 3rd | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 1.2 | 2 | -- | -- | 0 | 0 | 0 | 0 | 2 | .286 | 1.20 | 3.00 | |
| Scoring Position | -- | -- | -- | 14 | -- | -- | -- | -- | -- | 15.1 | 16 | -- | -- | 2 | 0 | 5 | 0 | 13 | .286 | 1.37 | 0.63 | |
| April | SB | 3 | 1 | 2.89 | 4 | 4 | 0 | 0 | 0 | 0 | 18.2 | 12 | 7 | 6 | 1 | 2 | 3 | 0 | 24 | .179 | 0.80 | 0.72 |
| Third Inning | -- | -- | 4.50 | 14 | -- | -- | -- | -- | -- | 14.0 | 13 | 11 | 7 | 1 | 3 | 8 | 0 | 13 | .245 | 1.50 | 0.81 | |
| vs Right | -- | -- | -- | 14 | -- | -- | -- | -- | -- | 34.1 | 20 | -- | -- | 2 | 4 | 9 | 0 | 33 | .169 | 0.84 | 0.74 | |
| Fourth Inning | -- | -- | 1.54 | 12 | -- | -- | -- | -- | -- | 11.2 | 3 | 2 | 2 | 1 | 0 | 4 | 0 | 10 | .086 | 0.60 | 0.44 | |
| Fifth Inning | -- | -- | 0.00 | 10 | -- | -- | -- | -- | -- | 10.0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | .121 | 0.40 | 0.33 | |
| Runner at 1st | -- | -- | -- | 13 | -- | -- | -- | -- | -- | 13.2 | 10 | -- | -- | 1 | 1 | 1 | 0 | 10 | .227 | 0.80 | 0.50 | |
| Reliever | KNX | 1 | 0 | 1.50 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | .227 | 0.83 | 0.08 |
| Sixth Inning | -- | -- | 2.45 | 4 | -- | -- | -- | -- | -- | 3.2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | .286 | 1.09 | 1.00 | |
| Bases Empty | -- | -- | -- | 14 | -- | -- | -- | -- | -- | 38.1 | 25 | -- | -- | 1 | 3 | 14 | 0 | 48 | .176 | 1.02 | 0.68 | |
| Night Games | 4 | 1 | 2.45 | 8 | 7 | 0 | 0 | 0 | 0 | 40.1 | 25 | 12 | 11 | 1 | 2 | 10 | 0 | 43 | .179 | 0.87 | 0.74 | |
| Late / Close | KNX | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 2.0 | 2 | -- | -- | 0 | 0 | 0 | 0 | 0 | .286 | 1.00 | 0.25 |
| vs Left | -- | -- | -- | 14 | -- | -- | -- | -- | -- | 32.2 | 31 | -- | -- | 2 | 0 | 11 | 0 | 38 | .250 | 1.29 | 0.53 | |
| Batting Third | -- | -- | -- | 14 | -- | -- | -- | -- | -- | 7.1 | 8 | -- | -- | 1 | 0 | 3 | 0 | 7 | .276 | 1.50 | 0.25 | |
| Batting Second | -- | -- | -- | 14 | -- | -- | -- | -- | -- | 9.2 | 5 | -- | -- | 0 | 1 | 0 | 0 | 7 | .152 | 0.52 | 0.69 | |
| Batting Fifth | -- | -- | -- | 14 | -- | -- | -- | -- | -- | 6.1 | 5 | -- | -- | 0 | 0 | 6 | 0 | 7 | .227 | 1.74 | 1.20 | |
| Batting Fourth | -- | -- | -- | 14 | -- | -- | -- | -- | -- | 8.2 | 3 | -- | -- | 0 | 1 | 1 | 0 | 11 | .107 | 0.46 | 1.33 | |
| Batting First | -- | -- | -- | 14 | -- | -- | -- | -- | -- | 8.1 | 11 | -- | -- | 1 | 0 | 2 | 0 | 7 | .314 | 1.56 | 1.00 | |
| First Half | 5 | 2 | 3.20 | 12 | 11 | 0 | 0 | 0 | 0 | 56.1 | 45 | 24 | 20 | 4 | 3 | 16 | 0 | 62 | .218 | 1.08 | 0.58 | |
| Second Half | KNX | 1 | 1 | 4.09 | 2 | 2 | 0 | 0 | 0 | 0 | 11.0 | 6 | 5 | 5 | 0 | 1 | 4 | 0 | 9 | .167 | 0.91 | 0.92 |
| Season | Team | LG | Level | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 2 teams | - | Minors | 6 | 9 | 4.48 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 98.1 | 99 | 57 | 49 | 6 | 1630 | 3 | 43 | 0 | 74 | .270 | 1.44 | 0.83 |
| 2025 | MB | CAR | A | 3 | 1 | 1.80 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 35.0 | 24 | 9 | 7 | 0 | 509 | 1 | 14 | 0 | 30 | .198 | 1.09 | 1.06 |
| 2025 | SB | MID | A+ | 3 | 8 | 5.97 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 63.1 | 75 | 48 | 42 | 6 | 1121 | 2 | 29 | 0 | 44 | .305 | 1.64 | 0.74 |
| 2026 | 2 teams | - | Minors | 6 | 3 | 3.34 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 67.1 | 51 | 29 | 25 | 4 | 1007 | 4 | 20 | 0 | 71 | .211 | 1.05 | 0.63 |
| 2026 | SB | MID | A+ | 3 | 1 | 2.49 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 21.2 | 15 | 7 | 6 | 1 | 310 | 2 | 6 | 0 | 26 | .190 | 0.97 | 0.90 |
| 2026 | KNX | SOU | AA | 3 | 2 | 3.74 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 45.2 | 36 | 22 | 19 | 3 | 697 | 2 | 14 | 0 | 45 | .221 | 1.09 | 0.54 |
| Date | Team | OPP | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-08 | SB | @ PEO | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | .059 | 0.20 | 1.25 |
| 2026-04-14 | SB | vs BEL | 1 | 0 | 0.84 | 1 | 1 | 0 | 0 | 0 | 0 | 5.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | .083 | 0.28 | 1.13 |
| 2026-04-19 | SB | vs BEL | 0 | 1 | 3.95 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 | 4 | 5 | 5 | 1 | 1 | 2 | 0 | 5 | .143 | 0.66 | 0.91 |
| 2026-04-25 | SB | @ DAY | 1 | 0 | 2.89 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .179 | 0.80 | 0.72 |
| 2026-05-01 | SB | vs FW | 0 | 0 | 2.49 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | .190 | 0.97 | 0.90 |
| 2026-05-08 | KNX | vs BIR | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 3.2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | .154 | 1.09 | 0.67 |
| 2026-05-15 | KNX | @ COL | 0 | 0 | 3.72 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 6 | 4 | 4 | 0 | 0 | 1 | 0 | 6 | .235 | 1.14 | 0.67 |
| 2026-05-22 | KNX | vs MTG | 1 | 0 | 2.87 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | .232 | 1.02 | 0.33 |
| 2026-05-31 | KNX | @ CHA | 0 | 0 | 2.61 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | .230 | 1.02 | 0.35 |
| 2026-06-07 | KNX | vs BIR | 1 | 0 | 3.16 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 7 | .237 | 1.01 | 0.40 |
| 2026-06-14 | KNX | @ MTG | 0 | 0 | 2.64 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | .216 | 1.01 | 0.46 |
| 2026-06-21 | KNX | vs CHA | 0 | 1 | 3.63 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 6 | 5 | 5 | 1 | 0 | 3 | 0 | 5 | .236 | 1.15 | 0.43 |
| 2026-07-01 | KNX | vs COL | 0 | 1 | 3.63 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 3 | 2 | 2 | 0 | 1 | 2 | 0 | 3 | .231 | 1.13 | 0.44 |
| 2026-07-08 | KNX | vs BLX | 1 | 0 | 3.74 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 6 | .221 | 1.09 | 0.54 |
See all » Brooks Caple Articles
Cubs Minor League Report: Affiliates Sweep The Slate
Chicago Cubs Minor League Pitchers of the Month: April 2026
Cubs Pitching Prospects Hot Sheet: 3 Arms Setting the Early Tone
See all » Brooks Caple Videos
No videos for this prospect found


Recommended Comments
There are no comments to display.