12
Prev:
-
Brooks Caple
- Knoxville Smokies - AA
- RHP
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 23
- Rule 5 Eligible: After 2028 Season
- Acquisition Method: Draft
Scouting Report
Brooks Caple has had a wonderful start in South Bend, has already been promoted to Knoxville, and his stuff has jumped, and it looks like he could be a real MLB starting pitcher down the road.
Monthly Splits
| Split | Team | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | -- | -- | -- | 11 | -- | -- | -- | -- | -- | 17.2 | 17 | -- | -- | 2 | 2 | 4 | 0 | 22 | .246 | 1.19 | 0.35 | |
| Two Outs | -- | -- | -- | 11 | -- | -- | -- | -- | -- | 15.1 | 11 | -- | -- | 1 | 0 | 6 | 0 | 16 | .200 | 1.11 | 0.33 | |
| Runners at 1st & 2nd | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 1.2 | 1 | -- | -- | 0 | 0 | 2 | 0 | 2 | .167 | 1.80 | 2.00 | |
| One Out | -- | -- | -- | 11 | -- | -- | -- | -- | -- | 19.1 | 11 | -- | -- | 0 | 1 | 3 | 0 | 19 | .167 | 0.72 | 1.40 | |
| Ahead in Count | -- | -- | -- | 11 | -- | -- | -- | -- | -- | 23.1 | 15 | -- | -- | 2 | 0 | 0 | 0 | 29 | .185 | 0.64 | 0.81 | |
| Starter | 4 | 1 | 2.72 | 10 | 10 | 0 | 0 | 0 | 0 | 46.1 | 34 | 18 | 14 | 2 | 3 | 13 | 0 | 53 | .202 | 1.01 | 0.74 | |
| Batting Seventh | -- | -- | -- | 11 | -- | -- | -- | -- | -- | 6.0 | 1 | -- | -- | 0 | 0 | 1 | 0 | 6 | .053 | 0.33 | 0.00 | |
| Runners at 1st & 3rd | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 2.1 | 2 | -- | -- | 1 | 0 | 0 | 0 | 3 | .250 | 0.86 | 0.50 | |
| Batting Sixth | -- | -- | -- | 11 | -- | -- | -- | -- | -- | 5.2 | 4 | -- | -- | 0 | 1 | 2 | 0 | 6 | .211 | 1.06 | 0.50 | |
| Batting Ninth | -- | -- | -- | 11 | -- | -- | -- | -- | -- | 4.1 | 5 | -- | -- | 1 | 0 | 2 | 0 | 7 | .278 | 1.62 | 1.00 | |
| Bases Loaded | SB | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.1 | 1 | -- | -- | 0 | 0 | 0 | 0 | 1 | .500 | 3.00 | -.-- |
| Batting Eighth | -- | -- | -- | 11 | -- | -- | -- | -- | -- | 3.2 | 4 | -- | -- | 0 | 1 | 3 | 0 | 5 | .267 | 1.91 | 2.00 | |
| On Grass | 5 | 1 | 2.58 | 11 | 10 | 0 | 0 | 0 | 0 | 52.1 | 39 | 19 | 15 | 3 | 3 | 13 | 0 | 57 | .205 | 0.99 | 0.61 | |
| Day Games | 2 | 1 | 3.52 | 5 | 5 | 0 | 0 | 0 | 0 | 23.0 | 20 | 12 | 9 | 2 | 2 | 7 | 0 | 23 | .233 | 1.17 | 0.54 | |
| Home Games | 3 | 1 | 3.42 | 6 | 5 | 0 | 0 | 0 | 0 | 26.1 | 21 | 10 | 10 | 3 | 2 | 7 | 0 | 33 | .214 | 1.06 | 0.57 | |
| First Inning | -- | -- | 1.80 | 10 | -- | -- | -- | -- | -- | 10.0 | 8 | 2 | 2 | 0 | 0 | 1 | 0 | 12 | .222 | 0.90 | 0.78 | |
| Second Inning | -- | -- | 4.50 | 10 | -- | -- | -- | -- | -- | 10.0 | 8 | 5 | 5 | 1 | 0 | 2 | 0 | 14 | .211 | 1.00 | 1.00 | |
| Away Games | 2 | 0 | 1.73 | 5 | 5 | 0 | 0 | 0 | 0 | 26.0 | 18 | 9 | 5 | 0 | 1 | 6 | 0 | 24 | .196 | 0.92 | 0.65 | |
| Seventh Inning | KNX | -- | -- | 0.00 | 1 | -- | -- | -- | -- | -- | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 1.00 | 1.00 |
| Runner at 3rd | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 0.1 | 2 | -- | -- | 0 | 0 | 1 | 0 | 0 | 1.000 | 9.00 | 0.00 | |
| Behind in Count | -- | -- | -- | 11 | -- | -- | -- | -- | -- | 8.1 | 10 | -- | -- | 1 | 1 | 13 | 0 | 7 | .294 | 2.76 | 0.31 | |
| June | KNX | 1 | 0 | 2.70 | 2 | 2 | 0 | 0 | 0 | 0 | 10.0 | 7 | 6 | 3 | 1 | 1 | 3 | 0 | 8 | .189 | 1.00 | 0.69 |
| Eighth Inning | KNX | -- | -- | 0.00 | 1 | -- | -- | -- | -- | -- | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 1.00 | 0.00 |
| Runner at 2nd | -- | -- | -- | 10 | -- | -- | -- | -- | -- | 5.2 | 4 | -- | -- | 0 | 0 | 1 | 0 | 4 | .200 | 0.88 | 0.33 | |
| May | 1 | 0 | 2.28 | 5 | 4 | 0 | 0 | 0 | 0 | 23.2 | 20 | 6 | 6 | 1 | 0 | 7 | 0 | 25 | .233 | 1.14 | 0.50 | |
| Leading Off Inning | -- | -- | -- | 11 | -- | -- | -- | -- | -- | 12.0 | 10 | -- | -- | 1 | 2 | 4 | 0 | 16 | .213 | 1.17 | 0.50 | |
| Runners at 2nd & 3rd | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.2 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 2.00 | |
| Scoring Position | -- | -- | -- | 11 | -- | -- | -- | -- | -- | 11.0 | 10 | -- | -- | 1 | 0 | 4 | 0 | 10 | .250 | 1.27 | 0.62 | |
| April | SB | 3 | 1 | 2.89 | 4 | 4 | 0 | 0 | 0 | 0 | 18.2 | 12 | 7 | 6 | 1 | 2 | 3 | 0 | 24 | .179 | 0.80 | 0.72 |
| Third Inning | -- | -- | 4.91 | 11 | -- | -- | -- | -- | -- | 11.0 | 11 | 10 | 6 | 1 | 2 | 7 | 0 | 12 | .250 | 1.64 | 0.83 | |
| vs Right | -- | -- | -- | 11 | -- | -- | -- | -- | -- | 29.0 | 16 | -- | -- | 1 | 3 | 7 | 0 | 30 | .160 | 0.79 | 0.74 | |
| Fourth Inning | -- | -- | 1.04 | 9 | -- | -- | -- | -- | -- | 8.2 | 2 | 1 | 1 | 1 | 0 | 3 | 0 | 8 | .074 | 0.58 | 0.31 | |
| Fifth Inning | -- | -- | 0.00 | 8 | -- | -- | -- | -- | -- | 8.0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | .148 | 0.50 | 0.36 | |
| Runner at 1st | -- | -- | -- | 10 | -- | -- | -- | -- | -- | 11.2 | 7 | -- | -- | 1 | 0 | 1 | 0 | 9 | .189 | 0.69 | 0.50 | |
| Reliever | KNX | 1 | 0 | 1.50 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | .227 | 0.83 | 0.08 |
| Sixth Inning | -- | -- | 3.38 | 3 | -- | -- | -- | -- | -- | 2.2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .364 | 1.50 | 1.00 | |
| Bases Empty | -- | -- | -- | 11 | -- | -- | -- | -- | -- | 29.2 | 22 | -- | -- | 1 | 3 | 8 | 0 | 38 | .195 | 1.01 | 0.66 | |
| Night Games | 3 | 0 | 1.84 | 6 | 5 | 0 | 0 | 0 | 0 | 29.1 | 19 | 7 | 6 | 1 | 1 | 6 | 0 | 34 | .183 | 0.85 | 0.68 | |
| Late / Close | KNX | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 2.0 | 2 | -- | -- | 0 | 0 | 0 | 0 | 0 | .286 | 1.00 | 0.25 |
| vs Left | -- | -- | -- | 11 | -- | -- | -- | -- | -- | 23.0 | 23 | -- | -- | 2 | 0 | 6 | 0 | 27 | .256 | 1.26 | 0.46 | |
| Batting Third | -- | -- | -- | 11 | -- | -- | -- | -- | -- | 5.2 | 6 | -- | -- | 1 | 0 | 2 | 0 | 5 | .261 | 1.41 | 0.33 | |
| Batting Second | -- | -- | -- | 11 | -- | -- | -- | -- | -- | 7.2 | 3 | -- | -- | 0 | 0 | 0 | 0 | 6 | .120 | 0.39 | 0.42 | |
| Batting Fifth | -- | -- | -- | 11 | -- | -- | -- | -- | -- | 5.2 | 4 | -- | -- | 0 | 0 | 3 | 0 | 7 | .200 | 1.24 | 1.25 | |
| Batting Fourth | -- | -- | -- | 11 | -- | -- | -- | -- | -- | 6.2 | 3 | -- | -- | 0 | 1 | 0 | 0 | 9 | .136 | 0.45 | 1.50 | |
| Batting First | -- | -- | -- | 11 | -- | -- | -- | -- | -- | 6.2 | 9 | -- | -- | 1 | 0 | 0 | 0 | 6 | .310 | 1.35 | 1.00 | |
| First Half | 5 | 1 | 2.58 | 11 | 10 | 0 | 0 | 0 | 0 | 52.1 | 39 | 19 | 15 | 3 | 3 | 13 | 0 | 57 | .205 | 0.99 | 0.61 |
| Season | Team | LG | Level | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 2 teams | - | Minors | 6 | 9 | 4.48 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 98.1 | 99 | 57 | 49 | 6 | 1630 | 3 | 43 | 0 | 74 | .270 | 1.44 | 0.83 |
| 2025 | MB | CAR | A | 3 | 1 | 1.80 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 35.0 | 24 | 9 | 7 | 0 | 509 | 1 | 14 | 0 | 30 | .198 | 1.09 | 1.06 |
| 2025 | SB | MID | A+ | 3 | 8 | 5.97 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 63.1 | 75 | 48 | 42 | 6 | 1121 | 2 | 29 | 0 | 44 | .305 | 1.64 | 0.74 |
| 2026 | 2 teams | - | Minors | 5 | 1 | 2.58 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 52.1 | 39 | 19 | 15 | 3 | 760 | 3 | 13 | 0 | 57 | .205 | 0.99 | 0.61 |
| 2026 | SB | MID | A+ | 3 | 1 | 2.49 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 21.2 | 15 | 7 | 6 | 1 | 310 | 2 | 6 | 0 | 26 | .190 | 0.97 | 0.90 |
| 2026 | KNX | SOU | AA | 2 | 0 | 2.64 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 30.2 | 24 | 12 | 9 | 2 | 450 | 1 | 7 | 0 | 31 | .216 | 1.01 | 0.46 |
| Date | Team | OPP | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-08 | SB | @ PEO | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | .059 | 0.20 | 1.25 |
| 2026-04-14 | SB | vs BEL | 1 | 0 | 0.84 | 1 | 1 | 0 | 0 | 0 | 0 | 5.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | .083 | 0.28 | 1.13 |
| 2026-04-19 | SB | vs BEL | 0 | 1 | 3.95 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 | 4 | 5 | 5 | 1 | 1 | 2 | 0 | 5 | .143 | 0.66 | 0.91 |
| 2026-04-25 | SB | @ DAY | 1 | 0 | 2.89 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .179 | 0.80 | 0.72 |
| 2026-05-01 | SB | vs FW | 0 | 0 | 2.49 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | .190 | 0.97 | 0.90 |
| 2026-05-08 | KNX | vs BIR | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 3.2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | .154 | 1.09 | 0.67 |
| 2026-05-15 | KNX | @ COL | 0 | 0 | 3.72 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 6 | 4 | 4 | 0 | 0 | 1 | 0 | 6 | .235 | 1.14 | 0.67 |
| 2026-05-22 | KNX | vs MTG | 1 | 0 | 2.87 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | .232 | 1.02 | 0.33 |
| 2026-05-31 | KNX | @ CHA | 0 | 0 | 2.61 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | .230 | 1.02 | 0.35 |
| 2026-06-07 | KNX | vs BIR | 1 | 0 | 3.16 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 7 | .237 | 1.01 | 0.40 |
| 2026-06-14 | KNX | @ MTG | 0 | 0 | 2.64 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | .216 | 1.01 | 0.46 |
See all » Brooks Caple Articles
Cubs Minor League Report: Affiliates Sweep The Slate
Chicago Cubs Minor League Pitchers of the Month: April 2026
Cubs Pitching Prospects Hot Sheet: 3 Arms Setting the Early Tone
See all » Brooks Caple Videos
No videos for this prospect found


Recommended Comments
There are no comments to display.