12
Prev:
-
Brooks Caple
- Knoxville Smokies - AA
- RHP
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 23
- Rule 5 Eligible: After 2028 Season
- Acquisition Method: Draft
Scouting Report
Brooks Caple has had a wonderful start in South Bend, has already been promoted to Knoxville, and his stuff has jumped, and it looks like he could be a real MLB starting pitcher down the road.
Monthly Splits
| Split | Team | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 10.2 | 9 | -- | -- | 0 | 1 | 2 | 0 | 16 | .220 | 1.03 | 0.42 | |
| Two Outs | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 8.2 | 7 | -- | -- | 1 | 0 | 4 | 0 | 12 | .219 | 1.27 | 0.44 | |
| Runners at 1st & 2nd | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 1.1 | 1 | -- | -- | 0 | 0 | 2 | 0 | 1 | .250 | 2.25 | 1.00 | |
| One Out | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 12.0 | 7 | -- | -- | 0 | 1 | 3 | 0 | 10 | .175 | 0.83 | 1.88 | |
| Ahead in Count | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 14.1 | 9 | -- | -- | 0 | 0 | 0 | 0 | 18 | .184 | 0.63 | 1.56 | |
| Starter | 3 | 1 | 2.87 | 7 | 7 | 0 | 0 | 0 | 0 | 31.1 | 23 | 11 | 10 | 1 | 2 | 9 | 0 | 38 | .204 | 1.02 | 0.83 | |
| Batting Seventh | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 3.2 | 1 | -- | -- | 0 | 0 | 0 | 0 | 4 | .083 | 0.27 | 0.00 | |
| Runners at 1st & 3rd | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 1.2 | 1 | -- | -- | 1 | 0 | 0 | 0 | 3 | .167 | 0.60 | 0.00 | |
| Batting Sixth | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 3.2 | 1 | -- | -- | 0 | 1 | 2 | 0 | 4 | .091 | 0.82 | 0.50 | |
| Batting Ninth | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 2.1 | 3 | -- | -- | 0 | 0 | 1 | 0 | 4 | .300 | 1.71 | 3.00 | |
| Bases Loaded | SB | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.1 | 1 | -- | -- | 0 | 0 | 0 | 0 | 1 | .500 | 3.00 | -.-- |
| Batting Eighth | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 1.2 | 3 | -- | -- | 0 | 0 | 2 | 0 | 3 | .333 | 3.00 | 2.00 | |
| On Grass | 3 | 1 | 2.87 | 7 | 7 | 0 | 0 | 0 | 0 | 31.1 | 23 | 11 | 10 | 1 | 2 | 9 | 0 | 38 | .204 | 1.02 | 0.83 | |
| Day Games | SB | 1 | 1 | 5.63 | 2 | 2 | 0 | 0 | 0 | 0 | 8.0 | 9 | 5 | 5 | 1 | 1 | 3 | 0 | 8 | .290 | 1.50 | 0.40 |
| Home Games | 1 | 1 | 3.52 | 4 | 4 | 0 | 0 | 0 | 0 | 15.1 | 11 | 6 | 6 | 1 | 1 | 7 | 0 | 22 | .193 | 1.17 | 1.00 | |
| First Inning | -- | -- | 1.29 | 7 | -- | -- | -- | -- | -- | 7.0 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | .240 | 1.00 | 2.00 | |
| Second Inning | -- | -- | 6.43 | 7 | -- | -- | -- | -- | -- | 7.0 | 6 | 5 | 5 | 1 | 0 | 2 | 0 | 10 | .214 | 1.14 | 0.71 | |
| Away Games | 2 | 0 | 2.25 | 3 | 3 | 0 | 0 | 0 | 0 | 16.0 | 12 | 5 | 4 | 0 | 1 | 2 | 0 | 16 | .214 | 0.88 | 0.71 | |
| Runner at 3rd | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.1 | 2 | -- | -- | 0 | 0 | 0 | 0 | 0 | 1.000 | 6.00 | 0.00 | |
| Behind in Count | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 5.0 | 5 | -- | -- | 1 | 1 | 9 | 0 | 5 | .263 | 2.80 | 0.13 | |
| Runner at 2nd | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 3.0 | 2 | -- | -- | 0 | 0 | 1 | 0 | 3 | .200 | 1.00 | 0.67 | |
| May | 0 | 0 | 2.84 | 3 | 3 | 0 | 0 | 0 | 0 | 12.2 | 11 | 4 | 4 | 0 | 0 | 6 | 0 | 14 | .239 | 1.34 | 1.00 | |
| Leading Off Inning | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 7.1 | 6 | -- | -- | 0 | 1 | 2 | 0 | 11 | .207 | 1.09 | 0.71 | |
| Scoring Position | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 7.0 | 7 | -- | -- | 1 | 0 | 3 | 0 | 8 | .280 | 1.43 | 0.57 | |
| April | SB | 3 | 1 | 2.89 | 4 | 4 | 0 | 0 | 0 | 0 | 18.2 | 12 | 7 | 6 | 1 | 2 | 3 | 0 | 24 | .179 | 0.80 | 0.72 |
| Runners at 2nd & 3rd | SB | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.1 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 1.00 |
| Third Inning | -- | -- | 3.86 | 7 | -- | -- | -- | -- | -- | 7.0 | 5 | 4 | 3 | 0 | 1 | 4 | 0 | 8 | .192 | 1.29 | 0.56 | |
| vs Right | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 16.2 | 10 | -- | -- | 0 | 2 | 6 | 0 | 18 | .172 | 0.96 | 1.00 | |
| Fourth Inning | -- | -- | 0.00 | 5 | -- | -- | -- | -- | -- | 4.2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .000 | 0.43 | 0.57 | |
| Fifth Inning | -- | -- | 0.00 | 4 | -- | -- | -- | -- | -- | 4.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | .214 | 0.75 | 0.67 | |
| Runner at 1st | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 7.1 | 4 | -- | -- | 0 | 0 | 1 | 0 | 7 | .174 | 0.68 | 0.71 | |
| Sixth Inning | -- | -- | 5.40 | 2 | -- | -- | -- | -- | -- | 1.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .429 | 1.80 | 2.00 | |
| Bases Empty | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 17.0 | 12 | -- | -- | 0 | 2 | 5 | 0 | 23 | .185 | 1.00 | 1.00 | |
| Night Games | 2 | 0 | 1.93 | 5 | 5 | 0 | 0 | 0 | 0 | 23.1 | 14 | 6 | 5 | 0 | 1 | 6 | 0 | 30 | .171 | 0.86 | 1.05 | |
| vs Left | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 14.2 | 13 | -- | -- | 1 | 0 | 3 | 0 | 20 | .236 | 1.09 | 0.64 | |
| Batting Third | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 3.2 | 3 | -- | -- | 0 | 0 | 1 | 0 | 4 | .214 | 1.09 | 0.75 | |
| Batting Second | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 4.1 | 2 | -- | -- | 0 | 0 | 0 | 0 | 4 | .143 | 0.46 | 0.50 | |
| Batting Fifth | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 3.2 | 2 | -- | -- | 0 | 0 | 3 | 0 | 5 | .167 | 1.36 | 1.50 | |
| Batting Fourth | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 4.1 | 2 | -- | -- | 0 | 1 | 0 | 0 | 6 | .143 | 0.46 | 2.00 | |
| Batting First | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 4.0 | 6 | -- | -- | 1 | 0 | 0 | 0 | 4 | .353 | 1.50 | 1.33 | |
| First Half | 3 | 1 | 2.87 | 7 | 7 | 0 | 0 | 0 | 0 | 31.1 | 23 | 11 | 10 | 1 | 2 | 9 | 0 | 38 | .204 | 1.02 | 0.83 |
| Season | Team | LG | Level | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 2 teams | - | Minors | 6 | 9 | 4.48 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 98.1 | 99 | 57 | 49 | 6 | 1630 | 3 | 43 | 0 | 74 | .270 | 1.44 | 0.83 |
| 2025 | MB | CAR | A | 3 | 1 | 1.80 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 35.0 | 24 | 9 | 7 | 0 | 509 | 1 | 14 | 0 | 30 | .198 | 1.09 | 1.06 |
| 2025 | SB | MID | A+ | 3 | 8 | 5.97 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 63.1 | 75 | 48 | 42 | 6 | 1121 | 2 | 29 | 0 | 44 | .305 | 1.64 | 0.74 |
| 2026 | 2 teams | - | Minors | 3 | 1 | 2.87 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 31.1 | 23 | 11 | 10 | 1 | 462 | 2 | 9 | 0 | 38 | .204 | 1.02 | 0.83 |
| 2026 | SB | MID | A+ | 3 | 1 | 2.49 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 21.2 | 15 | 7 | 6 | 1 | 310 | 2 | 6 | 0 | 26 | .190 | 0.97 | 0.90 |
| 2026 | KNX | SOU | AA | 0 | 0 | 3.72 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9.2 | 8 | 4 | 4 | 0 | 152 | 0 | 3 | 0 | 12 | .235 | 1.14 | 0.67 |
| Date | Team | OPP | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-08 | SB | @ PEO | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | .059 | 0.20 | 1.25 |
| 2026-04-14 | SB | vs BEL | 1 | 0 | 0.84 | 1 | 1 | 0 | 0 | 0 | 0 | 5.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | .083 | 0.28 | 1.13 |
| 2026-04-19 | SB | vs BEL | 0 | 1 | 3.95 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 | 4 | 5 | 5 | 1 | 1 | 2 | 0 | 5 | .143 | 0.66 | 0.91 |
| 2026-04-25 | SB | @ DAY | 1 | 0 | 2.89 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .179 | 0.80 | 0.72 |
| 2026-05-01 | SB | vs FW | 0 | 0 | 2.49 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | .190 | 0.97 | 0.90 |
| 2026-05-08 | KNX | vs BIR | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 3.2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | .154 | 1.09 | 0.67 |
| 2026-05-15 | KNX | @ COL | 0 | 0 | 3.72 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 6 | 4 | 4 | 0 | 0 | 1 | 0 | 6 | .235 | 1.14 | 0.67 |
See all » Brooks Caple Articles
Cubs Minor League Report: Affiliates Sweep The Slate
Chicago Cubs Minor League Pitchers of the Month: April 2026
Cubs Pitching Prospects Hot Sheet: 3 Arms Setting the Early Tone
See all » Brooks Caple Videos
No videos for this prospect found


Recommended Comments
There are no comments to display.