10
Prev:
-
Brooks Caple
- Knoxville Smokies - AA
- RHP
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 24
- Rule 5 Eligible: After 2028 Season
- Acquisition Method: Draft
Scouting Report
Cubs Video
Brooks Caple has had a wonderful start in South Bend, has already been promoted to Knoxville, and his stuff has jumped, and it looks like he could be a real MLB starting pitcher down the road.
Monthly Splits
| Split | Team | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starter | 6 | 5 | 3.19 | 21 | 21 | 0 | 0 | 0 | 0 | 101.2 | 78 | 40 | 36 | 8 | 4 | 31 | 0 | 104 | .216 | 1.07 | 0.81 | |
| Seventh Inning | KNX | -- | -- | 0.00 | 1 | -- | -- | -- | -- | -- | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 1.00 | 1.00 |
| Runner at 3rd | -- | -- | -- | 9 | -- | -- | -- | -- | -- | 2.1 | 4 | -- | -- | 1 | 0 | 1 | 0 | 1 | .571 | 2.14 | 0.20 | |
| Eighth Inning | KNX | -- | -- | 0.00 | 1 | -- | -- | -- | -- | -- | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 1.00 | 0.00 |
| Runner at 2nd | -- | -- | -- | 19 | -- | -- | -- | -- | -- | 10.0 | 8 | -- | -- | 0 | 0 | 1 | 0 | 8 | .222 | 0.90 | 0.75 | |
| Leading Off Inning | -- | -- | -- | 22 | -- | -- | -- | -- | -- | 23.0 | 26 | -- | -- | 4 | 2 | 11 | 0 | 28 | .271 | 1.61 | 0.62 | |
| On Turf | KNX | 0 | 1 | 7.20 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 7 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | .318 | 1.40 | 0.56 |
| Runners at 2nd & 3rd | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 2.0 | 2 | -- | -- | 0 | 0 | 0 | 0 | 2 | .250 | 1.00 | 3.00 | |
| Third Inning | -- | -- | 4.50 | 22 | -- | -- | -- | -- | -- | 22.0 | 21 | 15 | 11 | 2 | 3 | 10 | 0 | 18 | .259 | 1.41 | 0.70 | |
| Fourth Inning | -- | -- | 1.83 | 20 | -- | -- | -- | -- | -- | 19.2 | 7 | 4 | 4 | 2 | 0 | 6 | 0 | 22 | .111 | 0.66 | 0.75 | |
| Fifth Inning | -- | -- | 2.25 | 16 | -- | -- | -- | -- | -- | 16.0 | 11 | 4 | 4 | 3 | 1 | 0 | 0 | 13 | .196 | 0.69 | 0.68 | |
| Runner at 1st | -- | -- | -- | 21 | -- | -- | -- | -- | -- | 23.1 | 17 | -- | -- | 2 | 1 | 1 | 0 | 17 | .230 | 0.77 | 0.67 | |
| Sixth Inning | -- | -- | 1.50 | 7 | -- | -- | -- | -- | -- | 6.0 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | .273 | 1.17 | 0.83 | |
| Bases Empty | -- | -- | -- | 22 | -- | -- | -- | -- | -- | 61.0 | 46 | -- | -- | 5 | 3 | 25 | 0 | 72 | .198 | 1.16 | 0.75 | |
| Night Games | 5 | 3 | 2.57 | 16 | 15 | 0 | 0 | 0 | 0 | 80.2 | 57 | 24 | 23 | 6 | 2 | 21 | 0 | 80 | .203 | 0.97 | 0.84 | |
| Late / Close | KNX | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 2.0 | 2 | -- | -- | 0 | 0 | 0 | 0 | 0 | .286 | 1.00 | 0.25 |
| Batting Third | -- | -- | -- | 22 | -- | -- | -- | -- | -- | 11.1 | 15 | -- | -- | 2 | 0 | 5 | 0 | 11 | .319 | 1.76 | 0.29 | |
| Batting Second | -- | -- | -- | 22 | -- | -- | -- | -- | -- | 15.0 | 8 | -- | -- | 0 | 1 | 3 | 0 | 11 | .154 | 0.73 | 0.79 | |
| Batting Fifth | -- | -- | -- | 22 | -- | -- | -- | -- | -- | 10.0 | 8 | -- | -- | 0 | 0 | 6 | 0 | 10 | .222 | 1.40 | 1.11 | |
| Batting Fourth | -- | -- | -- | 22 | -- | -- | -- | -- | -- | 14.0 | 8 | -- | -- | 0 | 1 | 2 | 0 | 17 | .170 | 0.71 | 1.44 | |
| Batting First | -- | -- | -- | 22 | -- | -- | -- | -- | -- | 14.1 | 15 | -- | -- | 3 | 0 | 3 | 0 | 12 | .273 | 1.26 | 1.00 | |
| No Outs | -- | -- | -- | 22 | -- | -- | -- | -- | -- | 37.1 | 40 | -- | -- | 6 | 3 | 11 | 0 | 38 | .274 | 1.37 | 0.67 | |
| Two Outs | -- | -- | -- | 22 | -- | -- | -- | -- | -- | 32.0 | 23 | -- | -- | 2 | 0 | 11 | 0 | 36 | .197 | 1.06 | 0.49 | |
| Runners at 1st & 2nd | -- | -- | -- | 9 | -- | -- | -- | -- | -- | 3.2 | 2 | -- | -- | 0 | 0 | 2 | 0 | 4 | .182 | 1.09 | 4.00 | |
| One Out | -- | -- | -- | 22 | -- | -- | -- | -- | -- | 37.1 | 20 | -- | -- | 1 | 1 | 9 | 0 | 34 | .167 | 0.78 | 1.12 | |
| Ahead in Count | -- | -- | -- | 22 | -- | -- | -- | -- | -- | 44.1 | 34 | -- | -- | 5 | 0 | 0 | 0 | 60 | .215 | 0.77 | 0.74 | |
| Batting Seventh | -- | -- | -- | 22 | -- | -- | -- | -- | -- | 12.2 | 4 | -- | -- | 1 | 0 | 1 | 0 | 13 | .103 | 0.39 | 0.29 | |
| Runners at 1st & 3rd | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 3.0 | 3 | -- | -- | 1 | 0 | 1 | 0 | 3 | .273 | 1.33 | 0.25 | |
| Batting Sixth | -- | -- | -- | 22 | -- | -- | -- | -- | -- | 10.0 | 7 | -- | -- | 1 | 1 | 6 | 0 | 10 | .200 | 1.30 | 0.64 | |
| Batting Ninth | -- | -- | -- | 22 | -- | -- | -- | -- | -- | 9.1 | 10 | -- | -- | 1 | 0 | 2 | 0 | 11 | .270 | 1.29 | 1.13 | |
| Bases Loaded | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 1.1 | 1 | -- | -- | 0 | 0 | 0 | 0 | 1 | .250 | 0.75 | 0.50 | |
| Batting Eighth | -- | -- | -- | 22 | -- | -- | -- | -- | -- | 9.0 | 8 | -- | -- | 1 | 1 | 3 | 0 | 13 | .229 | 1.22 | 0.56 | |
| On Grass | 7 | 4 | 2.89 | 21 | 20 | 0 | 0 | 0 | 0 | 102.2 | 76 | 37 | 33 | 7 | 4 | 31 | 0 | 107 | .211 | 1.04 | 0.75 | |
| Day Games | 2 | 2 | 4.67 | 6 | 6 | 0 | 0 | 0 | 0 | 27.0 | 26 | 17 | 14 | 3 | 2 | 10 | 0 | 28 | .255 | 1.33 | 0.48 | |
| Home Games | 5 | 3 | 4.01 | 11 | 10 | 0 | 0 | 0 | 0 | 51.2 | 43 | 23 | 23 | 5 | 3 | 19 | 0 | 55 | .230 | 1.20 | 0.67 | |
| First Inning | -- | -- | 3.43 | 21 | -- | -- | -- | -- | -- | 21.0 | 18 | 8 | 8 | 1 | 0 | 6 | 0 | 24 | .237 | 1.14 | 0.94 | |
| Second Inning | -- | -- | 3.86 | 21 | -- | -- | -- | -- | -- | 21.0 | 18 | 9 | 9 | 1 | 0 | 8 | 0 | 26 | .231 | 1.24 | 0.70 | |
| Away Games | 2 | 2 | 2.25 | 11 | 11 | 0 | 0 | 0 | 0 | 56.0 | 40 | 18 | 14 | 4 | 1 | 12 | 0 | 53 | .204 | 0.93 | 0.80 | |
| July | KNX | 1 | 2 | 3.43 | 4 | 4 | 0 | 0 | 0 | 0 | 21.0 | 14 | 8 | 8 | 2 | 1 | 5 | 0 | 19 | .206 | 0.90 | 0.95 |
| Behind in Count | -- | -- | -- | 22 | -- | -- | -- | -- | -- | 21.2 | 20 | -- | -- | 3 | 1 | 31 | 0 | 17 | .247 | 2.35 | 0.69 | |
| June | KNX | 1 | 1 | 5.14 | 3 | 3 | 0 | 0 | 0 | 0 | 14.0 | 13 | 11 | 8 | 2 | 1 | 6 | 0 | 13 | .245 | 1.36 | 0.56 |
| May | 1 | 0 | 2.28 | 5 | 4 | 0 | 0 | 0 | 0 | 23.2 | 20 | 6 | 6 | 1 | 0 | 7 | 0 | 25 | .233 | 1.14 | 0.50 | |
| Scoring Position | -- | -- | -- | 21 | -- | -- | -- | -- | -- | 22.1 | 20 | -- | -- | 2 | 0 | 5 | 0 | 19 | .260 | 1.12 | 0.76 | |
| April | SB | 3 | 1 | 2.89 | 4 | 4 | 0 | 0 | 0 | 0 | 18.2 | 12 | 7 | 6 | 1 | 2 | 3 | 0 | 24 | .179 | 0.80 | 0.72 |
| vs Right | -- | -- | -- | 22 | -- | -- | -- | -- | -- | 54.1 | 35 | -- | -- | 4 | 4 | 11 | 0 | 53 | .182 | 0.85 | 0.80 | |
| September | KNX | 0 | 0 | 1.50 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | .190 | 0.83 | 1.00 |
| August | KNX | 1 | 1 | 2.96 | 5 | 5 | 0 | 0 | 0 | 0 | 24.1 | 20 | 8 | 8 | 3 | 0 | 9 | 0 | 22 | .227 | 1.19 | 0.92 |
| Reliever | KNX | 1 | 0 | 1.50 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | .227 | 0.83 | 0.08 |
| vs Left | -- | -- | -- | 22 | -- | -- | -- | -- | -- | 51.1 | 48 | -- | -- | 5 | 0 | 20 | 0 | 55 | .251 | 1.32 | 0.67 | |
| First Half | 5 | 2 | 3.20 | 12 | 11 | 0 | 0 | 0 | 0 | 56.1 | 45 | 24 | 20 | 4 | 3 | 16 | 0 | 62 | .218 | 1.08 | 0.58 | |
| Second Half | KNX | 2 | 3 | 2.98 | 10 | 10 | 0 | 0 | 0 | 0 | 51.1 | 38 | 17 | 17 | 5 | 1 | 15 | 0 | 46 | .215 | 1.03 | 0.94 |
| Season | Team | LG | Level | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 2 teams | - | Minors | 6 | 9 | 4.48 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 98.1 | 99 | 57 | 49 | 6 | 1630 | 3 | 43 | 0 | 74 | .270 | 1.44 | 0.83 |
| 2025 | MB | CAR | A | 3 | 1 | 1.80 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 35.0 | 24 | 9 | 7 | 0 | 509 | 1 | 14 | 0 | 30 | .198 | 1.09 | 1.06 |
| 2025 | SB | MID | A+ | 3 | 8 | 5.97 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 63.1 | 75 | 48 | 42 | 6 | 1121 | 2 | 29 | 0 | 44 | .305 | 1.64 | 0.74 |
| 2026 | 2 teams | - | Minors | 7 | 5 | 3.09 | 22 | 21 | 0 | 0 | 0 | 0 | 0 | 107.2 | 83 | 41 | 37 | 9 | 1602 | 4 | 31 | 0 | 108 | .217 | 1.06 | 0.74 |
| 2026 | SB | MID | A+ | 3 | 1 | 2.49 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 21.2 | 15 | 7 | 6 | 1 | 310 | 2 | 6 | 0 | 26 | .190 | 0.97 | 0.90 |
| 2026 | KNX | SOU | AA | 4 | 4 | 3.24 | 17 | 16 | 0 | 0 | 0 | 0 | 0 | 86.0 | 68 | 34 | 31 | 8 | 1292 | 2 | 25 | 0 | 82 | .224 | 1.08 | 0.70 |
| Date | Team | OPP | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-08 | SB | @ PEO | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | .059 | 0.20 | 1.25 |
| 2026-04-14 | SB | vs BEL | 1 | 0 | 0.84 | 1 | 1 | 0 | 0 | 0 | 0 | 5.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | .083 | 0.28 | 1.13 |
| 2026-04-19 | SB | vs BEL | 0 | 1 | 3.95 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 | 4 | 5 | 5 | 1 | 1 | 2 | 0 | 5 | .143 | 0.66 | 0.91 |
| 2026-04-25 | SB | @ DAY | 1 | 0 | 2.89 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .179 | 0.80 | 0.72 |
| 2026-05-01 | SB | vs FW | 0 | 0 | 2.49 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | .190 | 0.97 | 0.90 |
| 2026-05-08 | KNX | vs BIR | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 3.2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | .154 | 1.09 | 0.67 |
| 2026-05-15 | KNX | @ COL | 0 | 0 | 3.72 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 6 | 4 | 4 | 0 | 0 | 1 | 0 | 6 | .235 | 1.14 | 0.67 |
| 2026-05-22 | KNX | vs MTG | 1 | 0 | 2.87 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | .232 | 1.02 | 0.33 |
| 2026-05-31 | KNX | @ CHA | 0 | 0 | 2.61 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | .230 | 1.02 | 0.35 |
| 2026-06-07 | KNX | vs BIR | 1 | 0 | 3.16 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 7 | .237 | 1.01 | 0.40 |
| 2026-06-14 | KNX | @ MTG | 0 | 0 | 2.64 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | .216 | 1.01 | 0.46 |
| 2026-06-21 | KNX | vs CHA | 0 | 1 | 3.63 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 6 | 5 | 5 | 1 | 0 | 3 | 0 | 5 | .236 | 1.15 | 0.43 |
| 2026-07-01 | KNX | vs COL | 0 | 1 | 3.63 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 3 | 2 | 2 | 0 | 1 | 2 | 0 | 3 | .231 | 1.13 | 0.44 |
| 2026-07-08 | KNX | vs BLX | 1 | 0 | 3.74 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 6 | .221 | 1.09 | 0.54 |
| 2026-07-18 | KNX | @ MTG | 0 | 0 | 3.44 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | .217 | 1.07 | 0.53 |
| 2026-07-25 | KNX | @ RCT | 0 | 1 | 3.56 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 6 | 3 | 3 | 2 | 0 | 0 | 0 | 4 | .226 | 1.06 | 0.59 |
| 2026-08-01 | KNX | vs PNS | 0 | 0 | 3.56 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 5 | 2 | 2 | 1 | 0 | 2 | 0 | 4 | .230 | 1.09 | 0.61 |
| 2026-08-08 | KNX | @ CHA | 0 | 0 | 3.34 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | .219 | 1.05 | 0.62 |
| 2026-08-15 | KNX | vs RCT | 1 | 0 | 3.21 | 1 | 1 | 0 | 0 | 0 | 0 | 5.1 | 5 | 1 | 1 | 0 | 0 | 3 | 0 | 4 | .222 | 1.09 | 0.64 |
| 2026-08-22 | KNX | @ PNS | 0 | 1 | 3.48 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 7 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | .230 | 1.11 | 0.64 |
| 2026-08-29 | KNX | @ BLX | 0 | 0 | 3.38 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 6 | .226 | 1.10 | 0.68 |
| 2026-09-08 | KNX | @ BIR | 0 | 0 | 3.24 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | .224 | 1.08 | 0.70 |


Recommended Comments
There are no comments to display.