13
Prev:
12
Angel Cepeda
- South Bend Cubs - A+
- SS
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 20
- Rule 5 Eligible: After 2029 Season
- Acquisition Method: International Signing
Scouting Report
Angel Cepeda had an uneven season with the Myrtle Beach Pelicans, but ended the campaign the way you'd hope to see a prospect do so: on fire. Cepeda is another former six-figure international free-agent signing and had a strong year overall, posting a 116 wRC+ in his stop at Low-A, but those numbers bury the lede. Over his final 132 plate appearances, Cepeda posted a blistering 157 wRC+, with a .331 batting average, four home runs, six doubles and two triples.
Perhaps the best part of that torrid stretch was that the right-handed hitter saw a significant reduction in strikeouts, dropping from a 33.7% strikeout rate before the warm-up to a 26.6% rate after. One of the biggest green-flag indicators a hitter can wave is to make more contact, and Cepeda was able to do that as a 19-year-old in a very tough hitting environment.
Obviously, there are still things to work on, but Cepeda offers a bit of a projectable frame and the kind of bat that could survive at third base. While he's played a lot of shortstop, it's likely that the 6-foot-1 teenager will eventually have to move off the position as he adds weight. He uses a pretty simple setup at the plate, so if his pitch recognition skills continue to get better, he shouldn't have many flaws mechanically. It shouldn't surprise anyone if, at the end of the season, Cepeda jumps into a lot of internal top-five rankings.
Monthly Splits
| Split | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | SB | 4 | 9 | -- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | -- | -- | .000 | .100 | .000 | .100 |
| Two Outs | SB | 3 | 6 | -- | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | -- | -- | .333 | .333 | .500 | .833 |
| Runners at 1st & 2nd | SB | 1 | 1 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | .000 | .000 | .000 | .000 |
| One Out | SB | 3 | 4 | -- | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | -- | -- | .500 | .600 | .500 | 1.100 |
| Ahead in Count | SB | 3 | 2 | -- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -- | -- | .000 | .333 | .000 | .333 |
| Starter | SB | 5 | 10 | -- | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | -- | -- | .200 | .273 | .200 | .473 |
| Bases Loaded | SB | 1 | 1 | -- | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | -- | -- | 1.000 | 1.000 | 2.000 | 3.000 |
| On Grass | SB | 5 | 19 | 2 | 4 | 1 | 0 | 0 | 6 | 1 | 0 | 7 | 1 | 0 | .211 | .286 | .263 | .549 |
| Day Games | SB | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Home Games | SB | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| First Inning | SB | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 | .200 | .200 | .400 |
| Second Inning | SB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Away Games | SB | 4 | 17 | 2 | 4 | 1 | 0 | 0 | 6 | 1 | 0 | 7 | 1 | 0 | .235 | .316 | .294 | .610 |
| Seventh Inning | SB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Runner at 3rd | SB | 1 | 1 | -- | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -- | -- | 1.000 | 1.000 | 1.000 | 2.000 |
| Behind in Count | SB | 5 | 16 | -- | 4 | 1 | 0 | 0 | 6 | 0 | 0 | 7 | -- | -- | .250 | .250 | .313 | .563 |
| Eighth Inning | SB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| Runner at 2nd | SB | 1 | 1 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -- | -- | .000 | .000 | .000 | .000 |
| Leading Off Inning | SB | 3 | 4 | -- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | -- | -- | .000 | .200 | .000 | .200 |
| Ninth Inning | SB | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| April | SB | 5 | 19 | 2 | 4 | 1 | 0 | 0 | 6 | 1 | 0 | 7 | 1 | 0 | .211 | .286 | .263 | .549 |
| Runners at 2nd & 3rd | SB | 2 | 1 | -- | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -- | -- | 1.000 | 1.000 | 1.000 | 2.000 |
| Scoring Position | SB | 4 | 5 | -- | 3 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | -- | -- | .600 | .667 | .800 | 1.467 |
| Third Inning | SB | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| vs Right | SB | 5 | 18 | -- | 4 | 1 | 0 | 0 | 6 | 1 | 0 | 7 | -- | -- | .222 | .300 | .278 | .578 |
| Fourth Inning | SB | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Fifth Inning | SB | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| Runner at 1st | SB | 3 | 3 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | .000 | .000 | .000 | .000 |
| Reliever | SB | 4 | 9 | -- | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 4 | -- | -- | .222 | .300 | .333 | .633 |
| Sixth Inning | SB | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| Bases Empty | SB | 4 | 11 | -- | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | -- | -- | .091 | .167 | .091 | .258 |
| Night Games | SB | 4 | 17 | 2 | 4 | 1 | 0 | 0 | 6 | 1 | 0 | 7 | 1 | 0 | .235 | .316 | .294 | .610 |
| Late / Close | SB | 1 | 1 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | .000 | .000 | .000 | .000 |
| vs Left | SB | 1 | 1 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | .000 | .000 | .000 | .000 |
| Batting Second | SB | 5 | 19 | -- | 4 | 1 | 0 | 0 | 6 | 1 | 0 | 7 | -- | -- | .211 | .286 | .263 | .549 |
| First Half | SB | 5 | 19 | 2 | 4 | 1 | 0 | 0 | 6 | 1 | 0 | 7 | 1 | 0 | .211 | .286 | .263 | .549 |
| Season | Team | LG | Level | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | D-CUR | DSL | ROK | 30 | 91 | 19 | 26 | 39 | 4 | 3 | 1 | 14 | 18 | 0 | 28 | 5 | 1 | .286 | .427 | .429 | .856 | 0.95 |
| 2024 | A-CUB | ACL | ROK | 56 | 208 | 40 | 62 | 89 | 8 | 5 | 3 | 25 | 27 | 0 | 59 | 21 | 6 | .298 | .383 | .428 | .811 | 1.47 |
| 2025 | MB | CAR | A | 100 | 381 | 47 | 95 | 143 | 14 | 5 | 8 | 49 | 40 | 0 | 136 | 27 | 7 | .249 | .339 | .375 | .714 | 1.24 |
| 2026 | SB | MID | A+ | 5 | 19 | 2 | 4 | 5 | 1 | 0 | 0 | 6 | 1 | 0 | 7 | 1 | 0 | .211 | .286 | .263 | .549 | 3.00 |
| Date | Team | OPP | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-07 | SB | @ PEO | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 |
| 2026-04-08 | SB | @ PEO | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 0 | .333 | .400 | .333 | 0 | 0 | 0 |
| 2026-04-09 | SB | @ PEO | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .214 | .267 | .214 | 0 | 0 | 0 |
| 2026-04-10 | SB | @ PEO | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .235 | .316 | .294 | 1 | 0 | 0 |
| 2026-04-18 | SB | vs BEL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 | .286 | .263 | 0 | 0 | 0 |
See all » Angel Cepeda Articles
Chicago Cubs 2026 Top Prospect Rankings: #11-15
Chicago Cubs Minor League Report: Iowa Extends Winning Streak to Seven, Ramirez Records Five-Hit Game for Knoxville
Cubs MiLB Midweek Report: Cepeda Ignites Pelicans, Kalmer Walks Off Again, Iowa Bounces Back
See all » Angel Cepeda Videos
No videos for this prospect found


Recommended Comments
There are no comments to display.