Jump to content
North Side Baseball
  • Replies 199
  • Created
  • Last Reply

Top Posters In This Topic

Top Posters In This Topic

Posted

BOTTOM OF THE EIGHTH INNING

 

Marquis, pinch hitting for Clippard, called out on strikes

Rodriguez walked

Desmond struck out swinging

Russell in (1st) to pitch for the CUBS

Ankiel grounded an IF single to third base, Rodriguez to second

Bernadina grounded out to second, 4-3

 

0 runs 1 hits 0 errors 2 men left on base

 

                1 2 3 4 5 6 7 8 9              R  H  E
CUBS            0 1 0 2 0 1 0 0                4  8  1
Washington      2 0 0 0 0 1 1 0                4  7  0

 

Home runs:

CUBS: none

Washington: none

 

CUBS           IP  H  R ER BB  K HR PIT
Coleman       5.3  5  3  2  1  5  0  79
Samardzija    0.7  0  0  0  1  0  0  14
Marshall      0.7  1  1  1  0  1  0  14
Wood          1.0  0  0  0  3  3  0  36
Russell       0.3  1  0  0  0  0  0   8

 

Washington     IP  H  R ER BB  K HR PIT
Zimmermann    6.0  8  4  3  1  5  0  93
Mattheus      1.0  0  0  0  0  0  0  13
Clippard      1.0  0  0  0  0  2  0  13

Posted
             CUBS  Washington
P/PA          3.72        4.08
RBI%          0.33        0.19
R/BR          0.44        0.31
BA           0.258       0.233
OBP          0.281       0.361
SLG          0.355       0.333
OPS          0.636       0.694
ERA           3.38        3.38
BB/9          5.63        1.13
K/9          10.13        7.88

Posted
Byrd               AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA     RC   IsoD   RBI%
Leading off        35    7   14    3    0    1    1    1    6  0.400  0.447  0.571  1.019  0.464  3.79    8.9  0.047  0.000
bases empty        88   13   28    5    1    1    1    3   15  0.318  0.362  0.432  0.794  0.375  3.70   13.7  0.044  0.000
Late (7th on)      52    9   16    5    0    1    3    2   12  0.308  0.357  0.462  0.819  0.385  3.30    8.6  0.049  0.083
0 outs             53   10   20    3    0    1    1    2   11  0.377  0.421  0.491  0.912  0.463  3.72   10.9  0.044  0.000
Game tied          57    7   17    4    0    1    3    3   15  0.298  0.344  0.421  0.765  0.390  3.85    8.3  0.046  0.080
last 10 games       6    0    0    0    0    0    0    2    2  0.000  0.250  0.000  0.250  0.000  4.25    0.0  0.250  0.000
June                6    0    0    0    0    0    0    2    2  0.000  0.250  0.000  0.250  0.000  4.25    0.0  0.250  0.000
Road               83   13   25    7    0    3    9    4   17  0.301  0.356  0.494  0.850  0.349  3.44   14.6  0.054  0.118
Day                85   13   27    3    1    1    5    5   19  0.318  0.363  0.412  0.774  0.400  3.58   12.7  0.045  0.100
vs Right          135   17   42    5    1    2    7    7   30  0.311  0.359  0.407  0.766  0.388  3.64   19.7  0.048  0.076

season totals     178   23   53    8    1    3   11    7   38  0.298  0.342  0.404  0.747  0.365  3.51   24.6  0.044  0.084

Posted
Campana            AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA     RC   IsoD   RBI%
runners on         23    3    9    1    0    0    2    1    2  0.391  0.417  0.435  0.851  0.429  3.23    4.2  0.025  0.091
Late (7th on)      30    6    7    2    0    0    1    0    5  0.233  0.233  0.300  0.533  0.280  3.40    2.1  0.000  0.125
0 outs             30    7    8    1    0    0    0    0    7  0.267  0.267  0.300  0.567  0.348  3.42    2.4  0.000  0.000
Game tied          18    7    6    1    0    0    1    0    4  0.333  0.333  0.389  0.722  0.429  2.94    2.3  0.000  0.167
last 10 games      12    2    4    0    0    0    0    3    4  0.333  0.467  0.333  0.800  0.500  4.00    1.9  0.133  0.000
June               60    7   15    1    0    0    1    4   12  0.250  0.297  0.267  0.564  0.313  3.53    4.8  0.047  0.063
Road               22    4    7    1    0    0    2    0    3  0.318  0.318  0.364  0.682  0.368  3.61    2.5  0.000  0.500
Day                46    5   14    0    0    0    1    4    8  0.304  0.360  0.304  0.664  0.368  3.84    5.0  0.056  0.083
vs Right           55   10   18    2    0    0    2    3   10  0.327  0.362  0.364  0.726  0.400  3.50    7.2  0.035  0.125

season totals      71   11   19    2    0    0    2    4   14  0.268  0.307  0.296  0.602  0.333  3.55    6.4  0.039  0.091

Posted
Soto               AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA     RC   IsoD   RBI%
bases empty       108   14   28    9    0    6    6   11   32  0.259  0.339  0.509  0.848  0.314  3.93   18.6  0.080  0.000
Late (7th on)      74   10   14    6    0    3   11    9   19  0.189  0.294  0.392  0.686  0.212  3.93    8.5  0.105  0.229
2 outs             72    5   13    7    0    2    9   11   23  0.181  0.289  0.361  0.650  0.234  3.98    7.5  0.109  0.127
Game tied          53    7   10    4    0    2    7   12   12  0.189  0.338  0.377  0.716  0.205  4.05    6.8  0.150  0.139
last 10 games      26    4    7    2    0    3    7    5    7  0.269  0.387  0.692  1.079  0.250  4.03    7.0  0.118  0.267
June               96   10   20    6    0    5   10   12   34  0.208  0.309  0.427  0.736  0.263  3.97   12.7  0.101  0.094
Road               95   13   25    7    0    6   15   12   26  0.263  0.346  0.526  0.872  0.302  3.93   17.3  0.083  0.196
Day                92   12   23    9    0    3   12   15   22  0.250  0.367  0.446  0.813  0.299  4.14   15.0  0.117  0.155
vs Right          157   18   30   11    0    5   16   18   46  0.191  0.278  0.357  0.635  0.236  3.99   15.6  0.087  0.118

season totals     203   23   44   14    0    8   22   27   55  0.217  0.315  0.404  0.719  0.257  3.94   25.8  0.098  0.125

Posted
Johnson            AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA     RC   IsoD   RBI%
runners on         42    8   17    7    1    2   20    2   10  0.405  0.458  0.762  1.220  0.500  3.73   14.7  0.054  0.367
Late (7th on)      47    3   17    3    1    1    9    0   10  0.362  0.367  0.532  0.899  0.444  3.86    9.2  0.006  0.364
2 outs             26    4   11    3    1    1   11    2    6  0.423  0.516  0.731  1.247  0.526  3.58    9.8  0.093  0.526
Game tied          21    0    5    1    0    0    1    0    5  0.238  0.238  0.286  0.524  0.313  3.86    1.4  0.000  0.167
last 10 games      24    1    7    2    0    0    0    0   10  0.292  0.292  0.375  0.667  0.500  4.16    2.6  0.000  0.000
June               50    5   15    4    0    2    4    0   14  0.300  0.300  0.500  0.800  0.382  3.71    7.5  0.000  0.154
Road               45    4   14    5    0    1    8    0   12  0.311  0.319  0.489  0.808  0.406  3.85    7.0  0.008  0.304
Day                34    5   11    4    1    1    6    1   11  0.324  0.378  0.588  0.967  0.455  4.22    7.6  0.055  0.357
vs Right           65    6   20    8    1    2   13    1   20  0.308  0.361  0.554  0.915  0.419  3.97   13.0  0.053  0.344

season totals     109   12   36   12    1    3   21    2   26  0.330  0.373  0.541  0.914  0.413  3.80   22.0  0.043  0.367

Posted

TOP OF THE NINTH INNING

 

Storen in (6th) to pitch for Washington

Byrd singled to center field

Campana grounded into a DP, 4-6-3, Byrd out at second

Soto blooped a single to center field

Johnson grounded out to short, 6-3

 

0 runs 2 hits 0 errors 2 men left on base

 

                1 2 3 4 5 6 7 8 9              R  H  E
CUBS            0 1 0 2 0 1 0 0 0              4 10  1
Washington      2 0 0 0 0 1 1 0                4  7  0

 

Home runs:

CUBS: none

Washington: none

 

CUBS           IP  H  R ER BB  K HR PIT
Coleman       5.3  5  3  2  1  5  0  79
Samardzija    0.7  0  0  0  1  0  0  14
Marshall      0.7  1  1  1  0  1  0  14
Wood          1.0  0  0  0  3  3  0  36
Russell       0.3  1  0  0  0  0  0   8

 

Washington     IP  H  R ER BB  K HR PIT
Zimmermann    6.0  8  4  3  1  5  0  93
Mattheus      1.0  0  0  0  0  0  0  13
Clippard      1.0  0  0  0  0  2  0  13
Storen        1.0  2  0  0  0  0  0  18

Posted
             CUBS  Washington
P/PA          3.81        4.08
RBI%          0.27        0.19
R/BR          0.36        0.31
BA           0.286       0.233
OBP          0.306       0.361
SLG          0.371       0.333
OPS          0.677       0.694
ERA           3.38        3.00
BB/9          5.63        1.00
K/9          10.13        7.00

Posted

BOTTOM OF THE NINTH INNING

 

Bixler flied out to center field

Espinosa grounded out to third, 5-3

Nix flied out to left field

 

0 runs 0 hits 0 errors 0 men left on base

 

                1 2 3 4 5 6 7 8 9              R  H  E
CUBS            0 1 0 2 0 1 0 0 0              4 10  1
Washington      2 0 0 0 0 1 1 0 0              4  7  0

 

Home runs:

CUBS: none

Washington: none

 

CUBS           IP  H  R ER BB  K HR PIT
Coleman       5.3  5  3  2  1  5  0  79
Samardzija    0.7  0  0  0  1  0  0  14
Marshall      0.7  1  1  1  0  1  0  14
Wood          1.0  0  0  0  3  3  0  36
Russell       1.3  1  0  0  0  0  0  20

 

Washington     IP  H  R ER BB  K HR PIT
Zimmermann    6.0  8  4  3  1  5  0  93
Mattheus      1.0  0  0  0  0  0  0  13
Clippard      1.0  0  0  0  0  2  0  13
Storen        1.0  2  0  0  0  0  0  18

Posted
             CUBS  Washington
P/PA          3.81        4.08
RBI%          0.27        0.19
R/BR          0.36        0.31
BA           0.286       0.212
OBP          0.306       0.333
SLG          0.371       0.303
OPS          0.677       0.636
ERA           3.00        3.00
BB/9          5.00        1.00
K/9           9.00        7.00

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
The North Side Baseball Caretaker Fund
The North Side Baseball Caretaker Fund

You all care about this site. The next step is caring for it. We’re asking you to caretake this site so it can remain the premier Cubs community on the internet. Included with caretaking is ad-free browsing of North Side Baseball.

×
×
  • Create New...