Jump to content
North Side Baseball

08/16 S.D. (Correia) @ CUBS (Gorzelanny) 7:05 CDT, WGNTV


Recommended Posts

  • Replies 229
  • Created
  • Last Reply

Top Posters In This Topic

Top Posters In This Topic

Worthless stats of the day for Monday.............

 

 

Disclaimer: The following data are timely, accurate, and relevant but, in most cases, of insufficient sample size to warrant drawing any statistical inference. Accordingly, no such statistical inference or causal relationship is herein stated, implied, inferred, suggested, hinted at, or equivocated. The data contained herein, when read by the user, will not adversely impact the quality of the human environment. No animals were harmed, or trees destroyed, in the compilation of these data. No purchase necessary. Void where prohibited.

 

 

 

CUBS are 6-8 on Mondays

CUBS are 4-10 in August

CUBS are 0-0 vs. San Diego

CUBS are 12-11 vs. NL West

CUBS are 5-4 when they've won their last 2 game(s) in a row

CUBS are 17-32 when they've won their previous game

CUBS are 12-26 in games that start a series

CUBS are 4-4 in games that open a home stand

CUBS are 7-12-0 in home series

CUBS have won 1 consecutive series

CUBS are 3-4 in series sweeps

CUBS are 22-33 at night

CUBS are 27-32 at home

CUBS are 33-45 against right handers

CUBS are 38-31 when they get a quality start.... 12-37 when they don't

CUBS are 18-51 when the opponent gets a quality start.... 32-17 when they don't

CUBS are 36-20 when they score first in the game.... 14-48 when they don't

CUBS are 15-10 when they score in the first inning.... 35-58 when they don't

CUBS are 41-38 when they don't allow any first inning runs.... 9-30 when they do

CUBS are 41-18 when they score 4 runs or more.... 9-50 when they don't

CUBS are 31-20 when they allow fewer than 4 runs.... 19-46 when they don't

CUBS are 33-23 when they outhit the opponent.... 12-32 when they get outhit.... 5-9 when the hits are even

CUBS are 11-10 when their pitcher gets a hit.... 39-58 when he doesn't

CUBS are 14-29 in one run games .... 8-10 in two runs games

CUBS are 31-43 when the temperature is 70 degrees or above.... 19-25 when it's less than 70

CUBS are 37-31 when their pitchers average 16 pitches per inning or less.... 13-37 when they don't

CUBS are 27-27 when they average 3.7 P/PA or less.... 23-41 when they don't

CUBS are 31-25 when their starter pitches 6-1/3 innings or more.... 19-43 when he doesn't

CUBS are 41-27 when the opposing starter pitches 6-1/3 innings or less.... 8-39 when he doesn't

CUBS are 39-55 when they wear their pinstripes / road grays.... 11-13 when they wear alternate blues

CUBS are 17-27 when WGN broadcasts the game

 

CUBS are on a pace for:                   Compared to:
                                  2009  2008  2007  2006  2005
..69 wins                            84    97    85    66    79
.695 runs                           711   857   752   716   703
.165 home runs                      162   185   151   166   194
.478 walks                          597   638   500   395   419
1211 strike outs                   1192  1193  1054   928   920
..58 stolen bases                    55    87    87   121    64
.135 GIDPs                          135   136   128   135   129
.128 errors                         103    97    94   104   100
..58 hit batsmen                     58    50    37    41    50
4.29 runs per game                 4.39  5.29  4.64  4.42  4.34
3.78 pitches per plate appearance  3.82  3.88  3.74  3.68  3.61
17.9 % of baserunners driven in    17.3  19.7  18.9  20.0  18.4
.354 runs per baserunner          0.345 0.381 0.364 0.370 0.365
33.6 % of extra base hits          34.6  34.3  34.1  32.3  35.8
.259 batting average              0.255 0.277 0.271 0.268 0.270
.322 on base percentage           0.331 0.353 0.332 0.319 0.324
.411 slugging percentage          0.407 0.440 0.422 0.422 0.440
.733 on base plus slugging (OPS)  0.738 0.794 0.754 0.741 0.764

 

CUBS are 38-34 when they get at least 8 hits .... 12-34 when they don't

CUBS are 43-44 when they draw 2 or more walks.... 7-24 when they don't

CUBS are 21-11 when they steal a base.... 29-57 when they don't

CUBS are 20-18 when they execute a sac bunt.... 30-50 when they don't

CUBS are 31-36 when they GIDP.... 19-32 when they don't

CUBS are 25-38 when they commit one or more errors.... 25-30 when they don't

CUBS are 43-55 when they hit at least one double.... 7-13 when they don't

CUBS are 12-8 when they hit at least one triple.... 38-60 when they don't

CUBS are 25-8 when they hit at least 2 HRs.... 25-60 when they don't

CUBS are 15-17 when they hit at least 1 sac fly.... 35-51 when they don't

CUBS are 23-19 when they allow fewer than 3 walks.... 27-49 when they don't

CUBS are 24-21 when the opponents strike out at least 9 times.... 26-47 when they don't

CUBS are 17-36 when the opponent steals a base.... 33-32 when they don't

CUBS are 10-31 when the opponent executes a sac bunt.... 40-37 when they don't

CUBS are 28-36 when the opponent GIDPs at least once.... 22-32 when they don't

CUBS are 27-30 when the opponent commits at least 1 error.... 23-38 when they don't

CUBS are 7-19 when the opponent triples.... 43-49 when they don't

CUBS are 7-23 when the opponent hits at least 2 HRs.... 43-45 when they don't

CUBS are 9-17 when the opponent hits a sac fly.... 41-51 when they don't

CUBS are 10-21 when they hit an opposing batter.... 40-47 when they don't

CUBS have given up double digit hits in 15 of their last 25 games

CUBS have drawn 15 BBs in their last 8 games

CUBS have stolen 12 bases in their last 57 games

CUBS have allowed 39 stolen bases in their last 53 games

CUBS have GIDPd 28 times in their last 35 games

CUBS have committed 31 errors in their last 35 games

CUBS opponents have commited 19 errors in their last 41 games

CUBS have hit 2 or more HRs in a game 4 times in their last 20 games

CUBS pitchers have gotten 1 or more hits in 5 of their last 7 games

CUBS have used 94 lineups in 118 games

CUBS have used identical lineups in consecutive games 10 times

CUBS most frequent lineup has been used 7 times

 

CUBS home attendance

 

                  2010          2009          2008          2007          2006
# Dates             59            59            59            59            59
Attendance     2285510       2370248       2400931       2360155       2317255
Capacity         41210         41210         41210         41118         41118
% Capacity      0.9400        0.9749        0.9875        0.9729        0.9552
Average          38737         40174         40694         40003         39276
High             41406         41619         41730         41909         41698
Low              33868         36562         37812         32126         36608
Std Dev         2003.8        1140.6         925.1        1984.1        1097.0
Sellouts             4            10            27            18             5

 

less than 30000      0
30001 - 31000        0
31001 - 32000        0
32001 - 33000        0
33001 - 34000        1
34001 - 35000        2
35001 - 36000        3
36001 - 37000        8
37001 - 38000        7
38001 - 39000        8
39001 - 40000        8
40001 - 41000       14
more than 41000      8

 

CUBS' starting rotation......

 

                     Team                                                                      Run
Pitcher       GS   Record   Q/S    Q/S %       IP    # Pit    P/IP  IP/GS     P/GS     ERA   Suppt

Zambrano      11     4- 7     4    0.364     53.3     1000    18.8    4.8     90.9    5.57    4.36
Dempster      25    12-13    17    0.680    164.0     2701    16.5    6.6    108.0    3.62    5.44
Wells         24     9-15    13    0.542    141.0     2259    16.0    5.9     94.1    4.60    3.46
Silva         20    12- 8    13    0.650    108.0     1654    15.3    5.4     82.7    3.83    5.25
Gorzelanny    17     6-11     9    0.529     99.7     1679    16.8    5.9     98.8    3.65    4.47
Lilly         18     7-11    12    0.667    116.7     1793    15.4    6.5     99.6    3.63    2.67
Diamond        3     0- 3     1    0.333     13.0      271    20.8    4.3     90.3    8.31    3.33

CUBS         118    50-68    69    0.585    695.7    11357    16.3    5.9     96.2    4.11    4.29

 

CUBS' pitching staff this year compared to the last 4 years........

 

         2006    2007    2008    2009    2010

ERA     4.781   4.041   3.919   3.854   4.403
IP     1430.7  1447.7  1460.7  1445.3  1048.7
H        1396    1340    1337    1331    1068
R         834     690     678     672     580
ER        760     650     636     619     513
BB        687     573     556     586     423
K        1250    1211    1271    1272     910
HR        210     165     162     156     117
BB/9     4.32    3.56    3.43    3.65    3.63
K/9      7.86    7.53    7.83    7.92    7.81
HR/9     1.32    1.03    1.00    0.97    1.00
WHIP     1.46    1.32    1.30    1.33    1.42
# Pit   24619   23515   24105   24097   17600
#P/IP    17.2    16.2    16.5    16.7    16.8

 

 

 

CUBS are 6-11 when Gorzelanny starts

Gorzelanny is 9 of 17 (0.529) in quality starts

Gorzelanny has 1 consecutive non-quality start(s)

CUBS score 4.29 R/G overall.... 4.47 R/G when Gorzelanny pitches

CUBS hit 1.02 HR/G overall.... 0.94 HR/G when Gorzelanny pitches

CUBS have scored first in 7 of Gorzelanny's 17 starts

CUBS have scored in the first inning in 4 of Gorzelanny's 17 starts

Gorzelanny has given up run(s) in the first inning of 7 (13 runs total) of his 17 starts

 

CUBS' offensive support of Gorzelanny.....

 

04/05 - 08/12      AB    R    H   2b   3b   HR   TB  RBI   BB   SO     BA    OBP    SLG    OPS
CUBS w/Gorzelanny 580   76  160   24    2   16  236   72   41  133  0.276  0.332  0.407  0.739
CUBS overall     4016  506 1039  207   22  120 1650  490  348  882  0.259  0.322  0.411  0.733

 

Composite scoring in games started by Gorzelanny.........

 

                  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16    Total

CUBS             10  12  12   3   8   8  12   7   4   0   0   0   0   0   0   0      76
Opponents        13  11   4   3   8   9   6  18  15   0   0   0   0   0   0   0      87

 

Gorzelanny's starts this year (6-5)

 

Gorzelanny              IP    H    R   ER   BB    K   HR    PC    ST   ST%  P/IP   GB   FB   GB%  BB/9   K/9  HR/9  WHIP   ERA
04/11  vs. Cincy       6.3    4    1    0    2    7    0    98    62  0.63  15.5    8    3  0.73  2.84  9.95  0.00  0.95  0.00
04/17  vs. Houst       3.0    3    2    2    1    0    0    40    23  0.58  13.3    5    4  0.56  3.00  0.00  0.00  1.33  6.00
04/22  vs. Mets        5.7    4    4    2    2    7    0   105    67  0.64  18.5    6    4  0.60  3.18 11.12  0.00  1.06  3.18
04/27  vs. Wash        7.0    5    2    2    2    3    0    97    57  0.59  13.9    6   11  0.35  2.57  3.86  0.00  1.00  2.57
05/02  vs. Ariz        7.0    6    2    2    3   10    1   111    64  0.58  15.9    5    6  0.45  3.86 12.86  1.29  1.29  2.57
05/08  vs. Cincy       6.0    9    3    3    1    9    1   100    65  0.65  16.7    4    3  0.57  1.50 13.50  1.50  1.67  4.50
05/14  vs. Pitts       5.0    9    5    5    4    7    0   113    67  0.59  22.6    3    5  0.38  7.20 12.60  0.00  2.60  9.00
05/19  vs. Phila       6.7    3    0    0    2    5    0   102    65  0.64  15.3    7    8  0.47  2.70  6.75  0.00  0.75  0.00
05/26  vs. L.A.        5.0    7    7    5    3    5    0   110    68  0.62  22.0    6    4  0.60  5.40  9.00  0.00  2.00  9.00
06/30  vs. Pitts       5.0    4    0    0    3    5    0    77    51  0.66  15.4    9    0  1.00  5.40  9.00  0.00  1.40  0.00
07/05  vs. Ariz        5.0    5    3    3    6    4    1   104    61  0.59  20.8    7    4  0.64 10.80  7.20  1.80  2.20  5.40
07/10  vs. L.A.        6.0    6    2    1    1    7    0   105    69  0.66  17.5    3    8  0.27  1.50 10.50  0.00  1.17  1.50
07/18  vs. Phila       6.7    5    3    2    5    5    0   113    69  0.61  17.0    7    8  0.47  6.75  6.75  0.00  1.50  2.70
07/24  vs. St. L       6.0    7    3    3    3    3    0   100    63  0.63  16.7    7    8  0.47  4.50  4.50  0.00  1.67  4.50
07/31  vs. Colo        6.3    9    5    5    2    5    1    92    61  0.66  14.5    5    9  0.36  2.84  7.11  1.42  1.74  7.11
08/06  vs. Cincy       7.0    4    3    3    4    5    1   117    76  0.65  16.7    8    8  0.50  5.14  6.43  1.29  1.14  3.86
08/11  vs. S.F.        6.0    8    4    4    1    5    1    95    64  0.67  15.8    7    6  0.54  1.50  7.50  1.50  1.50  6.00

Gorzelanny              IP    H    R   ER   BB    K   HR    PC    ST   ST%  P/IP   GB   FB   GB%  BB/9   K/9  HR/9  WHIP   ERA
Home                  53.7   51   27   24   29   44    2   907   555  0.61  16.9   59   56  0.51  4.86  7.38  0.34  1.49  4.02
Road                  52.3   50   24   19   22   55    5   887   561  0.63  16.9   50   49  0.51  3.78  9.46  0.86  1.38  3.27

Day                   56.3   50   23   20   31   54    4   966   596  0.62  17.1   61   52  0.54  4.95  8.63  0.64  1.44  3.20
Nite                  49.7   51   28   23   20   45    3   828   520  0.63  16.7   48   53  0.48  3.62  8.15  0.54  1.43  4.17

Home  Nite            18.7   17   12    9   10   13    0   320   194  0.61  17.1   19   23  0.45  4.82  6.27  0.00  1.45  4.34

April                 22.0   16    9    6    7   17    0   340   209  0.61  15.5   25   22  0.53  2.86  6.95  0.00  1.05  2.45
May                   29.7   34   17   15   13   36    2   536   329  0.61  18.1   25   26  0.49  3.94 10.92  0.61  1.58  4.55
June                  11.3    7    2    1    9   12    1   192   115  0.60  16.9   15    6  0.71  7.15  9.53  0.79  1.41  0.79
July                  30.0   32   16   14   17   24    2   514   323  0.63  17.1   29   37  0.44  5.10  7.20  0.60  1.63  4.20
August                13.0   12    7    7    5   10    2   212   140  0.66  16.3   15   14  0.52  3.46  6.92  1.38  1.31  4.85

Season total         106.0  101   51   43   51   99    7  1794  1116  0.62  16.9  109  105  0.51  4.33  8.41  0.59  1.43  3.65

 

CUBS' bullpen load during the last week.....

 

              Sun        Sat        Fri        Thur       Wed        Tue        Mon           Totals
             15 Aug     14 Aug     13 Aug     12 Aug     11 Aug     10 Aug     09 Aug
             @ St.L.    @ St.L.    @ St.L.    @ S.F.     @ S.F.     @ S.F.     @ S.F.  
pitcher        IP Pit     IP Pit     IP Pit     IP Pit     IP Pit     IP Pit     IP Pit        IP Pit

Berg                                2.0  43               1.3  17               0.7  11       4.0  71
Cashner                                        0.3  17               0.3  12    0.7  16       1.3  45
Coleman                             2.0  28    1.0  12                                        3.0  40
Marmol        0.7  16    1.7  20                                     1.0  32                  3.3  68
Marshall      0.7  16    1.3  20               1.0  13               1.0  19    2.0  26       6.0  94
Mateo         0.7  25    0.3   1               1.0  15                          1.3  25       3.3  66
Russell       0.3  10                                     0.7  12               0.7   8       1.7  30

Totals        2.3  67    3.3  41    4.0  71    3.3  57    2.0  29    2.3  63    5.3  86      22.7 414

 

CUBS' season series vs. San Diego this year (0-0) .......

 

Gm#    Date       Opponent         Score  Starter         Opp Starter
119  Mon 08/16    San Diego     N    -    Gorzelanny      Correia       
120  Tue 08/17    San Diego     N    -    Wells           Garland       
121  Wed 08/18    San Diego          -    Coleman         Richard       
122  Thu 08/19    San Diego          -    Zambrano        Latos         
156  Mon 09/27  @ San Diego     N    -    Coleman         Garland       
157  Tue 09/28  @ San Diego     N    -    Zambrano        Young         
158  Wed 09/29  @ San Diego     N    -    Dempster        Correia       
159  Thu 09/30  @ San Diego          -    Gorzelanny      Richard       

 

CUBS' season series vs. San Diego in 2009 (4-5).....

 

Gm#    Date       Opponent         Score  Starter         Opp Starter
.32  Tue 05/12    San Diego     N   6- 2  Harden          Peavy         
.33  Wed 05/13    San Diego     N   6- 4  Lilly           Young         
.34  Thu 05/14    San Diego        11- 3  Dempster        Gaudin        
.40  Fri 05/22  @ San Diego     N   0- 4  Zambrano        Peavy         
.41  Sat 05/23  @ San Diego     N   1- 3  Wells           Geer          
.42  Sun 05/24  @ San Diego         2- 7  Lilly           Young         
116  Mon 08/17  @ San Diego     N   1- 4  Lilly           Correia       
117  Tue 08/18  @ San Diego     N   3- 6  Dempster        Carillo       
118  Wed 08/19  @ San Diego     N   7- 1  Harden          Latos         

 

Composite scoring vs. San Diego last year.....

 

                  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16    Total

CUBS              4   2   6   3   8   8   3   3   0   0   0   0   0   0   0   0      37
Opponents         6   0   2   3   6   2   6   4   5   0   0   0   0   0   0   0      34

 

CUBS hitters vs. Correia last year .....

 

vs Correia         AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA     RC   IsoD   RBI%
Bradley             2    0    1    1    0    0    0    0    0  0.500  0.667  1.000  1.667  0.500  3.33    1.3  0.167  0.000
Ramirez             2    0    1    0    0    0    0    1    0  0.500  0.667  0.500  1.167  0.500  5.67    0.7  0.167  0.000
D Lee               3    0    1    0    0    0    0    0    0  0.333  0.333  0.333  0.667  0.333  2.67    0.3  0.000  0.000
Fox                 1    0    0    0    0    0    0    2    0  0.000  0.667  0.000  0.667  0.000  5.33    0.0  0.667  0.000
Soto                1    0    0    0    0    0    0    1    0  0.000  0.500  0.000  0.500  0.000  3.50    0.0  0.500  0.000
Fontenot            3    0    0    0    0    0    0    0    0  0.000  0.000  0.000  0.000  0.000  5.67    0.0  0.000  0.000
Fukudome            3    0    0    0    0    0    0    0    0  0.000  0.000  0.000  0.000  0.000  5.33    0.0  0.000  0.000
Miles               2    0    0    0    0    0    0    0    0  0.000  0.000  0.000  0.000  0.000  4.00    0.0  0.000  0.000

totals vs Corre    19    0    3    1    0    0    0    4    2  0.158  0.333  0.211  0.544  0.176  4.42    1.3  0.175  0.000
totals vs S.D.    293   37   69   17    2   11   36   38   77  0.235  0.328  0.420  0.748  0.283  4.12   40.4  0.093  0.168
season totals    5486  707 1397  292   29  161  678  592 1185  0.255  0.331  0.406  0.738  0.299  3.82  738.8  0.077  0.172

 

CUBS hitters vs. San Diego last year.....

 

vs. S.D.           AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA     RC   IsoD   RBI%
Johnson             8    3    3    1    0    1    4    0    3  0.375  0.375  0.875  1.250  0.500  2.88    2.6  0.000  0.333
Scales             12    3    4    2    0    1    5    3    3  0.333  0.500  0.750  1.250  0.375  5.00    4.5  0.167  0.571
Ramirez            11    2    4    1    0    1    4    2    1  0.364  0.462  0.727  1.189  0.333  4.38    3.7  0.098  0.333
D Lee              27    4    8    2    1    2    3    3    5  0.296  0.367  0.667  1.033  0.300  3.60    6.6  0.070  0.063
Baker               8    2    3    2    0    0    0    0    1  0.375  0.375  0.625  1.000  0.429  4.00    1.9  0.000  0.000
Fuld                2    0    1    0    0    0    0    0    1  0.500  0.500  0.500  1.000  1.000  3.00    0.5  0.000  0.000
Bradley            24    6    6    1    0    2    3    6    5  0.250  0.419  0.542  0.961  0.235  4.03    5.5  0.169  0.200
Fukudome           31    2    9    3    0    0    1    7   10  0.290  0.421  0.387  0.808  0.429  4.74    5.1  0.131  0.125
Soriano            29    1    7    2    1    1    4    1    7  0.241  0.290  0.483  0.773  0.286  3.87    4.1  0.049  0.333
Theriot            33    6    6    1    0    2    2    4    6  0.182  0.270  0.394  0.664  0.160  3.78    3.5  0.088  0.000
K. Hill             8    0    2    0    0    0    1    2    5  0.250  0.400  0.250  0.650  0.667  3.80    0.8  0.150  0.200
Soto               21    3    4    0    0    1    5    4    6  0.190  0.308  0.333  0.641  0.214  4.54    2.2  0.117  0.333
Fox                 2    0    0    0    0    0    0    2    0  0.000  0.500  0.000  0.500  0.000  5.25    0.0  0.500  0.000
Fontenot           17    0    3    0    0    0    0    2    4  0.176  0.263  0.176  0.440  0.231  5.47    0.8  0.087  0.000
Miles              18    2    3    1    0    0    1    0    3  0.167  0.167  0.222  0.389  0.200  3.78    0.7  0.000  0.091
Hoffpauir          16    3    2    0    0    0    0    2    7  0.125  0.222  0.125  0.347  0.222  4.11    0.4  0.097  0.000
Freel               4    0    0    0    0    0    0    0    2  0.000  0.000  0.000  0.000  0.000  6.00    0.0  0.000  0.000

vs. S.D.           AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA     RC   IsoD   RBI%
vs Moreno           5    1    2    0    0    1    1    2    0  0.400  0.571  1.000  1.571  0.250  4.14    2.9  0.171  0.000
vs Perdomo         15    5    5    2    1    2    7    2    3  0.333  0.412  1.000  1.412  0.300  4.24    6.2  0.078  0.500
vs Sanchez         11    4    6    3    0    0    5    1    0  0.545  0.583  0.818  1.402  0.545  3.08    5.3  0.038  0.455
vs Latos           17    5    7    3    0    0    5    4    5  0.412  0.524  0.588  1.112  0.583  4.38    5.2  0.112  0.357
vs Young           41    8   10    0    0    5    8    3    7  0.244  0.311  0.610  0.921  0.172  4.41    7.8  0.067  0.273
vs Carrillo        24    3    7    2    0    1    3    4    2  0.292  0.393  0.500  0.893  0.286  3.57    4.7  0.101  0.167
vs Meredith        10    2    4    0    0    0    1    1    5  0.400  0.455  0.400  0.855  0.800  4.36    1.8  0.055  0.143
vs Adams            8    1    2    0    1    0    1    0    1  0.250  0.250  0.500  0.750  0.286  4.50    1.0  0.000  0.250
vs Peavy           44    3    8    4    0    1    3    6   19  0.182  0.294  0.341  0.635  0.292  4.10    4.4  0.112  0.071
vs Mujica          18    0    5    0    0    0    0    0    6  0.278  0.278  0.278  0.556  0.417  3.61    1.4  0.000  0.000
vs Correia         19    0    3    1    0    0    0    4    2  0.158  0.333  0.211  0.544  0.176  4.42    1.3  0.175  0.000
vs Geer            25    1    5    0    0    1    1    0    7  0.200  0.200  0.320  0.520  0.235  4.28    1.6  0.000  0.000
vs Gaudin          14    4    1    1    0    0    1    7    3  0.071  0.364  0.143  0.506  0.091  4.64    0.7  0.292  0.091
vs Bell            12    0    2    1    0    0    0    1    5  0.167  0.231  0.250  0.481  0.286  3.77    0.7  0.064  0.000
vs Gregerson       19    0    2    0    0    0    0    2    7  0.105  0.190  0.105  0.296  0.167  3.62    0.4  0.085  0.000
vs Thatcher         3    0    0    0    0    0    0    1    3  0.000  0.250  0.000  0.250  0.000  4.50    0.0  0.250  0.000
vs Burke            4    0    0    0    0    0    0    0    0  0.000  0.000  0.000  0.000  0.000  4.00    0.0  0.000  0.000
vs Webb             4    0    0    0    0    0    0    0    2  0.000  0.000  0.000  0.000  0.000  5.25    0.0  0.000  0.000

vs. S.D.           AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA     RC   IsoD   RBI%
vs. starters      184   24   41   11    0    8   21   28   45  0.223  0.333  0.413  0.746  0.252  4.23   25.3  0.111  0.138
vs. relievers     109   13   28    6    2    3   15   10   32  0.257  0.319  0.431  0.751  0.338  3.92   15.0  0.062  0.218

vs Left             3    0    0    0    0    0    0    1    3  0.000  0.250  0.000  0.250  0.000  4.50    0.0  0.250  0.000
vs Right          290   37   69   17    2   11   36   37   74  0.238  0.329  0.424  0.753  0.283  4.12   40.5  0.091  0.168

Home               96   23   29   10    0    6   22   17   23  0.302  0.409  0.594  1.002  0.343  4.25   23.3  0.107  0.276
Road              197   14   40    7    2    5   14   21   54  0.203  0.286  0.335  0.621  0.254  4.06   18.9  0.083  0.099

Day                65   13   15    6    0    1   13   10   13  0.231  0.329  0.369  0.698  0.275  4.01    7.9  0.098  0.333
Nite              228   24   54   11    2   10   23   28   64  0.237  0.328  0.434  0.762  0.286  4.16   32.5  0.091  0.115

Leading off        72    8   14    3    1    3    3    4   17  0.194  0.247  0.389  0.636  0.212  3.99    6.9  0.052  0.000
Pinch hitting       9    2    3    0    0    1    1    1    3  0.333  0.400  0.667  1.067  0.400  3.60    2.4  0.067  0.000
bases loaded        6    2    1    1    0    0    3    1    1  0.167  0.286  0.333  0.619  0.200  4.43    0.6  0.119  0.167
bases empty       177   22   43    9    2    8    8   13   44  0.243  0.306  0.452  0.758  0.280  3.98   24.5  0.063  0.000
runners on        116   15   26    8    0    3   28   25   33  0.224  0.359  0.371  0.730  0.288  4.31   15.4  0.135  0.168
RISP               71    8   18    8    0    1   24   12   19  0.254  0.357  0.408  0.766  0.333  4.10   10.4  0.104  0.207

Game tied          83   10   17    4    1    2    7   20   16  0.205  0.362  0.349  0.711  0.231  4.32   10.5  0.157  0.119
CUBS leading      107   18   31    8    1    5   20    9   27  0.290  0.350  0.523  0.874  0.347  4.20   19.6  0.061  0.250
CUBS trailing     103    9   21    5    0    4    9    9   34  0.204  0.274  0.369  0.643  0.262  3.87   10.4  0.070  0.106
Close score       227   28   52   13    1    8   26   31   55  0.229  0.328  0.401  0.729  0.268  4.18   29.9  0.099  0.155

Early (1-3)        98   12   20    5    0    5   12   16   22  0.204  0.331  0.408  0.739  0.211  4.27   13.2  0.126  0.127
Middle (4-6)      107   19   29   11    1    4   19   15   23  0.271  0.361  0.505  0.865  0.313  4.10   19.5  0.090  0.254
Late (7th on)      88    6   20    1    1    2    5    7   32  0.227  0.284  0.330  0.614  0.333  3.97    8.2  0.057  0.086
Extra Innings       0    0    0    0    0    0    0    0    0  0.000  0.000  0.000  0.000  0.000  0.00    0.0  0.000  0.000

totals vs S.D.    293   37   69   17    2   11   36   38   77  0.235  0.328  0.420  0.748  0.283  4.12   40.4  0.093  0.168
season totals    5486  707 1397  292   29  161  678  592 1185  0.255  0.331  0.406  0.738  0.299  3.82  738.8  0.077  0.172

 

CUBS pitchers vs. San Diego last year......

 

vs. S.D.             IP    H    R   ER   BB    K   HR    PC    ST   ST%  P/IP   GB   FB   GB%   IR  IRS  IRS%  BB/9   K/9  HR/9  WHIP   ERA
Grabow              1.3    0    0    0    0    0    0    17     9  0.53  12.8    2    2  0.50    0    0  0.00  0.00  0.00  0.00  0.00  0.00
Harden             13.0    5    2    2    4   13    1   204   124  0.61  15.7   11   14  0.44    0    0  0.00  2.77  9.00  0.69  0.69  1.38
Marmol              3.7    2    1    1    4    2    0    67    36  0.54  18.3    5    3  0.63    0    0  0.00  9.82  4.91  0.00  1.64  2.45
Wells               7.0    5    3    3    1    7    0    95    61  0.64  13.6    8    6  0.57    0    0  0.00  1.29  9.00  0.00  0.86  3.86
Dempster           14.0   11    6    6    5   15    2   226   134  0.59  16.1   15   12  0.56    0    0  0.00  3.21  9.64  1.29  1.14  3.86
Lilly              18.7   20    8    8    3   15    2   251   182  0.73  13.4   21   21  0.50    0    0  0.00  1.45  7.23  0.96  1.23  3.86
Cotts               2.0    1    1    1    0    2    1    22    16  0.73  11.0    3    1  0.75    0    0  0.00  0.00  9.00  4.50  0.50  4.50
Ascanio             2.0    1    1    1    0    3    1    34    25  0.74  17.0    0    3  0.00    0    0  0.00  0.00 13.50  4.50  0.50  4.50
Heilman             4.0    4    2    2    2    3    1    83    48  0.58  20.8    4    5  0.44    3    2  0.67  4.50  6.75  2.25  1.50  4.50
Zambrano            4.7    3    3    3    4    7    0    97    57  0.59  20.8    2    5  0.29    0    0  0.00  7.71 13.50  0.00  1.50  5.79
Marshall            1.0    2    1    1    0    1    0    26    20  0.77  26.0    0    2  0.00    0    0  0.00  0.00  9.00  0.00  2.00  9.00
Guzman              1.7    2    2    2    2    2    1    30    14  0.47  18.0    1    2  0.33    1    0  0.00 10.80 10.80  5.40  2.40 10.80
Gregg               2.7    3    4    4    2    3    1    57    35  0.61  21.4    2    3  0.40    0    0  0.00  6.75 10.13  3.38  1.88 13.50

totals vs S.D.     75.7   59   34   34   27   73   10  1209   761  0.63  16.0   74   79  0.48    4    2  0.50  3.21  8.68  1.19  1.14  4.04
season totals    1446.3 1331  672  619  586 1272  168 24093 15515  0.64  16.7 1542 1445  0.52  218   60  0.28  3.65  7.92  1.05  1.33  3.85

 

CUBS' last 14 games (4-10)..............

 

Gm#    Date       Opponent         Score  Starter         Opp Starter
105  Sun 08/01  @ Colorado          7- 8  Silva           De La Rosa    
106  Mon 08/02    Milwaukee     N   1-18  Wells           Gallardo      
107  Tue 08/03    Milwaukee     N   3- 4  Diamond         Narveson      
108  Wed 08/04    Milwaukee        15- 3  Dempster        Parra         
109  Fri 08/06    Cincinnati        0- 3  Gorzelanny      Arroyo        
110  Sat 08/07    Cincinnati        3- 4  Wells           Volquez       
111  Sun 08/08    Cincinnati        4-11  Diamond         Wood          
112  Mon 08/09  @ San Francisco N   3- 4  Zambrano        Bumgarner     
113  Tue 08/10  @ San Francisco N   8- 6  Dempster        Lincecum      
114  Wed 08/11  @ San Francisco N   4- 5  Gorzelanny      Zito          
115  Thu 08/12  @ San Francisco     7- 8  Wells           Cain          
116  Fri 08/13  @ St. Louis     N   3- 6  Diamond         Westbrook     
117  Sat 08/14  @ St. Louis         3- 2  Zambrano        Carpenter     
118  Sun 08/15  @ St. Louis         9- 7  Dempster        Lohse         

 

Composite scoring during the last 14 games.........

 

                  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16    Total

CUBS             12   3   4  11   0   9  12  12   7   0   0   0   0   0   0   0      70
Opponents        12   9   6   9  19   4   9   8  12   0   1   0   0   0   0   0      89

 

CUBS hitters during the last 14 games......

 

08/01 - 08/15      AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA     RC   IsoD   RBI%
