Jump to content
North Side Baseball

Out of general curiosity,


I decided to calculate a form of EqA in college baseball since 2002. Unlike in the majors and such, I also made a SOS adjustment as well as a PF adjustment. Obviously hitting .400 in the MAAC isn't hitting .400 in the ACC.

 

Guess who was #1

 

(Top 100 inside)

 

+------+------+-------------------+------+------+-------+-------+-------+-------+-------+------+-------+--------------------------+
| Rk   | Year | Player            | PA   | Outs | Avg   | Obp   | Slg   | EqR   | EqA   | TPF  | SOS   | School                   |
+------+------+-------------------+------+------+-------+-------+-------+-------+-------+------+-------+--------------------------+
|    1 | 2002 | Khalil Greene     |  347 |  152 | 0.470 | 0.552 | 0.877 | 167.5 | 0.456 |   87 | 111.7 | Clemson                  |
|    2 | 2003 | Rickie Weeks      |  244 |   89 | 0.483 | 0.607 | 0.948 |  85.3 | 0.442 |   98 |  86.2 | Southern                 |
|    3 | 2007 | Matt Laporta      |  244 |  102 | 0.402 | 0.582 | 0.817 |  92.4 | 0.437 |   96 | 108.8 | Florida                  |
|    4 | 2002 | Rickie Weeks      |  245 |   98 | 0.497 | 0.578 | 1.000 |  93.1 | 0.430 |   95 |  85.5 | Southern                 |
|    5 | 2008 | Eric Thames       |  228 |  109 | 0.407 | 0.513 | 0.769 | 101.4 | 0.428 |   80 | 108.8 | Pepperdine               |
|    6 | 2008 | Buster Posey      |  325 |  141 | 0.463 | 0.566 | 0.879 | 124.4 | 0.419 |  102 | 104.4 | Florida State            |
|    7 | 2005 | Chase Headley     |  318 |  146 | 0.387 | 0.530 | 0.689 | 121.1 | 0.419 |   84 | 107.2 | Tennessee                |
|    8 | 2004 | Ryan Jones        |  273 |  131 | 0.400 | 0.511 | 0.823 | 108.9 | 0.417 |   87 | 104.7 | East Carolina            |
|    9 | 2003 | Michael Aubrey    |  293 |  143 | 0.420 | 0.505 | 0.733 | 115.8 | 0.413 |   82 | 104.8 | Tulane                   |
|   10 | 2006 | Kellen Kulbacki   |  244 |  109 | 0.464 | 0.568 | 0.943 |  83.8 | 0.407 |  107 |  97.8 | James Madison            |
|   11 | 2007 | Steven Hill       |  278 |  138 | 0.385 | 0.486 | 0.819 | 104.2 | 0.407 |   85 | 100.8 | Stephen F. Austin State  |
|   12 | 2003 | Ryan Roberts      |  284 |  136 | 0.422 | 0.514 | 0.765 | 105.7 | 0.407 |   93 |   109 | Texas-Arlington          |
|   13 | 2003 | Jeremy Cleveland  |  306 |  155 | 0.410 | 0.510 | 0.725 | 118.8 | 0.404 |   80 | 105.1 | North Carolina           |
|   14 | 2008 | Gordon Beckham    |  340 |  166 | 0.411 | 0.519 | 0.804 | 133.8 | 0.404 |   90 | 105.5 | Georgia                  |
|   15 | 2007 | Ryan Lavarnway    |  179 |   84 | 0.467 | 0.531 | 0.873 |  61.3 | 0.401 |   92 |  91.3 | Yale                     |
|   16 | 2006 | Mike Goetz        |  282 |  119 | 0.493 | 0.579 | 0.689 |  87.5 | 0.400 |   95 |  94.5 | Wisconsin-Milwaukee      |
|   17 | 2005 | Casey Rowlett     |  106 |   51 | 0.473 | 0.524 | 0.645 |  37.6 | 0.400 |   92 | 109.2 | Arkansas                 |
|   18 | 2002 | Yaron Peters      |  345 |  176 | 0.377 | 0.472 | 0.765 | 139.0 | 0.399 |   85 | 110.9 | South Carolina           |
|   19 | 2003 | Conor Jackson     |  223 |  101 | 0.388 | 0.538 | 0.675 |  74.9 | 0.399 |   97 | 112.7 | California               |
|   20 | 2008 | Josh Satin        |  251 |  124 | 0.379 | 0.500 | 0.723 |  96.2 | 0.398 |   91 | 115.9 | California               |
|   21 | 2002 | Michael Johnson   |  325 |  165 | 0.384 | 0.492 | 0.749 | 128.2 | 0.397 |   87 | 111.7 | Clemson                  |
|   22 | 2002 | James Jurries     |  292 |  149 | 0.400 | 0.493 | 0.750 | 114.2 | 0.395 |   86 |   107 | Tulane                   |
|   23 | 2005 | Brian Pettway     |  311 |  165 | 0.383 | 0.453 | 0.692 | 118.2 | 0.395 |   81 | 111.2 | Mississippi              |
|   24 | 2002 | Brian Wright      |  287 |  140 | 0.418 | 0.510 | 0.728 | 107.3 | 0.395 |   87 | 106.2 | North Carolina State     |
|   25 | 2008 | Jeremy Hamilton   |  232 |  112 | 0.410 | 0.515 | 0.716 |  84.0 | 0.393 |   82 |  98.1 | Wright State             |
|   26 | 2007 | Grant Desme       |  232 |  119 | 0.405 | 0.494 | 0.733 |  82.1 | 0.392 |   92 | 110.7 | Cal Poly                 |
|   27 | 2004 | Chip Cannon       |  313 |  150 | 0.358 | 0.514 | 0.681 | 107.1 | 0.392 |   84 | 100.1 | The Citadel              |
|   28 | 2002 | Curtis Granderson |  252 |  109 | 0.483 | 0.562 | 0.763 |  81.1 | 0.390 |   98 |  91.8 | Illinois-Chicago         |
|   29 | 2002 | Brad Eldred       |  268 |  140 | 0.358 | 0.463 | 0.798 | 103.3 | 0.389 |   84 |   102 | Florida International    |
|   30 | 2008 | Kyle Jensen       |  229 |  119 | 0.421 | 0.498 | 0.718 |  87.3 | 0.389 |   87 | 111.4 | St. Mary's               |
|   31 | 2002 | John McCurdy      |  252 |  126 | 0.443 | 0.496 | 0.828 |  92.7 | 0.388 |   95 | 101.2 | Maryland                 |
|   32 | 2005 | Karl Amonite      |  260 |  132 | 0.365 | 0.469 | 0.654 |  90.1 | 0.388 |   85 | 109.5 | Auburn                   |
|   33 | 2004 | Jed Lowrie        |  293 |  142 | 0.399 | 0.505 | 0.734 |  98.4 | 0.388 |  103 | 113.6 | Stanford                 |
|   34 | 2004 | Brad Corley       |  274 |  154 | 0.380 | 0.442 | 0.678 | 106.7 | 0.388 |   75 | 109.5 | Mississippi State        |
|   35 | 2007 | Tony Thomas Jr    |  315 |  152 | 0.430 | 0.522 | 0.733 | 101.7 | 0.387 |   99 | 104.4 | Florida State            |
|   36 | 2005 | Scott Bridges     |   95 |   48 | 0.410 | 0.505 | 0.615 |  32.6 | 0.387 |   92 | 109.2 | Arkansas                 |
|   37 | 2006 | Shawn Scobee      |  236 |  108 | 0.371 | 0.538 | 0.847 |  72.9 | 0.387 |  116 | 107.2 | Nevada                   |
|   38 | 2002 | Wes Timmons       |  288 |  131 | 0.425 | 0.551 | 0.678 |  95.4 | 0.387 |   90 |  96.5 | Bethune-Cookman          |
|   39 | 2008 | Jason Peacock     |  244 |  111 | 0.434 | 0.525 | 0.633 |  79.9 | 0.386 |   87 |  99.4 | Florida Gulf Coast       |
|   40 | 2007 | Todd Frazier      |  315 |  159 | 0.377 | 0.502 | 0.757 | 105.4 | 0.386 |   90 |   100 | Rutgers                  |
|   41 | 2005 | Ryan Patterson    |  288 |  158 | 0.369 | 0.448 | 0.719 | 105.8 | 0.385 |   85 | 109.6 | Louisiana State          |
|   42 | 2005 | Shane Robinson    |  359 |  171 | 0.427 | 0.532 | 0.605 | 114.8 | 0.385 |   93 | 104.5 | Florida State            |
|   43 | 2006 | Mark Shorey       |  262 |  128 | 0.408 | 0.504 | 0.779 |  85.4 | 0.385 |   97 | 100.9 | High Point               |
|   44 | 2004 | Kurt Suzuki       |  326 |  150 | 0.413 | 0.511 | 0.702 | 102.2 | 0.385 |  109 | 114.5 | Cal State Fullerton      |
|   45 | 2007 | Ryne White        |  234 |  110 | 0.452 | 0.521 | 0.663 |  72.6 | 0.385 |   94 | 101.5 | Purdue                   |
|   46 | 2005 | Gabe Scott        |  233 |  117 | 0.364 | 0.494 | 0.630 |  78.6 | 0.385 |   86 | 108.4 | Alabama                  |
|   47 | 2002 | Stephen Drew      |  231 |  124 | 0.402 | 0.457 | 0.750 |  88.8 | 0.384 |   87 | 109.6 | Florida State            |
|   48 | 2006 | Jacob Dempsey     |  308 |  148 | 0.403 | 0.492 | 0.738 |  98.3 | 0.384 |   97 | 102.5 | Winthrop                 |
|   49 | 2008 | Shane Peterson    |  268 |  133 | 0.390 | 0.506 | 0.582 |  94.3 | 0.384 |   85 | 114.2 | Long Beach State         |
|   50 | 2007 | Kellen Kulbacki   |  253 |  117 | 0.398 | 0.538 | 0.785 |  76.6 | 0.384 |  104 |  99.1 | James Madison            |
|   51 | 2005 | Alex Gordon       |  334 |  162 | 0.372 | 0.518 | 0.715 | 107.1 | 0.383 |  101 | 106.6 | Nebraska                 |
|   52 | 2005 | Mike Costanzo     |  315 |  150 | 0.379 | 0.525 | 0.658 |  99.6 | 0.383 |   93 | 102.4 | Coastal Carolina         |
|   53 | 2003 | Anthon Garibaldi  |  212 |  111 | 0.366 | 0.479 | 0.715 |  73.7 | 0.382 |   88 | 106.9 | Southeastern Louisiana   |
|   54 | 2003 | Ricardo Nanita    |  247 |  126 | 0.388 | 0.490 | 0.673 |  83.6 | 0.382 |   83 | 102.1 | Florida International    |
|   55 | 2007 | Brandon Waring    |  281 |  134 | 0.401 | 0.518 | 0.851 |  86.8 | 0.382 |  107 |  98.6 | Wofford                  |
|   56 | 2008 | Kyle Conley       |  223 |  122 | 0.337 | 0.434 | 0.746 |  85.3 | 0.382 |   87 | 115.5 | Washington               |
|   57 | 2008 | Justin Smoak      |  299 |  148 | 0.383 | 0.505 | 0.757 | 103.8 | 0.382 |   95 |   106 | South Carolina           |
|   58 | 2008 | Chris Shehan      |  287 |  128 | 0.438 | 0.557 | 0.835 |  88.9 | 0.381 |  114 |  98.1 | Georgia Southern         |
|   59 | 2003 | Michael Johnson   |  271 |  132 | 0.338 | 0.498 | 0.576 |  87.3 | 0.381 |   82 | 105.7 | Clemson                  |
|   60 | 2002 | Anthony Bocchino  |  251 |  117 | 0.444 | 0.522 | 0.778 |  82.2 | 0.381 |   93 |  90.9 | Marist                   |
|   61 | 2007 | Kyle Russell      |  287 |  153 | 0.336 | 0.456 | 0.807 |  98.5 | 0.381 |   95 | 110.7 | Texas                    |
|   62 | 2004 | Alex Gordon       |  272 |  136 | 0.365 | 0.493 | 0.754 |  89.8 | 0.380 |  101 | 109.1 | Nebraska                 |
|   63 | 2004 | Josh Morris       |  300 |  163 | 0.319 | 0.433 | 0.597 | 107.3 | 0.380 |   74 | 110.9 | Georgia                  |
|   64 | 2006 | Jeremy Hunt       |  232 |  115 | 0.385 | 0.481 | 0.743 |  74.3 | 0.380 |   87 |  93.9 | Villanova                |
|   65 | 2005 | Jaime Landin      |  250 |  124 | 0.427 | 0.504 | 0.678 |  80.1 | 0.379 |   91 | 101.6 | Texas A&M-Corpus Christi |
|   66 | 2006 | Cole Gillespie    |  304 |  153 | 0.374 | 0.493 | 0.685 |  98.3 | 0.379 |   96 | 110.7 | Oregon State             |
|   67 | 2003 | Ryan Garko        |  307 |  156 | 0.402 | 0.469 | 0.703 | 101.4 | 0.379 |   99 | 114.8 | Stanford                 |
|   68 | 2004 | Steve Pearce      |  312 |  176 | 0.346 | 0.430 | 0.650 | 115.3 | 0.379 |   75 | 110.1 | South Carolina           |
|   69 | 2004 | Caleb Moore       |  226 |  112 | 0.455 | 0.509 | 0.752 |  73.3 | 0.379 |   96 |  98.9 | East Tennessee State     |
|   70 | 2008 | Josh Phegley      |  274 |  127 | 0.438 | 0.507 | 0.746 |  86.5 | 0.378 |   99 |  97.8 | Indiana                  |
|   71 | 2008 | Ryan Lavarnway    |  146 |   67 | 0.398 | 0.541 | 0.824 |  45.8 | 0.378 |   97 |  89.3 | Yale                     |
|   72 | 2004 | J. C. Holt        |  318 |  166 | 0.393 | 0.463 | 0.552 | 107.8 | 0.378 |   79 | 110.8 | Louisiana State          |
|   73 | 2005 | Jay Heafner       |  246 |  115 | 0.448 | 0.533 | 0.700 |  73.4 | 0.378 |  102 |    99 | Davidson                 |
|   74 | 2007 | Yonder Alonso     |  288 |  134 | 0.376 | 0.519 | 0.705 |  84.5 | 0.378 |  106 | 107.1 | Miami, Florida           |
|   75 | 2005 | Cooksey           |  240 |  117 | 0.386 | 0.515 | 0.658 |  74.5 | 0.377 |   89 |  94.4 | George Mason             |
|   76 | 2005 | Ryan Braun        |  272 |  141 | 0.388 | 0.471 | 0.726 |  89.9 | 0.377 |   95 | 106.8 | Miami, Florida           |
|   77 | 2005 | Ryan Roberson     |  224 |  112 | 0.423 | 0.487 | 0.753 |  71.1 | 0.377 |   92 |  91.8 | George Washington        |
|   78 | 2006 | Justin Johnson    |  220 |  113 | 0.395 | 0.482 | 0.703 |  71.5 | 0.377 |   83 |  95.3 | Illinois-Chicago         |
|   79 | 2003 | Michael Brown     |  234 |  116 | 0.423 | 0.476 | 0.796 |  74.7 | 0.377 |   97 |  95.4 | William and Mary         |
|   80 | 2008 | Justin Parker     |  216 |  107 | 0.395 | 0.481 | 0.644 |  72.4 | 0.377 |   82 |  98.1 | Wright State             |
|   81 | 2002 | Mark Schramek     |  245 |  119 | 0.416 | 0.502 | 0.678 |  81.3 | 0.377 |   92 | 105.1 | Texas-San Antonio        |
|   82 | 2003 | Jeff Larish       |  325 |  149 | 0.372 | 0.528 | 0.697 |  95.6 | 0.377 |  109 | 109.2 | Arizona State            |
|   83 | 2002 | Darryl Lawhorn    |  278 |  138 | 0.419 | 0.505 | 0.714 |  93.6 | 0.376 |   96 | 105.5 | East Carolina            |
|   84 | 2004 | Eddy Martinez-est |  315 |  167 | 0.385 | 0.457 | 0.707 | 107.4 | 0.376 |   91 | 108.8 | Florida State            |
|   85 | 2004 | Jon Zeringue      |  294 |  159 | 0.384 | 0.439 | 0.616 | 102.0 | 0.376 |   79 | 110.8 | Louisiana State          |
|   86 | 2003 | Matt Hopper       |  295 |  145 | 0.382 | 0.505 | 0.717 |  92.7 | 0.376 |  103 | 109.3 | Nebraska                 |
|   87 | 2004 | Brad Hayes        |  190 |   99 | 0.400 | 0.453 | 0.691 |  63.2 | 0.375 |   86 | 101.5 | Arkansas State           |
|   88 | 2002 | Antoin Gray       |  245 |  113 | 0.442 | 0.529 | 0.824 |  76.1 | 0.375 |   95 |  85.5 | Southern                 |
|   89 | 2002 | Pat Osborn        |  302 |  148 | 0.414 | 0.492 | 0.693 |  99.7 | 0.375 |   98 | 109.5 | Florida                  |
|   90 | 2006 | Daniel Nava       |  247 |  121 | 0.395 | 0.494 | 0.530 |  75.0 | 0.374 |   87 | 108.5 | Santa Clara              |
|   91 | 2002 | Tony McQuade      |  274 |  137 | 0.376 | 0.487 | 0.615 |  91.6 | 0.374 |   87 | 109.6 | Florida State            |
|   92 | 2004 | Mike Trapani      |   97 |   48 | 0.418 | 0.511 | 0.633 |  30.4 | 0.374 |   93 | 108.7 | Georgia Tech             |
|   93 | 2008 | Sawyer Carroll    |  290 |  136 | 0.419 | 0.514 | 0.782 |  89.6 | 0.373 |  114 | 105.3 | Kentucky                 |
|   94 | 2006 | Evan Longoria     |  250 |  133 | 0.353 | 0.468 | 0.602 |  82.1 | 0.373 |   84 | 113.5 | Long Beach State         |
|   95 | 2008 | Brian Van Kirk    |  293 |  139 | 0.414 | 0.505 | 0.734 |  91.6 | 0.373 |  102 |   102 | Oral Roberts             |
|   96 | 2002 | Justin Owens      |  253 |  126 | 0.417 | 0.488 | 0.706 |  84.1 | 0.373 |   93 | 101.2 | Coastal Carolina         |
|   97 | 2003 | Brian Snyder      |  279 |  141 | 0.396 | 0.505 | 0.670 |  88.4 | 0.373 |   92 | 103.4 | Stetson                  |
|   98 | 2008 | Brett Wallace     |  305 |  145 | 0.410 | 0.526 | 0.753 |  95.5 | 0.373 |  115 | 111.9 | Arizona State            |
|   99 | 2004 | Warner Jones      |  293 |  161 | 0.414 | 0.445 | 0.660 | 100.6 | 0.372 |   85 | 109.1 | Vanderbilt               |
|  100 | 2007 | Dominic De La Osa |  297 |  161 | 0.378 | 0.452 | 0.727 |  97.6 | 0.372 |   91 | 107.3 | Vanderbilt               |
+------+------+-------------------+------+------+-------+-------+-------+-------+-------+------+-------+--------------------------+

 

 

In case you're interested:

 

+------+--------------+------+------+-------+-------+-------+------+-------+------+-------+---------+
| Year | Player       | PA   | Outs | Avg   | Obp   | Slg   | EqR  | EqA   | TPF  | SOS   | Team    |
+------+--------------+------+------+-------+-------+-------+------+-------+------+-------+---------+
| 2004 | Tyler Colvin |  143 |   92 | 0.289 | 0.350 | 0.414 | 25.9 | 0.271 |   89 | 109.7 | Clemson |
| 2005 | Tyler Colvin |  280 |  188 | 0.283 | 0.323 | 0.442 | 44.7 | 0.254 |  103 | 108.7 | Clemson |
| 2006 | Tyler Colvin |  314 |  185 | 0.356 | 0.419 | 0.609 | 79.0 | 0.322 |  105 | 110.5 | Clemson |
+------+--------------+------+------+-------+-------+-------+------+-------+------+-------+---------+

+------+------------------+------+------+-------+-------+-------+-------+-------+------+-------+---------------+
| Year | Player           | PA   | Outs | Avg   | Obp   | Slg   | EqR   | EqA   | TPF  | SOS   | Team          |
+------+------------------+------+------+-------+-------+-------+-------+-------+------+-------+---------------+
| 2005 | Tony Thomas, Jr. |  281 |  168 | 0.240 | 0.388 | 0.419 |  53.4 | 0.286 |   93 | 104.5 | Florida State |
| 2006 | Tony Thomas Jr   |  286 |  175 | 0.289 | 0.392 | 0.426 |  53.8 | 0.282 |   98 | 107.7 | Florida State |
| 2007 | Tony Thomas Jr   |  315 |  152 | 0.430 | 0.522 | 0.733 | 101.7 | 0.387 |   99 | 104.4 | Florida State |
+------+------------------+------+------+-------+-------+-------+-------+-------+------+-------+---------------+

+------+---------------+------+------+-------+-------+-------+------+-------+------+-------+------------+
| Year | Player        | PA   | Outs | Avg   | Obp   | Slg   | EqR  | EqA   | TPF  | SOS   | Team       |
+------+---------------+------+------+-------+-------+-------+------+-------+------+-------+------------+
| 2006 | Ryan Flaherty |  272 |  154 | 0.339 | 0.421 | 0.458 | 57.3 | 0.305 |   93 | 107.9 | Vanderbilt |
| 2007 | Ryan Flaherty |  309 |  175 | 0.381 | 0.438 | 0.531 | 77.2 | 0.328 |   91 | 107.3 | Vanderbilt |
| 2008 | Ryan Flaherty |  303 |  175 | 0.324 | 0.411 | 0.543 | 73.5 | 0.311 |   95 | 105.8 | Vanderbilt |
+------+---------------+------+------+-------+-------+-------+------+-------+------+-------+------------+

+------+--------------+------+------+-------+-------+-------+------+-------+------+-------+--------------+
| Year | Player       | PA   | Outs | Avg   | Obp   | Slg   | EqR  | EqA   | TPF  | SOS   | Team         |
+------+--------------+------+------+-------+-------+-------+------+-------+------+-------+--------------+
| 2005 | Matt Wieters |  285 |  144 | 0.366 | 0.470 | 0.581 | 76.7 | 0.351 |   98 |   107 | Georgia Tech |
| 2006 | Matt Wieters |  327 |  167 | 0.355 | 0.480 | 0.606 | 91.2 | 0.355 |   98 | 108.4 | Georgia Tech |
| 2007 | Matt Wieters |  279 |  140 | 0.358 | 0.480 | 0.592 | 72.4 | 0.349 |  101 | 106.6 | Georgia Tech |
+------+--------------+------+------+-------+-------+-------+------+-------+------+-------+--------------+

 

Just an FYI, an EqA in the .320's is outstanding in the majors, an EqA in the .320s is paltry in college baseball. In 2008 alone there were about 500 guys with EqA's north of 300. The reason for this is well, some guys just put up absurd numbers...like the year Rickie Weeks, SLUGGED a thousand, and there are also just a ton of guys (280 or so teams a season, so that's one or two .300 EqA guys a team, which seems reasonable. In reality I'm using the same scaling as in the majors, for distribution of run production, when the reasoning behind the scaling was to make the stat akin to BA. Unfortunately, we have .400 hitters every year in college....and .500 ones every now and then.

Link to comment
Share on other sites

  • 3 weeks later...

Recommended Posts

Wait, so the Top 100 doesn't include the SOS adjustment? I just noticed Rickie Weeks played for SOUTHERN, and it doesn't look like the SOS is included? Or is it included in the EqA but just displayed off to the right side, Weeks played for a way way worse team than most of the other top guys. HBCU baseball, ha.
Link to comment
Share on other sites

Wait, so the Top 100 doesn't include the SOS adjustment? I just noticed Rickie Weeks played for SOUTHERN, and it doesn't look like the SOS is included? Or is it included in the EqA but just displayed off to the right side, Weeks played for a way way worse team than most of the other top guys. HBCU baseball, ha.

 

I imagine it does. Otherwise there's no reason for Greene's .470/.552/.877/1.429 line to be in front of Weeks's .483/.607/.948/1.555 line.

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
 Share

The North Side Baseball Caretaker Fund
The North Side Baseball Caretaker Fund

You all care about this site. The next step is caring for it. We’re asking you to caretake this site so it can remain the premier Cubs community on the internet. Included with caretaking is ad-free browsing of North Side Baseball.

×
×
  • Create New...