Frank Schwindel Autograph
Frank Schwindel Bio
Cubs Video
Frank "The Tank" Schwindel is a professional baseball player who played 145 games in the major leagues, though he spent two memorable years with the Chicago Cubs.
It wasn't that long ago, so most fans around here probably remember just how bewildering the "Summer of Tank" was in 2021. Right after the Cubs had traded away their entire championship core at the trade deadline, including first baseman Anthony Rizzo, the vibes were not good, to put it mildly. It was clear the team was entering another rebuild, this time under Jed Hoyer's stewardship, and there were precious few fan favorites left in Chicago to root for.
Enter: Frank Schwindel.
Armed with an infectious smile and shockingly impressive power, Schwindel got his first real chance at extended major league action and ran with it after Rizzo was traded. Originally claimed by the Cubs off waivers on July 18, 2021, the first baseman was recalled on July 30 to fill impossible big shoes. And yet, against all odds, Schwindel didn't just fit the shoes, but his toes burst out of them and required new shoes a few sizes larger.
In August, Schwindel slashed .344/.394/.635 (171 wRC+) with six home runs, winning NL Rookie of the Month honors (as a 29-year-old). Then, in September, he slashed .344/.388/.600 (162 wRC+) with seven home runs and won Rookie of the Month honors again! He also won Player of the Week honors in early September as part of a stretch when he drove in the game-winning run in four consecutive games. Per ESPN Stats & Info, Schwindel is the only MLB player with a go-ahead RBI in the 6th inning or later of four straight games over the last 40 years. In that two month stretch, which spanned just 56 games and 239 plate appearances, Schwindel accrued 1.8 bWAR and finished sixth in NL Rookie of the Year voting. Of course, it wasn't just his on-field success that made him so likable; he was a fan-favorite off the field too.
Of course, all good things must come to an end, and Schwindel's Cinderella story petered out as quickly as it began. After just 96 plate appearances in which he hit .209 to open up the 2022 season, the first baseman was demoted back to Triple-A Iowa. He was recalled the next day, though an Injured List stint in mid-June all but sapped him of his effectiveness. By August 9, 2022, Schwindel was sent to the minors for good, and on September 17, he was designated for assignment.
Prior to his time with the Cubs, Schwindel had spent time with the Royals, Tigers, and Athletics. He drew 35 at-bats between them (none for Detroit) and generally couldn't shed the dreaded Quadruple-A label. Though his success in Chicago was brief, his breakout story was a necessary burst of fun during an otherwise depressing time in Wrigleyville.
In the years since he was DFA'd by the Cubs, he's played for the Orix Buffaloes of the NPB and the Long Island Ducks of the Atlantic League of Professional Baseball. He is currently unsigned for the 2025 season.
Frank Schwindel Statistics
| Season | Age | Team | Lg | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | rOBA | Rbat+ | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 27 | KCR | AL | -0.3 | 6 | 15 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .067 | .067 | .067 | .133 | -65 | .171 | -13 | 1 | 0 | 0 | 0 | 0 | 0 | /3H | |
| 2021 | 29 | 2TM | 2LG | 1.7 | 64 | 259 | 242 | 44 | 79 | 20 | 1 | 14 | 43 | 2 | 1 | 16 | 41 | .326 | .371 | .591 | .962 | 156 | .410 | 160 | 143 | 4 | 1 | 0 | 0 | 2 | 3/DH | ROY-6 |
| 2021 | 29 | OAK | AL | 0.0 | 8 | 20 | 20 | 2 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 5 | .150 | .150 | .350 | .500 | 35 | .290 | 84 | 7 | 0 | 0 | 0 | 0 | 0 | /DH3 | |
| 2021 | 29 | CHC | NL | 1.8 | 56 | 239 | 222 | 42 | 76 | 19 | 1 | 13 | 40 | 2 | 1 | 16 | 36 | .342 | .389 | .613 | 1.002 | 166 | .421 | 166 | 136 | 4 | 1 | 0 | 0 | 2 | 3/DH | |
| 2022 | 30 | CHC | NL | -1.1 | 75 | 292 | 271 | 23 | 62 | 11 | 0 | 8 | 36 | 0 | 0 | 19 | 58 | .229 | .277 | .358 | .635 | 76 | .280 | 71 | 97 | 12 | 0 | 0 | 2 | 1 | 3D/H1 | |
| 3 Yrs | 0.4 | 145 | 566 | 528 | 67 | 142 | 31 | 1 | 22 | 79 | 2 | 1 | 35 | 101 | .269 | .314 | .456 | .771 | 109 | .337 | 110 | 241 | 16 | 1 | 0 | 2 | 3 | 3DH/1 | ||||
| 162 Game Avg | 0.5 | 162 | 632 | 590 | 75 | 159 | 35 | 1 | 25 | 88 | 2 | 1 | 39 | 113 | .269 | .314 | .456 | .771 | 109 | .337 | 110 | 269 | 18 | 1 | 0 | 2 | 3 | |||||
| CHC (2 Yrs) | 0.7 | 131 | 531 | 493 | 65 | 138 | 30 | 1 | 21 | 76 | 2 | 1 | 35 | 94 | .280 | .328 | .473 | .800 | 117 | .343 | 114 | 233 | 16 | 1 | 0 | 2 | 3 | 3D/H1 | ||||
| OAK (1 Yr) | 0.0 | 8 | 20 | 20 | 2 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 5 | .150 | .150 | .350 | .500 | 35 | .290 | 84 | 7 | 0 | 0 | 0 | 0 | 0 | /DH3 | ||||
| KCR (1 Yr) | -0.3 | 6 | 15 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .067 | .067 | .067 | .133 | -65 | .171 | -13 | 1 | 0 | 0 | 0 | 0 | 0 | /3H | ||||
| NL (2 Yrs) | 0.7 | 131 | 531 | 493 | 65 | 138 | 30 | 1 | 21 | 76 | 2 | 1 | 35 | 94 | .280 | .328 | .473 | .800 | 117 | .343 | 114 | 233 | 16 | 1 | 0 | 2 | 3 | 3D/H1 | ||||
| AL (2 Yrs) | -0.3 | 14 | 35 | 35 | 2 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 7 | .114 | .114 | .229 | .343 | -10 | .239 | 41 | 8 | 0 | 0 | 0 | 0 | 0 | /3HD | ||||
See all » Frank Schwindel Articles
Cubs Cult Heroes At Every Position This Century
Cubs Players Project Round Up: Frank The Tank, Goose Gossage, and The Only Cub Who Could Hit Aroldis Chapman
As January comes to an end, it's time to take a look at what's new on the Chicago Cubs Players Project here on North Side Baseball!
See all » Frank Schwindel Videos
No videos for this player found
See all blogs » See all topics » Community Topics & Blogs
Interesting Videos
Page Creator:
Other Contributors:


Recommended Comments
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now