Carlos Zambrano Autograph
Carlos Zambrano Bio
Cubs Video
The Cubs signed Carlos Zambrano out of Puerto Cabello, Venezuela, on July 12, 1997. By his third year in pro ball, he was a reliever at Triple-A Iowa, leading to his highest prospect ranking of 68 by Baseball America. Zambrano debuted in August of 2001 and would become a fixture in the Cubs’ rotation for the next decade.
The pitcher affectionately referred to as “Big Z,” threw 209+ innings in five consecutive seasons from 2003-2007, combining workhorse stamina with occasionally elite results. He led the league in walks allowed in 2006 and 2007 (not to mention when he led the league in hit-by-pitch with 20 in 2004). Still, he was also uniquely gifted at keeping the ball in the ballpark, only allowing more than one home run per nine innings once in his Cubs tenure (his final season with the team).
Zambrano earned All-Star selections in 2004, 2006, and 2008, which was a reflection of his pitching prowess. However, Zambrano was also known as a legitimate threat at the plate, with three seasons of a .300+ batting average. He also had three years of leading all pitchers in home runs hit, each of which coincided with his three Silver Slugger awards.
The Cubs re-signed Zambrano to a five-year, $91.5 million extension in August of 2007, still the most lucrative in-house extension the Cubs have ever handed out. Though Zambrano’s best days were behind him at this point, he was still the ace of a team that won the NL Central in 2008 with 97 wins and was the number one seed in the National League that season.
“El Toro” was a consistently good pitcher through some important years in Cubs history, but Cubs fans loved him for his temperament and emotions on the mound. He had several famous outbursts pointed at umpires, opponents, and teammates alike, as his passion for baseball was plain to see.
From home runs to postseason starts, Zambrano had several memorable highlights with the Cubs. However, his no-hitter on September 14, 2008, against the Houston Astros permeates fans’ memories to this day. The circumstances surrounding that game were wild enough - Hurricane Ike had forced the Cubs and Astros to play at Miller Park (making it the only no-hitter in MLB history to be pitched at a neutral site) - though the historical context was just as incredible. It was the first no-hitter for the Cubs since Milt Pappas’ near-perfect game in 1972 against the Padres, ending the second-longest drought between no-hitters in franchise history.
Zambrano’s Cubs tenure officially ended when the Cubs traded him to the Miami Marlins on January 5, 2012, in exchange for Chris Volstad. However, his foot was already out the door after being placed on the “disqualified players list” in August of the previous season following one of his patented emotional outbursts. That season with the Marlins was his final year in the majors, though he attempted failed comebacks in 2013 (with the Phillies) and 2018 (in independent ball).
One of the few successfully developed pitching prospects the franchise has had in recent decades, Big Z never quite reached the stratospheric heights some believed he was capable of. However, his big personality at the plate and on the mound endeared him to a generation of Cubs fans, hence his popularity today.
Carlos Zambrano Statistics
| Year | Age | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/W | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | 20 | CHC | NL | 1 | 2 | .333 | 15.26 | 6 | 1 | 1 | 0 | 0 | 0 | 7.2 | 11 | 13 | 13 | 2 | 8 | 0 | 4 | 1 | 0 | 1 | 42 | 28 | 8.92 | 2.478 | 12.9 | 2.3 | 9.4 | 4.7 | 0.50 | |
| 2002 | 21 | CHC | NL | 4 | 8 | .333 | 3.66 | 32 | 16 | 3 | 0 | 0 | 0 | 108.1 | 94 | 53 | 44 | 9 | 63 | 2 | 93 | 4 | 0 | 6 | 477 | 111 | 4.18 | 1.449 | 7.8 | 0.7 | 5.2 | 7.7 | 1.48 | |
| 2003 | 22 | CHC | NL | 13 | 11 | .542 | 3.11 | 32 | 32 | 0 | 3 | 1 | 0 | 214.0 | 188 | 88 | 74 | 9 | 94 | 12 | 168 | 10 | 1 | 6 | 907 | 139 | 3.47 | 1.318 | 7.9 | 0.4 | 4.0 | 7.1 | 1.79 | |
| 2004 | 23 | CHC | NL | 16 | 8 | .667 | 2.75 | 31 | 31 | 0 | 1 | 1 | 0 | 209.2 | 174 | 73 | 64 | 14 | 81 | 4 | 188 | 20 | 2 | 6 | 887 | 160 | 3.57 | 1.216 | 7.5 | 0.6 | 3.5 | 8.1 | 2.32 | AS,CYA-5,MVP-28 |
| 2005 | 24 | CHC | NL | 14 | 6 | .700 | 3.26 | 33 | 33 | 0 | 2 | 0 | 0 | 223.1 | 170 | 88 | 81 | 21 | 86 | 3 | 202 | 8 | 0 | 7 | 909 | 135 | 3.70 | 1.146 | 6.9 | 0.8 | 3.5 | 8.1 | 2.35 | |
| 2006 | 25 | CHC | NL | 16 | 7 | .696 | 3.41 | 33 | 33 | 0 | 0 | 0 | 0 | 214.0 | 162 | 91 | 81 | 20 | 115 | 4 | 210 | 9 | 1 | 9 | 917 | 136 | 4.14 | 1.294 | 6.8 | 0.8 | 4.8 | 8.8 | 1.83 | AS,CYA-5,SS |
| 2007 | 26 | CHC | NL | 18 | 13 | .581 | 3.95 | 34 | 34 | 0 | 1 | 0 | 0 | 216.1 | 187 | 100 | 95 | 23 | 101 | 4 | 177 | 14 | 0 | 3 | 925 | 117 | 4.58 | 1.331 | 7.8 | 1.0 | 4.2 | 7.4 | 1.75 | CYA-5 |
| 2008 | 27 | CHC | NL | 14 | 6 | .700 | 3.91 | 30 | 30 | 0 | 1 | 1 | 0 | 188.2 | 172 | 85 | 82 | 18 | 72 | 1 | 130 | 6 | 0 | 4 | 796 | 117 | 4.23 | 1.293 | 8.2 | 0.9 | 3.4 | 6.2 | 1.81 | AS,SS |
| 2009 | 28 | CHC | NL | 9 | 7 | .563 | 3.77 | 28 | 28 | 0 | 1 | 1 | 0 | 169.1 | 155 | 78 | 71 | 10 | 78 | 6 | 152 | 9 | 0 | 7 | 733 | 118 | 3.61 | 1.376 | 8.2 | 0.5 | 4.1 | 8.1 | 1.95 | SS |
| 2010 | 29 | CHC | NL | 11 | 6 | .647 | 3.33 | 36 | 20 | 2 | 0 | 0 | 0 | 129.2 | 119 | 55 | 48 | 7 | 69 | 0 | 117 | 6 | 1 | 7 | 571 | 127 | 3.71 | 1.450 | 8.3 | 0.5 | 4.8 | 8.1 | 1.70 | |
| 2011 | 30 | CHC | NL | 9 | 7 | .563 | 4.82 | 24 | 24 | 0 | 0 | 0 | 0 | 145.2 | 154 | 80 | 78 | 19 | 56 | 4 | 101 | 5 | 0 | 1 | 634 | 81 | 4.59 | 1.442 | 9.5 | 1.2 | 3.5 | 6.2 | 1.80 | |
| 2012 | 31 | MIA | NL | 7 | 10 | .412 | 4.49 | 35 | 20 | 5 | 1 | 1 | 0 | 132.1 | 123 | 75 | 66 | 9 | 75 | 1 | 95 | 10 | 0 | 1 | 591 | 91 | 4.47 | 1.496 | 8.4 | 0.6 | 5.1 | 6.5 | 1.27 | |
| 12 Yrs | 132 | 91 | .592 | 3.66 | 354 | 302 | 11 | 10 | 5 | 0 | 1959.0 | 1709 | 879 | 797 | 161 | 898 | 41 | 1637 | 102 | 5 | 58 | 8389 | 120 | 4.01 | 1.331 | 7.9 | 0.7 | 4.1 | 7.5 | 1.82 | ||||
| 162 Game Avg. | 14 | 9 | .592 | 3.66 | 37 | 31 | 1 | 1 | 1 | 0 | 203 | 177 | 91 | 83 | 17 | 93 | 4 | 170 | 11 | 1 | 6 | 870 | 120 | 4.01 | 1.331 | 7.9 | 0.7 | 4.1 | 7.5 | 1.82 | ||||
| CHC (11 yrs) | 125 | 81 | .607 | 3.60 | 319 | 282 | 6 | 9 | 4 | 0 | 1826.2 | 1586 | 804 | 731 | 152 | 823 | 40 | 1542 | 92 | 5 | 57 | 7798 | 122 | 3.98 | 1.319 | 7.8 | 0.7 | 4.1 | 7.6 | 1.87 | ||||
| MIA (1 yr) | 7 | 10 | .412 | 4.49 | 35 | 20 | 5 | 1 | 1 | 0 | 132.1 | 123 | 75 | 66 | 9 | 75 | 1 | 95 | 10 | 0 | 1 | 591 | 91 | 4.47 | 1.496 | 8.4 | 0.6 | 5.1 | 6.5 | 1.27 | ||||
See all » Carlos Zambrano Articles
Remember Some Cubs: Big Z Was Larger Than Life
Throughout baseball history, two pitchers have won three Silver Slugger Awards and have at least three top-five Cy Young award finishes in their careers. One of those players is Hall of Famer Tom Glavine. The other? The Cubs' very own Carlos Zambrano.
How Justin Steele Failed to Stop the Bleeding, and How David Ross Could Have
The Cubs' budding ace prides himself on some similarities to former southpaw Chicago star Jon Lester. When things go wrong, though, he pitches more like another relatively recent Cubs hurler--and it's a problem.
See all » Carlos Zambrano Videos
No videos for this player found
See all blogs » See all topics » Community Topics & Blogs
Page Creator:


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now