Jump to content
North Side Baseball
Guest
Guests
Posted
Looks like I didn't miss much while stepping away.
  • Replies 211
  • Created
  • Last Reply

Top Posters In This Topic

Top Posters In This Topic

Posted

BOTTOM OF THE FIFTH INNING

 

Keppinger singled to center field

Pence called out on strikes

C Lee blooped a single to left field, Keppinger to second

Johnson grounded into a DP, 6-4-3, C Lee out at second

 

0 runs 2 hits 0 errors 2 men left on base

 

                1 2 3 4 5 6 7 8 9              R  H  E
CUBS            0 0 0 0 0                      0  5  1
Houston         0 2 1 1 0                      4  9  0

 

Home runs:

CUBS: none

Houston: C Lee (24)

 

CUBS           IP  H  R ER BB  K HR PIT
Dempster      5.0  9  4  3  0  6  1 104

 

Houston        IP  H  R ER BB  K HR PIT
Figueroa      5.0  5  0  0  2  6  0  82

Posted
             CUBS     Houston
P/PA          3.73        4.52
RBI%          0.00        0.20
R/BR          0.00        0.44
BA           0.250       0.409
OBP          0.318       0.409
SLG          0.300       0.636
OPS          0.618       1.045
ERA           5.40        0.00
BB/9          0.00        3.60
K/9          10.80       10.80

Posted
Milwaukee      2  8
Cincinnati     3

Pittsburgh     2
Florida        5  8

Washington     1  9
NY Mets        1

Philadelphia   2  7
Atlanta        8

Colorado       0  5
St. Louis      4

San Diego      0
San Francisco  0  3:05

Arizona        0
LA Dodgers     0  3:10

Cleveland      2
white sox      5  5

Posted
Nady               AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA     RC   IsoD   RBI%
Leading off        66    8   16    5    0    0    0    4   21  0.242  0.324  0.318  0.643  0.356  3.99    6.8  0.082  0.000
bases empty       171   16   43    7    0    3    3    9   51  0.251  0.316  0.345  0.661  0.342  3.90   18.6  0.064  0.000
Middle (4-6)      112   15   32    7    0    2    8    4   29  0.286  0.325  0.402  0.727  0.370  3.70   14.6  0.039  0.128
0 outs            101   16   28    6    0    1    4    5   26  0.277  0.336  0.366  0.703  0.365  3.86   12.4  0.059  0.111
CUBS trailing     116   11   26    7    0    2   14    6   34  0.224  0.256  0.336  0.592  0.300  3.82   10.0  0.032  0.211
last 7 games       26    3    5    0    0    0    0    0    5  0.192  0.192  0.192  0.385  0.238  3.19    1.0  0.000  0.000
September          90   12   22    0    0    1    6    1   23  0.244  0.250  0.278  0.528  0.318  3.44    6.3  0.006  0.125
Road              179   21   49    5    0    5   21   10   40  0.274  0.332  0.385  0.717  0.328  3.70   22.9  0.058  0.155
Day               139   16   34    6    0    3   18    7   42  0.245  0.297  0.353  0.649  0.330  3.64   14.5  0.052  0.174
vs Right          194   24   50    4    0    6   26    8   51  0.258  0.310  0.371  0.681  0.321  3.61   22.3  0.052  0.185
vs Figueroa         0    0    0    0    0    0    0    0    0  0.000  0.000  0.000  0.000  0.000  0.00    0.0  0.000  0.000
vs. Houst          29    0    4    0    0    0    1    0   10  0.138  0.138  0.138  0.276  0.211  3.72    0.6  0.000  0.050
Bob Davidson        2    0    1    0    0    0    0    0    0  0.500  0.500  0.500  1.000  0.500  3.50    0.5  0.000  0.000

season totals     314   34   80   13    0    7   35   17   83  0.255  0.306  0.363  0.669  0.326  3.78   34.9  0.051  0.157

Posted
Soriano            AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA     RC   IsoD   RBI%
bases empty       268   38   59   20    2   11   12   29   72  0.220  0.301  0.433  0.734  0.259  3.95   34.9  0.081  1.000
Middle (4-6)      175   24   45   12    1   10   28   24   43  0.257  0.348  0.509  0.857  0.287  3.89   31.0  0.091  0.176
1 out             165   25   40   12    2    5   23   15   36  0.242  0.304  0.430  0.735  0.282  3.72   21.6  0.062  0.171
CUBS trailing     205   26   55   21    0    8   26   12   49  0.268  0.311  0.488  0.798  0.318  3.76   31.1  0.042  0.207
last 7 games       26    3    6    2    0    2    4    5    5  0.231  0.355  0.538  0.893  0.211  3.77    5.0  0.124  0.200
September          78    4   18    6    0    3   10   12   17  0.231  0.333  0.423  0.756  0.259  3.97   11.0  0.103  0.206
Road              236   31   59   19    3   12   36   27   64  0.250  0.328  0.508  0.837  0.294  3.99   39.4  0.078  0.195
Day               210   32   46   14    1   11   34   21   51  0.219  0.294  0.452  0.746  0.236  3.66   27.9  0.075  0.174
vs Right          350   46   83   24    2   16   50   27   95  0.237  0.295  0.454  0.749  0.280  3.89   46.9  0.058  0.182
vs Figueroa         1    0    0    0    0    0    0    0    1  0.000  0.000  0.000  0.000  0.000  4.00    0.0  0.000  0.000
vs. Houst          48    3   13    6    0    0    6    4   10  0.271  0.321  0.396  0.717  0.342  3.72    6.1  0.050  0.300
Bob Davidson        8    1    3    0    0    1    1    0    0  0.375  0.375  0.750  1.125  0.286  5.00    2.3  0.000  0.000

season totals     491   66  125   40    3   23   77   45  122  0.255  0.319  0.489  0.808  0.295  3.87   76.6  0.065  0.199

Posted
Snyder             AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA     RC   IsoD   RBI%
runners on         12    0    3    0    0    0    5    0    6  0.250  0.250  0.250  0.500  0.500  3.92    0.8  0.000  0.238
Middle (4-6)        9    0    2    0    0    0    2    1    4  0.222  0.300  0.222  0.522  0.400  3.20    0.6  0.078  0.333
1 out               7    0    1    0    0    0    1    0    4  0.143  0.143  0.143  0.286  0.333  4.57    0.1  0.000  0.200
CUBS trailing       7    0    2    0    0    0    2    0    4  0.286  0.286  0.286  0.571  0.667  2.86    0.6  0.000  0.250
last 7 games       11    0    2    0    0    0    3    0    7  0.182  0.182  0.182  0.364  0.500  4.45    0.4  0.000  0.300
September          23    1    5    1    0    0    5    1   11  0.217  0.250  0.261  0.511  0.417  4.04    1.5  0.033  0.238
Road               15    1    2    0    0    0    3    1    7  0.133  0.188  0.133  0.321  0.250  4.44    0.4  0.054  0.231
Day                13    1    5    1    0    0    5    1    3  0.385  0.429  0.462  0.890  0.500  4.21    2.6  0.044  0.417
vs Right           19    1    5    1    0    0    5    1    8  0.263  0.300  0.316  0.616  0.455  4.25    1.8  0.037  0.313
vs Figueroa         0    0    0    0    0    0    0    0    0  0.000  0.000  0.000  0.000  0.000  0.00    0.0  0.000  0.000
vs. Houst           6    0    0    0    0    0    0    0    5  0.000  0.000  0.000  0.000  0.000  4.00    0.0  0.000  0.000
Bob Davidson        0    0    0    0    0    0    0    0    0  0.000  0.000  0.000  0.000  0.000  0.00    0.0  0.000  0.000

season totals      23    1    5    1    0    0    5    1   11  0.217  0.250  0.261  0.511  0.417  4.04    1.5  0.033  0.238

Posted
K Hill             AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA     RC   IsoD   RBI%
runners on        100    6   22    6    0    1   17    8   32  0.220  0.275  0.310  0.585  0.313  3.55    8.5  0.055  0.139
Middle (4-6)       76    8   22    4    0    1   10    1   17  0.289  0.299  0.382  0.680  0.362  3.43    8.7  0.009  0.209
2 outs             71    2   17    7    0    0    9    6   22  0.239  0.299  0.338  0.637  0.347  3.84    7.2  0.059  0.164
CUBS trailing      76    3   12    3    0    1    6    2   26  0.158  0.177  0.237  0.414  0.224  3.39    3.2  0.019  0.122
last 7 games       17    1    4    2    0    0    0    3    7  0.235  0.350  0.353  0.703  0.400  3.80    2.1  0.115  0.000
September          45    4    9    5    0    0    1    4   15  0.200  0.265  0.311  0.576  0.300  3.63    3.7  0.065  0.050
Road              106   10   27    8    0    0   10    5   29  0.255  0.286  0.330  0.616  0.351  3.66   10.0  0.031  0.222
Day                94    4   16    5    1    0    8    8   32  0.170  0.235  0.245  0.480  0.258  3.61    5.4  0.065  0.125
vs Right          174   14   34    9    1    1   11   10   53  0.195  0.238  0.276  0.514  0.275  3.56   11.4  0.042  0.105
vs Figueroa         3    0    0    0    0    0    0    0    1  0.000  0.000  0.000  0.000  0.000  4.00    0.0  0.000  0.000
vs. Houst          31    3    7    3    1    0    3    3   14  0.226  0.294  0.387  0.681  0.412  4.03    3.5  0.068  0.150
Bob Davidson        0    0    0    0    0    0    0    0    0  0.000  0.000  0.000  0.000  0.000  0.00    0.0  0.000  0.000

season totals     212   18   46   13    1    1   17   11   61  0.217  0.254  0.302  0.556  0.300  3.54   16.3  0.037  0.139

Posted

TOP OF THE SIXTH INNING

 

Nady struck out swinging

Soriano singled to left field

Snyder struck out swinging

K Hill grounded out to short, 6-3

 

0 runs 1 hits 0 errors 1 men left on base

 

                1 2 3 4 5 6 7 8 9              R  H  E
CUBS            0 0 0 0 0 0                    0  6  1
Houston         0 2 1 1 0                      4  9  0

 

Home runs:

CUBS: none

Houston: C Lee (24)

 

CUBS           IP  H  R ER BB  K HR PIT
Dempster      5.0  9  4  3  0  6  1 104

 

Houston        IP  H  R ER BB  K HR PIT
Figueroa      6.0  6  0  0  2  8  0 103

Posted
             CUBS     Houston
P/PA          3.96        4.52
RBI%          0.00        0.20
R/BR          0.00        0.44
BA           0.250       0.409
OBP          0.308       0.409
SLG          0.292       0.636
OPS          0.599       1.045
ERA           5.40        0.00
BB/9          0.00        3.00
K/9          10.80       12.00

Guest
Guests
Posted
bob speculating about Koyie's future this offseason and says...not much.
Posted
Milwaukee      2
Cincinnati     3  8

Pittsburgh     2  9
Florida        5

Washington     1  9
NY Mets        1

Philadelphia   4
Atlanta        8  7

Colorado       0
St. Louis      4  5

San Diego      0
San Francisco  0  3:05

Arizona        0
LA Dodgers     0  3:10

Cleveland      2  6
white sox      5

Posted
Milwaukee      2
Cincinnati     3  4

Pittsburgh     2
Florida        2  5

Washington     1
NY Mets        1  5

Philadelphia   2
Atlanta        1  3

Colorado       0  1
St. Louis      0

San Diego      0
San Francisco  0  3:05

Arizona        0
LA Dodgers     0  3:10

Cleveland      1  2
white sox      2

 

Wonder what the attendance is at that Pittsburgh/marlin's game

 

31,803

Posted

BOTTOM OF THE SIXTH INNING

 

Wallace called out on strikes

Quintero grounded out to second, 4-3

Manzella walked

Michaels, pinch hitting for Figueroa, flied out to right field

 

0 runs 0 hits 0 errors 1 men left on base

 

                1 2 3 4 5 6 7 8 9              R  H  E
CUBS            0 0 0 0 0 0                    0  6  1
Houston         0 2 1 1 0 0                    4  9  0

 

Home runs:

CUBS: none

Houston: C Lee (24)

 

CUBS           IP  H  R ER BB  K HR PIT
Dempster      6.0  9  4  3  1  7  1 124

 

Houston        IP  H  R ER BB  K HR PIT
Figueroa      6.0  6  0  0  2  8  0 103

Posted
             CUBS     Houston
P/PA          3.96        4.59
RBI%          0.00        0.18
R/BR          0.00        0.40
BA           0.250       0.360
OBP          0.308       0.385
SLG          0.292       0.560
OPS          0.599       0.945
ERA           4.50        0.00
BB/9          1.50        3.00
K/9          10.50       12.00

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
The North Side Baseball Caretaker Fund
The North Side Baseball Caretaker Fund

You all care about this site. The next step is caring for it. We’re asking you to caretake this site so it can remain the premier Cubs community on the internet. Included with caretaking is ad-free browsing of North Side Baseball.

×
×
  • Create New...