Jump to content
North Side Baseball
Posted

TOP OF THE FIFTH INNING

 

Vilone in to pitch for Washington

Fontenot singled to left center field

K Hill flied out to left field

Hart grounded out to the pitcher, 1-3 , Fontenot to second

Fukudome flied out to shallow left field

 

0 runs 1 hits 0 errors 1 men left on base

 

                1 2 3 4 5 6 7 8 9              R  H  E
CUBS            0 1 0 7 0                      8 12  0
Washington      0 1 1 0                        2  5  2

 

Home runs:

CUBS: Soriano (16)

Washington: none

 

CUBS           IP  H  R ER BB  K HR PIT
Hart          4.0  5  2  2  4  1  0  65

 

Washington     IP  H  R ER BB  K HR PIT
Mock          3.3  8  7  4  2  3  1  63
Taveras       0.7  3  1  1  0  0  0  19
Vilone        1.0  1  0  0  0  0  0  16

  • Replies 362
  • Created
  • Last Reply

Top Posters In This Topic

Top Posters In This Topic

Posted

BOTTOM OF THE FIFTH INNING

 

R Zimmerman popped out to second base

Dunn grounded out to second, 4-3

Willingham walked

Bard lined out to right field

 

0 runs 0 hits 0 errors 1 men left on base

 

                1 2 3 4 5 6 7 8 9              R  H  E
CUBS            0 1 0 7 0                      8 12  0
Washington      0 1 1 0 0                      2  5  2

 

Home runs:

CUBS: Soriano (16)

Washington: none

 

CUBS           IP  H  R ER BB  K HR PIT
Hart          5.0  5  2  2  5  1  0  83

 

Washington     IP  H  R ER BB  K HR PIT
Mock          3.3  8  7  4  2  3  1  63
Taveras       0.7  3  1  1  0  0  0  19
Vilone        1.0  1  0  0  0  0  0  16

Posted
              CUBS  Washington
P/PA          3.50        3.46
RBI%          0.35        0.13
R/BR          0.57        0.20
BA           0.480       0.294
OBP          0.538       0.500
SLG          0.720       0.294
OPS          1.258       0.794
ERA           3.60        9.00
BB/9          9.00        3.60
K/9           1.80        5.40

Posted
Theriot            AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA   IsoD   RBI%
Leading off        63    7   15    1    1    0    0    5    9  0.238  0.294  0.286  0.580  0.278  3.75  0.056  0.000
bases empty       216   28   62   11    2    4    4   18   32  0.287  0.347  0.412  0.759  0.322  3.67  0.060  0.000
Middle (4-6)      108   20   33    2    1    2   14   10   17  0.306  0.367  0.398  0.765  0.348  3.84  0.061  0.235
0 outs            106   18   33    5    1    2    8    7   15  0.311  0.360  0.434  0.794  0.348  3.58  0.048  0.176
CUBS leading      107   15   27    3    1    3   12   12   18  0.252  0.328  0.383  0.711  0.279  3.85  0.076  0.145
last 10 games      38    4   13    4    1    0    5    3    3  0.342  0.381  0.500  0.881  0.371  3.55  0.039  0.333
July               60    8   21    4    1    0    5    4    5  0.350  0.385  0.450  0.835  0.382  3.60  0.035  0.208
Road              172   19   43    6    1    2   13   16   29  0.250  0.321  0.331  0.653  0.291  3.76  0.071  0.143
Day               161   28   50    8    2    3   16   12   31  0.311  0.360  0.441  0.801  0.370  3.93  0.049  0.188
vs Left            68   11   21    7    0    2    8    5    5  0.309  0.368  0.500  0.868  0.311  3.71  0.060  0.231
vs Vilone           0    0    0    0    0    0    0    0    0  0.000  0.000  0.000  0.000  0.000  0.00  0.000  0.000
vs. Wash           12    0    2    1    1    0    4    1    2  0.167  0.214  0.417  0.631  0.200  4.14  0.048  0.500
Mike Estabrook      4    0    0    0    0    0    0    0    2  0.000  0.000  0.000  0.000  0.000  4.00  0.000  0.000

season totals     343   48  101   17    3    7   34   26   53  0.294  0.348  0.423  0.771  0.332  3.71  0.054  0.184

Posted
D Lee              AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA   IsoD   RBI%
runners on        145   18   42   10    0    9   49   20   33  0.290  0.373  0.545  0.918  0.320  3.90  0.083  0.241
Middle (4-6)      100   17   31    9    0    7   25   12   17  0.310  0.391  0.610  1.001  0.316  3.94  0.081  0.305
0 outs            105   14   33    9    0    3   12   10   18  0.314  0.371  0.486  0.856  0.357  3.88  0.056  0.209
CUBS leading       89   11   22    9    0    4   16   13   17  0.247  0.340  0.483  0.823  0.265  4.04  0.093  0.226
last 10 games      35    5   10    4    0    3    7    1    7  0.286  0.306  0.657  0.963  0.280  3.92  0.020  0.235
July               55   10   16    4    0    7   19    1   11  0.291  0.316  0.745  1.061  0.243  3.84  0.025  0.387
Road              139   14   37    7    0    5   18   19   28  0.266  0.350  0.424  0.774  0.302  3.92  0.084  0.178
Day               150   25   43    8    0   11   36   13   32  0.287  0.343  0.560  0.903  0.299  3.89  0.057  0.266
vs Left            52    5   15    3    0    2    7   11    8  0.288  0.415  0.462  0.877  0.310  4.11  0.127  0.167
vs Vilone           0    0    0    0    0    0    0    0    0  0.000  0.000  0.000  0.000  0.000  0.00  0.000  0.000
vs. Wash           13    2    5    2    0    1    1    0    3  0.385  0.385  0.769  1.154  0.444  4.62  0.000  0.000
Mike Estabrook      4    0    1    0    0    0    2    0    1  0.250  0.250  0.250  0.500  0.333  3.50  0.000  0.500

season totals     295   41   84   16    0   18   58   32   60  0.285  0.355  0.522  0.877  0.304  3.94  0.071  0.238

Posted
Hoffpauir          AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA   IsoD   RBI%
runners on         81   10   20    6    0    5   22    6   22  0.247  0.303  0.506  0.810  0.278  3.56  0.056  0.159
Middle (4-6)       51    6   12    2    0    3   10    3    8  0.235  0.273  0.451  0.724  0.225  3.76  0.037  0.212
1 out              54    3    9    2    0    1    6    3   18  0.167  0.207  0.259  0.466  0.229  3.95  0.040  0.128
CUBS leading       54    7   13    3    0    2    8    7    9  0.241  0.339  0.407  0.746  0.256  3.66  0.098  0.207
last 10 games      17    3    3    1    0    1    3    1    1  0.176  0.263  0.412  0.675  0.133  3.42  0.087  0.286
July               20    3    3    1    0    1    3    1    4  0.150  0.227  0.350  0.577  0.133  3.68  0.077  0.200
Road               94    5   19    3    0    4   12    3   28  0.202  0.235  0.362  0.596  0.242  3.81  0.033  0.121
Day                76   10   19    4    0    5   12    5   14  0.250  0.296  0.500  0.796  0.246  3.80  0.046  0.163
vs Left            21    0    3    2    0    0    1    1    6  0.143  0.182  0.238  0.420  0.200  3.77  0.039  0.071
vs Vilone           0    0    0    0    0    0    0    0    0  0.000  0.000  0.000  0.000  0.000  0.00  0.000  0.000
vs. Wash            4    0    0    0    0    0    0    0    0  0.000  0.200  0.000  0.200  0.000  3.60  0.200  0.000
Mike Estabrook      1    0    0    0    0    0    0    0    1  0.000  0.000  0.000  0.000  0.000  3.00  0.000  0.000

season totals     160   16   38    8    0    8   25   10   39  0.238  0.285  0.438  0.722  0.265  3.79  0.047  0.159

Posted
Fox                AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA   IsoD   RBI%
RISP               22    2    5    2    0    2   11    2    4  0.227  0.269  0.591  0.860  0.188  3.77  0.042  0.220
Middle (4-6)       26    4    9    3    0    2    7    1    1  0.346  0.379  0.692  1.072  0.304  3.52  0.033  0.238
1 out              24    3    9    2    0    1    5    1    3  0.375  0.370  0.583  0.954  0.400  3.67 -0.005  0.364
CUBS leading       26    3   10    4    0    2    7    2    1  0.385  0.414  0.769  1.183  0.348  4.38  0.029  0.294
last 10 games      10    0    3    1    0    0    0    0    0  0.300  0.300  0.400  0.700  0.300  3.70  0.000  0.000
July               28    4    8    2    0    2    4    2    2  0.286  0.355  0.571  0.926  0.250  4.13  0.069  0.154
Road               42    4   14    3    0    2    6    2    4  0.333  0.370  0.548  0.917  0.333  3.61  0.036  0.154
Day                47    7   16    6    0    3   12    3    4  0.340  0.385  0.660  1.044  0.325  3.73  0.044  0.300
vs Left            24    1    5    3    0    0    4    1    2  0.208  0.259  0.333  0.593  0.227  3.70  0.051  0.190
vs Vilone           0    0    0    0    0    0    0    0    0  0.000  0.000  0.000  0.000  0.000  0.00  0.000  0.000
vs. Wash            1    0    0    0    0    0    0    0    0  0.000  0.000  0.000  0.000  0.000  2.00  0.000  0.000
Mike Estabrook      0    0    0    0    0    0    0    0    0  0.000  0.000  0.000  0.000  0.000  0.00  0.000  0.000

season totals      81    9   25    7    0    4   14    5   10  0.309  0.356  0.543  0.899  0.313  3.78  0.047  0.200

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
The North Side Baseball Caretaker Fund
The North Side Baseball Caretaker Fund

You all care about this site. The next step is caring for it. We’re asking you to caretake this site so it can remain the premier Cubs community on the internet. Included with caretaking is ad-free browsing of North Side Baseball.

×
×
  • Create New...