Jump to content
North Side Baseball
Posted
my dad forced my mom to go to the cards ST, they're at the game today. i'll have to ask him about Loopers start today. i'm hoping the looper starting experiment fails miserably for the cards.

 

He pitched 3 shutout innings...

 

d'oh. theres still hope for breakdown after the innings stack up.

Oh he is a cardinal I am sure it will work very well.

 

His Cardinals career hasn't been so illustrious up to this point...

He'll have a great year for the Cards, after which, Duncan will make his arm fall off.

 

lol

  • Replies 543
  • Created
  • Last Reply

Top Posters In This Topic

Top Posters In This Topic

Posted

BOTTOM OF THE EIGHTH INNING

 

Soto walked

Soto awarded second base on a balk

Fox, pinch hitting for Ohman, flied out to deep left field

Cedeno flied out to left field

T Perez flied out to left field

 

0 runs, 0 hits, 0 errors, 1 men left on base

 

              1 2 3 4 5 6 7 8 9    R  H E
Oakland       0 2 0 2 1 0 3 0      8 10 1 
CUBS          4 1 0 2 0 1 1 0      9 18 0 

Posted
Anyone have a box score?

 

Oakland	AB	R	H	RBI	BB	SO	LOB	AVG
Kendall, C	4	1	2	0	0	0	2	.385
 Suzuki, K, C	1	0	1	2	0	0	0	.600
Stewart, LF	4	0	1	1	0	1	2	.273
 Faison, LF-CF	1	0	0	0	0	1	1	.600
Swisher, RF	1	0	0	0	2	0	0	.222
 Goleski, RF	2	0	1	0	0	0	0	.062
Johnson, 1B	2	0	0	1	2	1	3	.154
 Durazo, 1B	1	0	0	0	0	0	0	.357
Bocachica, CF	3	1	0	0	1	2	6	.000
 Melillo, 2B	0	0	0	0	1	0	0	.800
Perez, A, 2B-3B	3	3	2	0	1	1	1	.278
Furmaniak, SS	5	1	1	0	0	2	5	.250
Murphy, 3B	3	2	2	1	1	0	0	.364
 Braden, P	0	0	0	0	0	0	0	.000
Kennedy, P	0	0	0	1	1	0	0	.000
 Marshall, P	1	0	0	0	0	1	1	.000
 Robertson, P	0	0	0	0	0	0	0	.000
 a-Brown, PH	1	0	0	0	0	0	0	.000
 DiNardo, P	0	0	0	0	0	0	0	.000
 b-Herrera, J, PH-LF	1	0	0	1	0	0	2	.167
Totals	33	8	10	7	9	9	23	 

a-Grounded out for Robertson in the 5th. b-Grounded out for DiNardo in the 7th.

BATTING
2B: Kendall (2, Zambrano), Perez, A (2, Samardzija), Goleski (1, Samardzija).
TB: Kendall 3; Suzuki, K; Stewart; Goleski 2; Perez, A 3; Furmaniak; Murphy 2.
RBI: Kennedy (1), Stewart (1), Johnson (2), Murphy (1), Herrera, J (1), Suzuki, K 2 (3).
2-out RBI: Stewart; Johnson; Suzuki, K 2.
Runners left in scoring position, 2 out: Bocachica 3; Stewart; Johnson; Furmaniak.
GIDP: Kendall.
Team LOB: 11.

FIELDING
E: Perez, A (1, fielding).
DP: 3 (Johnson, Perez, A-Furmaniak-Johnson, Durazo-Furmaniak-DiNardo).


Chi Cubs	AB	R	H	RBI	BB	SO	LOB	AVG
Soriano, CF	4	2	2	1	0	0	0	.312
 Pie, F, CF	1	0	1	1	0	0	0	.429
Murton, LF	4	2	2	0	0	1	1	.385
 Coats, LF	1	0	1	0	0	0	0	.364
Lee, 1B	4	1	3	1	0	0	1	.562
 1-Hoffpauir, PR-1B	1	1	0	0	0	0	2	.500
Ramirez, 3B	4	1	3	1	0	0	2	.286
 2-McGehee, C, PR-3B	0	0	0	0	1	0	0	.333
Jones, RF	4	1	3	3	0	0	2	.333
 Walker, C, RF	1	0	0	0	0	0	3	.000
Barrett, C	4	0	2	2	0	1	4	.500
 Soto, C	0	0	0	0	1	0	0	.250
DeRosa, 2B	2	0	1	0	1	1	2	.200
 Samardzija, P	0	0	0	0	0	0	0	.000
 a-Dopirak, PH	1	0	0	0	0	0	1	.167
 Novoa, P	0	0	0	0	0	0	0	.000
 Rapada, P	0	0	0	0	0	0	0	.000
 Ohman, P	0	0	0	0	0	0	0	.000
 b-Fox, PH	0	0	0	0	0	0	0	.500
Theriot, SS	2	0	0	0	1	0	3	.333
 Cedeno, SS	0	1	0	0	1	0	0	.200
Zambrano, P	2	0	0	0	0	0	2	.000
 Eyre, P	0	0	0	0	0	0	0	.000
 Wells, R, P	0	0	0	0	0	0	0	.000
 Perez, 2B	2	0	0	0	0	0	2	.000
Totals	37	9	18	9	5	3	25	 

a-Flied out for Samardzija in the 6th. b-nullOhman in the 8th.
1-Ran for Lee in the 6th. 2-Ran for Ramirez in the 6th.

BATTING
2B: Murton (1, Kennedy), Barrett (3, Kennedy).
3B: Ramirez (1, Kennedy).
HR: Soriano (1, 1st inning off Kennedy, 0 on, 0 out).
TB: Soriano 5; Pie, F; Murton 3; Coats; Lee 3; Ramirez 5; Jones 3; Barrett 3; DeRosa.
RBI: Soriano (2), Ramirez (1), Jones 3 (6), Barrett 2 (3), Lee (2), Pie, F (2).
2-out RBI: Jones; Barrett.
Runners left in scoring position, 2 out: Zambrano; Barrett; DeRosa; Walker, C 2.
GIDP: Perez; Jones.
Team LOB: 11.

BASERUNNING
SB: Soriano (1, 2nd base off Marshall/Kendall).

FIELDING
DP: (Theriot-DeRosa-Lee).


Oakland	IP	H	R	ER	BB	SO	HR	ERA
Kennedy 	2.0	8	5	5	1	0	1	22.09
Marshall 	1.1	4	2	1	0	0	0	2.70
Robertson 	0.2	0	0	0	0	2	0	4.50
DiNardo 	2.0	4	1	1	1	1	0	6.75
Braden 	1.0	2	1	1	3	0	0	9.00

Chi Cubs	IP	H	R	ER	BB	SO	HR	ERA
Zambrano 	3.0	3	2	2	3	3	0	3.60
Eyre 	0.2	3	2	2	2	2	0	10.80
Wells, R 	0.1	0	0	0	0	1	0	4.50
Samardzija 	2.0	2	1	1	0	1	0	3.00
Novoa 	0.1	1	3	3	2	1	0	81.00
Rapada 	0.2	1	0	0	0	1	0	22.50
Ohman 	1.0	0	0	0	2	0	0	9.00

Balk: Braden.
HBP: Perez, A (by Zambrano).
Ground outs-fly outs: Kennedy 4-2, Marshall 1-3, Robertson 0-0, DiNardo 4-1, Braden 1-2, Zambrano 5-1, Eyre 0-0, Wells, R 0-0, Samardzija 4-1, Novoa 0-0, Rapada 1-0, Ohman 1-2.
Batters faced: Kennedy 15, Marshall 8, Robertson 2, DiNardo 9, Braden 8, Zambrano 15, Eyre 7, Wells, R 1, Samardzija 8, Novoa 4, Rapada 3, Ohman 5.
Inherited runners-scored: Robertson 2-0, Wells, R 3-0, Rapada 3-3.
Umpires: HP: Brian Gorman. 1B: Jim Joyce. 2B: Gary Darling. 3B: Ron Kulpa.
Weather: 78 degrees, partly cloudy.
Wind: 4 mph, R to L.

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
The North Side Baseball Caretaker Fund
The North Side Baseball Caretaker Fund

You all care about this site. The next step is caring for it. We’re asking you to caretake this site so it can remain the premier Cubs community on the internet. Included with caretaking is ad-free browsing of North Side Baseball.

×
×
  • Create New...