41
Prev:
-
Pablo Aliendo
- Knoxville Smokies - AA
- C
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 24
- Rule 5 Eligible: 2023
- Acquisition Method: International Signing
Scouting Report
Like Kohl Franklin, Aliendo came into the organization in 2018. Like Franklin, he didn't make much immediate progress, and then was hurt by the loss of the minor-league season to the pandemic in 2020. Aliendo has finally found traction since the start of 2022, gaining a reputation as a plus defensive catcher, with both above-average athleticism and the requisite commitment to the position.
Until this year, though, that defense-first profile was really all there was to Aliendo. He had basic bat-to-ball skills, but neither an apparent plan at the plate nor the strength to generate power. This spring, that seems to be changing. Facing Double-A pitching for the first time, he's slugging .576, with 10 extra-base hits in just 17 games. He's traded quite a bit of contact for that pop, but being able to access it at all is a major development for him. If Aliendo keeps this up, he could be an impactful catcher, even if it be in a Welington Castillo kind of way--average or better power, solid defense at the most important defensive position, all slightly capped in value by a limited hit tool.
Monthly Splits
| Split | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|
| Season | Team | LG | Level | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 2 teams | - | Minors | 27 | 55 | 9 | 10 | 15 | 3 | 1 | 0 | 7 | 5 | 0 | 19 | 5 | 0 | .182 | .270 | .273 | .543 | 1.25 |
| 2018 | D-CU1 | DSL | ROK | 20 | 37 | 5 | 6 | 8 | 2 | 0 | 0 | 4 | 4 | 0 | 13 | 3 | 0 | .162 | .262 | .216 | .478 | 1.57 |
| 2018 | D-CU2 | DSL | ROK | 7 | 18 | 4 | 4 | 7 | 1 | 1 | 0 | 3 | 1 | 0 | 6 | 2 | 0 | .222 | .286 | .389 | .675 | 0.80 |
| 2018 | 2 teams | - | ROK | 27 | 55 | 9 | 10 | 15 | 3 | 1 | 0 | 7 | 5 | 0 | 19 | 5 | 0 | .182 | .270 | .273 | .543 | 1.25 |
| 2019 | D-CU2 | DSL | ROK | 49 | 128 | 25 | 26 | 35 | 4 | 1 | 1 | 10 | 22 | 0 | 39 | 11 | 5 | .203 | .344 | .273 | .617 | 0.00 |
| 2021 | 2 teams | - | Minors | 79 | 264 | 49 | 59 | 84 | 10 | 0 | 5 | 30 | 25 | 0 | 86 | 2 | 2 | .223 | .322 | .318 | .640 | 0.95 |
| 2021 | MB | A E | A | 64 | 213 | 42 | 53 | 78 | 10 | 0 | 5 | 27 | 22 | 0 | 72 | 2 | 1 | .249 | .357 | .366 | .723 | 0.94 |
| 2021 | SB | A+ C | A+ | 15 | 51 | 7 | 6 | 6 | 0 | 0 | 0 | 3 | 3 | 0 | 14 | 0 | 1 | .118 | .164 | .118 | .282 | 1.00 |
| 2022 | SB | MID | A+ | 89 | 318 | 34 | 85 | 124 | 16 | 1 | 7 | 35 | 26 | 0 | 77 | 3 | 1 | .267 | .336 | .390 | .726 | 1.03 |
| 2023 | TNS | SOU | AA | 91 | 321 | 49 | 74 | 147 | 23 | 1 | 16 | 61 | 41 | 0 | 114 | 5 | 0 | .231 | .332 | .458 | .790 | 0.93 |
| 2024 | TNS | SOU | AA | 58 | 197 | 29 | 49 | 91 | 10 | 1 | 10 | 33 | 24 | 0 | 75 | 2 | 0 | .249 | .346 | .462 | .808 | 0.52 |
| 2025 | KNX | SOU | AA | 96 | 353 | 40 | 72 | 125 | 14 | 0 | 13 | 49 | 24 | 0 | 136 | 0 | 3 | .204 | .269 | .354 | .623 | 0.75 |
| Date | Team | OPP | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
|---|
See all » Pablo Aliendo Articles
Cubs MiLB Midweek Report: Garcia Breaks Through, Rodriguez Dazzles, Pelicans Pushed Late
Minor League Weekend Recap: Alcantara Stays Hot, Can Jordan Wicks Provide Depth?
Cubs MiLB Midweek Report: Trice Powers South Bend, Ballesteros and Smokies Stay Hot
See all » Pablo Aliendo Videos
No videos for this prospect found


Recommended Comments
There are no comments to display.