47
Prev:
-
Kevin Made
- South Bend Cubs - A+
- SS
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 23
- Rule 5 Eligible: 2025
- Acquisition Method: International Signing
Scouting Report
The town of Baní is not some backwater of the Dominican Republic. If you stand in the center of Santo Domingo, you’re about halfway between Baní to the west and San Pedro de Macorís to the east. San Pedro is, by far, the more famous of the two cities. It’s slightly larger, slightly more urbane, slightly less hot, slightly less dry. Decades ago, it acquired the reputation as the single municipality that has churned out the most MLB players per capita of any on Earth, and that bit of trivia is (probably) still true.
Quietly, though, Baní might have crept past its eastern counterweight. It churns out great little players, and the second modifier there is not meant as either condescension or affection. Juan Uribe, Willy Aybar, Erick Aybar, and Cristian Guzman are from Baní. So are Wander Franco and José Ramírez. At the very least, no city churns out round-faced, short, stocky infielders like Baní. Kevin Made, newly listed at a skyscraping 5-foot-10 for 2023, is a shortstop from Baní.
He’s wildly unlikely to hit like Ramírez or Franco, although he gave glimpses of some power last year as a teenager in tough leagues for young hitters. He does make contact and work counts well, though, and he’s a smooth, athletic defender. He’ll start in South Bend, but could well be in Tennessee before his 21st birthday in September.
Monthly Splits
| Split | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | HBG | 3 | 4 | -- | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | -- | -- | .250 | .400 | .250 | .650 |
| Two Outs | HBG | 2 | 3 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -- | -- | .000 | .000 | .000 | .000 |
| One Out | HBG | 1 | 1 | -- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -- | -- | .000 | .500 | .000 | .500 |
| Ahead in Count | HBG | 2 | 4 | -- | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -- | -- | .000 | .333 | .000 | .333 |
| Starter | HBG | 3 | 3 | -- | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -- | -- | .333 | .333 | .333 | .666 |
| Batting Seventh | HBG | 1 | 4 | -- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -- | -- | .000 | .200 | .000 | .200 |
| Runners at 1st & 3rd | HBG | 1 | 1 | -- | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -- | -- | 1.000 | 1.000 | 1.000 | 2.000 |
| Batting Ninth | HBG | 2 | 4 | -- | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | -- | -- | .250 | .400 | .250 | .650 |
| On Grass | HBG | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | .125 | .300 | .125 | .425 |
| Day Games | HBG | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .000 | .200 | .000 | .200 |
| Home Games | HBG | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Second Inning | HBG | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Away Games | HBG | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | .000 | .222 | .000 | .222 |
| Seventh Inning | HBG | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 |
| Runner at 3rd | HBG | 1 | 1 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -- | -- | .000 | .000 | .000 | .000 |
| Behind in Count | HBG | 3 | 3 | -- | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -- | -- | .333 | .333 | .333 | .666 |
| Eighth Inning | HBG | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Leading Off Inning | HBG | 2 | 2 | -- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -- | -- | .000 | .333 | .000 | .333 |
| Ninth Inning | HBG | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| April | HBG | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | .125 | .300 | .125 | .425 |
| Runners at 2nd & 3rd | HBG | 1 | 1 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | .000 | .000 | .000 | .000 |
| Scoring Position | HBG | 2 | 3 | -- | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -- | -- | .333 | .333 | .333 | .666 |
| Third Inning | HBG | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs Right | HBG | 3 | 5 | -- | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | -- | -- | .200 | .429 | .200 | .629 |
| Fourth Inning | HBG | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Runner at 1st | HBG | 2 | 2 | -- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -- | -- | .000 | .333 | .000 | .333 |
| Reliever | HBG | 2 | 5 | -- | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | -- | -- | .000 | .286 | .000 | .286 |
| Sixth Inning | HBG | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Bases Empty | HBG | 2 | 3 | -- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -- | -- | .000 | .250 | .000 | .250 |
| Night Games | HBG | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | .250 | .400 | .250 | .650 |
| Late / Close | HBG | 1 | 1 | -- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -- | -- | .000 | .500 | .000 | .500 |
| vs Left | HBG | 2 | 3 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -- | -- | .000 | .000 | .000 | .000 |
| First Half | HBG | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | .125 | .300 | .125 | .425 |
| Season | Team | LG | Level | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | MB | A E | A | 58 | 235 | 19 | 64 | 86 | 13 | 3 | 1 | 20 | 6 | 0 | 57 | 2 | 0 | .272 | .296 | .366 | .662 | 1.59 |
| 2022 | 2 teams | - | Minors | 94 | 352 | 55 | 80 | 132 | 20 | 1 | 10 | 44 | 46 | 0 | 80 | 3 | 1 | .227 | .322 | .375 | .697 | 0.97 |
| 2022 | MB | CAR | A | 57 | 222 | 41 | 59 | 100 | 14 | 0 | 9 | 30 | 27 | 0 | 49 | 0 | 1 | .266 | .354 | .450 | .804 | 0.92 |
| 2022 | SB | MID | A+ | 37 | 130 | 14 | 21 | 32 | 6 | 1 | 1 | 14 | 19 | 0 | 31 | 3 | 0 | .162 | .267 | .246 | .513 | 1.05 |
| 2023 | 2 teams | - | Minors | 92 | 335 | 44 | 73 | 107 | 21 | 2 | 3 | 30 | 39 | 0 | 72 | 4 | 4 | .218 | .307 | .319 | .626 | 1.13 |
| 2023 | SB | MID | A+ | 70 | 262 | 39 | 63 | 93 | 17 | 2 | 3 | 25 | 30 | 0 | 54 | 3 | 4 | .240 | .328 | .355 | .683 | 1.08 |
| 2023 | WIL | SAL | A+ | 22 | 73 | 5 | 10 | 14 | 4 | 0 | 0 | 5 | 9 | 0 | 18 | 1 | 0 | .137 | .232 | .192 | .424 | 1.30 |
| 2023 | 2 teams | - | A+ | 92 | 335 | 44 | 73 | 107 | 21 | 2 | 3 | 30 | 39 | 0 | 72 | 4 | 4 | .218 | .307 | .319 | .626 | 1.13 |
| 2024 | 2 teams | - | Minors | 93 | 327 | 39 | 72 | 98 | 18 | 1 | 2 | 32 | 45 | 0 | 96 | 13 | 2 | .220 | .326 | .300 | .626 | 1.26 |
| 2024 | WIL | SAL | A+ | 72 | 251 | 30 | 60 | 82 | 17 | 1 | 1 | 27 | 39 | 0 | 74 | 11 | 1 | .239 | .353 | .327 | .680 | 1.28 |
| 2024 | HBG | EAS | AA | 21 | 76 | 9 | 12 | 16 | 1 | 0 | 1 | 5 | 6 | 0 | 22 | 2 | 1 | .158 | .226 | .211 | .437 | 1.20 |
| 2025 | 2 teams | - | Minors | 94 | 328 | 35 | 76 | 96 | 8 | 0 | 4 | 43 | 29 | 0 | 58 | 9 | 2 | .232 | .300 | .293 | .593 | 0.95 |
| 2025 | FBG | CAR | A | 5 | 19 | 3 | 9 | 11 | 2 | 0 | 0 | 5 | 2 | 0 | 4 | 0 | 0 | .474 | .524 | .579 | 1.103 | 1.00 |
| 2025 | HBG | EAS | AA | 89 | 309 | 32 | 67 | 85 | 6 | 0 | 4 | 38 | 27 | 0 | 54 | 9 | 2 | .217 | .286 | .275 | .561 | 0.95 |
| 2026 | HBG | EAS | AA | 3 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | .125 | .300 | .125 | .425 | 1.00 |
| Date | Team | OPP | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-02 | HBG | @ ALT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | .250 | .000 | 0 | 0 | 0 |
| 2026-04-04 | HBG | @ ALT | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .000 | .222 | .000 | 0 | 0 | 0 |
| 2026-04-07 | HBG | vs AKR | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .125 | .300 | .125 | 0 | 0 | 0 |
See all » Kevin Made Articles
The Departed: Who the Cubs Lost at the Trade Deadline
There Is No Such Thing As A Free Playoff Odds Bump, economists always say.
Cubs Minor League Week in Review (4/18-23): Morel and Made Mash, Thompson Dazzles
The Cubs certainly have a handful of very interesting pitching prospects. There are just as many hitters who will play in the big leagues as well. As another week of six-game series is set to begin on Tuesday, let's take a look back at last week to see which minor leaguers have been playing well. Use the COMMENTS to discuss players and learn together about them.
North Side Baseball's 2023 Top 20 Cubs Prospects: #16-20
Welcome to North Side Baseball’s top 20 Cubs prospects list for 2023. We’ll count down to the top of the tops over the next week and a half, including scouting reports and stats from 2022 for all 20 guys.
See all » Kevin Made Videos
No videos for this prospect found


Recommended Comments
There are no comments to display.