20
Prev:
-
Grant Kipp
- Iowa Cubs - AAA
- RHP
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 26
- Rule 5 Eligible: After 2026 Season
- Acquisition Method: Free Agent
Scouting Report
Grant Kipp has been on the fringes of being ranked in the top-20 over the last few seasons, and the 26-year old now finds his name on this list. While he's been given the bulk of his time starting in the minors, he's likely ticketed for an MLB bullpen, maybe even as soon as 2026. His slurve-y breaking ball is hell on right-handed hitters and his fastball plays up just enough sitting 92-94 as a starter that you could believe 93-95 could be in play from the pen. He's got good size and a nasty demeanor on the mound, too. There's a decent shot we get a look at Kipp in Chicago this year.
Monthly Splits
| Split | Team | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | -- | -- | -- | 15 | -- | -- | -- | -- | -- | 21.1 | 15 | -- | -- | 5 | 2 | 7 | 0 | 24 | .190 | 1.03 | 0.95 | |
| Two Outs | -- | -- | -- | 15 | -- | -- | -- | -- | -- | 19.1 | 23 | -- | -- | 3 | 1 | 7 | 0 | 22 | .288 | 1.55 | 0.94 | |
| Runners at 1st & 2nd | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 3.0 | 4 | -- | -- | 1 | 0 | 0 | 0 | 4 | .308 | 1.33 | 1.50 | |
| One Out | -- | -- | -- | 15 | -- | -- | -- | -- | -- | 21.1 | 18 | -- | -- | 2 | 1 | 7 | 0 | 29 | .225 | 1.17 | 1.54 | |
| Ahead in Count | -- | -- | -- | 15 | -- | -- | -- | -- | -- | 22.1 | 20 | -- | -- | 3 | 2 | 0 | 0 | 40 | .230 | 0.90 | 1.25 | |
| Starter | 1 | 4 | 5.01 | 13 | 13 | 0 | 0 | 0 | 0 | 55.2 | 52 | 32 | 31 | 10 | 2 | 19 | 0 | 71 | .240 | 1.28 | 1.11 | |
| Batting Seventh | -- | -- | -- | 15 | -- | -- | -- | -- | -- | 6.0 | 6 | -- | -- | 1 | 0 | 2 | 0 | 9 | .250 | 1.33 | 2.00 | |
| Runners at 1st & 3rd | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 0.2 | 0 | -- | -- | 0 | 0 | 2 | 0 | 1 | .000 | 3.00 | 1.00 | |
| Batting Sixth | -- | -- | -- | 15 | -- | -- | -- | -- | -- | 7.2 | 6 | -- | -- | 1 | 0 | 0 | 0 | 9 | .214 | 0.78 | 0.63 | |
| Batting Ninth | -- | -- | -- | 15 | -- | -- | -- | -- | -- | 5.0 | 5 | -- | -- | 1 | 1 | 3 | 0 | 5 | .250 | 1.60 | 1.50 | |
| Bases Loaded | KNX | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.0 | 2 | -- | -- | 0 | 0 | 0 | 0 | 0 | 1.000 | -.-- | -.-- |
| Batting Eighth | -- | -- | -- | 15 | -- | -- | -- | -- | -- | 6.0 | 4 | -- | -- | 1 | 0 | 2 | 0 | 9 | .190 | 1.00 | 2.00 | |
| On Grass | 0 | 4 | 5.05 | 14 | 12 | 0 | 0 | 0 | 0 | 57.0 | 55 | 33 | 32 | 10 | 4 | 21 | 0 | 68 | .247 | 1.33 | 1.15 | |
| Day Games | KNX | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 3.1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | .250 | 1.20 | 1.00 |
| Home Games | 0 | 2 | 2.87 | 9 | 7 | 0 | 0 | 0 | 0 | 37.2 | 29 | 13 | 12 | 4 | 2 | 13 | 0 | 42 | .207 | 1.12 | 1.23 | |
| First Inning | -- | -- | 3.46 | 13 | -- | -- | -- | -- | -- | 13.0 | 9 | 5 | 5 | 1 | 0 | 1 | 0 | 21 | .188 | 0.77 | 1.57 | |
| Second Inning | -- | -- | 5.68 | 13 | -- | -- | -- | -- | -- | 12.2 | 15 | 8 | 8 | 2 | 0 | 7 | 0 | 14 | .288 | 1.74 | 0.77 | |
| Away Games | 1 | 2 | 7.40 | 6 | 6 | 0 | 0 | 0 | 0 | 24.1 | 27 | 20 | 20 | 6 | 2 | 8 | 0 | 33 | .273 | 1.44 | 0.90 | |
| July | IOW | 0 | 0 | 7.71 | 2 | 1 | 0 | 0 | 0 | 0 | 7.0 | 6 | 6 | 6 | 3 | 1 | 3 | 0 | 8 | .222 | 1.29 | 1.17 |
| Seventh Inning | IOW | -- | -- | 9.00 | 1 | -- | -- | -- | -- | -- | 1.0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | .000 | 1.00 | 2.00 |
| Runner at 3rd | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 3.0 | 1 | -- | -- | 0 | 0 | 0 | 0 | 5 | .100 | 0.33 | 1.50 | |
| Behind in Count | -- | -- | -- | 15 | -- | -- | -- | -- | -- | 15.2 | 14 | -- | -- | 5 | 1 | 21 | 0 | 8 | .233 | 2.23 | 0.86 | |
| June | 0 | 1 | 4.60 | 4 | 4 | 0 | 0 | 0 | 0 | 15.2 | 16 | 9 | 8 | 5 | 1 | 5 | 0 | 17 | .254 | 1.34 | 1.00 | |
| Runner at 2nd | -- | -- | -- | 11 | -- | -- | -- | -- | -- | 5.0 | 5 | -- | -- | 1 | 0 | 3 | 0 | 7 | .263 | 1.60 | 6.00 | |
| Leading Off Inning | -- | -- | -- | 15 | -- | -- | -- | -- | -- | 15.0 | 10 | -- | -- | 2 | 1 | 5 | 0 | 18 | .175 | 1.00 | 1.07 | |
| May | KNX | 0 | 1 | 4.19 | 4 | 4 | 0 | 0 | 0 | 0 | 19.1 | 18 | 9 | 9 | 1 | 1 | 5 | 0 | 27 | .237 | 1.19 | 1.29 |
| Runners at 2nd & 3rd | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 2.0 | 1 | -- | -- | 1 | 0 | 1 | 0 | 4 | .143 | 1.00 | 2.00 | |
| Scoring Position | -- | -- | -- | 13 | -- | -- | -- | -- | -- | 13.2 | 13 | -- | -- | 3 | 0 | 6 | 0 | 21 | .245 | 1.39 | 3.00 | |
| On Turf | KNX | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .063 | 0.20 | 0.60 |
| April | KNX | 1 | 2 | 4.05 | 5 | 4 | 0 | 0 | 0 | 0 | 20.0 | 16 | 9 | 9 | 1 | 1 | 8 | 0 | 23 | .219 | 1.20 | 1.00 |
| Third Inning | -- | -- | 7.30 | 13 | -- | -- | -- | -- | -- | 12.1 | 14 | 11 | 10 | 4 | 1 | 4 | 0 | 15 | .280 | 1.46 | 0.31 | |
| vs Right | -- | -- | -- | 15 | -- | -- | -- | -- | -- | 35.2 | 28 | -- | -- | 3 | 2 | 6 | 0 | 42 | .209 | 0.95 | 1.03 | |
| Fourth Inning | -- | -- | 3.55 | 13 | -- | -- | -- | -- | -- | 12.2 | 11 | 5 | 5 | 2 | 2 | 4 | 0 | 15 | .224 | 1.18 | 2.00 | |
| Fifth Inning | -- | -- | 3.24 | 9 | -- | -- | -- | -- | -- | 8.1 | 6 | 3 | 3 | 1 | 0 | 3 | 0 | 9 | .194 | 1.08 | 1.67 | |
| Runner at 1st | -- | -- | -- | 15 | -- | -- | -- | -- | -- | 10.1 | 12 | -- | -- | 2 | 0 | 4 | 0 | 8 | .308 | 1.55 | 0.73 | |
| Reliever | 0 | 0 | 1.42 | 2 | 0 | 0 | 0 | 0 | 0 | 6.1 | 4 | 1 | 1 | 0 | 2 | 2 | 0 | 4 | .182 | 0.95 | 1.00 | |
| Sixth Inning | -- | -- | 0.00 | 2 | -- | -- | -- | -- | -- | 2.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 | 1.00 | 1.50 | |
| Bases Empty | -- | -- | -- | 15 | -- | -- | -- | -- | -- | 38.0 | 31 | -- | -- | 5 | 4 | 11 | 0 | 46 | .211 | 1.11 | 0.94 | |
| Night Games | 1 | 4 | 4.91 | 14 | 13 | 0 | 0 | 0 | 0 | 58.2 | 53 | 33 | 32 | 10 | 3 | 20 | 0 | 72 | .233 | 1.24 | 1.10 | |
| vs Left | -- | -- | -- | 15 | -- | -- | -- | -- | -- | 26.0 | 28 | -- | -- | 7 | 2 | 15 | 0 | 33 | .267 | 1.65 | 1.20 | |
| Batting Third | -- | -- | -- | 15 | -- | -- | -- | -- | -- | 7.2 | 6 | -- | -- | 0 | 0 | 5 | 0 | 10 | .214 | 1.43 | 1.00 | |
| Batting Second | -- | -- | -- | 15 | -- | -- | -- | -- | -- | 8.0 | 7 | -- | -- | 1 | 1 | 1 | 0 | 12 | .226 | 1.00 | 1.00 | |
| Batting Fifth | -- | -- | -- | 15 | -- | -- | -- | -- | -- | 5.1 | 9 | -- | -- | 2 | 2 | 3 | 0 | 4 | .375 | 2.25 | 0.83 | |
| Batting Fourth | -- | -- | -- | 15 | -- | -- | -- | -- | -- | 7.2 | 4 | -- | -- | 1 | 0 | 2 | 0 | 9 | .138 | 0.78 | 1.29 | |
| Batting First | -- | -- | -- | 15 | -- | -- | -- | -- | -- | 8.1 | 9 | -- | -- | 2 | 0 | 3 | 0 | 8 | .265 | 1.44 | 0.89 | |
| First Half | KNX | 1 | 4 | 4.03 | 12 | 11 | 0 | 0 | 0 | 0 | 51.1 | 43 | 24 | 23 | 5 | 3 | 16 | 0 | 60 | .221 | 1.15 | 1.11 |
| Second Half | IOW | 0 | 0 | 7.59 | 3 | 2 | 0 | 0 | 0 | 0 | 10.2 | 13 | 9 | 9 | 5 | 1 | 5 | 0 | 15 | .295 | 1.69 | 1.00 |
| Season | Team | LG | Level | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 2 teams | - | Minors | 0 | 1 | 5.48 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 21.1 | 19 | 16 | 13 | 3 | 318 | 2 | 7 | 0 | 19 | .226 | 1.22 | 1.88 |
| 2022 | A-CUB | ACL | ROK | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 2 | .250 | 1.00 | 1.00 |
| 2022 | MB | CAR | A | 0 | 1 | 6.05 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 19.1 | 17 | 16 | 13 | 3 | 306 | 2 | 7 | 0 | 17 | .224 | 1.24 | 2.00 |
| 2023 | 2 teams | - | Minors | 3 | 10 | 4.29 | 23 | 22 | 0 | 0 | 0 | 0 | 0 | 98.2 | 97 | 54 | 47 | 10 | 1565 | 7 | 35 | 0 | 105 | .258 | 1.34 | 1.19 |
| 2023 | MB | CAR | A | 3 | 7 | 3.24 | 18 | 17 | 0 | 0 | 0 | 0 | 0 | 77.2 | 71 | 35 | 28 | 5 | 1183 | 4 | 26 | 0 | 80 | .247 | 1.25 | 1.48 |
| 2023 | SB | MID | A+ | 0 | 3 | 8.14 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 21.0 | 26 | 19 | 19 | 5 | 382 | 3 | 9 | 0 | 25 | .292 | 1.67 | 0.52 |
| 2024 | 2 teams | - | Minors | 1 | 4 | 6.15 | 13 | 10 | 0 | 0 | 0 | 0 | 1 | 41.0 | 36 | 30 | 28 | 3 | 705 | 3 | 20 | 0 | 47 | .231 | 1.37 | 1.08 |
| 2024 | A-CUB | ACL | ROK | 0 | 1 | 10.80 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5.0 | 8 | 8 | 6 | 0 | 109 | 1 | 1 | 0 | 9 | .333 | 1.80 | 1.33 |
| 2024 | SB | MID | A+ | 1 | 3 | 5.50 | 10 | 7 | 0 | 0 | 0 | 0 | 1 | 36.0 | 28 | 22 | 22 | 3 | 596 | 2 | 19 | 0 | 38 | .212 | 1.31 | 1.06 |
| 2025 | KNX | SOU | AA | 6 | 7 | 4.22 | 26 | 23 | 0 | 0 | 0 | 0 | 0 | 108.2 | 86 | 55 | 51 | 10 | 1860 | 18 | 57 | 0 | 110 | .222 | 1.32 | 0.75 |
| 2026 | 2 teams | - | Minors | 1 | 4 | 4.65 | 15 | 13 | 0 | 0 | 1 | 0 | 0 | 62.0 | 56 | 33 | 32 | 10 | 1004 | 4 | 21 | 0 | 75 | .234 | 1.24 | 1.10 |
| 2026 | KNX | SOU | AA | 1 | 4 | 4.03 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 51.1 | 43 | 24 | 23 | 5 | 790 | 3 | 16 | 0 | 60 | .221 | 1.15 | 1.11 |
| 2026 | IOW | INT | AAA | 0 | 0 | 7.59 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 10.2 | 13 | 9 | 9 | 5 | 214 | 1 | 5 | 0 | 15 | .295 | 1.69 | 1.00 |
| Date | Team | OPP | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-05 | KNX | vs BIR | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 3.1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | .250 | 1.20 | 1.00 |
| 2026-04-11 | KNX | vs RCT | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .148 | 0.60 | 1.00 |
| 2026-04-17 | KNX | @ PNS | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .116 | 0.45 | 0.85 |
| 2026-04-23 | KNX | vs CHA | 0 | 1 | 2.45 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 6 | 5 | 5 | 1 | 0 | 4 | 0 | 7 | .175 | 0.87 | 1.07 |
| 2026-04-30 | KNX | @ RCT | 0 | 1 | 4.05 | 1 | 1 | 0 | 0 | 0 | 0 | 1.2 | 5 | 4 | 4 | 0 | 0 | 3 | 0 | 2 | .219 | 1.20 | 1.00 |
| 2026-05-07 | KNX | vs BIR | 0 | 0 | 3.60 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | .207 | 1.08 | 1.21 |
| 2026-05-13 | KNX | @ COL | 0 | 1 | 4.85 | 1 | 1 | 0 | 0 | 0 | 0 | 4.2 | 7 | 6 | 6 | 1 | 0 | 2 | 0 | 5 | .232 | 1.21 | 1.13 |
| 2026-05-20 | KNX | vs MTG | 0 | 0 | 4.46 | 1 | 1 | 0 | 0 | 0 | 0 | 4.2 | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 6 | .231 | 1.25 | 1.11 |
| 2026-05-27 | KNX | @ CHA | 0 | 0 | 4.12 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 8 | .228 | 1.19 | 1.13 |
| 2026-06-03 | KNX | vs BIR | 0 | 1 | 3.95 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 4 | 2 | 1 | 1 | 0 | 2 | 0 | 4 | .230 | 1.22 | 1.06 |
| 2026-06-09 | KNX | @ MTG | 0 | 0 | 4.37 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 5 | 4 | 4 | 2 | 1 | 1 | 0 | 4 | .236 | 1.25 | 1.05 |
| 2026-06-20 | KNX | vs CHA | 0 | 0 | 4.03 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .221 | 1.15 | 1.11 |
| 2026-06-27 | IOW | vs BUF | 0 | 0 | 7.36 | 1 | 1 | 0 | 0 | 0 | 0 | 3.2 | 7 | 3 | 3 | 2 | 0 | 2 | 0 | 7 | .412 | 2.45 | 0.50 |
| 2026-07-04 | IOW | @ TOL | 0 | 0 | 9.39 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 5 | 5 | 5 | 3 | 0 | 2 | 0 | 7 | .353 | 2.09 | 1.00 |
| 2026-07-10 | IOW | vs STP | 0 | 0 | 7.59 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | .295 | 1.69 | 1.00 |


Recommended Comments
There are no comments to display.