14
Prev:
18

BJ Murray Jr
- Tennessee Smokies - AA
- 3B/1B
Collapse Explore Scouting Report
- Bats: S / Throws: R
- Age: 23
- Rule 5 Eligible: After 2024 Season
- Acquisition Method: Draft
Scouting Report
A strange and winding route through life and baseball brought BJ Murray to the Chicago Cubs. Murray's MLB journey may still have a few twists and turns left. Where does Murray fit into the Cubs' long-term plans?
2023 Season Review
B.J. Murray entered the 2023 season as a prospect who had already shown that perhaps MLB teams slept on the Bahamian in the 2021 draft. A 15th-round selection out of Florida Atlantic University, Murray had a great season in two stops, Myrtle Beach and South Bend, in 2022. Posting a wRC+ over 150 in the former and nearly 130 in the latter, Murray showed a strong nose for contact and approach. If there was some polish to put on Murray, it was the lack of game power shown, hitting eight home runs over the course of roughly 90 games. Murray was a college draftee, and you'd have hoped someone like him would have put up a few more home runs on paper. The 2022 season was good enough that BJ Murray was even given a roster spot on the Bahamian World Baseball Classic.
2023 B.J., however, took that personally once he reached Tennessee this year. Murray earned the AA promotion and started the season well, but he wasn't blowing anyone away with his first few months. Through June 30th. Murray had posted a solid, if unspectacular, wRC+ of 118 in Tennessee with a K-rate over 25%. In a reoccurring theme about Tennessee players, it's important to note that during this period, Tennessee and the Southern League were experimenting with a new pre-tacked baseball. The result was a league-wide increase of almost 3% in strikeout rates, and baseballs that behaved as if they were whiffle balls.
Once the pre-tacked ball was shelved, however, Murray came to life. From July 1st through the rest of the season. Murray lowered his K% to 22.1% (or about 3%, the league average K% jump, mind you) and posted a .221 ISO with improved power, which was good for a 139 wRC+. Basically, after the baseball was switched, Murray turned into one of the better hitters in Tennessee and the Southern League in general. Much like any hitter, there were spurts up and down, but it was a nice second half for the young third baseman.
Murray's season was good enough to represent the Chicago Cubs mid-season at the Future game alongside a pretty special prospect named Pete Crow-Armstrong. Overall, it's hard to find many complaints about how the season finished for Murray.
2024 Season Outlook and ETA
It's a foregone conclusion that Murray will start in Iowa in 2024. He has done everything he needed to Tennessee. Murray, as well, will be 24 years old, so he'll be age-appropriate for Iowa as well. What interests me about Murray is how the Cubs handle him positionally. Looking at the Cubs as an organization, first base and third base are the two positions where the Cubs have open paths for early prospect contribution. Murray has spent most of his career at third base and it will be interesting to follow how the Cubs handle him defensively because Matt Shaw will also be around the same level as Murray, and many assume Shaw (the more highly-rated prospect by the industry) will have a future at that position as well.
So where does Murray go? Is he an option at first base? Matt Mervis may get another shot at the MLB level at position, which would open up Murray to playing first at Iowa. Is Murray the preferred option internally at third? In that case, do the Cubs continue playing Shaw in the middle infield, two positions locked down at the parent club for the foreseeable future? Murray hasn't been known for his glove to date, so there are many things on the table. I can also see him used as trade bait this offseason if the Cubs decide to make some splashy moves and prefer Matt Shaw as the third baseman of the future over Murray; if you're a team making a trade with the Cubs, Murray could offer interesting value as a second trade piece who hit well last year in AA and probably isn't too far off.
Murray could find himself on an MLB roster mid-season next year if things break right for him, either with the Cubs or elsewhere. Being 24 and starting in Iowa, especially without any current entrenched player at his historic position, Murray could provide a bat for the Cubs if he gets off to a hot start, and the Cubs must address the position meaningfully. He could also find himself on the path as a DH or first baseman A conservative ETA is a 2024 September call-up, but a more aggressive timeline could see him getting PAs in Chicago (or another organization) by June 15th. Whether he's traded to get MLB-ready players or adding value to the Cubs himself, this represents another big scouting win for the Cubs.
Monthly Splits
Split | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | TNS | 60 | 207 | 43 | 55 | 19 | 3 | 9 | 36 | 48 | 0 | 54 | 9 | 1 | .266 | .411 | .517 | .928 |
Away Games | TNS | 64 | 245 | 28 | 64 | 15 | 1 | 7 | 38 | 34 | 0 | 75 | 5 | 2 | .261 | .356 | .416 | .772 |
Day Games | TNS | 22 | 73 | 8 | 15 | 4 | 0 | 0 | 16 | 16 | 0 | 25 | 0 | 1 | .205 | .355 | .260 | .615 |
Night Games | TNS | 102 | 379 | 63 | 104 | 30 | 4 | 16 | 58 | 66 | 0 | 104 | 14 | 2 | .274 | .388 | .501 | .889 |
On Grass | TNS | 118 | 427 | 65 | 109 | 29 | 3 | 15 | 70 | 80 | 0 | 120 | 14 | 3 | .255 | .379 | .443 | .822 |
On Turf | TNS | 6 | 25 | 6 | 10 | 5 | 1 | 1 | 4 | 2 | 0 | 9 | 0 | 0 | .400 | .444 | .800 | 1.244 |
April | TNS | 20 | 66 | 11 | 14 | 4 | 1 | 1 | 9 | 17 | 0 | 20 | 3 | 0 | .212 | .376 | .348 | .724 |
May | TNS | 25 | 94 | 20 | 29 | 10 | 1 | 6 | 20 | 16 | 0 | 24 | 1 | 1 | .309 | .414 | .628 | 1.042 |
June | TNS | 23 | 84 | 6 | 18 | 3 | 1 | 0 | 7 | 12 | 0 | 30 | 2 | 1 | .214 | .320 | .274 | .594 |
July | TNS | 19 | 67 | 13 | 19 | 2 | 0 | 5 | 15 | 14 | 0 | 18 | 2 | 1 | .284 | .417 | .537 | .954 |
August | TNS | 23 | 86 | 12 | 24 | 8 | 1 | 3 | 13 | 14 | 0 | 24 | 1 | 0 | .279 | .386 | .500 | .886 |
September | TNS | 14 | 55 | 9 | 15 | 7 | 0 | 1 | 10 | 9 | 0 | 13 | 5 | 0 | .273 | .375 | .455 | .830 |
First Half | TNS | 64 | 229 | 35 | 60 | 17 | 3 | 7 | 36 | 41 | 0 | 70 | 5 | 2 | .262 | .380 | .454 | .834 |
Second Half | TNS | 59 | 219 | 35 | 59 | 17 | 1 | 9 | 38 | 40 | 0 | 59 | 9 | 1 | .269 | .388 | .479 | .867 |
vs Left | TNS | 75 | 117 | -- | 30 | 9 | 1 | 5 | 15 | 21 | 0 | 31 | -- | -- | .256 | .371 | .479 | .850 |
vs Right | TNS | 119 | 335 | -- | 89 | 25 | 3 | 11 | 59 | 61 | 0 | 98 | -- | -- | .266 | .386 | .457 | .843 |
Batting First | TNS | 7 | 30 | -- | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 6 | -- | -- | .167 | .219 | .233 | .452 |
Batting Second | TNS | 15 | 56 | -- | 11 | 5 | 1 | 2 | 9 | 9 | 0 | 18 | -- | -- | .196 | .318 | .429 | .747 |
Batting Third | TNS | 15 | 55 | -- | 13 | 3 | 0 | 3 | 13 | 12 | 0 | 18 | -- | -- | .236 | .373 | .455 | .828 |
Batting Fourth | TNS | 4 | 16 | -- | 7 | 1 | 1 | 0 | 2 | 3 | 0 | 4 | -- | -- | .438 | .526 | .625 | 1.151 |
Batting Fifth | TNS | 79 | 282 | -- | 79 | 22 | 2 | 11 | 48 | 55 | 0 | 80 | -- | -- | .280 | .404 | .489 | .893 |
Batting Sixth | TNS | 1 | 5 | -- | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | -- | -- | .600 | .600 | .800 | 1.400 |
Batting Seventh | TNS | 2 | 7 | -- | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | -- | -- | .143 | .250 | .143 | .393 |
Batting Ninth | TNS | 1 | 1 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | .000 | .000 | .000 | .000 |
Leading Off | TNS | 76 | 91 | -- | 19 | 4 | 0 | 4 | 5 | 21 | 0 | 20 | -- | -- | .209 | .363 | .385 | .748 |
Starter | TNS | 122 | 227 | -- | 57 | 18 | 2 | 6 | 36 | 48 | 0 | 70 | -- | -- | .251 | .384 | .427 | .811 |
Reliever | TNS | 121 | 225 | -- | 62 | 16 | 2 | 10 | 38 | 34 | 0 | 59 | -- | -- | .276 | .380 | .498 | .878 |
First Inning | TNS | 68 | 55 | 11 | 16 | 6 | 0 | 3 | 13 | 10 | 0 | 22 | 2 | 1 | .291 | .403 | .564 | .967 |
Second Inning | TNS | 67 | 56 | 8 | 14 | 4 | 0 | 2 | 6 | 9 | 0 | 17 | 3 | 0 | .250 | .358 | .429 | .787 |
Third Inning | TNS | 52 | 43 | 5 | 10 | 3 | 2 | 1 | 10 | 9 | 0 | 9 | 0 | 0 | .233 | .365 | .465 | .830 |
Fourth Inning | TNS | 72 | 54 | 9 | 13 | 2 | 0 | 0 | 3 | 17 | 0 | 15 | 2 | 0 | .241 | .431 | .278 | .709 |
Fifth Inning | TNS | 53 | 48 | 8 | 15 | 4 | 1 | 2 | 13 | 4 | 0 | 7 | 3 | 1 | .313 | .377 | .563 | .940 |
Sixth Inning | TNS | 66 | 56 | 11 | 17 | 8 | 0 | 5 | 12 | 10 | 0 | 17 | 3 | 1 | .304 | .418 | .714 | 1.132 |
Seventh Inning | TNS | 52 | 46 | 6 | 11 | 3 | 0 | 0 | 3 | 7 | 0 | 13 | 1 | 0 | .239 | .340 | .304 | .644 |
Eighth Inning | TNS | 60 | 52 | 7 | 11 | 2 | 0 | 2 | 7 | 7 | 0 | 18 | 0 | 0 | .212 | .317 | .365 | .682 |
Ninth Inning | TNS | 46 | 38 | 6 | 10 | 2 | 1 | 1 | 6 | 9 | 0 | 9 | 0 | 0 | .263 | .404 | .447 | .851 |
Extra Innings | TNS | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Bases Empty | TNS | 120 | 230 | -- | 51 | 18 | 1 | 11 | 11 | 42 | 0 | 68 | -- | -- | .222 | .351 | .452 | .803 |
Bases Loaded | TNS | 15 | 9 | -- | 2 | 0 | 0 | 1 | 14 | 5 | 0 | 3 | -- | -- | .222 | .467 | .556 | 1.023 |
Runner at 1st | TNS | 72 | 84 | -- | 31 | 7 | 1 | 2 | 9 | 12 | 0 | 15 | -- | -- | .369 | .454 | .548 | 1.002 |
Runners at 1st & 2nd | TNS | 45 | 46 | -- | 16 | 4 | 0 | 0 | 15 | 4 | 0 | 11 | -- | -- | .348 | .412 | .435 | .847 |
Runners at 1st & 3rd | TNS | 19 | 18 | -- | 3 | 0 | 0 | 1 | 5 | 1 | 0 | 5 | -- | -- | .167 | .211 | .333 | .544 |
Runner at 2nd | TNS | 46 | 45 | -- | 8 | 3 | 0 | 0 | 6 | 11 | 0 | 17 | -- | -- | .178 | .339 | .244 | .583 |
Runners at 2nd & 3rd | TNS | 9 | 8 | -- | 4 | 2 | 2 | 0 | 8 | 1 | 0 | 3 | -- | -- | .500 | .556 | 1.250 | 1.806 |
Runner at 3rd | TNS | 17 | 12 | -- | 4 | 0 | 0 | 1 | 6 | 6 | 0 | 7 | -- | -- | .333 | .526 | .583 | 1.109 |
Scoring Position | TNS | 94 | 138 | -- | 37 | 9 | 2 | 3 | 54 | 28 | 0 | 46 | -- | -- | .268 | .391 | .428 | .819 |
No Outs | TNS | 99 | 152 | -- | 37 | 8 | 0 | 4 | 14 | 30 | 0 | 37 | -- | -- | .243 | .370 | .375 | .745 |
One Out | TNS | 101 | 157 | -- | 35 | 10 | 2 | 9 | 27 | 29 | 0 | 52 | -- | -- | .223 | .356 | .484 | .840 |
Two Outs | TNS | 96 | 143 | -- | 47 | 16 | 2 | 3 | 33 | 23 | 0 | 40 | -- | -- | .329 | .425 | .531 | .956 |
Late / Close | TNS | 41 | 44 | -- | 12 | 4 | 0 | 1 | 2 | 8 | 0 | 11 | -- | -- | .273 | .385 | .432 | .817 |
Ahead in Count | TNS | 109 | 140 | -- | 35 | 13 | 2 | 5 | 32 | 82 | 0 | 30 | -- | -- | .250 | .533 | .479 | 1.012 |
Behind in Count | TNS | 86 | 130 | -- | 27 | 6 | 0 | 2 | 10 | 0 | 0 | 59 | -- | -- | .208 | .214 | .300 | .514 |
Season | Team | LG | Level | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | CUB | ACL | ROK | 16 | 56 | 12 | 16 | 27 | 3 | 1 | 2 | 8 | 5 | 0 | 14 | 2 | 0 | .286 | .344 | .482 | .826 | 1.00 |
2022 | 2 teams | - | Minors | 95 | 315 | 53 | 90 | 135 | 19 | 1 | 8 | 53 | 62 | 0 | 77 | 8 | 4 | .286 | .410 | .429 | .839 | 1.21 |
2022 | MB | CAR | A | 39 | 128 | 31 | 39 | 59 | 11 | 0 | 3 | 25 | 26 | 0 | 31 | 0 | 0 | .305 | .441 | .461 | .902 | 1.03 |
2022 | SB | MID | A+ | 56 | 187 | 22 | 51 | 76 | 8 | 1 | 5 | 28 | 36 | 0 | 46 | 8 | 4 | .273 | .388 | .406 | .794 | 1.33 |
2023 | TNS | SOU | AA | 124 | 452 | 71 | 119 | 209 | 34 | 4 | 16 | 74 | 82 | 0 | 129 | 14 | 3 | .263 | .382 | .462 | .844 | 0.65 |
Date | Team | OPP | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-04-06 | TNS | vs BIR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | .000 | .750 | .000 | 0 | 0 | 0 |
2023-04-07 | TNS | vs BIR | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .444 | .000 | 0 | 0 | 0 |
2023-04-08 | TNS | vs BIR | 4 | 1 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | .111 | .385 | .333 | 0 | 0 | 0 |
2023-04-11 | TNS | @ MTG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 | .294 | .231 | 0 | 0 | 0 |
2023-04-12 | TNS | @ MTG | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | .063 | .286 | .188 | 0 | 0 | 0 |
2023-04-13 | TNS | @ MTG | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .105 | .320 | .211 | 0 | 0 | 0 |
2023-04-14 | TNS | @ MTG | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .130 | .333 | .217 | 0 | 0 | 0 |
2023-04-16 | TNS | @ MTG | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .115 | .303 | .192 | 0 | 0 | 0 |
2023-04-16 | TNS | @ MTG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .103 | .278 | .172 | 0 | 0 | 0 |
2023-04-18 | TNS | vs CHA | 4 | 1 | 2 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .152 | .300 | .333 | 0 | 0 | 0 |
2023-04-19 | TNS | vs CHA | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .139 | .311 | .306 | 0 | 0 | 0 |
2023-04-21 | TNS | vs CHA | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .154 | .327 | .333 | 0 | 0 | 0 |
2023-04-22 | TNS | vs CHA | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .167 | .340 | .333 | 0 | 0 | 0 |
2023-04-23 | TNS | vs CHA | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .182 | .379 | .341 | 1 | 0 | 0 |
2023-04-25 | TNS | @ BIR | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .184 | .365 | .347 | 0 | 0 | 0 |
2023-04-26 | TNS | @ BIR | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .212 | .382 | .365 | 0 | 0 | 1 |
2023-04-27 | TNS | @ BIR | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .214 | .375 | .375 | 0 | 0 | 0 |
2023-04-28 | TNS | @ BIR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .203 | .368 | .356 | 0 | 0 | 0 |
2023-04-29 | TNS | @ BIR | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .222 | .383 | .365 | 0 | 0 | 0 |
2023-04-30 | TNS | @ BIR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .212 | .376 | .348 | 0 | 0 | 0 |
2023-05-02 | TNS | @ RCT | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .225 | .378 | .352 | 0 | 0 | 0 |
2023-05-03 | TNS | @ RCT | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | .240 | .389 | .360 | 0 | 0 | 0 |
2023-05-04 | TNS | @ RCT | 5 | 2 | 1 | 4 | 0 | 0 | 1 | 4 | 1 | 0 | 2 | 0 | 0 | .238 | .386 | .388 | 0 | 0 | 0 |
2023-05-05 | TNS | @ RCT | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .238 | .387 | .417 | 1 | 0 | 0 |
2023-05-06 | TNS | @ RCT | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .230 | .382 | .402 | 0 | 0 | 0 |
2023-05-07 | TNS | @ RCT | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .231 | .377 | .396 | 0 | 0 | 0 |
2023-05-09 | TNS | vs MTG | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .226 | .381 | .387 | 0 | 0 | 0 |
2023-05-10 | TNS | vs MTG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .219 | .377 | .375 | 0 | 0 | 0 |
2023-05-11 | TNS | vs MTG | 3 | 2 | 2 | 6 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .232 | .389 | .424 | 0 | 0 | 0 |
2023-05-12 | TNS | vs MTG | 4 | 2 | 2 | 8 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | .243 | .392 | .485 | 0 | 0 | 0 |
2023-05-13 | TNS | vs MTG | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .245 | .396 | .491 | 0 | 0 | 0 |
2023-05-14 | TNS | vs MTG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .241 | .394 | .481 | 0 | 0 | 0 |
2023-05-16 | TNS | @ PNS | 4 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .397 | .500 | 0 | 0 | 0 |
2023-05-17 | TNS | @ PNS | 4 | 1 | 2 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | .259 | .400 | .526 | 0 | 0 | 0 |
2023-05-18 | TNS | @ PNS | 5 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .273 | .407 | .537 | 0 | 0 | 0 |
2023-05-19 | TNS | @ PNS | 3 | 2 | 3 | 7 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .290 | .422 | .581 | 0 | 0 | 0 |
2023-05-20 | TNS | @ PNS | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .279 | .413 | .558 | 0 | 0 | 0 |
2023-05-21 | TNS | @ PNS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .271 | .402 | .541 | 0 | 0 | 0 |
2023-05-23 | TNS | vs BIR | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .265 | .402 | .529 | 0 | 0 | 0 |
2023-05-24 | TNS | vs BIR | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .264 | .399 | .529 | 0 | 0 | 0 |
2023-05-25 | TNS | vs BIR | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .264 | .399 | .528 | 0 | 0 | 0 |
2023-05-27 | TNS | vs BIR | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .259 | .396 | .517 | 0 | 0 | 0 |
2023-05-28 | TNS | vs BIR | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .260 | .398 | .513 | 0 | 0 | 0 |
2023-05-29 | TNS | vs CHA | 5 | 0 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .271 | .403 | .523 | 0 | 0 | 0 |
2023-05-31 | TNS | vs CHA | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .269 | .398 | .513 | 0 | 0 | 0 |
2023-06-01 | TNS | vs CHA | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .268 | .395 | .512 | 0 | 0 | 0 |
2023-06-02 | TNS | vs CHA | 4 | 0 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .274 | .397 | .524 | 0 | 0 | 0 |
2023-06-03 | TNS | vs CHA | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .275 | .399 | .520 | 0 | 0 | 0 |
2023-06-04 | TNS | vs CHA | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .270 | .396 | .511 | 0 | 0 | 0 |
2023-06-06 | TNS | @ RCT | 5 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .274 | .396 | .514 | 0 | 0 | 0 |
2023-06-07 | TNS | @ RCT | 5 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .277 | .396 | .516 | 0 | 0 | 0 |
2023-06-08 | TNS | @ RCT | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .287 | .405 | .521 | 1 | 0 | 0 |
2023-06-09 | TNS | @ RCT | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .280 | .397 | .508 | 0 | 0 | 0 |
2023-06-10 | TNS | @ RCT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .274 | .390 | .497 | 0 | 0 | 0 |
2023-06-11 | TNS | @ RCT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .269 | .383 | .488 | 0 | 0 | 0 |
2023-06-14 | TNS | @ BIR | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .268 | .381 | .483 | 0 | 0 | 0 |
2023-06-15 | TNS | @ BIR | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .268 | .382 | .478 | 0 | 0 | 0 |
2023-06-17 | TNS | @ BIR | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .269 | .381 | .476 | 0 | 0 | 0 |
2023-06-17 | TNS | @ BIR | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .265 | .379 | .470 | 0 | 0 | 0 |
2023-06-18 | TNS | @ BIR | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .265 | .379 | .466 | 0 | 0 | 0 |
2023-06-21 | TNS | vs PNS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .261 | .377 | .459 | 0 | 0 | 0 |
2023-06-22 | TNS | vs PNS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .260 | .381 | .457 | 0 | 0 | 0 |
2023-06-23 | TNS | vs PNS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | .260 | .379 | .454 | 0 | 0 | 0 |
2023-06-24 | TNS | vs PNS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .257 | .375 | .448 | 0 | 0 | 0 |
2023-06-24 | TNS | vs PNS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .258 | .376 | .446 | 0 | 0 | 0 |
2023-06-28 | TNS | @ CHA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .254 | .377 | .441 | 0 | 0 | 0 |
2023-06-29 | TNS | @ CHA | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .253 | .374 | .436 | 0 | 0 | 0 |
2023-06-30 | TNS | @ CHA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .372 | .430 | 0 | 0 | 0 |
2023-07-01 | TNS | @ CHA | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | .247 | .375 | .425 | 0 | 0 | 0 |
2023-07-02 | TNS | @ CHA | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .243 | .370 | .418 | 0 | 0 | 1 |
2023-07-04 | TNS | vs BIR | 5 | 2 | 2 | 8 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | .246 | .371 | .441 | 0 | 0 | 0 |
2023-07-05 | TNS | vs BIR | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .246 | .369 | .438 | 0 | 0 | 0 |
