38
Prev:
-
BJ Murray Jr
- Knoxville Smokies - AA
- 3B/1B
Collapse Explore Scouting Report
- Bats: S / Throws: R
- Age: 26
- Rule 5 Eligible: 2024
- Acquisition Method: Draft
Scouting Report
Cubs Video
Josh Illes:
Like Haydn McGeary, Murray appears to be a bargain the Cubs found in the 15th round of a draft, this time in 2021. Also like McGeary, all he has done is hit. This past year, he hit a .199 ISO at Double-A Tennessee, while hitting a career-best 16 home runs, and there is no reason to think he won’t carry that over into 2024. The switch-hitter plays a capable third base, but will need to prove himself defensively at the hot corner to elevate his prospect status. I don’t believe he will ever have the power required to be an everyday MLB first baseman. If he can sustain his success in 2023, though, he could be a quick riser in 2024.
Jason Ross:
Murray has a good approach at the plate and makes a lot of contact with the baseball. There seems to be a belief in the industry that his glove has progressed far enough to be a capable third baseman. Murray has posted back-to-back seasons of 127 and 128 wRC+, respectively, and has put himself on the map as a potential bat to crack the MLB roster at some point in 2024. I hesitate to put him higher right now, as I don’t know how much I believe in his power… yet. That’s not to say it’s imaginary; I want to see him show that he can carry the nearly .200 ISO into Iowa. The biggest knock was that he didn’t hit enough home runs to be exciting, at a position where his bat needed to carry him a bit more, and I want to see him repeat and build upon what he did last year. While I don’t think Murray is a star player, I think there’s probably a player who’s a capable 2.5-fWAR third baseman here.
The floor is high enough that he’s sure to make the majors at some point, and the ceiling is high enough that I wouldn’t project him simply as a second-division starter. I’m interested in seeing how he handles advanced pitching. While I’m not sure he’ll be able to leapfrog a few prospects on the list, Murray, especially with a promotion or two, could be a top-half prospect for the Cubs in just a few months. The ordinal ranking has less to do with Murray and more with how much I think of the top 13 players.
Monthly Splits
| Split | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starter | 118 | 217 | -- | 61 | 11 | 5 | 9 | 29 | 33 | 0 | 53 | -- | -- | .281 | .376 | .502 | .878 | |
| Seventh Inning | IOW | 51 | 44 | 9 | 12 | 4 | 0 | 1 | 9 | 5 | 0 | 9 | 0 | 0 | .273 | .353 | .432 | .785 |
| Runner at 3rd | IOW | 14 | 11 | -- | 4 | 1 | 0 | 2 | 10 | 2 | 0 | 1 | -- | -- | .364 | .400 | 1.000 | 1.400 |
| Runner at 2nd | 45 | 46 | -- | 12 | 2 | 0 | 1 | 7 | 7 | 0 | 15 | -- | -- | .261 | .358 | .370 | .728 | |
| Eighth Inning | IOW | 58 | 47 | 4 | 11 | 2 | 2 | 0 | 6 | 10 | 0 | 20 | 0 | 0 | .234 | .379 | .362 | .741 |
| Leading Off Inning | 78 | 98 | -- | 27 | 6 | 3 | 3 | 3 | 16 | 0 | 24 | -- | -- | .276 | .393 | .490 | .883 | |
| Ninth Inning | 37 | 33 | 3 | 9 | 2 | 0 | 1 | 5 | 3 | 0 | 8 | 0 | 0 | .273 | .351 | .424 | .775 | |
| On Turf | CHC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Runners at 2nd & 3rd | IOW | 21 | 17 | -- | 3 | 1 | 0 | 0 | 8 | 3 | 0 | 7 | -- | -- | .176 | .273 | .235 | .508 |
| Third Inning | 62 | 54 | 8 | 17 | 3 | 1 | 2 | 5 | 6 | 0 | 9 | 0 | 2 | .315 | .387 | .519 | .906 | |
| Fourth Inning | 55 | 43 | 10 | 9 | 2 | 0 | 1 | 4 | 12 | 0 | 9 | 3 | 0 | .209 | .382 | .326 | .708 | |
| Runner at 1st | 67 | 74 | -- | 26 | 4 | 2 | 1 | 6 | 16 | 0 | 11 | -- | -- | .351 | .467 | .500 | .967 | |
| Fifth Inning | IOW | 62 | 51 | 12 | 13 | 5 | 0 | 3 | 10 | 8 | 0 | 13 | 0 | 1 | .255 | .377 | .529 | .906 |
| Sixth Inning | 61 | 49 | 14 | 23 | 2 | 2 | 2 | 9 | 10 | 0 | 8 | 2 | 1 | .469 | .557 | .714 | 1.271 | |
| Bases Empty | 116 | 236 | -- | 67 | 13 | 7 | 9 | 9 | 32 | 0 | 65 | -- | -- | .284 | .381 | .513 | .894 | |
| Night Games | 78 | 295 | 53 | 93 | 16 | 7 | 11 | 51 | 43 | 0 | 69 | 5 | 1 | .315 | .407 | .529 | .936 | |
| Post All-Star | CHC | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .167 | .167 | .167 | .334 |
| Late / Close | IOW | 37 | 32 | -- | 7 | 1 | 0 | 0 | 3 | 12 | 0 | 6 | -- | -- | .219 | .447 | .250 | .697 |
| Batting Third | IOW | 48 | 173 | -- | 54 | 11 | 2 | 5 | 31 | 30 | 0 | 40 | -- | -- | .312 | .418 | .486 | .904 |
| Batting Second | IOW | 18 | 75 | -- | 18 | 3 | 2 | 3 | 11 | 9 | 0 | 25 | -- | -- | .240 | .341 | .453 | .794 |
| Batting Fifth | IOW | 12 | 45 | -- | 11 | 3 | 0 | 2 | 7 | 8 | 0 | 10 | -- | -- | .244 | .358 | .444 | .802 |
| Batting Fourth | 16 | 56 | -- | 17 | 2 | 4 | 1 | 7 | 9 | 0 | 15 | -- | -- | .304 | .403 | .536 | .939 | |
| Batting First | IOW | 15 | 61 | -- | 19 | 4 | 0 | 3 | 10 | 5 | 0 | 14 | -- | -- | .311 | .364 | .525 | .889 |
| No Outs | 106 | 156 | -- | 46 | 11 | 3 | 5 | 20 | 25 | 0 | 34 | -- | -- | .295 | .403 | .500 | .903 | |
| Two Outs | 96 | 136 | -- | 36 | 5 | 1 | 3 | 19 | 23 | 0 | 39 | -- | -- | .265 | .375 | .382 | .757 | |
| One Out | 100 | 150 | -- | 47 | 8 | 5 | 8 | 29 | 21 | 0 | 39 | -- | -- | .313 | .398 | .593 | .991 | |
| Ahead in Count | 111 | 144 | -- | 51 | 14 | 2 | 10 | 38 | 69 | 0 | 26 | -- | -- | .354 | .558 | .688 | 1.246 | |
| Runners at 1st & 2nd | IOW | 36 | 36 | -- | 11 | 1 | 0 | 2 | 14 | 4 | 0 | 6 | -- | -- | .306 | .390 | .500 | .890 |
| Batting Seventh | IOW | 2 | 6 | -- | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | -- | -- | .333 | .500 | .833 | 1.333 |
| Runners at 1st & 3rd | IOW | 10 | 8 | -- | 3 | 1 | 0 | 1 | 5 | 2 | 0 | 3 | -- | -- | .375 | .500 | .875 | 1.375 |
| Batting Sixth | IOW | 3 | 8 | -- | 3 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | -- | -- | .375 | .500 | 1.000 | 1.500 |
| Batting Ninth | 6 | 14 | -- | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 5 | -- | -- | .286 | .444 | .357 | .801 | |
| Bases Loaded | IOW | 17 | 14 | -- | 3 | 1 | 0 | 0 | 9 | 3 | 0 | 4 | -- | -- | .214 | .389 | .286 | .675 |
| Batting Eighth | CHC | 1 | 4 | -- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -- | -- | .250 | .250 | .250 | .500 |
| On Grass | 120 | 441 | 74 | 129 | 24 | 9 | 16 | 68 | 69 | 0 | 112 | 9 | 4 | .293 | .393 | .497 | .890 | |
| Day Games | 43 | 147 | 21 | 36 | 8 | 2 | 5 | 17 | 26 | 0 | 43 | 4 | 3 | .245 | .365 | .429 | .794 | |
| Extra Innings | IOW | 7 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .400 | .571 | .400 | .971 |
| Home Games | 65 | 250 | 42 | 73 | 17 | 4 | 11 | 44 | 31 | 0 | 63 | 2 | 2 | .292 | .373 | .524 | .897 | |
| First Inning | IOW | 99 | 87 | 7 | 24 | 3 | 3 | 4 | 13 | 12 | 0 | 30 | 3 | 0 | .276 | .360 | .517 | .877 |
| Second Inning | IOW | 30 | 30 | 5 | 9 | 1 | 1 | 2 | 6 | 1 | 0 | 6 | 1 | 0 | .300 | .323 | .600 | .923 |
| Away Games | 56 | 192 | 32 | 56 | 7 | 5 | 5 | 24 | 38 | 0 | 49 | 7 | 2 | .292 | .416 | .458 | .874 | |
| Behind in Count | 97 | 157 | -- | 37 | 4 | 4 | 4 | 14 | 0 | 0 | 56 | -- | -- | .236 | .244 | .389 | .633 | |
| July | IOW | 22 | 79 | 17 | 19 | 1 | 2 | 3 | 12 | 16 | 0 | 19 | 1 | 0 | .241 | .361 | .418 | .779 |
| June | IOW | 23 | 82 | 15 | 27 | 7 | 3 | 3 | 11 | 15 | 0 | 22 | 1 | 2 | .329 | .455 | .598 | 1.053 |
| May | IOW | 25 | 98 | 14 | 30 | 7 | 1 | 2 | 18 | 13 | 0 | 26 | 3 | 0 | .306 | .395 | .459 | .854 |
| Scoring Position | 98 | 132 | -- | 36 | 7 | 0 | 6 | 53 | 21 | 0 | 36 | -- | -- | .273 | .371 | .462 | .833 | |
| April | IOW | 21 | 79 | 14 | 27 | 5 | 1 | 3 | 13 | 10 | 0 | 17 | 4 | 1 | .342 | .416 | .544 | .960 |
| vs Right | 118 | 338 | -- | 97 | 17 | 9 | 12 | 52 | 53 | 0 | 88 | -- | -- | .287 | .393 | .497 | .890 | |
| September | CHC | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .167 | .167 | .167 | .334 |
| Reliever | 119 | 225 | -- | 68 | 13 | 4 | 7 | 39 | 36 | 0 | 59 | -- | -- | .302 | .408 | .489 | .897 | |
| August | IOW | 24 | 89 | 13 | 22 | 4 | 2 | 4 | 13 | 12 | 0 | 24 | 0 | 1 | .247 | .340 | .472 | .812 |
| March | IOW | 3 | 9 | 1 | 3 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | .333 | .500 | .667 | 1.167 |
| vs Left | 64 | 104 | -- | 32 | 7 | 0 | 4 | 16 | 16 | 0 | 24 | -- | -- | .308 | .393 | .490 | .883 | |
| First Half | IOW | 66 | 244 | 37 | 77 | 17 | 3 | 8 | 41 | 38 | 0 | 63 | 8 | 2 | .316 | .413 | .508 | .921 |
| Second Half | IOW | 52 | 192 | 37 | 51 | 7 | 6 | 8 | 27 | 31 | 0 | 47 | 1 | 2 | .266 | .374 | .490 | .864 |
| Season | Team | LG | Level | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | A-CUB | ACL | ROK | 16 | 56 | 12 | 16 | 27 | 3 | 1 | 2 | 8 | 5 | 0 | 14 | 2 | 0 | .286 | .344 | .482 | .826 | 1.00 |
| 2022 | 2 teams | - | Minors | 95 | 315 | 53 | 90 | 135 | 19 | 1 | 8 | 53 | 62 | 0 | 77 | 8 | 4 | .286 | .410 | .429 | .839 | 1.21 |
| 2022 | MB | CAR | A | 39 | 128 | 31 | 39 | 59 | 11 | 0 | 3 | 25 | 26 | 0 | 31 | 0 | 0 | .305 | .441 | .461 | .902 | 1.03 |
| 2022 | SB | MID | A+ | 56 | 187 | 22 | 51 | 76 | 8 | 1 | 5 | 28 | 36 | 0 | 46 | 8 | 4 | .273 | .388 | .406 | .794 | 1.33 |
| 2023 | TNS | SOU | AA | 124 | 452 | 71 | 119 | 209 | 34 | 4 | 16 | 74 | 82 | 0 | 129 | 14 | 3 | .263 | .382 | .462 | .844 | 0.65 |
| 2024 | 2 teams | - | Minors | 103 | 357 | 51 | 70 | 114 | 11 | 0 | 11 | 43 | 57 | 0 | 100 | 14 | 1 | .196 | .309 | .319 | .628 | 1.15 |
| 2024 | TNS | SOU | AA | 15 | 58 | 5 | 9 | 10 | 1 | 0 | 0 | 4 | 7 | 0 | 14 | 4 | 0 | .155 | .246 | .172 | .418 | 0.75 |
| 2024 | IOW | INT | AAA | 88 | 299 | 46 | 61 | 104 | 10 | 0 | 11 | 39 | 50 | 0 | 86 | 10 | 1 | .204 | .320 | .348 | .668 | 1.26 |
| 2025 | KNX | SOU | AA | 125 | 443 | 62 | 107 | 185 | 18 | 0 | 20 | 89 | 83 | 0 | 103 | 20 | 8 | .242 | .363 | .418 | .781 | 0.74 |
| 2026 | IOW | INT | AAA | 118 | 436 | 74 | 128 | 218 | 24 | 9 | 16 | 68 | 69 | 0 | 110 | 9 | 4 | .294 | .395 | .500 | .895 | 0.66 |
| Date | Team | OPP | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-27 | IOW | vs COL | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .750 | .500 | 0 | 0 | 0 |
| 2026-03-29 | IOW | vs COL | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .833 | 0 | 0 | 0 |
| 2026-03-31 | IOW | @ LOU | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .500 | .667 | 0 | 0 | 0 |
| 2026-04-01 | IOW | @ LOU | 5 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | .286 | .412 | .714 | 0 | 0 | 0 |
| 2026-04-03 | IOW | @ LOU | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .211 | .318 | .526 | 0 | 0 | 0 |
| 2026-04-04 | IOW | @ LOU | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .227 | .320 | .636 | 0 | 0 | 0 |
| 2026-04-05 | IOW | @ LOU | 2 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .292 | .414 | .750 | 0 | 0 | 0 |
| 2026-04-07 | IOW | vs OMA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .259 | .375 | .667 | 0 | 0 | 0 |
| 2026-04-08 | IOW | vs OMA | 5 | 1 | 2 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | .281 | .378 | .719 | 0 | 0 | 0 |
| 2026-04-10 | IOW | vs OMA | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .306 | .390 | .722 | 0 | 0 | 0 |
| 2026-04-10 | IOW | vs OMA | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .308 | .386 | .692 | 0 | 0 | 0 |
| 2026-04-11 | IOW | vs OMA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .286 | .375 | .643 | 0 | 0 | 0 |
| 2026-04-14 | IOW | @ COL | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .289 | .385 | .622 | 0 | 0 | 0 |
| 2026-04-15 | IOW | @ COL | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .306 | .393 | .612 | 0 | 0 | 0 |
| 2026-04-16 | IOW | @ COL | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .308 | .410 | .596 | 0 | 0 | 0 |
| 2026-04-17 | IOW | @ COL | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .321 | .415 | .589 | 0 | 0 | 0 |
| 2026-04-18 | IOW | @ COL | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .322 | .420 | .593 | 0 | 0 | 0 |
| 2026-04-21 | IOW | vs LOU | 4 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .349 | .438 | .619 | 0 | 0 | 0 |
| 2026-04-22 | IOW | vs LOU | 4 | 3 | 3 | 5 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | .373 | .462 | .657 | 0 | 0 | 0 |
| 2026-04-23 | IOW | vs LOU | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .352 | .439 | .620 | 0 | 0 | 0 |
| 2026-04-24 | IOW | vs LOU | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .338 | .430 | .595 | 0 | 0 | 0 |
| 2026-04-26 | IOW | vs LOU | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | .359 | .451 | .603 | 0 | 0 | 0 |
| 2026-04-28 | IOW | @ STP | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .354 | .442 | .585 | 0 | 0 | 0 |
| 2026-04-29 | IOW | @ STP | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .341 | .426 | .557 | 0 | 0 | 0 |
| 2026-05-02 | IOW | @ STP | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .352 | .438 | .571 | 0 | 0 | 0 |
| 2026-05-03 | IOW | @ STP | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .347 | .436 | .558 | 0 | 0 | 0 |
| 2026-05-05 | IOW | vs COL | 5 | 1 | 1 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | .340 | .426 | .570 | 0 | 0 | 0 |
| 2026-05-06 | IOW | vs COL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | .330 | .417 | .553 | 0 | 0 | 1 |
| 2026-05-07 | IOW | vs COL | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .330 | .419 | .547 | 0 | 0 | 0 |
| 2026-05-08 | IOW | vs COL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .315 | .403 | .523 | 0 | 0 | 0 |
| 2026-05-09 | IOW | vs COL | 5 | 3 | 2 | 6 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | .319 | .407 | .552 | 0 | 0 | 0 |
| 2026-05-10 | IOW | vs COL | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .317 | .403 | .550 | 0 | 0 | 0 |
| 2026-05-12 | IOW | @ NAS | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .420 | .561 | 1 | 0 | 0 |
| 2026-05-13 | IOW | @ NAS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .323 | .408 | .543 | 0 | 0 | 0 |
| 2026-05-14 | IOW | @ NAS | 4 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .336 | .421 | .557 | 0 | 0 | 0 |
| 2026-05-15 | IOW | @ NAS | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .321 | .405 | .533 | 0 | 0 | 0 |
| 2026-05-17 | IOW | @ NAS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .317 | .407 | .525 | 1 | 0 | 0 |
| 2026-05-19 | IOW | vs MEM | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .315 | .407 | .517 | 0 | 0 | 0 |
| 2026-05-20 | IOW | vs MEM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .306 | .398 | .503 | 0 | 0 | 0 |
| 2026-05-21 | IOW | vs MEM | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .305 | .394 | .497 | 0 | 0 | 0 |
| 2026-05-22 | IOW | vs MEM | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | .310 | .397 | .503 | 0 | 0 | 0 |
| 2026-05-23 | IOW | vs MEM | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .316 | .404 | .513 | 0 | 0 | 0 |
| 2026-05-24 | IOW | vs MEM | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | .315 | .404 | .506 | 0 | 0 | 0 |
| 2026-05-25 | IOW | @ IND | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .323 | .409 | .509 | 0 | 0 | 0 |
| 2026-05-27 | IOW | @ IND | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .324 | .411 | .506 | 0 | 0 | 0 |
| 2026-05-28 | IOW | @ IND | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .329 | .418 | .509 | 0 | 0 | 0 |
| 2026-05-29 | IOW | @ IND | 5 | 3 | 3 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .337 | .422 | .528 | 0 | 0 | 0 |
| 2026-05-30 | IOW | @ IND | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .330 | .417 | .516 | 0 | 0 | 0 |
| 2026-05-31 | IOW | @ IND | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .323 | .409 | .505 | 0 | 0 | 0 |
| 2026-06-02 | IOW | vs TOL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .317 | .406 | .497 | 0 | 0 | 0 |
| 2026-06-03 | IOW | vs TOL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .311 | .399 | .487 | 0 | 0 | 0 |
| 2026-06-05 | IOW | vs TOL | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .308 | .395 | .480 | 0 | 0 | 0 |
| 2026-06-06 | IOW | vs TOL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .303 | .390 | .473 | 0 | 0 | 0 |
| 2026-06-06 | IOW | vs TOL | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .305 | .393 | .473 | 0 | 0 | 0 |
| 2026-06-09 | IOW | @ LOU | 5 | 1 | 2 | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .308 | .393 | .490 | 0 | 0 | 0 |
| 2026-06-10 | IOW | @ LOU | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .303 | .388 | .483 | 0 | 0 | 0 |
| 2026-06-11 | IOW | @ LOU | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | .308 | .397 | .486 | 0 | 0 | 0 |
| 2026-06-12 | IOW | @ LOU | 3 | 0 | 2 | 5 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | .313 | .405 | .502 | 1 | 0 | 0 |
| 2026-06-13 | IOW | @ LOU | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .311 | .406 | .498 | 0 | 0 | 0 |
| 2026-06-14 | IOW | @ LOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .311 | .409 | .498 | 0 | 0 | 0 |
| 2026-06-16 | IOW | vs IND | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .309 | .408 | .498 | 0 | 0 | 0 |
| 2026-06-17 | IOW | vs IND | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .304 | .404 | .489 | 0 | 0 | 0 |
| 2026-06-18 | IOW | vs IND | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .307 | .408 | .494 | 0 | 0 | 0 |
| 2026-06-19 | IOW | vs IND | 5 | 3 | 3 | 7 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | .314 | .414 | .513 | 0 | 0 | 0 |
| 2026-06-20 | IOW | vs IND | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .317 | .415 | .513 | 0 | 0 | 0 |
| 2026-06-21 | IOW | vs IND | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .316 | .413 | .508 | 0 | 0 | 0 |
| 2026-06-23 | IOW | vs BUF | 5 | 2 | 3 | 8 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .321 | .418 | .530 | 0 | 0 | 0 |
| 2026-06-24 | IOW | vs BUF | 4 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .328 | .426 | .538 | 1 | 0 | 0 |
| 2026-06-25 | IOW | vs BUF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .327 | .424 | .533 | 0 | 0 | 0 |
| 2026-06-26 | IOW | vs BUF | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .330 | .427 | .536 | 1 | 0 | 0 |
| 2026-06-27 | IOW | vs BUF | 5 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .327 | .423 | .538 | 0 | 0 | 0 |
| 2026-06-30 | IOW | @ TOL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | .325 | .424 | .534 | 1 | 0 | 0 |
| 2026-07-01 | IOW | @ TOL | 3 | 2 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .325 | .425 | .542 | 0 | 0 | 0 |
