30
Prev:
-
BJ Murray Jr
- Knoxville Smokies - AA
- 3B/1B
Collapse Explore Scouting Report
- Bats: S / Throws: R
- Age: 26
- Rule 5 Eligible: 2024
- Acquisition Method: Draft
Scouting Report
Josh Illes:
Like Haydn McGeary, Murray appears to be a bargain the Cubs found in the 15th round of a draft, this time in 2021. Also like McGeary, all he has done is hit. This past year, he hit a .199 ISO at Double-A Tennessee, while hitting a career-best 16 home runs, and there is no reason to think he won’t carry that over into 2024. The switch-hitter plays a capable third base, but will need to prove himself defensively at the hot corner to elevate his prospect status. I don’t believe he will ever have the power required to be an everyday MLB first baseman. If he can sustain his success in 2023, though, he could be a quick riser in 2024.
Jason Ross:
Murray has a good approach at the plate and makes a lot of contact with the baseball. There seems to be a belief in the industry that his glove has progressed far enough to be a capable third baseman. Murray has posted back-to-back seasons of 127 and 128 wRC+, respectively, and has put himself on the map as a potential bat to crack the MLB roster at some point in 2024. I hesitate to put him higher right now, as I don’t know how much I believe in his power… yet. That’s not to say it’s imaginary; I want to see him show that he can carry the nearly .200 ISO into Iowa. The biggest knock was that he didn’t hit enough home runs to be exciting, at a position where his bat needed to carry him a bit more, and I want to see him repeat and build upon what he did last year. While I don’t think Murray is a star player, I think there’s probably a player who’s a capable 2.5-fWAR third baseman here.
The floor is high enough that he’s sure to make the majors at some point, and the ceiling is high enough that I wouldn’t project him simply as a second-division starter. I’m interested in seeing how he handles advanced pitching. While I’m not sure he’ll be able to leapfrog a few prospects on the list, Murray, especially with a promotion or two, could be a top-half prospect for the Cubs in just a few months. The ordinal ranking has less to do with Murray and more with how much I think of the top 13 players.
Monthly Splits
| Split | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | IOW | 10 | 11 | -- | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | -- | -- | .182 | .400 | .273 | .673 |
| Two Outs | IOW | 13 | 22 | -- | 6 | 0 | 0 | 1 | 2 | 1 | 0 | 8 | -- | -- | .273 | .304 | .409 | .713 |
| Runners at 1st & 2nd | IOW | 2 | 2 | -- | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | -- | -- | .500 | .500 | 2.000 | 2.500 |
| One Out | IOW | 12 | 16 | -- | 7 | 0 | 1 | 3 | 6 | 2 | 0 | 3 | -- | -- | .438 | .500 | 1.125 | 1.625 |
| Ahead in Count | IOW | 12 | 18 | -- | 6 | 1 | 1 | 2 | 2 | 7 | 0 | 4 | -- | -- | .333 | .520 | .833 | 1.353 |
| Starter | IOW | 14 | 21 | -- | 7 | 1 | 0 | 2 | 3 | 2 | 0 | 5 | -- | -- | .333 | .391 | .667 | 1.058 |
| Batting Seventh | IOW | 2 | 6 | -- | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | -- | -- | .333 | .500 | .833 | 1.333 |
| Runners at 1st & 3rd | IOW | 2 | 2 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -- | -- | .000 | .000 | .000 | .000 |
| Batting Sixth | IOW | 3 | 8 | -- | 3 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | -- | -- | .375 | .500 | 1.000 | 1.500 |
| Batting Ninth | IOW | 3 | 10 | -- | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | -- | -- | .300 | .417 | .300 | .717 |
| Bases Loaded | IOW | 2 | 2 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -- | -- | .000 | .000 | .000 | .000 |
| On Grass | IOW | 14 | 49 | 6 | 15 | 1 | 1 | 4 | 8 | 7 | 0 | 12 | 1 | 0 | .306 | .393 | .612 | 1.005 |
| Day Games | IOW | 6 | 22 | 5 | 7 | 0 | 1 | 4 | 6 | 3 | 0 | 7 | 1 | 0 | .318 | .400 | .955 | 1.355 |
| Extra Innings | IOW | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Home Games | IOW | 7 | 24 | 2 | 7 | 1 | 0 | 2 | 6 | 3 | 0 | 5 | 0 | 0 | .292 | .370 | .583 | .953 |
| First Inning | IOW | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | .200 | .200 | .200 | .400 |
| Second Inning | IOW | 9 | 9 | 2 | 4 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | .444 | .500 | 1.111 | 1.611 |
| Away Games | IOW | 7 | 25 | 4 | 8 | 0 | 1 | 2 | 2 | 4 | 0 | 7 | 1 | 0 | .320 | .414 | .640 | 1.054 |
| Seventh Inning | IOW | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .250 | .500 |
| Runner at 3rd | IOW | 1 | 1 | -- | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -- | -- | 1.000 | 1.000 | 1.000 | 2.000 |
| Behind in Count | IOW | 8 | 14 | -- | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 6 | -- | -- | .143 | .143 | .357 | .500 |
| Eighth Inning | IOW | 7 | 6 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .500 | .571 | .833 | 1.404 |
| Runner at 2nd | IOW | 5 | 7 | -- | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | -- | -- | .286 | .286 | .286 | .572 |
| Leading Off Inning | IOW | 7 | 6 | -- | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | -- | -- | .167 | .500 | .333 | .833 |
| Ninth Inning | IOW | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| April | IOW | 11 | 40 | 5 | 12 | 1 | 1 | 3 | 7 | 4 | 0 | 10 | 1 | 0 | .300 | .364 | .600 | .964 |
| Runners at 2nd & 3rd | IOW | 3 | 4 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -- | -- | .000 | .000 | .000 | .000 |
| Scoring Position | IOW | 11 | 18 | -- | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 8 | -- | -- | .222 | .222 | .389 | .611 |
| Third Inning | IOW | 5 | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | 1.000 | 1.400 |
| vs Right | IOW | 14 | 38 | -- | 13 | 1 | 1 | 4 | 8 | 4 | 0 | 8 | -- | -- | .342 | .405 | .737 | 1.142 |
| Fourth Inning | IOW | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .000 | .400 | .000 | .400 |
| Fifth Inning | IOW | 8 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .143 | .333 | .286 | .619 |
| Runner at 1st | IOW | 5 | 7 | -- | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -- | -- | .143 | .250 | .143 | .393 |
| Reliever | IOW | 14 | 28 | -- | 8 | 0 | 1 | 2 | 5 | 5 | 0 | 7 | -- | -- | .286 | .394 | .571 | .965 |
| Sixth Inning | IOW | 8 | 7 | 1 | 3 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | .429 | .500 | .857 | 1.357 |
| Bases Empty | IOW | 13 | 24 | -- | 10 | 1 | 1 | 3 | 3 | 6 | 0 | 3 | -- | -- | .417 | .533 | .917 | 1.450 |
| Night Games | IOW | 8 | 27 | 1 | 8 | 1 | 0 | 0 | 2 | 4 | 0 | 5 | 0 | 0 | .296 | .387 | .333 | .720 |
| March | IOW | 3 | 9 | 1 | 3 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | .333 | .500 | .667 | 1.167 |
| Late / Close | IOW | 1 | 1 | -- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 1.000 | 1.000 | 1.000 | 2.000 |
| vs Left | IOW | 8 | 11 | -- | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | -- | -- | .182 | .357 | .182 | .539 |
| Batting Third | IOW | 1 | 3 | -- | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -- | -- | .333 | .333 | .333 | .666 |
| Batting Fifth | IOW | 5 | 22 | -- | 6 | 1 | 0 | 2 | 5 | 1 | 0 | 6 | -- | -- | .273 | .304 | .591 | .895 |
| First Half | IOW | 14 | 49 | 6 | 15 | 1 | 1 | 4 | 8 | 7 | 0 | 12 | 1 | 0 | .306 | .393 | .612 | 1.005 |
| Season | Team | LG | Level | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | A-CUB | ACL | ROK | 16 | 56 | 12 | 16 | 27 | 3 | 1 | 2 | 8 | 5 | 0 | 14 | 2 | 0 | .286 | .344 | .482 | .826 | 1.00 |
| 2022 | 2 teams | - | Minors | 95 | 315 | 53 | 90 | 135 | 19 | 1 | 8 | 53 | 62 | 0 | 77 | 8 | 4 | .286 | .410 | .429 | .839 | 1.21 |
| 2022 | MB | CAR | A | 39 | 128 | 31 | 39 | 59 | 11 | 0 | 3 | 25 | 26 | 0 | 31 | 0 | 0 | .305 | .441 | .461 | .902 | 1.03 |
| 2022 | SB | MID | A+ | 56 | 187 | 22 | 51 | 76 | 8 | 1 | 5 | 28 | 36 | 0 | 46 | 8 | 4 | .273 | .388 | .406 | .794 | 1.33 |
| 2023 | TNS | SOU | AA | 124 | 452 | 71 | 119 | 209 | 34 | 4 | 16 | 74 | 82 | 0 | 129 | 14 | 3 | .263 | .382 | .462 | .844 | 0.65 |
| 2024 | 2 teams | - | Minors | 103 | 357 | 51 | 70 | 114 | 11 | 0 | 11 | 43 | 57 | 0 | 100 | 14 | 1 | .196 | .309 | .319 | .628 | 1.15 |
| 2024 | TNS | SOU | AA | 15 | 58 | 5 | 9 | 10 | 1 | 0 | 0 | 4 | 7 | 0 | 14 | 4 | 0 | .155 | .246 | .172 | .418 | 0.75 |
| 2024 | IOW | INT | AAA | 88 | 299 | 46 | 61 | 104 | 10 | 0 | 11 | 39 | 50 | 0 | 86 | 10 | 1 | .204 | .320 | .348 | .668 | 1.26 |
| 2025 | KNX | SOU | AA | 125 | 443 | 62 | 107 | 185 | 18 | 0 | 20 | 89 | 83 | 0 | 103 | 20 | 8 | .242 | .363 | .418 | .781 | 0.74 |
| 2026 | IOW | INT | AAA | 14 | 49 | 6 | 15 | 30 | 1 | 1 | 4 | 8 | 7 | 0 | 12 | 1 | 0 | .306 | .393 | .612 | 1.005 | 1.75 |
| Date | Team | OPP | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-27 | IOW | vs COL | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .750 | .500 | 0 | 0 | 0 |
| 2026-03-29 | IOW | vs COL | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .833 | 0 | 0 | 0 |
| 2026-03-31 | IOW | @ LOU | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .500 | .667 | 0 | 0 | 0 |
| 2026-04-01 | IOW | @ LOU | 5 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | .286 | .412 | .714 | 0 | 0 | 0 |
| 2026-04-03 | IOW | @ LOU | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .211 | .318 | .526 | 0 | 0 | 0 |
| 2026-04-04 | IOW | @ LOU | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .227 | .320 | .636 | 0 | 0 | 0 |
| 2026-04-05 | IOW | @ LOU | 2 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .292 | .414 | .750 | 0 | 0 | 0 |
| 2026-04-07 | IOW | vs OMA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .259 | .375 | .667 | 0 | 0 | 0 |
| 2026-04-08 | IOW | vs OMA | 5 | 1 | 2 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | .281 | .378 | .719 | 0 | 0 | 0 |
| 2026-04-10 | IOW | vs OMA | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .306 | .390 | .722 | 0 | 0 | 0 |
| 2026-04-10 | IOW | vs OMA | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .308 | .386 | .692 | 0 | 0 | 0 |
| 2026-04-11 | IOW | vs OMA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .286 | .375 | .643 | 0 | 0 | 0 |
| 2026-04-14 | IOW | @ COL | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .289 | .385 | .622 | 0 | 0 | 0 |
| 2026-04-15 | IOW | @ COL | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .306 | .393 | .612 | 0 | 0 | 0 |


Recommended Comments
There are no comments to display.