10
Prev:
13

Alexander Canario
- Chicago Cubs - MLB
- CF
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 23
- Rule 5 Eligible: On 40-Man Roster
- Acquisition Method: International Signing
Scouting Report
A winter league injury to Alexander Canario's foot and shoulder put his 2023 season in doubt. The powerful outfielder made his MLB debut last season without letting it derail him. What does Canario's path in 2024 hold?
2023 Season Review
As the 2022 season came to a close, few prospects had more end-of-the-season helium than Alexander Canario. Showing improved plate discipline and contact ability, not only did many believe Canario was on the path to an early season 2023 call-up, but others believed his 2022 was a key cog in how the Cubs handled their entire offseason. Instead, in late October, as the outfielder was legging out a ground ball in the Dominican Winter League, he slipped on the bag, fracturing his ankle and injuring his shoulder. Many were concerned his entire 2023 was over.
Despite the injury, Canario worked hard over the offseason rehabbing and got back on the field by mid-June. Short rehab stints in the Arizona Complex League and South Bend came with mixed results, but they didn't stop him from finally returning to Iowa on July 14th. In somewhat of a mixed-bag season in Iowa, the electric hitter showed what makes him so much fun and why people hesitate about his bright future.
One fear people had was that the shoulder injury would significantly sap the power out of his bat for the season while he rebuilt strength. The good news is that even though it wasn't immediately shown, this concern would be alleviated by the end of his time in Iowa. In just 36 games, Canario hit eight home runs and 12 doubles, punctuated by a 14-game span that saw him to the bulk of his work, whacking 13 of these extra-base hits alone (six home runs and seven doubles) during that period alone. It took a bit, but the power was back, and Canario was teeing off on Triple-A pitching.
This power output came with some questions. In 2022, Canario struck out around 19% of the time, a massive improvement over the near 30% rates he had been hovering at during his lower-level stints. In 2023, the strikeouts returned, as he posted a 28% strikeout rate in Iowa. Even during his 14-game span, which saw those 13 extra-base hits, Canario still struck out 30% of the time. Between August 4th and August 30th (his last game in Iowa), Alexander struck out in every game he played. Hitters who strike out over 30% of the time have a much harder path to success, so seeing Canario revert to being a higher strikeout hitter was problematic. Something that looked like it had been solved the year prior was rearing its ugly head again.
Regardless of the strikeouts, the Cubs promoted the outfielder to the MLB team at the start of September. Blocked by a red-hot Seiya Suzuki and Ian Happ at the corners, and with Mike Tauchmann and Cody Bellinger playing center field, little playing time was available. In a short stint, Canario saw 17 PAs in Chicago, much like this 2023 season: a mixed bag. Hitting his first career major league home run in dramatic style (an absolute bomb of a grand slam) but striking out eight times, the good and the bad were both on display.
2024 Season Outlook and ETA
As of writing this, Alexander Canario is out of options, meaning he must be on an MLB roster come Opening Day. There remains a chance that Major League Baseball will award the Cubs an extra option due to the injury suffered, which would allow the Cubs (or another team) to keep him in AAA if they wanted, but it has yet to be decided. That said, if he isn't given that option year, it makes the 2024 outlook for him in Chicago easier. In a perfect world, sitting a 23/24-year-old outfielder on the bench for much of the season isn't a comforting idea, as you'd prefer him playing somewhere. The Cubs, however, have most of the same roadblocks in place for Canario they did at the end of the 2023 campaign, though they are potentially swapping Bellinger for Pete Crow-Armstrong. DH is also murky, with Christopher Morel being the incumbent at the position and the Cubs being linked consistently with Shohei Ohtani and Juan Soto, who would likely slot into that space.
Ultimately, a trade may make the most sense for the Cubs and Canario. It wouldn't be a trade you'd be excited to make, but if another team values him as a starting corner outfielder, then the Cubs will have the opportunity to turn him into a player they may use more. As a primary corner outfielder or a designated hitter, he's in a challenging space. You have to scramble a few eggs to make an omelet, and the Cubs will have to make a few hard decisions on interesting prospects this offseason. Obviously, this could change if an extra option year is granted, but we'll have to wait and see if that occurs. There's a future where Canario turns into a starting MLB outfielder, and the upside of being a 30+ home run hitter is real. How the Cubs navigate the powerful slugger will be something to monitor over the offseason. Will he be a 4th outfielder? Will he be dealt? Will he get another option and get a chance to work in Iowa? We'll have to see.
Monthly Splits
Split | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | CUB | 3 | 9 | 3 | 3 | 1 | 1 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | .333 | .500 | .667 | 1.167 |
Away Games | CUB | 4 | 12 | 3 | 3 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | .250 | .357 | .583 | .940 |
Day Games | CUB | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | .167 | .375 | .167 | .542 |
Night Games | CUB | 5 | 15 | 4 | 5 | 2 | 1 | 1 | 3 | 3 | 0 | 3 | 0 | 0 | .333 | .444 | .800 | 1.244 |
On Grass | CUB | 7 | 21 | 6 | 6 | 2 | 1 | 1 | 5 | 4 | 0 | 5 | 0 | 0 | .286 | .423 | .619 | 1.042 |
June | CUB | 7 | 21 | 6 | 6 | 2 | 1 | 1 | 5 | 4 | 0 | 5 | 0 | 0 | .286 | .423 | .619 | 1.042 |
vs Left | CUB | 3 | 3 | -- | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | -- | -- | .000 | .400 | .000 | .400 |
vs Right | CUB | 6 | 18 | -- | 6 | 2 | 1 | 1 | 5 | 2 | 0 | 4 | -- | -- | .333 | .429 | .722 | 1.151 |
Batting Second | CUB | 2 | 8 | -- | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -- | -- | .250 | .250 | .250 | .500 |
Batting Third | CUB | 5 | 13 | -- | 4 | 2 | 1 | 1 | 4 | 4 | 0 | 3 | -- | -- | .308 | .500 | .846 | 1.346 |
Leading Off | CUB | 4 | 4 | -- | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -- | -- | .000 | .333 | .000 | .333 |
Starter | CUB | 7 | 13 | -- | 4 | 1 | 0 | 1 | 4 | 2 | 0 | 4 | -- | -- | .308 | .438 | .615 | 1.053 |
Reliever | CUB | 6 | 8 | -- | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | -- | -- | .250 | .400 | .625 | 1.025 |
First Inning | CUB | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | .000 | .143 | .000 | .143 |
Third Inning | CUB | 6 | 5 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .400 | .500 | 1.000 | 1.500 |
Fourth Inning | CUB | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
Fifth Inning | CUB | 7 | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .400 | .571 | .800 | 1.371 |
Sixth Inning | CUB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Seventh Inning | CUB | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .500 | .667 | 1.000 | 1.667 |
Eighth Inning | CUB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Bases Empty | CUB | 7 | 9 | -- | 3 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | -- | -- | .333 | .500 | .889 | 1.389 |
Bases Loaded | CUB | 1 | 0 | -- | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -- | -- | .000 | 1.000 | .000 | 1.000 |
Runner at 1st | CUB | 3 | 5 | -- | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | -- | -- | .200 | .200 | .400 | .600 |
Runner at 2nd | CUB | 4 | 3 | -- | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | -- | -- | .333 | .500 | .667 | 1.167 |
Runners at 2nd & 3rd | CUB | 1 | 1 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -- | -- | .000 | .000 | .000 | .000 |
Runner at 3rd | CUB | 2 | 3 | -- | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -- | -- | .333 | .333 | .333 | .666 |
Scoring Position | CUB | 6 | 7 | -- | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 3 | -- | -- | .286 | .444 | .429 | .873 |
No Outs | CUB | 6 | 9 | -- | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 3 | -- | -- | .111 | .333 | .222 | .555 |
One Out | CUB | 6 | 9 | -- | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | -- | -- | .444 | .444 | .889 | 1.333 |
Two Outs | CUB | 2 | 3 | -- | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | -- | -- | .333 | .600 | 1.000 | 1.600 |
Ahead in Count | CUB | 5 | 1 | -- | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | -- | -- | 1.000 | 1.000 | 1.000 | 2.000 |
Behind in Count | CUB | 5 | 5 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -- | -- | .000 | .000 | .000 | .000 |
Home Games | CHC | 4 | 8 | 1 | 2 | 1 | 0 | 1 | 5 | 0 | 0 | 4 | 0 | 0 | .250 | .250 | .750 | 1.000 |
Away Games | CHC | 2 | 9 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | .333 | .333 | .556 | .889 |
Day Games | CHC | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .000 | .000 | .000 | .000 |
Night Games | CHC | 2 | 9 | 1 | 5 | 1 | 1 | 1 | 6 | 0 | 0 | 3 | 0 | 0 | .556 | .556 | 1.222 | 1.778 |
On Grass | CHC | 6 | 17 | 1 | 5 | 1 | 1 | 1 | 6 | 0 | 0 | 8 | 0 | 0 | .294 | .294 | .647 | .941 |
September | CHC | 5 | 13 | 1 | 5 | 1 | 1 | 1 | 6 | 0 | 0 | 6 | 0 | 0 | .385 | .385 | .846 | 1.231 |
October | CHC | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
Post All-Star | CHC | 6 | 17 | 1 | 5 | 1 | 1 | 1 | 6 | 0 | 0 | 8 | 0 | 0 | .294 | .294 | .647 | .941 |
vs Left | CHC | 3 | 6 | -- | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -- | -- | .333 | .333 | .333 | .666 |
vs Right | CHC | 5 | 11 | -- | 3 | 1 | 1 | 1 | 6 | 0 | 0 | 6 | -- | -- | .273 | .273 | .818 | 1.091 |
Batting First | CHC | 1 | 1 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -- | -- | .000 | .000 | .000 | .000 |
Batting Fourth | CHC | 1 | 4 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -- | -- | .000 | .000 | .000 | .000 |
Batting Seventh | CHC | 1 | 1 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -- | -- | .000 | .000 | .000 | .000 |
Batting Ninth | CHC | 3 | 11 | -- | 5 | 1 | 1 | 1 | 6 | 0 | 0 | 4 | -- | -- | .455 | .455 | 1.000 | 1.455 |
Leading Off | CHC | 3 | 4 | -- | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -- | -- | .500 | .500 | .500 | 1.000 |
Starter | CHC | 3 | 6 | -- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -- | -- | .167 | .167 | .167 | .334 |
Reliever | CHC | 5 | 11 | -- | 4 | 1 | 1 | 1 | 6 | 0 | 0 | 4 | -- | -- | .364 | .364 | .909 | 1.273 |
First Inning | CHC | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
Second Inning | CHC | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Fourth Inning | CHC | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .250 | .250 | .250 | .500 |
Fifth Inning | CHC | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 3.000 | 4.000 |
Sixth Inning | CHC | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
Seventh Inning | CHC | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Eighth Inning | CHC | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | 1.000 | 1.250 |
Ninth Inning | CHC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Bases Empty | CHC | 5 | 9 | -- | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | -- | -- | .222 | .222 | .222 | .444 |
Bases Loaded | CHC | 1 | 1 | -- | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | -- | -- | 1.000 | 1.000 | 4.000 | 5.000 |
Runner at 1st | CHC | 3 | 3 | -- | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | -- | -- | .333 | .333 | .667 | 1.000 |
Runners at 1st & 2nd | CHC | 1 | 1 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | .000 | .000 | .000 | .000 |
Runners at 1st & 3rd | CHC | 1 | 1 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -- | -- | .000 | .000 | .000 | .000 |
Runner at 2nd | CHC | 2 | 2 | -- | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | -- | -- | .500 | .500 | 1.500 | 2.000 |
Scoring Position | CHC | 4 | 5 | -- | 2 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | -- | -- | .400 | .400 | 1.400 | 1.800 |
No Outs | CHC | 4 | 5 | -- | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -- | -- | .400 | .400 | .400 | .800 |
One Out | CHC | 4 | 7 | -- | 2 | 0 | 1 | 1 | 5 | 0 | 0 | 3 | -- | -- | .286 | .286 | 1.000 | 1.286 |
Two Outs | CHC | 4 | 5 | -- | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | -- | -- | .200 | .200 | .400 | .600 |
Ahead in Count | CHC | 2 | 2 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -- | -- | .000 | .000 | .000 | .000 |
Behind in Count | CHC | 4 | 7 | -- | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 4 | -- | -- | .286 | .286 | .714 | 1.000 |
Home Games | IOW | 16 | 63 | 8 | 14 | 4 | 0 | 2 | 14 | 7 | 0 | 19 | 1 | 0 | .222 | .300 | .381 | .681 |
Away Games | IOW | 20 | 82 | 15 | 26 | 8 | 0 | 6 | 21 | 8 | 0 | 26 | 1 | 0 | .317 | .374 | .634 | 1.008 |
Day Games | IOW | 9 | 36 | 3 | 8 | 3 | 0 | 2 | 6 | 4 | 0 | 11 | 0 | 0 | .222 | .300 | .472 | .772 |
Night Games | IOW | 27 | 109 | 20 | 32 | 9 | 0 | 6 | 29 | 11 | 0 | 34 | 2 | 0 | .294 | .355 | .541 | .896 |
On Grass | IOW | 36 | 145 | 23 | 40 | 12 | 0 | 8 | 35 | 15 | 0 | 45 | 2 | 0 | .276 | .342 | .524 | .866 |
July | IOW | 13 | 50 | 6 | 11 | 2 | 0 | 1 | 10 | 7 | 0 | 12 | 0 | 0 | .220 | .316 | .320 | .636 |
August | IOW | 23 | 95 | 17 | 29 | 10 | 0 | 7 | 25 | 8 | 0 | 33 | 2 | 0 | .305 | .356 | .632 | .988 |
Second Half | IOW | 36 | 145 | 23 | 40 | 12 | 0 | 8 | 35 | 15 | 0 | 45 | 2 | 0 | .276 | .342 | .524 | .866 |
vs Left | IOW | 16 | 25 | -- | 4 | 1 | 0 | 2 | 10 | 2 | 0 | 10 | -- | -- | .160 | .222 | .440 | .662 |
vs Right | IOW | 36 | 120 | -- | 36 | 11 | 0 | 6 | 25 | 13 | 0 | 35 | -- | -- | .300 | .366 | .542 | .908 |
Batting Fourth | IOW | 10 | 42 | -- | 14 | 5 | 0 | 4 | 11 | 1 | 0 | 14 | -- | -- | .333 | .341 | .738 | 1.079 |
Batting Fifth | IOW | 8 | 34 | -- | 6 | 3 | 0 | 0 | 4 | 3 | 0 | 13 | -- | -- | .176 | .243 | .265 | .508 |
Batting Sixth | IOW | 18 | 69 | -- | 20 | 4 | 0 | 4 | 20 | 11 | 0 | 18 | -- | -- | .290 | .388 | .522 | .910 |
Leading Off | IOW | 26 | 32 | -- | 8 | 2 | 0 | 1 | 1 | 3 | 0 | 9 | -- | -- | .250 | .314 | .406 | .720 |
Starter | IOW | 36 | 63 | -- | 13 | 2 | 0 | 5 | 14 | 8 | 0 | 27 | -- | -- | .206 | .292 | .476 | .768 |
Reliever | IOW | 36 | 82 | -- | 27 | 10 | 0 | 3 | 21 | 7 | 0 | 18 | -- | -- | .329 | .382 | .561 | .943 |
First Inning | IOW | 13 | 9 | 3 | 2 | 1 | 0 | 1 | 5 | 3 | 0 | 5 | 0 | 0 | .222 | .385 | .667 | 1.052 |
Second Inning | IOW | 25 | 23 | 4 | 6 | 1 | 0 | 2 | 4 | 2 | 0 | 7 | 0 | 0 | .261 | .320 | .565 | .885 |
Third Inning | IOW | 15 | 14 | 2 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 6 | 0 | 0 | .214 | .267 | .429 | .696 |
Fourth Inning | IOW | 17 | 16 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | .063 | .118 | .063 | .181 |
Fifth Inning | IOW | 18 | 17 | 4 | 5 | 0 | 0 | 2 | 5 | 1 | 0 | 7 | 0 | 0 | .294 | .333 | .647 | .980 |
Sixth Inning | IOW | 19 | 18 | 2 | 7 | 1 | 0 | 1 | 5 | 1 | 0 | 3 | 0 | 0 | .389 | .421 | .611 | 1.032 |
Seventh Inning | IOW | 16 | 13 | 3 | 6 | 1 | 0 | 1 | 3 | 3 | 0 | 5 | 2 | 0 | .462 | .563 | .769 | 1.332 |
Eighth Inning | IOW | 21 | 20 | 2 | 7 | 6 | 0 | 0 | 4 | 1 | 0 | 5 | 0 | 0 | .350 | .381 | .650 | 1.031 |
Ninth Inning | IOW | 16 | 14 | 3 | 3 | 2 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | .214 | .313 | .357 | .670 |
Extra Innings | IOW | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Bases Empty | IOW | 36 | 80 | -- | 18 | 5 | 0 | 3 | 3 | 7 | 0 | 27 | -- | -- | .225 | .287 | .400 | .687 |
Bases Loaded | IOW | 6 | 6 | -- | 4 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | -- | -- | .667 | .667 | .833 | 1.500 |
Runner at 1st | IOW | 20 | 24 | -- | 7 | 2 | 0 | 2 | 4 | 2 | 0 | 8 | -- | -- | .292 | .346 | .625 | .971 |
Runners at 1st & 2nd | IOW | 14 | 12 | -- | 4 | 2 | 0 | 1 | 6 | 4 | 0 | 4 | -- | -- | .333 | .500 | .750 | 1.250 |
Runners at 1st & 3rd | IOW | 6 | 5 | -- | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | -- | -- | .200 | .286 | .200 | .486 |
Runner at 2nd | IOW | 12 | 13 | -- | 4 | 1 | 0 | 2 | 6 | 1 | 0 | 4 | -- | -- | .308 | .357 | .846 | 1.203 |
Runners at 2nd & 3rd | IOW | 3 | 3 | -- | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | -- | -- | .333 | .333 | .667 | 1.000 |
Runner at 3rd | IOW | 2 | 2 | -- | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -- | -- | .500 | .500 | .500 | 1.000 |
Scoring Position | IOW | 26 | 41 | -- | 15 | 5 | 0 | 3 | 28 | 6 | 0 | 10 | -- | -- | .366 | .438 | .707 | 1.145 |
No Outs | IOW | 32 | 48 | -- | 14 | 3 | 0 | 3 | 7 | 4 | 0 | 11 | -- | -- | .292 | .346 | .542 | .888 |
One Out | IOW | 33 | 52 | -- | 13 | 2 | 0 | 2 | 11 | 2 | 0 | 20 | -- | -- | .250 | .273 | .404 | .677 |
Two Outs | IOW | 30 | 45 | -- | 13 | 7 | 0 | 3 | 17 | 9 | 0 | 14 | -- | -- | .289 | .407 | .644 | 1.051 |
Late / Close | IOW | 14 | 15 | -- | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | -- | -- | .267 | .313 | .400 | .713 |
Ahead in Count | IOW | 34 | 49 | -- | 15 | 4 | 0 | 1 | 12 | 15 | 0 | 13 | -- | -- | .306 | .469 | .449 | .918 |
Behind in Count | IOW | 23 | 37 | -- | 5 | 1 | 0 | 2 | 6 | 0 | 0 | 19 | -- | -- | .135 | .135 | .324 | .459 |
Home Games | SB | 5 | 18 | 1 | 6 | 0 | 0 | 0 | 2 | 3 | 0 | 7 | 0 | 0 | .333 | .429 | .333 | .762 |
Away Games | SB | 5 | 21 | 3 | 4 | 1 | 0 | 0 | 5 | 3 | 0 | 7 | 0 | 0 | .190 | .320 | .238 | .558 |
Day Games | SB | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .333 | .500 | .333 | .833 |
Night Games | SB | 9 | 36 | 4 | 9 | 1 | 0 | 0 | 7 | 5 | 0 | 12 | 0 | 0 | .250 | .357 | .278 | .635 |
On Grass | SB | 5 | 18 | 1 | 6 | 0 | 0 | 0 | 2 | 3 | 0 | 7 | 0 | 0 | .333 | .429 | .333 | .762 |
On Turf | SB | 5 | 21 | 3 | 4 | 1 | 0 | 0 | 5 | 3 | 0 | 7 | 0 | 0 | .190 | .320 | .238 | .558 |
June | SB | 2 | 8 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | .125 | .364 | .250 | .614 |
July | SB | 8 | 31 | 1 | 9 | 0 | 0 | 0 | 6 | 4 | 0 | 11 | 0 | 0 | .290 | .371 | .290 | .661 |
Second Half | SB | 10 | 39 | 4 | 10 | 1 | 0 | 0 | 7 | 6 | 0 | 14 | 0 | 0 | .256 | .370 | .282 | .652 |
vs Left | SB | 5 | 6 | -- | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | -- | -- | .333 | .500 | .333 | .833 |
vs Right | SB | 10 | 33 | -- | 8 | 1 | 0 | 0 | 5 | 4 | 0 | 11 | -- | -- | .242 | .342 | .273 | .615 |
Batting Third | SB | 7 | 27 | -- | 6 | 1 | 0 | 0 | 3 | 5 | 0 | 9 | -- | -- | .222 | .364 | .259 | .623 |
Batting Fourth | SB | 3 | 12 | -- | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 5 | -- | -- | .333 | .385 | .333 | .718 |
Leading Off | SB | 6 | 5 | -- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | -- | -- | .000 | .167 | .000 | .167 |
Starter | SB | 10 | 21 | -- | 4 | 0 | 0 | 0 | 3 | 3 | 0 | 9 | -- | -- | .190 | .292 | .190 | .482 |
Reliever | SB | 10 | 18 | -- | 6 | 1 | 0 | 0 | 4 | 3 | 0 | 5 | -- | -- | .333 | .455 | .389 | .844 |
First Inning | SB | 9 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .250 | .333 | .250 | .583 |
Second Inning | SB | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
Third Inning | SB | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .666 |
Fourth Inning | SB | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
Fifth Inning | SB | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | .000 | .143 | .000 | .143 |
Sixth Inning | SB | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .667 | .500 | 1.167 |
Seventh Inning | SB | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
Eighth Inning | SB | 6 | 6 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .500 | .833 |
Ninth Inning | SB | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .667 | .667 | 1.334 |
Extra Innings | SB | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Bases Empty | SB | 9 | 22 | -- | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | -- | -- | .182 | .280 | .182 | .462 |
Bases Loaded | SB | 1 | 1 | -- | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -- | -- | 1.000 | 1.000 | 1.000 | 2.000 |
Runner at 1st | SB | 3 | 5 | -- | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -- | -- | .200 | .333 | .200 | .533 |
Runners at 1st & 2nd | SB | 4 | 2 | -- | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | -- | -- | .000 | .500 | .000 | .500 |
Runners at 1st & 3rd | SB | 3 | 3 | -- | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -- | -- | .333 | .333 | .333 | .666 |
Runner at 2nd | SB | 3 | 3 | -- | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | -- | -- | .333 | .500 | .667 | 1.167 |
Runners at 2nd & 3rd | SB | 2 | 2 | -- | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -- | -- | .500 | .500 | .500 | 1.000 |
Runner at 3rd | SB | 1 | 1 | -- | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -- | -- | 1.000 | 1.000 | 1.000 | 2.000 |
