34
Prev:
-
Alexander Canario
- Iowa Cubs - AAA
- OF
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 25
- Rule 5 Eligible: On 40-Man Roster
- Acquisition Method: International Signing
Scouting Report
The hard-hitting outfield prospect, Alexander Canario, is in a very weird position in the Cubs' organization. On the surface, Canario had a pretty good year in Iowa, hitting 18 home runs in under 300 plate appearances while posting an isolated slugging over .270 and an overall line good for 116 wRC+. However, a longer look at the righty gives you some pause as to what he can be moving forward. Canario's sub 63% contact rate was nearly 10% below that of the Triple-A average, and if he carried over the same contact rate to the MLB (which, considering the jump in talent, would be hard to do), would put him below every qualified hitter at the level. The results at Iowa suggest one thing, but the processes suggest another.
In the end, I don't think Canario has much of a pathway with the Cubs. The Cubs already have four OF starters for three positions between Ian Happ, Pete Crow-Armstrong, Seiya Suzuki, and the recently opted-in Cody Bellinger, and that doesn't factor in at least two prospects Canario is behind as well in Owen Caissie and Kevin Alcantara. If the Cubs opt to keep Mike Tauchman, Canario might be no better than eighth in the pecking order. While I don't think he will offer a ton of trade value, I suspect that he could be on his way out of the organization this offseason as a 2nd or 3rd piece in a smaller trade. A team that's pretty empty in the OF could give him a chance to see if the power can outpace the contact issues, and maybe he could carve out a Patrick Wisdom-esque type of career. There's a decent chance that Canario is just that of a Quadruple-A player, but I remain rooting for him to succeed somewhere.
Monthly Splits
| Split | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|
| Season | Team | LG | Level | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | D-GIA | DSL | ROK | 66 | 235 | 42 | 69 | 109 | 17 | 4 | 5 | 45 | 33 | 2 | 40 | 18 | 11 | .294 | .391 | .464 | .855 | 0.84 |
| 2018 | A-GIB | AZL | ROK | 45 | 176 | 36 | 44 | 71 | 5 | 2 | 6 | 19 | 27 | 0 | 51 | 8 | 5 | .250 | .357 | .403 | .760 | 0.93 |
| 2019 | 2 teams | - | Minors | 59 | 236 | 51 | 75 | 147 | 20 | 2 | 16 | 54 | 20 | 0 | 80 | 4 | 1 | .318 | .377 | .623 | 1.000 | 0.06 |
| 2019 | A-GIO | AZL | ROK | 10 | 43 | 13 | 17 | 43 | 3 | 1 | 7 | 14 | 2 | 0 | 9 | 1 | 0 | .395 | .435 | 1.000 | 1.435 | 0.08 |
| 2019 | SK | NWL | A(Short) | 49 | 193 | 38 | 58 | 104 | 17 | 1 | 9 | 40 | 18 | 0 | 71 | 3 | 1 | .301 | .365 | .539 | .904 | 0.05 |
| 2021 | 2 teams | - | Minors | 107 | 408 | 62 | 94 | 176 | 20 | 4 | 18 | 57 | 43 | 0 | 125 | 21 | 8 | .230 | .300 | .431 | .731 | 0.87 |
| 2021 | SJ | A W | A | 65 | 238 | 43 | 56 | 103 | 14 | 3 | 9 | 29 | 33 | 0 | 79 | 15 | 3 | .235 | .325 | .433 | .758 | 0.93 |
| 2021 | SB | A+ C | A+ | 42 | 170 | 19 | 38 | 73 | 6 | 1 | 9 | 28 | 10 | 0 | 46 | 6 | 5 | .224 | .264 | .429 | .693 | 0.80 |
| 2022 | 3 teams | - | Minors | 125 | 464 | 84 | 117 | 258 | 26 | 2 | 37 | 97 | 59 | 1 | 147 | 23 | 3 | .252 | .343 | .556 | .899 | 1.10 |
| 2022 | SB | MID | A+ | 24 | 89 | 17 | 25 | 52 | 6 | 0 | 7 | 22 | 10 | 0 | 35 | 3 | 0 | .281 | .360 | .584 | .944 | 0.81 |
| 2022 | TNS | SOU | AA | 81 | 310 | 51 | 77 | 171 | 18 | 2 | 24 | 61 | 36 | 1 | 91 | 17 | 3 | .248 | .329 | .552 | .881 | 1.12 |
| 2022 | IOW | INT | AAA | 20 | 65 | 16 | 15 | 35 | 2 | 0 | 6 | 14 | 13 | 0 | 21 | 3 | 0 | .231 | .386 | .538 | .924 | 1.38 |
| 2023 | 3 teams | - | Minors | 53 | 205 | 33 | 56 | 100 | 15 | 1 | 9 | 47 | 25 | 0 | 64 | 2 | 0 | .273 | .356 | .488 | .844 | 0.83 |
| 2023 | A-CUB | ACL | ROK | 7 | 21 | 6 | 6 | 13 | 2 | 1 | 1 | 5 | 4 | 0 | 5 | 0 | 0 | .286 | .423 | .619 | 1.042 | 0.43 |
| 2023 | SB | MID | A+ | 10 | 39 | 4 | 10 | 11 | 1 | 0 | 0 | 7 | 6 | 0 | 14 | 0 | 0 | .256 | .370 | .282 | .652 | 1.14 |
| 2023 | IOW | INT | AAA | 36 | 145 | 23 | 40 | 76 | 12 | 0 | 8 | 35 | 15 | 0 | 45 | 2 | 0 | .276 | .342 | .524 | .866 | 0.85 |
| 2024 | IOW | INT | AAA | 64 | 247 | 46 | 60 | 127 | 13 | 0 | 18 | 47 | 32 | 0 | 86 | 5 | 2 | .243 | .336 | .514 | .850 | 0.89 |
| Date | Team | OPP | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
|---|
See all » Alexander Canario Articles
The Cubs Are Overwhelmingly White—But Sadly, Not All That Unusually So
It's something we should all want to see the team change. Alas, the Cubs are far from alone in this regard, in a game with a rich history of cultural exchange but an uncertain future.
With Alexander Canario Officially Out of the Picture, Outfield Depth Becomes Even Bigger Need for Cubs
The Cubs have officially set themselves up to open the season with a four-person bench composed of people who weren't in the organization at the end of last September. One of those four might not even be in the organization now.
Can the Cubs Get Away With Using Justin Turner as a Pinch-Hitter for Pete Crow-Armstrong?
The Cubs' restructuring of the bench this winter has largely focused on defense. Now, they have one genuine bench bat—but how will they use him?


Recommended Comments
There are no comments to display.