Neifi Pérez Bio
Cubs Video
Neifi Pérez, known affectionately in Chicago as “Neifi!!” (exclamation marks required), was a slick-fielding shortstop who played for the Cubs during the mid-2000s and somehow became both a punchline and a trusted savior in Dusty Baker’s eyes—sometimes simultaneously.
Before donning Cubbie blue, Neifi played a key role in one of the more surreal chapters in Cubs lore: on the final day of the 1998 regular season, he hit a walk-off homer for the Rockies to beat the Giants, forcing San Francisco into a one-game playoff against the Cubs for the NL Wild Card. The Cubs would go on to win that Game 163, and Neifi’s unlikely blast became a huge assist to Chicago's postseason fate.
Fast-forward to 2005: the Cubs are flailing, spirits are low, and Dusty Baker needs a spark. Enter Neifi Pérez and his electrifying .274/.298/.383 slash line—numbers that scream "fourth infielder" but whispered "MVP" to Dusty. Baker famously claimed that Neifi "saved the team," though it was never made entirely clear from what. Was it boredom? A shortage of bunt attempts? A locker room dangerously low on grit and veteran presence? We may never know.
Neifi quickly became a fixture in the Cubs’ lineup, not because of his OPS, but because he "played the game the right way," which apparently meant grounding out a lot and occasionally slapping a single past the second baseman. Fans eventually developed a sort of Stockholm Syndrome affection for Neifi, chanting his name when he came to the plate, partly out of irony, partly because it was fun to say, and partly because he was often inexplicably hitting second in the lineup.
Though Neifi Pérez may not have filled stat sheets or inspired awe with his bat, he gave Cubs fans something far more valuable: endless debates about lineup construction and countless jokes on sports radio.
In the end, Neifi didn’t just save the team—he saved the spirit of head-scratching, Dusty-era Cubs baseball. And for that, we salute him. Probably with a bunt.
Neifi Pérez Statistics
| Season | Age | Team | Lg | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | rOBA | Rbat+ | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | 23 | COL | NL | -0.6 | 17 | 46 | 45 | 4 | 7 | 2 | 0 | 0 | 3 | 2 | 2 | 0 | 8 | .156 | .156 | .200 | .356 | -14 | .185 | -25 | 9 | 2 | 0 | 1 | 0 | 0 | 6/4H | |
| 1997 | 24 | COL | NL | 1.0 | 83 | 344 | 313 | 46 | 91 | 13 | 10 | 5 | 31 | 4 | 3 | 21 | 43 | .291 | .333 | .444 | .777 | 86 | .351 | 84 | 139 | 3 | 1 | 5 | 4 | 4 | 64/H5 | ROY-11 |
| 1998 | 25 | COL | NL | -1.0 | 162 | 712 | 647 | 80 | 177 | 25 | 9 | 9 | 59 | 5 | 6 | 38 | 70 | .274 | .313 | .382 | .695 | 68 | .313 | 60 | 247 | 8 | 1 | 22 | 4 | 0 | *6/H2 | |
| 1999 | 26 | COL | NL | -0.9 | 157 | 732 | 690 | 108 | 193 | 27 | 11 | 12 | 70 | 13 | 5 | 28 | 54 | .280 | .307 | .403 | .710 | 62 | .322 | 53 | 278 | 4 | 1 | 9 | 4 | 0 | *6 | |
| 2000 | 27 | COL | NL | 1.1 | 162 | 699 | 651 | 92 | 187 | 39 | 11 | 10 | 71 | 3 | 6 | 30 | 63 | .287 | .314 | .427 | .741 | 69 | .332 | 64 | 278 | 9 | 0 | 7 | 11 | 6 | *6/H | GG |
| 2001 | 28 | 2TM | 2LG | 1.2 | 136 | 623 | 581 | 83 | 162 | 26 | 9 | 8 | 59 | 9 | 6 | 26 | 68 | .279 | .309 | .396 | .705 | 71 | .314 | 66 | 230 | 10 | 1 | 11 | 4 | 1 | *6/4 | |
| 2001 | 28 | COL | NL | 1.4 | 87 | 403 | 382 | 65 | 114 | 19 | 8 | 7 | 47 | 6 | 2 | 16 | 49 | .298 | .326 | .445 | .771 | 82 | .339 | 77 | 170 | 8 | 0 | 4 | 1 | 1 | 6 | |
| 2001 | 28 | KCR | AL | -0.1 | 49 | 220 | 199 | 18 | 48 | 7 | 1 | 1 | 12 | 3 | 4 | 10 | 19 | .241 | .277 | .302 | .579 | 50 | .269 | 46 | 60 | 2 | 1 | 7 | 3 | 0 | 6/4 | |
| 2002 | 29 | KCR | AL | -2.1 | 145 | 585 | 554 | 65 | 131 | 20 | 4 | 3 | 37 | 8 | 9 | 20 | 53 | .236 | .260 | .303 | .564 | 44 | .249 | 31 | 168 | 11 | 0 | 5 | 6 | 2 | *6/4H | |
| 2003 | 30 | SFG | NL | 1.1 | 120 | 353 | 328 | 27 | 84 | 19 | 4 | 1 | 31 | 3 | 2 | 14 | 23 | .256 | .285 | .348 | .632 | 65 | .286 | 58 | 114 | 9 | 0 | 9 | 2 | 3 | 46H/5 | |
| 2004 | 31 | 2TM | NL | 0.2 | 126 | 420 | 381 | 40 | 97 | 17 | 1 | 4 | 39 | 1 | 1 | 24 | 41 | .255 | .296 | .336 | .632 | 63 | .287 | 57 | 128 | 8 | 0 | 11 | 4 | 3 | 64H/5 | |
| 2004 | 31 | SFG | NL | -0.7 | 103 | 353 | 319 | 28 | 74 | 12 | 1 | 2 | 33 | 0 | 1 | 21 | 35 | .232 | .276 | .295 | .571 | 48 | .259 | 36 | 94 | 7 | 0 | 9 | 4 | 3 | 64H/5 | |
| 2004 | 31 | CHC | NL | 0.9 | 23 | 67 | 62 | 12 | 23 | 5 | 0 | 2 | 6 | 1 | 0 | 3 | 6 | .371 | .400 | .548 | .948 | 141 | .436 | 163 | 34 | 1 | 0 | 2 | 0 | 0 | 6/H4 | |
| 2005 | 32 | CHC | NL | 2.4 | 154 | 609 | 572 | 59 | 157 | 33 | 1 | 9 | 54 | 8 | 4 | 18 | 47 | .274 | .298 | .383 | .681 | 75 | .308 | 70 | 219 | 22 | 3 | 12 | 4 | 3 | *64/H5 | |
| 2006 | 33 | 2TM | 2LG | 0.4 | 108 | 316 | 301 | 31 | 73 | 14 | 1 | 2 | 29 | 1 | 1 | 8 | 25 | .243 | .260 | .316 | .575 | 46 | .267 | 41 | 95 | 5 | 0 | 4 | 3 | 2 | 46H5/D | |
| 2006 | 33 | CHC | NL | 0.8 | 87 | 246 | 236 | 27 | 60 | 13 | 1 | 2 | 24 | 0 | 1 | 5 | 21 | .254 | .266 | .343 | .610 | 53 | .279 | 50 | 81 | 3 | 0 | 2 | 3 | 2 | 46H5 | |
| 2006 | 33 | DET | AL | -0.3 | 21 | 70 | 65 | 4 | 13 | 1 | 0 | 0 | 5 | 1 | 0 | 3 | 4 | .200 | .235 | .215 | .451 | 18 | .224 | 10 | 14 | 2 | 0 | 2 | 0 | 0 | 4/6H5D | |
| 2007 | 34 | DET | AL | -0.2 | 33 | 71 | 64 | 5 | 11 | 3 | 0 | 1 | 6 | 0 | 0 | 4 | 8 | .172 | .221 | .266 | .486 | 27 | .233 | 18 | 17 | 2 | 0 | 3 | 0 | 0 | 6/45H | |
| 12 Yrs | 2.6 | 1403 | 5510 | 5127 | 640 | 1370 | 238 | 61 | 64 | 489 | 57 | 45 | 231 | 503 | .267 | .297 | .375 | .672 | 64 | .303 | 57 | 1922 | 93 | 7 | 99 | 46 | 24 | 64H5/2D | ||||
| 162 Game Avg | 0.3 | 162 | 636 | 592 | 74 | 158 | 27 | 7 | 7 | 56 | 7 | 5 | 27 | 58 | .267 | .297 | .375 | .672 | 64 | .303 | 57 | 222 | 11 | 1 | 11 | 5 | 3 | |||||
| COL (6 Yrs) | 1.0 | 668 | 2936 | 2728 | 395 | 769 | 125 | 49 | 43 | 281 | 33 | 24 | 133 | 287 | .282 | .313 | .411 | .724 | 69 | .326 | 63 | 1121 | 34 | 3 | 48 | 24 | 11 | 64H/52 | ||||
| CHC (3 Yrs) | 4.0 | 264 | 922 | 870 | 98 | 240 | 51 | 2 | 13 | 84 | 9 | 5 | 26 | 74 | .276 | .297 | .384 | .681 | 74 | .309 | 71 | 334 | 26 | 3 | 16 | 7 | 5 | 64H5 | ||||
| SFG (2 Yrs) | 0.4 | 223 | 706 | 647 | 55 | 158 | 31 | 5 | 3 | 64 | 3 | 3 | 35 | 58 | .244 | .281 | .321 | .602 | 56 | .273 | 47 | 208 | 16 | 0 | 18 | 6 | 6 | 64H/5 | ||||
| KCR (2 Yrs) | -2.3 | 194 | 805 | 753 | 83 | 179 | 27 | 5 | 4 | 49 | 11 | 13 | 30 | 72 | .238 | .265 | .303 | .568 | 45 | .254 | 35 | 228 | 13 | 1 | 12 | 9 | 2 | 6/4H | ||||
| DET (2 Yrs) | -0.5 | 54 | 141 | 129 | 9 | 24 | 4 | 0 | 1 | 11 | 1 | 0 | 7 | 12 | .186 | .228 | .240 | .468 | 22 | .229 | 14 | 31 | 4 | 0 | 5 | 0 | 0 | 64/H5D | ||||
| NL (10 Yrs) | 5.4 | 1155 | 4564 | 4245 | 548 | 1167 | 207 | 56 | 59 | 429 | 45 | 32 | 194 | 419 | .275 | .305 | .392 | .697 | 68 | .314 | 62 | 1663 | 76 | 6 | 82 | 37 | 22 | 64H5/2 | ||||
| AL (4 Yrs) | -2.8 | 248 | 946 | 882 | 92 | 203 | 31 | 5 | 5 | 60 | 12 | 13 | 37 | 84 | .230 | .259 | .294 | .553 | 42 | .250 | 32 | 259 | 17 | 1 | 17 | 9 | 2 | 64/H5D | ||||
See all » Neifi Pérez Articles
No articles for this player found
See all » Neifi Pérez Videos
No videos for this player found
See all blogs » See all topics » Community Topics & Blogs
No topics or blog entries for this player found
Page Creator:
By UMFan83
Other Contributors:


Recommended Comments
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now