Matt Franco Bio
Cubs Video
Matt Franco is a former MLB infielder who spent eight years in the big leagues, including 16 games in his rookie season with the Chicago Cubs.
Recently, I was told that my picks for the North Side Baseball Chicago Cubs Players Project (or NSBBCCPP, if you will) haven't been obscure enough. One user and I were chatting, and he lamented that I was exploring too many recent or notable players — perhaps a change in scenery would spice things up around here?
Ignoring the fact that there's no way any of you possibly remember Steven Souza Jr. playing in 11 games for the Cubs in 2020, I'll admit that I could stand to add more variety to the players the project covers. Again, I highly encourage all of you to participate yourself and write up any of your favorite players from Cubs history. Any North Side Baseball user can do it, and I'm happy to help on that front with anything you may need.
With that preamble out of the way, I introduce you to Matt Franco, a seventh-round pick of the Cubs in the 1987 draft out of high school. After scratching and clawing for seven years in the minor leagues — including an impressive 1993 season when he hit .305 in 130 games across two levels — he finally got the call to the big leagues.
On September 6, 1995, Franco made his MLB debut as a pinch-hitter against the Colorado Rockies. That would set the tone for his Cubs tenure, as he made 16 appearances in the final month of the season as a pinch-hitter or defensive substitute. He never started a game for the North Siders, drawing all of 17 at-bats and slashing .294/.294/.353 in his initial taste of the majors. It was evident that first-year manager Jim Riggleman did not have faith in his rookie infielder, though Franco did draw defensive opportunities at first base, second base, and third base.
Also, here's a fun fact for you: Despite having the last name "Franco", Matt is actually related to a famous actor that isn't James or Dave Franco. His uncle is none other than Kurt Russell, a former baseball player in his own right. Here's another fun fact for you: Kurt Russell has more Emmy nominations (one) than he does Oscar nominations (zero). How is that possible?
After spending that brief cup of coffee with the Cubs in 1995, Franco was traded to the New York Mets shortly before Opening Day 1996 for a player to be named later (Chris DeWitt). Over the next five years, Franco and the Mets had a tenuous partnership, as he was released several times before signing back with the team. He played fine for New York, slashing .254/.345/.359 across 452 games in Queens, though his best season came in 2002 with the Atlanta Braves, when he hit .317 and posted a .912 OPS in 205 at-bats. That earned him a contract for the 2003 season, though he accrued -0.4 WAR in 112 games.
Franco officially retired after the conclusion of the 2003 MLB campaign.
Matt Franco Statistics
| Season | Age | Team | Lg | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | rOBA | Rbat+ | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | 25 | CHC | NL | 0.1 | 16 | 17 | 17 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .294 | .294 | .353 | .647 | 72 | .287 | 62 | 6 | 0 | 0 | 0 | 0 | 0 | H/435 | |
| 1996 | 26 | NYM | NL | -0.1 | 14 | 34 | 31 | 3 | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 5 | .194 | .235 | .323 | .558 | 49 | .272 | 54 | 10 | 1 | 1 | 0 | 1 | 0 | /5H3 | |
| 1997 | 27 | NYM | NL | 0.0 | 112 | 176 | 163 | 21 | 45 | 5 | 0 | 5 | 21 | 1 | 0 | 13 | 23 | .276 | .330 | .399 | .728 | 93 | .319 | 80 | 65 | 4 | 0 | 0 | 0 | 4 | H53/7D | |
| 1998 | 28 | NYM | NL | 0.3 | 103 | 187 | 161 | 20 | 44 | 7 | 2 | 1 | 13 | 0 | 1 | 23 | 26 | .273 | .366 | .360 | .726 | 93 | .327 | 90 | 58 | 8 | 1 | 1 | 1 | 6 | H573/D9 | |
| 1999 | 29 | NYM | NL | -0.2 | 122 | 161 | 132 | 18 | 31 | 5 | 0 | 4 | 21 | 0 | 0 | 28 | 21 | .235 | .366 | .364 | .730 | 89 | .330 | 84 | 48 | 9 | 0 | 0 | 1 | 3 | H375/D91 | |
| 2000 | 30 | NYM | NL | -0.5 | 101 | 157 | 134 | 9 | 32 | 4 | 0 | 2 | 14 | 0 | 0 | 21 | 22 | .239 | .340 | .313 | .653 | 70 | .303 | 66 | 42 | 3 | 0 | 1 | 1 | 3 | H35/7D4 | |
| 2002 | 32 | ATL | NL | 1.2 | 81 | 233 | 205 | 25 | 65 | 15 | 4 | 6 | 30 | 1 | 0 | 27 | 31 | .317 | .395 | .517 | .912 | 136 | .404 | 141 | 106 | 5 | 0 | 0 | 1 | 2 | 3H/79 | |
| 2003 | 33 | ATL | NL | -0.4 | 112 | 148 | 134 | 11 | 33 | 5 | 0 | 3 | 15 | 0 | 1 | 11 | 26 | .246 | .299 | .351 | .650 | 69 | .294 | 64 | 47 | 4 | 0 | 1 | 2 | 0 | H3/D97 | |
| 8 Yrs | 0.3 | 661 | 1113 | 977 | 110 | 261 | 43 | 6 | 22 | 117 | 2 | 2 | 124 | 158 | .267 | .349 | .391 | .740 | 93 | .332 | 89 | 382 | 34 | 2 | 3 | 7 | 18 | H357D/941 | ||||
| 162 Game Avg | 0.1 | 162 | 273 | 239 | 27 | 64 | 11 | 1 | 5 | 29 | 0 | 0 | 30 | 39 | .267 | .349 | .391 | .740 | 93 | .332 | 89 | 94 | 8 | 0 | 1 | 2 | 4 | |||||
| NYM (5 Yrs) | -0.5 | 452 | 715 | 621 | 71 | 158 | 22 | 2 | 13 | 71 | 1 | 1 | 86 | 97 | .254 | .345 | .359 | .704 | 85 | .318 | 79 | 223 | 25 | 2 | 2 | 4 | 16 | H537/D914 | ||||
| ATL (2 Yrs) | 0.7 | 193 | 381 | 339 | 36 | 98 | 20 | 4 | 9 | 45 | 1 | 1 | 38 | 57 | .289 | .358 | .451 | .809 | 110 | .361 | 111 | 153 | 9 | 0 | 1 | 3 | 2 | H3/97D | ||||
| CHC (1 Yr) | 0.1 | 16 | 17 | 17 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .294 | .294 | .353 | .647 | 72 | .287 | 62 | 6 | 0 | 0 | 0 | 0 | 0 | H/435 | ||||
See all » Matt Franco Articles
No articles for this player found
See all » Matt Franco Videos
No videos for this player found
See all blogs » See all topics » Community Topics & Blogs
No topics or blog entries for this player found
Page Creator:


Recommended Comments
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now