Héctor Rondón Bio
Cubs Video
Héctor Rondón is a former MLB relief pitcher who spent eight years in MLB, including parts of five seasons with the Chicago Cubs.
Originally signed as an international free agent by the Cleveland Guardians in 2004, Rondón had a long, winding minor league career where he failed to get over the Triple-A hump. He had Tommy John surgery in 2010 and fractured the same elbow in Winter League ball in 2011. That all but signaled the end of his time in Cleveland, as the Guardians left him off their 40-man roster heading into the 2012 offseason, where the Cubs snatched the starter-turned-reliever with the seventh pick the Rule 5 Draft.
Naturally, Rondón made the team out of camp, making his MLB debut with the Cubs on April 3, 2013. He had an up-and-down rookie campaign, firing off a 4.77 ERA that was backed up by a 4.40 FIP and 18.2% strikeout rate. It was in 2014 where his breakout truly occurred, as the right-handed reliever usurped José Veras for the team's closer gig, amassing a 2.42 ERA and 29 saves in 64 appearances. He went into the 2015 as the team's surefire closer, delivered an ever better season for a 97-win team — 1.67 ERA, 30 saves, 69 strikeouts in 70.0 innings — and slammed the door on the St. Louis Cardinals in the NLDS with one of the most iconic strikeouts in Cubs history.
He secured 18 more saves for the Cubs in the first half of 2016, though he slid into the primary set-up role when Chicago acquired Aroldis Chapman at the trade deadline. He was instrumental to the team's championship run, serving as one of few relievers in Joe Maddon's "circle of trust" while authoring a 4.50 ERA in six playoff innings. Rondón maintained his job as the set-up man in 2017, as the Cubs deployed Wade Davis as their primary closer. Following that campaign, the Cubs elected to non-tender Rondón, surprisingly letting go of one of the most successful Cubs relievers in recent memory.
Following his release, Rondón signed a two-year contract with the Houston Astros, recording 15 saves and pitching to a 3.46 ERA while making another World Series appearance in 2019. After his stint in Houston, Rondón spent time with the Arizona Diamondbacks, and attempted to make a MLB comeback in 2021 with the Philadelphia Phillies and Boston Red Sox. He ultimately retired from pro baseball in April 2021.
Héctor Rondón Statistics
| Season | Age | Team | Lg | WAR | W | L |
|
ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 25 | CHC | NL | -0.1 | 2 | 1 | .667 | 4.77 | 45 | 0 | 14 | 0 | 0 | 0 | 54.2 | 52 | 29 | 29 | 6 | 25 | 5 | 44 | 3 | 0 | 4 | 242 | 81 | 4.40 | 1.409 | 8.6 | 1.0 | 4.1 | 7.2 | 1.76 | |
| 2014 | 26 | CHC | NL | 1.6 | 4 | 4 | .500 | 2.42 | 64 | 0 | 44 | 0 | 0 | 29 | 63.1 | 52 | 21 | 17 | 2 | 15 | 0 | 63 | 0 | 0 | 0 | 255 | 157 | 2.26 | 1.058 | 7.4 | 0.3 | 2.1 | 9.0 | 4.20 | |
| 2015 | 27 | CHC | NL | 2.1 | 6 | 4 | .600 | 1.67 | 72 | 0 | 47 | 0 | 0 | 30 | 70.0 | 55 | 19 | 13 | 4 | 15 | 2 | 69 | 3 | 1 | 5 | 281 | 228 | 2.68 | 1.000 | 7.1 | 0.5 | 1.9 | 8.9 | 4.60 | |
| 2016 | 28 | CHC | NL | 0.4 | 2 | 3 | .400 | 3.53 | 54 | 0 | 35 | 0 | 0 | 18 | 51.0 | 42 | 20 | 20 | 8 | 8 | 0 | 58 | 2 | 0 | 3 | 200 | 119 | 3.50 | 0.980 | 7.4 | 1.4 | 1.4 | 10.2 | 7.25 | |
| 2017 | 29 | CHC | NL | 0.1 | 4 | 1 | .800 | 4.24 | 61 | 0 | 14 | 0 | 0 | 0 | 57.1 | 50 | 30 | 27 | 10 | 20 | 0 | 69 | 1 | 0 | 3 | 237 | 104 | 4.12 | 1.221 | 7.8 | 1.6 | 3.1 | 10.8 | 3.45 | |
| 2018 | 30 | HOU | AL | 0.8 | 2 | 5 | .286 | 3.20 | 63 | 0 | 26 | 0 | 0 | 15 | 59.0 | 58 | 22 | 21 | 4 | 20 | 2 | 67 | 0 | 0 | 1 | 250 | 130 | 2.79 | 1.322 | 8.8 | 0.6 | 3.1 | 10.2 | 3.35 | |
| 2019 | 31 | HOU | AL | 0.7 | 3 | 2 | .600 | 3.71 | 62 | 1 | 5 | 0 | 0 | 0 | 60.2 | 56 | 25 | 25 | 10 | 20 | 0 | 48 | 4 | 0 | 0 | 257 | 125 | 4.96 | 1.253 | 8.3 | 1.5 | 3.0 | 7.1 | 2.40 | |
| 2020 | 32 | ARI | NL | -0.6 | 1 | 0 | 1.000 | 7.65 | 23 | 0 | 5 | 0 | 0 | 0 | 20.0 | 25 | 18 | 17 | 6 | 11 | 2 | 23 | 1 | 0 | 3 | 97 | 60 | 6.59 | 1.800 | 11.3 | 2.7 | 5.0 | 10.4 | 2.09 | |
| 8 Yrs | 4.9 | 24 | 20 | .545 | 3.49 | 444 | 1 | 190 | 0 | 0 | 92 | 436.0 | 390 | 184 | 169 | 50 | 134 | 11 | 441 | 14 | 1 | 19 | 1819 | 119 | 3.63 | 1.202 | 8.1 | 1.0 | 2.8 | 9.1 | 3.29 | ||||
| 162 Game Avg | 0.7 | 4 | 3 | .545 | 3.49 | 68 | 0 | 29 | 0 | 0 | 14 | 67 | 60 | 28 | 26 | 8 | 20 | 2 | 67 | 2 | 0 | 3 | 278 | 119 | 3.63 | 1.202 | 8.1 | 1.0 | 2.8 | 9.1 | 3.29 | ||||
| CHC (5 Yrs) | 4.0 | 18 | 13 | .581 | 3.22 | 296 | 0 | 154 | 0 | 0 | 77 | 296.1 | 251 | 119 | 106 | 30 | 83 | 7 | 303 | 9 | 1 | 15 | 1215 | 124 | 3.33 | 1.127 | 7.6 | 0.9 | 2.5 | 9.2 | 3.65 | ||||
| HOU (2 Yrs) | 1.5 | 5 | 7 | .417 | 3.46 | 125 | 1 | 31 | 0 | 0 | 15 | 119.2 | 114 | 47 | 46 | 14 | 40 | 2 | 115 | 4 | 0 | 1 | 507 | 127 | 3.89 | 1.287 | 8.6 | 1.1 | 3.0 | 8.6 | 2.88 | ||||
| ARI (1 Yr) | -0.6 | 1 | 0 | 1.000 | 7.65 | 23 | 0 | 5 | 0 | 0 | 0 | 20.0 | 25 | 18 | 17 | 6 | 11 | 2 | 23 | 1 | 0 | 3 | 97 | 60 | 6.59 | 1.800 | 11.3 | 2.7 | 5.0 | 10.4 | 2.09 | ||||
| NL (6 Yrs) | 3.4 | 19 | 13 | .594 | 3.50 | 319 | 0 | 159 | 0 | 0 | 77 | 316.1 | 276 | 137 | 123 | 36 | 94 | 9 | 326 | 10 | 1 | 18 | 1312 | 115 | 3.53 | 1.170 | 7.9 | 1.0 | 2.7 | 9.3 | 3.47 | ||||
| AL (2 Yrs) | 1.5 | 5 | 7 | .417 | 3.46 | 125 | 1 | 31 | 0 | 0 | 15 | 119.2 | 114 | 47 | 46 | 14 | 40 | 2 | 115 | 4 | 0 | 1 | 507 | 127 | 3.89 | 1.287 | 8.6 | 1.1 | 3.0 | 8.6 | 2.88 | ||||
See all » Héctor Rondón Articles
No articles for this player found
See all » Héctor Rondón Videos
No videos for this player found
See all blogs » See all topics » Community Topics & Blogs
No topics or blog entries for this player found
Page Creator:


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now