Darwin Barney Bio
Cubs Video
Darwin Barney is a former Gold Glove-winning second baseman who spent parts of five MLB seasons with the Chicago Cubs.
Barney was one of the best collegiate players in the country while starring for the Oregon State Beavers, who won back-to-back national championships with Barney manning the keystone in 2006 and 2007. He won numerous accolades and awards, ultimately positioning himself as a premier draft prospect.
As such, the Cubs selected Barney with the 127th overall pick in the 2007 MLB Draft. He posted strong stats in the minors, never quite becoming a top prospect but remaining on the radar of everyone who followed the farm system at the time (for a modern equivalent, think someone like Alexander Canario or Matt Mervis).
The middle-infielder made his big league debut on August 11, 2010, following the team's decision to trade Mike Fontenot to the San Francisco Giants. He didn't play much during that cup of coffee, earning just 79 at-bats in 30 appearances while splitting time at second base with rookie sensation Starlin Castro. However, he came out of the gates on fire next spring, winning the starting second base job over Jeff Baker and Blake DeWitt. He earned NL Rookie of the Month honors after hitting .326 with 14 RBIs in April, ultimately settling for seventh in NL Rookie of the Year voting.
Of course, those who remember Barney remember that his prowess wasn't at the plate — it was in the field. Sure, the second baseman slashed a somewhat respectable .244/.290/.335 in 542 games on the North Side, but those numbers are hardly anything more than replacement-level production at second base. He posted a ridiculous 28 Defensive Runs Saved (DRS) in 155 games at the position in 2012, winning the first second base Gold Glove for the Cubs since Ryne Sandberg's nine-year reign from 1983 to 1991. In that season, he tied the MLB record for consecutive errorless games at second base with 141 games. He famously lost the Gold Glove to Brandon Phillips in 2013 in a narrow race.
Unfortunately, that would be pretty much all she wrote for Barney in Chicago, as his waning defensive contributions (mostly due to nagging injuries) stopped being capable of masking his offensive deficiencies. He was designated for assignment in July 2014, getting traded to the Los Angeles Dodgers a week later for minor league pitcher Jonathan Martinez.
Barney was wildly productive following that trade, posting an .895 OPS in 45 plate appearances, which earned him a one-year contract from the Dodgers in 2015. However, he struggled again, getting traded for the second time in a calendar year, this time to the Toronto Blue Jays. The cycle repeated, as a brilliant post-trade stint earned him a few more deals in Toronto, though he never recaptured that early-career magic he had with the Cubs.
After failing to make the Texas Rangers' roster in 2018, Barney retired from professional baseball. Barney is now a coach at his alma mater Oregon State. He is also an investor in the Portland Diamond Project, a group dedicated to bringing a Major League Baseball franchise to Portland, Oregon.
Darwin Barney Statistics
| Season | Age | Team | Lg | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | rOBA | Rbat+ | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 24 | CHC | NL | 0.5 | 30 | 85 | 79 | 12 | 19 | 4 | 0 | 0 | 2 | 0 | 0 | 6 | 12 | .241 | .294 | .291 | .585 | 57 | .280 | 56 | 23 | 0 | 0 | 0 | 0 | 0 | 64/H5 | |
| 2011 | 25 | CHC | NL | 1.8 | 143 | 571 | 529 | 66 | 146 | 23 | 6 | 2 | 43 | 9 | 2 | 22 | 67 | .276 | .313 | .353 | .666 | 83 | .314 | 86 | 187 | 14 | 8 | 7 | 4 | 2 | *4/H6 | ROY-7 |
| 2012 | 26 | CHC | NL | 4.6 | 156 | 588 | 548 | 73 | 139 | 26 | 4 | 7 | 44 | 6 | 1 | 33 | 58 | .254 | .299 | .354 | .653 | 76 | .305 | 79 | 194 | 11 | 3 | 3 | 1 | 1 | *4/H6 | GG |
| 2013 | 27 | CHC | NL | -1.1 | 141 | 555 | 501 | 49 | 104 | 25 | 1 | 7 | 41 | 4 | 2 | 36 | 64 | .208 | .266 | .303 | .569 | 57 | .256 | 44 | 152 | 22 | 6 | 4 | 6 | 5 | *4/H | |
| 2014 | 28 | 2TM | NL | 1.4 | 94 | 262 | 237 | 24 | 57 | 11 | 2 | 3 | 23 | 1 | 0 | 17 | 34 | .241 | .300 | .342 | .642 | 79 | .299 | 80 | 81 | 1 | 4 | 2 | 2 | 2 | 4H/6 | |
| 2014 | 28 | CHC | NL | 0.5 | 72 | 217 | 204 | 18 | 47 | 10 | 2 | 2 | 16 | 1 | 0 | 9 | 31 | .230 | .265 | .328 | .594 | 64 | .273 | 58 | 67 | 1 | 1 | 2 | 1 | 2 | 4/H | |
| 2014 | 28 | LAD | NL | 0.9 | 22 | 45 | 33 | 6 | 10 | 1 | 0 | 1 | 7 | 0 | 0 | 8 | 3 | .303 | .467 | .424 | .891 | 157 | .426 | 181 | 14 | 0 | 3 | 0 | 1 | 0 | 4H/6 | |
| 2015 | 29 | 2TM | 2LG | 0.3 | 17 | 30 | 27 | 4 | 7 | 1 | 0 | 2 | 4 | 0 | 0 | 1 | 2 | .259 | .286 | .519 | .804 | 114 | .374 | 142 | 14 | 0 | 0 | 2 | 0 | 0 | 4/56H | |
| 2015 | 29 | LAD | NL | -0.1 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | .000 | -137 | 0 | 0 | 0 | 0 | 0 | 0 | /56 | |
| 2015 | 29 | TOR | AL | 0.4 | 15 | 26 | 23 | 4 | 7 | 1 | 0 | 2 | 4 | 0 | 0 | 1 | 2 | .304 | .333 | .609 | .942 | 149 | .437 | 187 | 14 | 0 | 0 | 2 | 0 | 0 | 4/H | |
| 2016 | 30 | TOR | AL | 1.8 | 104 | 306 | 279 | 35 | 75 | 13 | 2 | 4 | 19 | 2 | 2 | 22 | 48 | .269 | .322 | .373 | .695 | 87 | .310 | 87 | 104 | 8 | 1 | 2 | 2 | 1 | 456H/71 | |
| 2017 | 31 | TOR | AL | -0.5 | 129 | 362 | 336 | 34 | 78 | 14 | 0 | 6 | 25 | 7 | 2 | 18 | 64 | .232 | .275 | .327 | .602 | 60 | .282 | 63 | 110 | 13 | 2 | 5 | 1 | 0 | 45H6/7D | |
| 8 Yrs | 8.8 | 814 | 2759 | 2536 | 297 | 625 | 117 | 15 | 31 | 201 | 29 | 9 | 155 | 349 | .246 | .294 | .341 | .635 | 73 | .294 | 72 | 865 | 69 | 24 | 25 | 16 | 11 | 45H6/7D1 | ||||
| 162 Game Avg | 1.7 | 162 | 549 | 505 | 59 | 124 | 23 | 3 | 6 | 40 | 6 | 2 | 31 | 69 | .246 | .294 | .341 | .635 | 73 | .294 | 72 | 172 | 14 | 5 | 5 | 3 | 2 | |||||
| CHC (5 Yrs) | 6.3 | 542 | 2016 | 1861 | 218 | 455 | 88 | 13 | 18 | 146 | 20 | 5 | 106 | 232 | .244 | .290 | .335 | .625 | 71 | .290 | 68 | 623 | 48 | 18 | 16 | 12 | 10 | 4H6/5 | ||||
| TOR (3 Yrs) | 1.7 | 248 | 694 | 638 | 73 | 160 | 28 | 2 | 12 | 48 | 9 | 4 | 41 | 114 | .251 | .298 | .357 | .655 | 75 | .300 | 77 | 228 | 21 | 3 | 9 | 3 | 1 | 45H6/7D1 | ||||
| LAD (2 Yrs) | 0.8 | 24 | 49 | 37 | 6 | 10 | 1 | 0 | 1 | 7 | 0 | 0 | 8 | 3 | .270 | .429 | .378 | .807 | 133 | .391 | 154 | 14 | 0 | 3 | 0 | 1 | 0 | 4H/65 | ||||
| NL (6 Yrs) | 7.1 | 566 | 2065 | 1898 | 224 | 465 | 89 | 13 | 19 | 153 | 20 | 5 | 114 | 235 | .245 | .293 | .336 | .629 | 72 | .292 | 70 | 637 | 48 | 21 | 16 | 13 | 10 | 4H6/5 | ||||
| AL (3 Yrs) | 1.7 | 248 | 694 | 638 | 73 | 160 | 28 | 2 | 12 | 48 | 9 | 4 | 41 | 114 | .251 | .298 | .357 | .655 | 75 | .300 | 77 | 228 | 21 | 3 | 9 | 3 | 1 | 45H6/7D1 | ||||
See all » Darwin Barney Articles
Friday Fan Feature - Sean "HotStoveCubbies" Chapin
Ever dream of breaking a Cubs signing three days before the media? Do you love Darwin Barney? Meet Sean Chapin, a small king of Cub Twitter.
See all » Darwin Barney Videos
No videos for this player found
See all blogs » See all topics » Community Topics & Blogs
Page Creator:


Recommended Comments
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now