Alfonso Soriano Autograph
Alfonso Soriano Bio
Cubs Video
Alfonso Soriano was a Dominican baseball star who began his professional career in Hiroshima with the Toyo Carp as part of the NPBL.
He was signed as an international free agent in 1998 with the New York Yankees, though because of his age (22 at the time), he was required to sign a minor-league contract. He won MVP in the All-Star Futures Game in 1999, and made his MLB debut at the tail-end of the same season.
Soriano established himself as the Yankees' primary second baseman in the 2001 season, though he did win a ring with the team in 2000. After finishing third in Rookie of the Year voting, Soriano had the best season of his career in '02, leading the American League in plate appearances (741), at-bats (696), runs (128), hits (209), and steals (41). He finished third in AL MVP voting that season, and also began a streak of seven consecutive All-Star campaigns. He fell just one home run shy of the 40-40 club, though he would later make his way into that hallowed circle, in 2006 with the Washington Nationals.
The Yankees traded Soriano after the conclusion of the 2003 season to the Texas Rangers, who would trade him after two seasons to the Nationals, who converted him into an outfielder. An established star with prodigious power and blazing speed, Soriano signed a then-Cubs record eight-year, $136 million deal with Chicago after a 2006 season in which the team finished last in the National League with a 66-96 record. At the time, it was the fifth-biggest deal in baseball history, behind just Alex Rodriguez ($252 million for 10 years), Derek Jeter ($189 million for 10 years), Manny Ramirez ($160 million for eight years) and Todd Helton ($141.5 million for 11 years).
In the first two years of the contract, Soriano more or less lived up to his deal. He was initially asked to play center field by manager Lou Piniella, though he moved to left field after struggling with injuries. He won National League Player of the Month in June of 2007, helping the Cubs erase an eight-game deficit to the Milwaukee Brewers in the NL Central. He suffered a torn quadricep in early August, missing most of the month, though he would return with a vengeance. He proceeded to have the most productive September in the franchise's history, hitting fourteen home runs, twenty-seven runs batted in, and recorded a .320 batting average in 29 games. The Cubs won the division, though they were swept in the NLDS by the upstart Arizona Diamondbacks.
In 2008, Soriano was an All-Star yet again, though he had to miss the festivities due to a broken finger in his left hand. He hit 29 home runs and posted an .876 OPS in just 109 games played. The team won the division again with a 97-64 record, though they were swept in the NLDS for a second straight year, this time by the Dodgers.
That would, unfortunately, be the last great season for Soriano on the North Side. From 2009 to his eventual trade back to the Yankees at the 2013 trade deadline, he was worth just 2.0 WAR. His defense continued to decline to the point where he was nearly unplayable in the outfield, and he went from being an annual 30-30 threat to huge strikeout totals and a waning batting average. Still, his OPS never dipped below .700 during his entire contract with the Cubs, and from 2001-13, his OPS never finished below .726. Soriano retired after a difficult, -1.2 WAR 2014 season with the Yankees.
Soriano is one of only 58 major league players to hit 400 or more career home runs, and was seventh among active players in home runs at the time of his retirement. He is one of just six players in the 40-40 club, and was the most recent member prior to Ronald Acuna Jr. (2023) and Shohei Ohtani (2024).
Alfonso Soriano Statistics
| Season | Age | Team | Lg | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | rOBA | Rbat+ | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | Did not play - Did Not Play | |||||||||||||||||||||||||||||||
| 1999 | 23 | NYY | AL | -0.1 | 9 | 8 | 8 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | .125 | .125 | .500 | .625 | 51 | .290 | 103 | 4 | 0 | 0 | 0 | 0 | 0 | /HD6 | |
| 2000 | 24 | NYY | AL | -0.5 | 22 | 53 | 50 | 5 | 9 | 3 | 0 | 2 | 3 | 2 | 0 | 1 | 15 | .180 | .196 | .360 | .556 | 38 | .261 | 27 | 18 | 0 | 0 | 2 | 0 | 0 | 5/6H4D | |
| 2001 | 25 | NYY | AL | 0.0 | 158 | 614 | 574 | 77 | 154 | 34 | 3 | 18 | 73 | 43 | 14 | 29 | 125 | .268 | .304 | .432 | .736 | 91 | .330 | 89 | 248 | 7 | 3 | 3 | 5 | 0 | *4/DH | ROY-3 |
| 2002 | 26 | NYY | AL | 4.9 | 156 | 741 | 696 | 128 | 209 | 51 | 2 | 39 | 102 | 41 | 13 | 23 | 157 | .300 | .332 | .547 | .880 | 129 | .385 | 131 | 381 | 8 | 14 | 1 | 7 | 1 | *4/HD | AS,MVP-3,SS |
| 2003 | 27 | NYY | AL | 5.4 | 156 | 734 | 682 | 114 | 198 | 36 | 5 | 38 | 91 | 35 | 8 | 38 | 130 | .290 | .338 | .525 | .863 | 126 | .381 | 128 | 358 | 8 | 12 | 0 | 2 | 7 | *4/H | AS,MVP-20 |
| 2004 | 28 | TEX | AL | 2.0 | 145 | 658 | 608 | 77 | 170 | 32 | 4 | 28 | 91 | 18 | 5 | 33 | 121 | .280 | .324 | .484 | .807 | 100 | .354 | 97 | 294 | 7 | 10 | 0 | 7 | 4 | *4/D | AS,SS |
| 2005 | 29 | TEX | AL | 1.7 | 156 | 682 | 637 | 102 | 171 | 43 | 2 | 36 | 104 | 30 | 2 | 33 | 125 | .268 | .309 | .512 | .821 | 109 | .370 | 112 | 326 | 6 | 7 | 0 | 5 | 3 | *4/DH | AS,SS |
| 2006 | 30 | WSN | NL | 6.1 | 159 | 728 | 647 | 119 | 179 | 41 | 2 | 46 | 95 | 41 | 17 | 67 | 160 | .277 | .351 | .560 | .911 | 135 | .385 | 134 | 362 | 3 | 9 | 2 | 3 | 16 | *7/H | AS,MVP-6,SS |
| 2007 | 31 | CHC | NL | 4.3 | 135 | 617 | 579 | 97 | 173 | 42 | 5 | 33 | 70 | 19 | 6 | 31 | 130 | .299 | .337 | .560 | .897 | 122 | .383 | 121 | 324 | 9 | 4 | 0 | 3 | 4 | *78/4H | AS,MVP-12 |
| 2008 | 32 | CHC | NL | 2.0 | 109 | 503 | 453 | 76 | 127 | 27 | 0 | 29 | 75 | 19 | 3 | 43 | 103 | .280 | .344 | .532 | .876 | 120 | .381 | 117 | 241 | 9 | 3 | 0 | 4 | 11 | *7/H4 | AS |
| 2009 | 33 | CHC | NL | -1.6 | 117 | 522 | 477 | 64 | 115 | 25 | 1 | 20 | 55 | 9 | 2 | 40 | 118 | .241 | .303 | .423 | .726 | 84 | .327 | 81 | 202 | 7 | 3 | 0 | 2 | 6 | *7/45H | |
| 2010 | 34 | CHC | NL | 0.8 | 147 | 548 | 496 | 67 | 128 | 40 | 3 | 24 | 79 | 5 | 1 | 45 | 123 | .258 | .322 | .496 | .818 | 114 | .366 | 117 | 246 | 12 | 3 | 1 | 3 | 3 | *7H/D | |
| 2011 | 35 | CHC | NL | 0.0 | 137 | 508 | 475 | 50 | 116 | 27 | 1 | 26 | 88 | 2 | 1 | 27 | 113 | .244 | .289 | .469 | .759 | 104 | .334 | 102 | 223 | 15 | 4 | 0 | 2 | 4 | *7/HD | |
| 2012 | 36 | CHC | NL | 1.9 | 151 | 615 | 561 | 68 | 147 | 33 | 2 | 32 | 108 | 6 | 2 | 44 | 153 | .262 | .322 | .499 | .821 | 118 | .359 | 119 | 280 | 18 | 7 | 0 | 3 | 5 | *7/DH | MVP-20 |
| 2013 | 37 | 2TM | 2LG | 2.9 | 151 | 626 | 581 | 84 | 148 | 32 | 1 | 34 | 101 | 18 | 9 | 36 | 156 | .255 | .302 | .489 | .791 | 114 | .348 | 116 | 284 | 11 | 5 | 0 | 4 | 3 | *7D/H | |
| 2013 | 37 | CHC | NL | 0.9 | 93 | 383 | 362 | 47 | 92 | 24 | 1 | 17 | 51 | 10 | 5 | 15 | 89 | .254 | .287 | .467 | .754 | 104 | .338 | 107 | 169 | 9 | 3 | 0 | 3 | 2 | 7/DH | |
| 2013 | 37 | NYY | AL | 2.1 | 58 | 243 | 219 | 37 | 56 | 8 | 0 | 17 | 50 | 8 | 4 | 21 | 67 | .256 | .325 | .525 | .850 | 131 | .363 | 128 | 115 | 2 | 2 | 0 | 1 | 1 | 7/DH | |
| 2014 | 38 | NYY | AL | -1.2 | 67 | 238 | 226 | 22 | 50 | 15 | 0 | 6 | 23 | 1 | 0 | 6 | 71 | .221 | .244 | .367 | .611 | 71 | .266 | 58 | 83 | 3 | 2 | 0 | 4 | 1 | 9D7/H | |
| 16 Yrs | 28.6 | 1975 | 8395 | 7750 | 1152 | 2095 | 481 | 31 | 412 | 1159 | 289 | 84 | 496 | 1803 | .270 | .319 | .500 | .819 | 112 | .360 | 112 | 3874 | 123 | 86 | 9 | 54 | 68 | 74DH9856 | ||||
| 162 Game Avg | 2.3 | 162 | 689 | 636 | 94 | 172 | 39 | 3 | 34 | 95 | 24 | 7 | 41 | 148 | .270 | .319 | .500 | .819 | 112 | .360 | 112 | 318 | 10 | 7 | 1 | 4 | 6 | |||||
| CHC (7 Yrs) | 8.2 | 889 | 3696 | 3403 | 469 | 898 | 218 | 13 | 181 | 526 | 70 | 20 | 245 | 829 | .264 | .317 | .495 | .812 | 110 | .357 | 110 | 1685 | 79 | 27 | 1 | 20 | 35 | *7HD8/45 | ||||
| NYY (7 Yrs) | 10.6 | 626 | 2631 | 2455 | 385 | 677 | 147 | 10 | 121 | 343 | 130 | 40 | 118 | 568 | .276 | .315 | .492 | .807 | 112 | .356 | 112 | 1207 | 28 | 33 | 6 | 19 | 10 | 47D9H56 | ||||
| TEX (2 Yrs) | 3.7 | 301 | 1340 | 1245 | 179 | 341 | 75 | 6 | 64 | 195 | 48 | 7 | 66 | 246 | .274 | .316 | .498 | .814 | 105 | .362 | 104 | 620 | 13 | 17 | 0 | 12 | 7 | *4/DH | ||||
| WSN (1 Yr) | 6.1 | 159 | 728 | 647 | 119 | 179 | 41 | 2 | 46 | 95 | 41 | 17 | 67 | 160 | .277 | .351 | .560 | .911 | 135 | .385 | 134 | 362 | 3 | 9 | 2 | 3 | 16 | *7/H | ||||
| AL (9 Yrs) | 14.3 | 927 | 3971 | 3700 | 564 | 1018 | 222 | 16 | 185 | 538 | 178 | 47 | 184 | 814 | .275 | .316 | .494 | .810 | 109 | .358 | 109 | 1827 | 41 | 50 | 6 | 31 | 17 | 47D9H56 | ||||
| NL (8 Yrs) | 14.3 | 1048 | 4424 | 4050 | 588 | 1077 | 259 | 15 | 227 | 621 | 111 | 37 | 312 | 989 | .266 | .322 | .505 | .828 | 114 | .361 | 114 | 2047 | 82 | 36 | 3 | 23 | 51 | *7HD8/45 | ||||
See all » Alfonso Soriano Articles
Where Does Alex Bregman Fit Among Cubs' Largest Contracts Ever?
The Top 10 Cubs Free-Agent Signings of All Time: Part 1
The Chicago Cubs Players Project Round Up: 2016 World Series Edition
A new community-driven project at North Side Baseball is underway, with some notable Cubs getting some love.
What Could A Kyle Tucker Cubs Contract Extension Look Like?
The Cubs got their man in a trade with the Houston Astros last week. Can they keep him in town?
See all » Alfonso Soriano Videos
No videos for this player found
See all blogs » See all topics » Community Topics & Blogs
Page Creator:
Other Contributors:


Recommended Comments
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now