Cubs Video
Chicago will treat today as a tandem day on the mound: Andrew Kittredge will open, then Shota Imanaga will follow with a bulk outing. Kittredge worked a clean eighth yesterday. This season, he has held right-handed hitters to a .690 OPS and left-handed hitters to a .541 OPS while his season FIP sits at 3.40. Over his last six starts, Imanaga has a 5.97 ERA with 12 home runs allowed in 34 2/3 innings, and he has allowed 31 homers in 144 2/3 frames this year.Ā
Imanaga Against Padres Hitters
| Rk | Player | B | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GIDP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luis ArrƔez | L | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .111 | .200 | .111 | .311 | 0 | 0 | 0 | 0 | 0 |
| 2 | Xander Bogaerts | R | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 |
| 3 | Manny Machado | R | 9 | 9 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | .111 | .111 | .444 | .556 | 0 | 0 | 0 | 0 | 0 |
| 4 | Fernando Tatis Jr. | R | 9 | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .375 | .444 | .375 | .819 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jake Cronenworth | L | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .500 | .833 | 0 | 0 | 0 | 0 | 0 |
| 6 | MartĆn Maldonado | R | 6 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | .200 | .333 | .800 | 1.133 | 0 | 0 | 0 | 0 | 1 |
| 7 | Jose Iglesias | R | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .750 | .750 | 1.000 | 1.750 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jackson Merrill | L | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| 9 | Freddy Fermin | R | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | 0 | 0 | 0 | 1 | 0 |
| 10 | Gavin Sheets | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 |
Dylan Cease draws a conventional start for San Diego. His overall season included ups and downs, but his September trend was upward: in five starts last month, he recorded a 3.12 ERA with a 2.56 FIP.
Cease Against Cubs Hitters
| Rk | Player | B | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GIDP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ian Happ | B | 24 | 21 | 1 | 0 | 0 | 0 | 0 | 3 | 10 | .048 | .167 | .048 | .214 | 0 | 0 | 0 | 0 | 1 |
| 2 | Willi Castro | B | 23 | 23 | 5 | 0 | 0 | 1 | 2 | 0 | 8 | .217 | .217 | .348 | .565 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kyle Tucker | L | 14 | 12 | 4 | 1 | 0 | 0 | 1 | 2 | 3 | .333 | .429 | .417 | .845 | 0 | 0 | 1 | 0 | 0 |
| 4 | Nico Hoerner | R | 13 | 9 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | .222 | .462 | .333 | .795 | 0 | 0 | 1 | 1 | 0 |
| 5 | Michael Busch | L | 9 | 8 | 2 | 0 | 0 | 2 | 4 | 1 | 4 | .250 | .333 | 1.000 | 1.333 | 0 | 0 | 0 | 0 | 0 |
| 6 | Justin Turner | R | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .125 | .125 | .125 | .250 | 0 | 0 | 0 | 0 | 0 |
| 7 | Pete Crow-Armstrong | L | 5 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | .500 | .600 | .750 | 1.350 | 0 | 0 | 0 | 0 | 0 |
| 8 | Dansby Swanson | R | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 |
| 9 | Reese McGuire | L | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 |
| 10 | Seiya Suzuki | R | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 |
| 11 | Matt Shaw | R | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Bullpen usage from yesterday shapes how both sides can deploy relief behind todayās starters. For Chicago, Matthew Boyd covered 4 1/3 innings before the bullpen recorded a postseason-record stretch by retiring 14 consecutive batters without a baserunner. Daniel Palencia handled 1 2/3 innings, followed by one inning each from Drew Pomeranz, Kittredge, and Brad Keller.Ā
San Diego used four relievers behind Nick Pivettaās five innings. Mason Miller pitched the 7th inning. Adrian Morejon covered one inning. Jeremiah Estrada worked 2/3 of an inning, and Wandy Peralta recorded the final 1/3 of the 8th. That usage left the Padresā late-inning group relatively fresh for today, with Cease on a standard starterās workload.Ā
Matchup-wise, Kittredgeās opening inning will likely see him faceĀ Fernando Tatis Jr., Luis Arraez, and Manny Machado. The Cubs used him yesterday in that same section of the order. Once Imanaga enters, Chicago can stagger right-on-left plate appearances with him and their bullpen cavalry.







Recommended Comments
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now