Jump to content
North Side Baseball
Posted
Barney             AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA     RC   IsoD   RBI%
RISP               98   12   29    7    0    0   31    6   13  0.296  0.339  0.367  0.707  0.341  4.14   12.2  0.044  0.230
Middle (4-6)      139   15   37    3    0    1   11    5   14  0.266  0.295  0.309  0.605  0.290  3.74   12.7  0.029  0.139
2 outs            128    6   31    3    2    0   12    8   20  0.242  0.297  0.297  0.594  0.287  4.07   11.3  0.055  0.138
CUBS trailing     163   25   47    6    3    1   11    4   20  0.288  0.324  0.380  0.704  0.324  3.82   20.1  0.035  0.133
last 7 games       27    5    8    0    1    1    1    3    3  0.296  0.387  0.481  0.869  0.304  4.22    5.0  0.091  0.000
August             71   11   22    2    1    1    2    6    9  0.310  0.380  0.408  0.788  0.344  4.06   11.0  0.070  0.032
Home              202   26   57    8    2    2   22    7   29  0.282  0.310  0.371  0.681  0.322  3.92   23.2  0.028  0.198
Nite              221   31   64   10    3    1   21   14   24  0.290  0.347  0.376  0.723  0.321  3.86   28.8  0.058  0.182
vs Right          332   44   95   12    3    1   28   15   37  0.286  0.326  0.349  0.675  0.320  3.85   37.8  0.040  0.167
vs Martinez         1    0    0    0    0    0    0    0    1  0.000  0.000  0.000  0.000  0.000  4.00    0.0  0.000  0.000
vs. Atla           14    3    7    0    0    0    1    2    3  0.500  0.563  0.500  1.063  0.636  4.44    3.9  0.063  0.200
Jeff Nelson         5    2    3    1    0    0    3    0    1  0.600  0.600  0.800  1.400  0.750  3.60    2.4  0.000  0.750

season totals     417   55  123   17    5    2   36   18   47  0.295  0.333  0.374  0.707  0.329  3.82   51.9  0.038  0.173

  • Replies 223
  • Created
  • Last Reply

Top Posters In This Topic

Top Posters In This Topic

Posted

BOTTOM OF THE SIXTH INNING

 

Martinez in (9th) to pitch for Atlanta

Byrd grounded out to short, 6-3

Soriano doubled to left field

Soto flied out to right field

Barney struck out swinging

 

0 runs 1 hits 0 errors 1 men left on base

 

                1 2 3 4 5 6 7 8 9              R  H  E
Atlanta         0 0 0 5 0 0                    5  7  2
CUBS            0 0 0 0 4 0                    4  7  0

 

Home runs:

Atlanta: Heyward (13)

CUBS: Soriano (21)

 

Atlanta        IP  H  R ER BB  K HR PIT
Minor         5.0  6  4  3  0  6  1  85
Martinez      1.0  1  0  0  0  1  0  12

 

CUBS           IP  H  R ER BB  K HR PIT
Coleman       5.0  5  5  5  2  4  1  86
Grabow        1.0  2  0  0  1  2  0  19

Posted
          Atlanta        CUBS
P/PA          3.75        3.59
RBI%          0.31        0.17
R/BR          0.50        0.50
BA           0.280       0.269
OBP          0.357       0.296
SLG          0.440       0.462
OPS          0.797       0.758
ERA           4.50        7.50
BB/9          0.00        4.50
K/9          10.50        9.00

Posted

TOP OF THE SEVENTH INNING

 

Wood in (4th) to pitch for the CUBS

Prado popped out to second base

McCann struck out swinging

Uggla struck out swinging

 

0 runs 0 hits 0 errors 0 men left on base

 

                1 2 3 4 5 6 7 8 9              R  H  E
Atlanta         0 0 0 5 0 0 0                  5  7  2
CUBS            0 0 0 0 4 0                    4  7  0

 

Home runs:

Atlanta: Heyward (13)

CUBS: Soriano (21)

 

Atlanta        IP  H  R ER BB  K HR PIT
Minor         5.0  6  4  3  0  6  1  85
Martinez      1.0  1  0  0  0  1  0  12

 

CUBS           IP  H  R ER BB  K HR PIT
Coleman       5.0  5  5  5  2  4  1  86
Grabow        1.0  2  0  0  1  2  0  19
Wood          1.0  0  0  0  0  2  0  14

Posted
          Atlanta        CUBS
P/PA          3.84        3.59
RBI%          0.31        0.17
R/BR          0.50        0.50
BA           0.250       0.269
OBP          0.323       0.296
SLG          0.393       0.462
OPS          0.715       0.758
ERA           4.50        6.43
BB/9          0.00        3.86
K/9          10.50       10.29

Posted
Castro             AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA     RC   IsoD   RBI%
Leading off       134   25   43    7    1    3    3    4   22  0.321  0.341  0.455  0.796  0.367  3.71   20.8  0.020  0.000
bases empty       305   39   88   11    5    5    5   13   53  0.289  0.318  0.407  0.724  0.336  3.74   39.4  0.029  0.000
Late (7th on)     158   24   47   10    0    4   22    4   29  0.297  0.319  0.437  0.756  0.344  3.85   22.0  0.022  0.237
0 outs            193   43   67   13    4    5   19    5   29  0.347  0.367  0.534  0.901  0.390  3.67   37.8  0.020  0.259
CUBS trailing     204   31   57   10    2    4   19   10   32  0.279  0.310  0.407  0.717  0.315  3.70   25.7  0.031  0.146
last 7 games       27    4    7    0    0    0    0    1    6  0.259  0.286  0.259  0.545  0.333  3.89    2.0  0.026  0.000
August             87   17   31    2    0    4   11    3   22  0.356  0.378  0.517  0.895  0.443  3.83   17.0  0.021  0.200
Home              265   42   82   13    8    3   32   14   33  0.309  0.342  0.453  0.794  0.345  3.66   41.0  0.032  0.213
Nite              292   33  100   15    4    6   32    9   49  0.342  0.363  0.483  0.846  0.397  3.63   51.2  0.021  0.197
vs Right          406   59  120   21    6    6   46   17   65  0.296  0.323  0.421  0.744  0.340  3.77   55.3  0.028  0.197
vs Martinez         1    0    1    0    0    0    1    0    0  1.000  1.000  1.000  2.000  1.000  7.00    1.0  0.000  1.000
vs. Atla           15    2    5    0    0    1    3    0    5  0.333  0.333  0.533  0.867  0.444  3.73    2.7  0.000  0.333
Jeff Nelson         5    2    4    1    0    0    3    0    0  0.800  0.800  1.000  1.800  0.800  4.40    4.0  0.000  1.000

season totals     531   72  164   28    8    7   55   22   83  0.309  0.336  0.431  0.767  0.356  3.71   76.9  0.027  0.192

Posted
Johnson            AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA     RC   IsoD   RBI%
bases empty       116   17   42   12    0    3    3    0   28  0.362  0.393  0.543  0.937  0.459  3.71   24.8  0.031  0.000
Late (7th on)      79    8   28    5    1    2   11    1   20  0.354  0.373  0.519  0.892  0.456  3.81   15.3  0.019  0.265
1 out              63    4   16    5    0    0    5    1   21  0.254  0.269  0.333  0.602  0.381  3.63    5.6  0.015  0.172
CUBS trailing      91   15   37   14    0    3   15    0   21  0.407  0.433  0.659  1.092  0.507  3.62   26.0  0.026  0.333
last 7 games       14    1    5    1    0    0    0    0    3  0.357  0.357  0.429  0.786  0.455  3.57    2.1  0.000  0.000
August             43    9   19    3    0    1    3    0    7  0.442  0.467  0.581  1.048  0.514  3.44   11.7  0.025  0.105
Home              101   18   39   12    1    4   16    3   23  0.386  0.432  0.644  1.076  0.473  3.79   28.1  0.046  0.316
Nite              122   14   44   13    0    3   18    1   28  0.361  0.388  0.541  0.929  0.451  3.65   25.6  0.027  0.278
vs Right          110   17   38   11    1    3   16    2   30  0.345  0.383  0.545  0.929  0.455  3.94   23.0  0.038  0.271
vs Martinez         0    0    0    0    0    0    0    0    0  0.000  0.000  0.000  0.000  0.000  0.00    0.0  0.000  0.000
vs. Atla            6    0    3    1    0    0    1    0    1  0.500  0.500  0.667  1.167  0.600  2.67    2.0  0.000  0.500
Jeff Nelson         3    2    2    1    0    0    1    1    0  0.667  0.750  1.000  1.750  0.667  4.50    2.3  0.083  0.500

season totals     185   28   65   20    1    5   26    3   45  0.351  0.387  0.551  0.938  0.444  3.75   39.5  0.036  0.266

Posted
Ramirez            AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA     RC   IsoD   RBI%
runners on        217   33   64   10    0   14   71   20   30  0.295  0.350  0.535  0.884  0.289  3.35   40.6  0.055  0.221
Late (7th on)     134   17   38    6    0    6   20   12   24  0.284  0.351  0.463  0.814  0.308  3.51   21.8  0.068  0.194
1 out             135   24   43    7    0    8   30    9   18  0.319  0.360  0.548  0.908  0.321  3.21   26.6  0.041  0.265
CUBS trailing     198   28   60   10    0   10   33    9   30  0.303  0.336  0.505  0.842  0.316  3.32   33.6  0.033  0.223
last 7 games       26    4   14    1    0    3    9    5    1  0.538  0.594  0.923  1.517  0.500  3.19   14.3  0.055  0.600
August             69   12   28    3    0    5   18    7    5  0.406  0.456  0.667  1.122  0.390  3.16   21.0  0.050  0.333
Home              226   31   73   14    0   14   42   16   27  0.323  0.369  0.571  0.940  0.319  3.24   47.7  0.046  0.228
Nite              251   33   79   14    0   10   39   11   30  0.315  0.351  0.490  0.841  0.327  3.23   43.1  0.036  0.200
vs Right          359   53  113   24    0   20   68   22   44  0.315  0.362  0.549  0.911  0.315  3.25   71.3  0.047  0.229
vs Martinez         1    0    0    0    0    0    0    0    1  0.000  0.000  0.000  0.000  0.000  3.00    0.0  0.000  0.000
vs. Atla           17    3    9    0    0    0    1    1    2  0.529  0.526  0.529  1.056  0.600  3.11    4.7 -0.003  0.111
Jeff Nelson         4    1    1    0    0    0    1    0    2  0.250  0.200  0.250  0.450  0.500  3.60    0.2 -0.050  0.333

season totals     461   64  140   29    0   24   81   28   59  0.304  0.349  0.523  0.872  0.307  3.27   84.2  0.046  0.221

Posted
DeWitt             AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA     RC   IsoD   RBI%
Pinch hitting      48    3   10    1    1    1    8    1   10  0.208  0.224  0.333  0.558  0.243  3.63    3.6  0.016  0.184
RISP               51    4   12    2    1    1   15    2    4  0.235  0.264  0.373  0.637  0.239  3.34    5.0  0.029  0.197
Late (7th on)      93    9   21    4    1    0    7    6   17  0.226  0.273  0.290  0.563  0.276  3.68    7.4  0.047  0.152
1 out              70    8   16    2    1    1    4    4   10  0.229  0.270  0.329  0.599  0.254  3.47    6.2  0.042  0.073
CUBS trailing      91   10   25    4    2    2   11    7   15  0.275  0.327  0.429  0.755  0.311  3.86   12.7  0.052  0.265
last 7 games        5    0    1    0    1    0    1    3    0  0.200  0.500  0.600  1.100  0.200  3.50    1.5  0.300  0.250
August             23    3    6    1    1    2    6    4    2  0.261  0.370  0.652  1.023  0.211  3.85    5.6  0.110  0.286
Home              102    9   26    6    2    2   12    6   10  0.255  0.296  0.412  0.708  0.267  3.56   12.4  0.041  0.179
Nite               91    9   25    6    1    2    9    5   14  0.275  0.313  0.429  0.741  0.307  3.82   12.2  0.038  0.140
vs Right          161   14   40    7    2    4   20    7   23  0.248  0.280  0.391  0.671  0.269  3.73   17.6  0.031  0.190
vs Martinez         1    1    0    0    0    0    1    0    0  0.000  0.000  0.000  0.000  0.000  4.00    0.0  0.000  0.500
vs. Atla            5    1    0    0    0    0    1    2    1  0.000  0.286  0.000  0.286  0.000  4.29    0.0  0.286  0.200
Jeff Nelson         0    0    0    0    0    0    0    0    0  0.000  0.000  0.000  0.000  0.000  0.00    0.0  0.000  0.000

season totals     191   18   50    9    3    4   21    9   27  0.262  0.295  0.403  0.698  0.288  3.65   22.7  0.033  0.173

Posted
Pena               AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA     RC   IsoD   RBI%
bases loaded        6    2    2    2    0    0   12    4    1  0.333  0.462  0.667  1.128  0.400  4.38    1.8  0.128  0.522
Late (7th on)     129   16   24    6    0    6   15   26   41  0.186  0.321  0.372  0.693  0.220  4.16   15.4  0.135  0.130
1 out             132   21   28    3    2    8   30   26   32  0.212  0.335  0.447  0.782  0.217  4.04   19.8  0.123  0.250
CUBS trailing     173   29   38    6    1   13   33   35   47  0.220  0.351  0.491  0.842  0.221  3.94   29.8  0.131  0.196
last 7 games       24    3    7    3    1    0    2    5    6  0.292  0.414  0.500  0.914  0.389  4.31    5.0  0.122  0.118
August             64    8   16    8    1    3   15   15   17  0.250  0.386  0.547  0.932  0.295  4.30   13.5  0.136  0.261
Home              191   25   40    8    1   10   29   39   65  0.209  0.345  0.419  0.764  0.259  4.09   27.6  0.135  0.168
Nite              212   28   52   14    0   10   34   43   63  0.245  0.369  0.453  0.822  0.302  3.92   35.4  0.124  0.198
vs Left            97   13   13    2    0    5   15   16   34  0.134  0.248  0.309  0.557  0.138  3.93    7.4  0.114  0.156
vs Sherrill         0    0    0    0    0    0    0    0    0  0.000  0.000  0.000  0.000  0.000  0.00    0.0  0.000  0.000
vs. Atla           17    2    5    1    0    1    5    1    6  0.294  0.316  0.529  0.845  0.400  4.21    2.8  0.022  0.222
Jeff Nelson         0    0    0    0    0    0    0    0    0  0.000  0.000  0.000  0.000  0.000  0.00    0.0  0.000  0.000

season totals     400   56   90   19    2   23   67   74  126  0.225  0.345  0.455  0.800  0.267  4.02   62.8  0.120  0.192

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
The North Side Baseball Caretaker Fund
The North Side Baseball Caretaker Fund

You all care about this site. The next step is caring for it. We’re asking you to caretake this site so it can remain the premier Cubs community on the internet. Included with caretaking is ad-free browsing of North Side Baseball.

×
×
  • Create New...