Jump to content
North Side Baseball
  • Replies 200
  • Created
  • Last Reply

Top Posters In This Topic

Top Posters In This Topic

Posted
Fukudome           AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA     RC   IsoD   RBI%
bases empty       215   24   57   12    1    2    2   23   35  0.265  0.339  0.358  0.697  0.309  4.39   26.1  0.074  0.000
Late (7th on)      90   12   24    3    1    1    5   19   21  0.267  0.394  0.356  0.750  0.338  4.22   12.6  0.128  0.100
1 out              85   12   19    4    1    1    6   15   15  0.224  0.340  0.329  0.669  0.261  4.20    9.5  0.116  0.161
CUBS trailing     121   14   33    4    1    0    2   18   26  0.273  0.367  0.322  0.689  0.347  4.32   14.3  0.094  0.061
last 7 games       19    2    6    1    1    0    1    3    4  0.316  0.409  0.474  0.883  0.400  4.45    3.7  0.093  0.125
July               60    6   16    3    1    0    2    6   12  0.267  0.333  0.350  0.683  0.333  4.61    7.0  0.067  0.118
Road              127   11   27    8    0    0    4   19   24  0.213  0.320  0.276  0.595  0.262  4.41   11.2  0.107  0.118
Nite              146   16   33    6    0    0    4   19   29  0.226  0.319  0.267  0.586  0.282  4.54   12.5  0.093  0.103
vs Right          254   27   70   14    1    2    8   42   46  0.276  0.380  0.362  0.743  0.330  4.37   35.0  0.105  0.097
vs Rodriguez        0    0    0    0    0    0    0    0    0  0.000  0.000  0.000  0.000  0.000  0.00    0.0  0.000  0.000
vs. Milw           15    4    5    1    1    1    4    1    3  0.333  0.375  0.733  1.108  0.364  3.94    4.1  0.042  0.429
Marty Foster        5    1    2    1    0    0    0    0    0  0.400  0.400  0.600  1.000  0.400  3.00    1.2  0.000  0.000

season totals     289   33   79   15    2    3   13   46   55  0.273  0.375  0.370  0.745  0.329  4.34   40.1  0.102  0.128

Posted
Castro             AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA     RC   IsoD   RBI%
runners on        190   27   64   14    3    2   42    7   21  0.337  0.358  0.474  0.832  0.371  3.63   32.2  0.021  0.190
Late (7th on)     127   18   39   10    0    1   17    3   17  0.307  0.328  0.409  0.738  0.349  3.85   17.1  0.021  0.262
1 out             137   14   46    6    0    0   12    4   17  0.336  0.347  0.380  0.727  0.383  3.56   18.1  0.011  0.162
CUBS trailing     170   24   48   10    2    1   16    8   25  0.282  0.311  0.382  0.693  0.326  3.71   20.2  0.029  0.161
last 7 games       28    2   10    0    0    1    4    1    5  0.357  0.367  0.464  0.831  0.409  4.27    4.8  0.010  0.167
July               83    9   23    4    1    1    7    2   17  0.277  0.291  0.386  0.676  0.338  4.29    9.3  0.014  0.162
Road              197   21   61   13    0    2   17    6   32  0.310  0.332  0.406  0.738  0.362  3.72   26.5  0.022  0.165
Nite              230   23   77   13    4    3   25    6   33  0.335  0.353  0.465  0.818  0.381  3.64   37.8  0.018  0.200
vs Right          314   42   94   19    6    2   35   14   42  0.299  0.328  0.417  0.746  0.341  3.74   43.0  0.029  0.193
vs Rodriguez        0    0    0    0    0    0    0    0    0  0.000  0.000  0.000  0.000  0.000  0.00    0.0  0.000  0.000
vs. Milw           34    4   14    3    0    0    3    3    3  0.412  0.459  0.500  0.959  0.452  3.51    7.8  0.048  0.188
Marty Foster        4    0    0    0    0    0    1    0    0  0.000  0.000  0.000  0.000  0.000  2.00    0.0  0.000  0.250

season totals     424   53  130   25    8    3   43   18   56  0.307  0.334  0.425  0.759  0.348  3.68   60.1  0.027  0.190

Posted
Ramirez            AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA     RC   IsoD   RBI%
runners on        173   22   48   10    0   10   53   11   25  0.277  0.321  0.509  0.830  0.275  3.44   28.3  0.044  0.207
Late (7th on)     110   14   30    6    0    4   16    8   22  0.273  0.333  0.436  0.770  0.310  3.45   16.0  0.061  0.200
2 outs            124   10   33    9    0    6   18    8   18  0.266  0.321  0.484  0.805  0.270  3.49   19.3  0.055  0.128
CUBS trailing     164   24   48    9    0   10   29    7   29  0.293  0.328  0.530  0.858  0.304  3.37   28.5  0.035  0.224
last 7 games       28    4    8    3    0    3    6    0    4  0.286  0.276  0.714  0.990  0.238  3.45    5.5 -0.010  0.167
July               80   16   26    6    0    9   22    2   14  0.325  0.356  0.738  1.094  0.298  3.26   21.0  0.031  0.295
Road              180   24   51   15    0    7   28    9   26  0.283  0.333  0.483  0.817  0.299  3.39   29.0  0.050  0.210
Nite              200   27   63   13    0    8   29    9   25  0.315  0.356  0.500  0.856  0.329  3.31   35.6  0.041  0.188
vs Right          284   40   87   21    0   15   50   15   38  0.306  0.353  0.539  0.891  0.312  3.29   54.0  0.046  0.207
vs Rodriguez        0    0    0    0    0    0    0    0    0  0.000  0.000  0.000  0.000  0.000  0.00    0.0  0.000  0.000
vs. Milw           34    3    8    4    0    2    9    2    6  0.235  0.278  0.529  0.807  0.231  3.28    5.0  0.042  0.318
Marty Foster        4    0    2    1    0    0    0    0    1  0.500  0.500  0.750  1.250  0.667  4.25    1.5  0.000  0.000

season totals     375   50  112   26    0   19   62   19   52  0.299  0.341  0.520  0.861  0.306  3.30   66.4  0.042  0.207

Posted

TOP OF THE EIGHTH INNING

 

Rodriguez in (9th) to pitch for Milwaukee

Campana struck out swinging

Fukudome singled to right center field

Castro flied out to right center field

A Ramirez flied out to deep left field

 

0 runs 1 hits 0 errors 1 men left on base

 

                1 2 3 4 5 6 7 8 9              R  H  E
CUBS            0 0 0 0 0 0 0 0                0  4  0
Milwaukee       0 2 0 0 0 0 0                  2  6  0

 

Home runs:

CUBS: none

Milwaukee: Fielder (23)

 

CUBS           IP  H  R ER BB  K HR PIT
Zambrano      6.7  6  2  2  2  3  1 100
Russell       0.3  0  0  0  0  0  0   2

 

Milwaukee      IP  H  R ER BB  K HR PIT
Greinke       6.7  3  0  0  3  9  0 123
Saiko         0.3  0  0  0  0  0  0   2
Rodriguez     1.0  1  0  0  0  1  0  12

Posted
             CUBS   Milwaukee
P/PA          4.72        3.52
RBI%          0.00        0.07
R/BR          0.00        0.25
BA           0.154       0.240
OBP          0.241       0.308
SLG          0.192       0.440
OPS          0.434       0.748
ERA           2.57        0.00
BB/9          2.57        3.38
K/9           3.86       10.13

Posted

BOTTOM OF THE EIGHTH INNING

 

Wood in (9th) to pitch for the CUBS

Braun grounded out to short, 6-3

Fielder grounded out to third, 5-3

Counsell grounded out to first, unassisted

 

0 runs 0 hits 0 errors 0 men left on base

 

                1 2 3 4 5 6 7 8 9              R  H  E
CUBS            0 0 0 0 0 0 0 0                0  4  0
Milwaukee       0 2 0 0 0 0 0 0                2  6  0

 

Home runs:

CUBS: none

Milwaukee: Fielder (23)

 

CUBS           IP  H  R ER BB  K HR PIT
Zambrano      6.7  6  2  2  2  3  1 100
Russell       0.3  0  0  0  0  0  0   2
Wood          1.0  0  0  0  0  0  0  12

 

Milwaukee      IP  H  R ER BB  K HR PIT
Greinke       6.7  3  0  0  3  9  0 123
Saiko         0.3  0  0  0  0  0  0   2
Rodriguez     1.0  1  0  0  0  1  0  12

Posted
             CUBS   Milwaukee
P/PA          4.57        3.56
RBI%          0.00        0.07
R/BR          0.00        0.25
BA           0.148       0.214
OBP          0.233       0.276
SLG          0.185       0.393
OPS          0.419       0.669
ERA           2.25        0.00
BB/9          2.25        3.38
K/9           3.38       11.25

Posted
Pena               AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA     RC   IsoD   RBI%
Leading off        72   17   23    5    0    6    6    8   18  0.319  0.388  0.639  1.026  0.354  3.68   17.8  0.068  0.000
bases empty       172   24   40    5    1    8    8   22   52  0.233  0.327  0.413  0.739  0.286  3.87   23.2  0.094  0.000
Late (7th on)     102   13   18    5    0    4   10   21   36  0.176  0.317  0.343  0.661  0.226  4.17   11.1  0.141  0.118
0 outs            114   25   33    6    0   11   20   16   34  0.289  0.377  0.632  1.009  0.319  3.89   27.1  0.087  0.214
CUBS trailing     142   25   30    3    1   12   28   29   40  0.211  0.347  0.500  0.847  0.200  3.87   24.6  0.136  0.193
last 7 games       21    1    5    1    0    1    2    5    9  0.238  0.385  0.429  0.813  0.364  4.08    3.5  0.147  0.167
July               72    8   15    1    1    3    7    8   27  0.208  0.284  0.375  0.659  0.286  3.73    7.7  0.076  0.129
Road              158   25   36    3    1   11   27   23   47  0.228  0.326  0.468  0.794  0.250  3.89   24.1  0.098  0.180
Nite              164   25   39    7    0    9   26   31   51  0.238  0.357  0.445  0.802  0.288  3.90   26.0  0.119  0.185
vs Right          234   36   60    7    1   16   41   42   72  0.256  0.371  0.500  0.871  0.301  4.00   43.5  0.115  0.198
vs Axford           1    0    0    0    0    0    0    0    0  0.000  0.000  0.000  0.000  0.000  2.00    0.0  0.000  0.000
vs. Milw           23    2    5    2    0    1    1    4   10  0.217  0.333  0.435  0.768  0.333  4.04    3.3  0.116  0.000
Marty Foster        4    0    1    0    0    0    1    0    2  0.250  0.250  0.250  0.500  0.500  2.75    0.3  0.000  0.333

season totals     320   46   70    9    1   20   51   55  104  0.219  0.333  0.441  0.774  0.255  3.96   47.0  0.115  0.172

Posted
Byrd               AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA     RC   IsoD   RBI%
Leading off        51   10   21    4    1    1    1    1    7  0.412  0.444  0.588  1.033  0.465  3.72   13.3  0.033  0.000
bases empty       128   19   44    7    2    3    3    5   21  0.344  0.387  0.500  0.887  0.394  3.73   24.8  0.043  0.000
Late (7th on)      73   12   24    6    1    1    3    3   16  0.329  0.380  0.479  0.859  0.411  3.44   13.3  0.051  0.061
1 out              77   16   24    3    0    3    9    7   15  0.312  0.398  0.468  0.865  0.356  3.44   14.3  0.086  0.120
CUBS trailing     106   14   35    5    1    0    1    0   17  0.330  0.349  0.396  0.745  0.393  3.49   14.6  0.018  0.020
last 7 games       27    4   10    3    1    1    1    1    1  0.370  0.414  0.667  1.080  0.360  3.28    7.4  0.043  0.000
July               74   10   24    5    1    2    4    5   12  0.324  0.375  0.500  0.875  0.367  3.53   13.9  0.051  0.063
Road              114   17   35    9    0    3   11    6   22  0.307  0.358  0.465  0.823  0.360  3.45   19.0  0.051  0.121
Nite              130   14   37    8    0    3    8    3   24  0.285  0.321  0.415  0.737  0.330  3.32   17.3  0.037  0.070
vs Right          185   26   63    9    2    3   10    9   37  0.341  0.384  0.459  0.843  0.414  3.60   32.6  0.043  0.081
vs Axford           1    0    1    0    0    0    0    0    0  1.000  1.000  1.000  2.000  1.000  2.00    1.0  0.000  0.000
vs. Milw           16    3    6    5    0    0    1    2    1  0.375  0.444  0.688  1.132  0.400  3.44    4.9  0.069  0.143
Marty Foster        4    0    2    0    0    0    0    0    1  0.500  0.500  0.500  1.000  0.667  3.50    1.0  0.000  0.000

season totals     246   33   77   13    2    5   15   10   48  0.313  0.355  0.443  0.798  0.373  3.49   38.7  0.042  0.083

Posted
Soto               AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA     RC   IsoD   RBI%
bases empty       141   17   40   11    0    7    7   12   41  0.284  0.357  0.511  0.867  0.355  3.87   25.7  0.073  0.000
Late (7th on)      94   10   20    6    0    3   13   10   29  0.213  0.302  0.372  0.674  0.274  3.94   10.6  0.089  0.222
2 outs             93    6   18    7    0    2   11   11   30  0.194  0.279  0.333  0.612  0.262  3.93    8.6  0.085  0.127
CUBS trailing     127   14   32    7    0    6   16    8   37  0.252  0.317  0.449  0.765  0.310  3.95   18.0  0.065  0.172
last 7 games       23    2    8    1    0    1    4    0    8  0.348  0.375  0.522  0.897  0.500  4.04    4.5  0.027  0.250
July               69    5   21    3    0    1    6    2   24  0.304  0.342  0.391  0.734  0.455  3.96    9.2  0.038  0.147
Road              122   15   33    8    0    6   16   13   36  0.270  0.346  0.484  0.829  0.338  3.90   20.4  0.075  0.172
Nite              140   13   32    7    0    5   10   13   41  0.229  0.294  0.386  0.680  0.287  3.85   15.9  0.066  0.078
vs Right          201   21   45   14    0    5   20   18   60  0.224  0.294  0.368  0.662  0.294  3.93   21.8  0.070  0.127
vs Axford           0    0    0    0    0    0    0    1    0  0.000  1.000  0.000  1.000  0.000  5.00    0.0  1.000  0.000
vs. Milw           30    4    7    0    0    2    3    4   11  0.233  0.324  0.433  0.757  0.294  3.76    4.2  0.090  0.067
Marty Foster        3    1    1    1    0    0    0    1    1  0.333  0.500  0.667  1.167  0.500  6.25    1.0  0.167  0.000

season totals     263   28   64   17    0    9   27   28   74  0.243  0.325  0.411  0.736  0.306  3.93   35.1  0.082  0.128

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
The North Side Baseball Caretaker Fund
The North Side Baseball Caretaker Fund

You all care about this site. The next step is caring for it. We’re asking you to caretake this site so it can remain the premier Cubs community on the internet. Included with caretaking is ad-free browsing of North Side Baseball.

×
×
  • Create New...