Jump to content
North Side Baseball
  • Replies 203
  • Created
  • Last Reply

Top Posters In This Topic

Top Posters In This Topic

Posted
Scales             AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA     RC   IsoD   RBI%
bases empty         6    1    1    0    0    0    0    2    3  0.167  0.375  0.167  0.542  0.333  4.75    0.4  0.208  0.000
Middle (4-6)        2    2    1    0    0    0    0    2    1  0.500  0.750  0.500  1.250  1.000  4.00    0.8  0.250  0.000
1 out               3    0    0    0    0    0    0    1    3  0.000  0.250  0.000  0.250  0.000  5.50    0.0  0.250  0.000
CUBS leading        3    0    0    0    0    0    0    1    2  0.000  0.250  0.000  0.250  0.000  5.00    0.0  0.250  0.000
last 7 games        4    2    1    0    0    0    0    3    2  0.250  0.571  0.250  0.821  0.500  4.43    0.6  0.321  0.000
September          10    2    2    0    0    0    2    4    5  0.200  0.429  0.200  0.629  0.400  4.50    0.9  0.229  0.250
Road                5    0    1    0    0    0    2    1    3  0.200  0.333  0.200  0.533  0.500  4.33    0.3  0.133  0.250
Nite                2    0    0    0    0    0    0    0    1  0.000  0.000  0.000  0.000  0.000  5.00    0.0  0.000  0.000
vs Right            9    2    1    0    0    0    0    4    5  0.111  0.385  0.111  0.496  0.250  4.69    0.4  0.274  0.000
vs Norris           0    0    0    0    0    0    0    0    0  0.000  0.000  0.000  0.000  0.000  0.00    0.0  0.000  0.000
vs. Houst           0    0    0    0    0    0    0    0    0  0.000  0.000  0.000  0.000  0.000  0.00    0.0  0.000  0.000

season totals      10    2    2    0    0    0    2    4    5  0.200  0.429  0.200  0.629  0.400  4.50    0.9  0.229  0.250

Posted
CUBS are 16-9 on Saturdays

 

I think it is already Saturday in Iceland, so things are looking quite good for both today and tomorrow. Or bad if you care about draft order.

Posted
Castillo           AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA     RC   IsoD   RBI%
runners on         13    2    4    3    0    1    4    0    5  0.308  0.308  0.769  1.077  0.429  3.46    3.1  0.000  0.188
Middle (4-6)        8    1    1    1    0    0    1    0    4  0.125  0.125  0.250  0.375  0.250  3.38    0.3  0.000  0.100
1 out               2    0    0    0    0    0    0    0    0  0.000  0.000  0.000  0.000  0.000  3.50    0.0  0.000  0.000
CUBS leading        4    2    2    1    0    1    3    1    2  0.500  0.600  1.500  2.100  1.000  3.40    3.6  0.100  0.500
last 7 games        4    1    1    1    0    0    1    0    2  0.250  0.250  0.500  0.750  0.500  4.00    0.5  0.000  0.167
September          10    3    4    2    0    1    4    1    5  0.400  0.455  0.900  1.355  0.750  3.91    4.1  0.055  0.300
Road                7    2    3    2    0    1    3    1    4  0.429  0.500  1.143  1.643  1.000  3.50    4.0  0.071  0.333
Nite                4    0    1    1    0    0    0    0    3  0.250  0.250  0.500  0.750  1.000  4.00    0.5  0.000  0.000
vs Right            8    2    3    2    0    1    4    0    4  0.375  0.375  1.000  1.375  0.667  3.63    3.0  0.000  0.300
vs Norris           0    0    0    0    0    0    0    0    0  0.000  0.000  0.000  0.000  0.000  0.00    0.0  0.000  0.000
vs. Houst           1    0    1    0    0    0    0    0    0  1.000  1.000  1.000  2.000  1.000  5.00    1.0  0.000  0.000

season totals      16    3    5    3    0    1    4    1    7  0.313  0.353  0.688  1.040  0.500  3.65    3.9  0.040  0.188

Posted
Coleman            AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA     RC   IsoD   RBI%
runners on         13    2    1    0    0    0    1    1    8  0.077  0.143  0.077  0.220  0.200  3.73    0.1  0.066  0.048
Middle (4-6)       10    1    1    0    0    0    1    1    8  0.100  0.182  0.100  0.282  0.500  4.08    0.2  0.082  0.100
2 outs              8    1    0    0    0    0    0    1    5  0.000  0.111  0.000  0.111  0.000  4.00    0.0  0.111  0.000
CUBS leading        5    1    1    0    0    0    1    1    3  0.200  0.333  0.200  0.533  0.500  4.83    0.3  0.133  0.200
last 7 games        2    1    0    0    0    0    0    1    1  0.000  0.333  0.000  0.333  0.000  4.67    0.0  0.333  0.000
September           8    1    0    0    0    0    0    1    6  0.000  0.111  0.000  0.111  0.000  4.20    0.0  0.111  0.000
Road               11    1    1    0    0    0    1    0    6  0.091  0.091  0.091  0.182  0.200  3.75    0.1  0.000  0.063
Nite                7    0    1    0    0    0    1    0    4  0.143  0.143  0.143  0.286  0.333  3.50    0.1  0.000  0.100
vs Right           10    1    1    0    0    0    1    1    5  0.100  0.182  0.100  0.282  0.200  3.75    0.2  0.082  0.111
vs Norris           0    0    0    0    0    0    0    0    0  0.000  0.000  0.000  0.000  0.000  0.00    0.0  0.000  0.000
vs. Houst           2    0    0    0    0    0    0    0    2  0.000  0.000  0.000  0.000  0.000  5.00    0.0  0.000  0.000

season totals      18    2    1    0    0    0    1    1   11  0.056  0.105  0.056  0.161  0.143  3.90    0.1  0.050  0.048

Posted

TOP OF THE SIXTH INNING

 

Snyder struck out swinging

Scales walked

Castillo popped out (foul) to the catcher

Coleman flied out to left field

 

0 runs 0 hits 0 errors 1 men left on base

 

                1 2 3 4 5 6 7 8 9              R  H  E
CUBS            0 1 0 1 0 0                    2  3  1
Houston         0 0 0 0 0                      0  4  0

 

Home runs:

CUBS: none

Houston: none

 

CUBS           IP  H  R ER BB  K HR PIT
Coleman       5.0  4  0  0  1  1  0  68

 

Houston        IP  H  R ER BB  K HR PIT
Norris        6.0  3  2  2  7  6  0 117

Posted
             CUBS     Houston
P/PA          4.33        3.78
RBI%          0.15        0.00
R/BR          0.20        0.00
BA           0.158       0.235
OBP          0.385       0.278
SLG          0.263       0.294
OPS          0.648       0.572
ERA           0.00        3.00
BB/9          1.80       10.50
K/9           1.80        9.00

Posted
Milwaukee      3
Cincinnati     3  8

Pittsburgh     5
Florida        1  F

Washington     1
NY Mets        1 10

Philadelphia   7  6
Atlanta        2

Colorado       0  5
St. Louis      2

Arizona        0
LA Dodgers     0  9:10

San Diego      0
San Francisco  0  9:15

Cleveland      6
white sox      2  5

Posted

BOTTOM OF THE SIXTH INNING

 

Bourgeois flied out to center field

Keppinger flied out to left field

Pence grounded an IF single to shortstop

C Lee popped out to shortstop

 

0 runs 1 hits 0 errors 1 men left on base

 

                1 2 3 4 5 6 7 8 9              R  H  E
CUBS            0 1 0 1 0 0                    2  3  1
Houston         0 0 0 0 0 0                    0  5  0

 

Home runs:

CUBS: none

Houston: none

 

CUBS           IP  H  R ER BB  K HR PIT
Coleman       6.0  5  0  0  1  1  0  83

 

Houston        IP  H  R ER BB  K HR PIT
Norris        6.0  3  2  2  7  6  0 117

Posted
             CUBS     Houston
P/PA          4.33        3.77
RBI%          0.15        0.00
R/BR          0.20        0.00
BA           0.158       0.238
OBP          0.385       0.273
SLG          0.263       0.286
OPS          0.648       0.558
ERA           0.00        3.00
BB/9          1.50       10.50
K/9           1.50        9.00

Posted
Barney             AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA     RC   IsoD   RBI%
bases empty        48    9   10    0    0    0    0    4    7  0.208  0.269  0.208  0.478  0.244  3.94    2.7  0.061  0.000
Late (7th on)      28    3    4    1    0    0    1    0    6  0.143  0.143  0.179  0.321  0.182  4.04    0.7  0.000  0.100
1 out              17    3    2    0    0    0    0    2    3  0.118  0.211  0.118  0.328  0.143  3.47    0.4  0.093  0.000
CUBS leading       24    5    6    2    0    0    1    3    3  0.250  0.333  0.333  0.667  0.286  3.67    2.7  0.083  0.071
last 7 games        3    1    0    0    0    0    0    0    1  0.000  0.000  0.000  0.000  0.000  6.33    0.0  0.000  0.000
September          46   11   12    1    0    0    1    6    6  0.261  0.346  0.283  0.629  0.300  3.75    4.5  0.085  0.056
Road               27    8    6    1    0    0    1    4    1  0.222  0.323  0.259  0.582  0.231  3.61    2.3  0.100  0.091
Nite               42    5   11    3    0    0    2    2    4  0.262  0.295  0.333  0.629  0.289  3.61    4.1  0.034  0.118
vs Right           46    7   10    2    0    0    1    2    5  0.217  0.250  0.261  0.511  0.244  3.88    3.0  0.033  0.048
vs Norris           0    0    0    0    0    0    0    0    0  0.000  0.000  0.000  0.000  0.000  0.00    0.0  0.000  0.000
vs. Houst           9    2    3    0    0    0    0    0    2  0.333  0.333  0.333  0.667  0.429  3.44    1.0  0.000  0.000

season totals      69   12   17    3    0    0    2    6   10  0.246  0.307  0.290  0.597  0.288  3.95    6.1  0.060  0.080

Posted
Milwaukee      3  9
Cincinnati     3

Pittsburgh     5
Florida        1  F

Washington     1
NY Mets        2  F/10

Philadelphia   7  7
Atlanta        2

Colorado       0
St. Louis      2  6

Arizona        0
LA Dodgers     0  9:10

San Diego      0
San Francisco  0  9:15

Cleveland      6  7
white sox      2

Posted
DeWitt             AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA     RC   IsoD   RBI%
bases empty       121   10   30    6    0    1    1    6   19  0.248  0.289  0.322  0.611  0.287  3.63   11.3  0.041  0.000
Late (7th on)      61    6   15    3    0    2   10    4   13  0.246  0.303  0.393  0.696  0.283  3.48    7.3  0.057  0.308
2 outs             57    7   13    2    1    3   14    9   12  0.228  0.333  0.456  0.789  0.238  3.74    8.7  0.105  0.324
CUBS leading       57    4   13    4    1    1    9    8   15  0.228  0.318  0.386  0.704  0.293  3.88    7.0  0.090  0.258
last 7 games       28    3   10    4    1    0    3    1    2  0.357  0.379  0.571  0.951  0.385  3.28    6.1  0.022  0.429
September          83    7   19    6    1    1    9    7   15  0.229  0.293  0.361  0.655  0.269  3.72    8.8  0.065  0.286
Road               91    7   22    7    0    1    7    9   20  0.242  0.304  0.352  0.656  0.300  3.80    9.7  0.062  0.231
Nite              100    6   20    5    0    2    9    5   19  0.200  0.234  0.310  0.544  0.228  3.62    7.2  0.034  0.200
vs Right          143   12   35    8    1    3   17   14   28  0.245  0.308  0.378  0.686  0.286  3.74   16.6  0.063  0.298
vs Norris           0    0    0    0    0    0    0    0    0  0.000  0.000  0.000  0.000  0.000  0.00    0.0  0.000  0.000
vs. Houst          13    1    2    0    0    0    0    0    1  0.154  0.154  0.154  0.308  0.167  3.46    0.3  0.000  0.000

season totals     176   18   45    9    1    4   22   15   34  0.256  0.314  0.386  0.701  0.297  3.65   21.4  0.059  0.273

Posted
Soriano            AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA     RC   IsoD   RBI%
runners on        219   28   63   19    1   12   64   15   50  0.288  0.332  0.548  0.880  0.325  3.79   39.8  0.044  0.194
Late (7th on)     164   23   40   14    0    6   20    9   53  0.244  0.290  0.439  0.729  0.324  4.01   20.9  0.046  0.173
2 outs            181   17   53   15    0    8   34   13   48  0.293  0.344  0.508  0.852  0.360  3.92   31.6  0.051  0.224
CUBS leading      152   25   41    9    1   12   36   15   38  0.270  0.337  0.579  0.916  0.284  3.89   29.7  0.068  0.240
last 7 games       22    3    4    1    0    2    3    3    5  0.182  0.280  0.500  0.780  0.133  3.72    3.1  0.098  0.125
September          71    4   15    5    0    3    9    9   16  0.211  0.300  0.408  0.708  0.231  3.94    8.7  0.089  0.188
Road              229   31   56   18    3   12   35   24   63  0.245  0.318  0.507  0.824  0.286  3.98   36.9  0.073  0.190
Nite              274   34   76   25    2   12   42   21   70  0.277  0.330  0.515  0.845  0.333  4.03   46.5  0.053  0.219
vs Right          344   46   81   24    2   16   50   25   94  0.235  0.291  0.456  0.747  0.278  3.89   45.6  0.055  0.183
vs Norris           0    0    0    0    0    0    0    0    0  0.000  0.000  0.000  0.000  0.000  0.00    0.0  0.000  0.000
vs. Houst          41    3   10    5    0    0    5    1    9  0.244  0.256  0.366  0.622  0.313  3.60    3.8  0.012  0.278

season totals     484   66  122   39    3   23   76   42  121  0.252  0.314  0.488  0.802  0.291  3.87   74.1  0.062  0.197

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
The North Side Baseball Caretaker Fund
The North Side Baseball Caretaker Fund

You all care about this site. The next step is caring for it. We’re asking you to caretake this site so it can remain the premier Cubs community on the internet. Included with caretaking is ad-free browsing of North Side Baseball.

×
×
  • Create New...