Jump to content
North Side Baseball
Posted

BOTTOM OF THE THIRD INNING

 

K. Hill grounded out to the pitcher, 1-3

Miles grounded out to the pitcher, 1-3

Marshall grounded out to second, 4-3

 

0 runs 0 hits 0 errors 0 men left on base

 

                1 2 3 4 5 6 7 8 9              R  H  E
Florida         0 0 0                          0  2  0
CUBS            0 0 0                          0  0  1

 

Home runs:

Florida: none

CUBS: none

 

Florida        IP  H  R ER BB  K HR PIT
Volstad       3.0  0  0  0  0  0  0  29

 

CUBS           IP  H  R ER BB  K HR PIT
Marshall      3.0  2  0  0  1  4  0  46

  • Replies 412
  • Created
  • Last Reply

Top Posters In This Topic

Top Posters In This Topic

Posted
yeah we're not scoring any runs today. sorry sean, we're losing no matter what. why'd you even bother showing up. let lou throw some pitches.

 

i take that back sean, we're probably not going to get any baserunners today sean.

Posted

TOP OF THE FOURTH INNING

 

Hermida walked

Cantu grounded into a FC, 1-4, Hernida out at second

Uggla singled to left field , Cantu to second

Paulino grounded into a DP, 6-4-3, Uggla out at second

 

0 runs 1 hits 0 errors 1 men left on base

 

                1 2 3 4 5 6 7 8 9              R  H  E
Florida         0 0 0 0                        0  3  0
CUBS            0 0 0                          0  0  1

 

Home runs:

Florida: none

CUBS: none

 

Florida        IP  H  R ER BB  K HR PIT
Volstad       3.0  0  0  0  0  0  0  29

 

CUBS           IP  H  R ER BB  K HR PIT
Marshall      4.0  3  0  0  2  4  0  61

Posted
Soriano            AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA   IsoD   RBI%
Leading off        36    9   14    3    0    3    3    2    8  0.389  0.421  0.722  1.143  0.440  3.89  0.032  0.000
bases empty        60   16   21    6    0    4    4    6   13  0.350  0.409  0.650  1.059  0.395  3.86  0.059  0.000
Middle (4-6)       22    9    7    3    0    0    2    7    7  0.318  0.483  0.455  0.937  0.467  4.03  0.165  0.154
0 outs             44    9   14    3    0    3    3    2   11  0.318  0.348  0.591  0.939  0.367  3.76  0.030  0.000
Game tied          30    7   11    2    0    4    6    3    6  0.367  0.424  0.833  1.258  0.350  3.52  0.058  0.250
last 7 games       28    6    8    3    0    2    5    1    6  0.286  0.333  0.607  0.940  0.300  3.47  0.048  0.273
Home               32    9   11    2    0    1    2    6   11  0.344  0.447  0.500  0.947  0.500  4.29  0.104  0.053
Nite               43   12   15    4    0    6   12    5    5  0.349  0.417  0.860  1.277  0.281  3.25  0.068  0.273
vs Right           78   21   25    6    0    7   14    8   17  0.321  0.391  0.667  1.057  0.333  3.60  0.070  0.167

season totals      84   21   25    6    0    7   14   10   21  0.298  0.379  0.619  0.998  0.321  3.76  0.081  0.167

Posted
Theriot            AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA   IsoD   RBI%
bases empty        41    5   10    2    1    0    0    6    8  0.244  0.340  0.341  0.682  0.303  4.19  0.097  0.000
Middle (4-6)       27    6   11    1    1    0    5    3    5  0.407  0.452  0.519  0.970  0.500  3.94  0.044  0.294
1 out              29    5    8    1    0    0    3    3    3  0.276  0.333  0.310  0.644  0.308  4.09  0.057  0.250
Game tied          26    3    8    1    0    0    1    2    2  0.308  0.357  0.346  0.703  0.333  3.75  0.049  0.111
last 7 games       30    3    6    0    0    0    3    2    6  0.200  0.250  0.200  0.450  0.250  4.03  0.050  0.188
Home               32    3    8    0    1    0    2    1    5  0.250  0.273  0.313  0.585  0.296  4.21  0.023  0.118
Nite               38    3   12    2    0    0    5    5    6  0.316  0.386  0.368  0.755  0.375  3.66  0.071  0.217
vs Right           71    8   22    2    1    0    7    6   10  0.310  0.359  0.366  0.725  0.361  3.80  0.049  0.194

season totals      78   10   24    3    1    0    7    8   11  0.308  0.368  0.372  0.740  0.358  3.85  0.060  0.175

Posted
Fukudome           AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA   IsoD   RBI%
runners on         25    9   13    3    0    2   13    9    4  0.520  0.639  0.880  1.519  0.579  4.08  0.119  0.423
Middle (4-6)       19    6    9    1    0    2    7    8    3  0.474  0.643  0.842  1.485  0.500  4.04  0.169  0.714
1 out              29    6   10    2    0    1    6    5    7  0.345  0.444  0.517  0.962  0.429  4.06  0.100  0.625
Game tied          20    5    6    0    0    0    1    4    6  0.300  0.417  0.300  0.717  0.429  4.50  0.117  0.143
last 7 games       21    2    8    0    0    1    5    5    5  0.381  0.500  0.524  1.024  0.467  4.27  0.119  0.571
Home               27    7    8    3    0    1    6    9    5  0.296  0.474  0.519  0.992  0.333  4.26  0.177  0.417
Nite               32    7   10    2    0    2    4    8    9  0.313  0.463  0.563  1.026  0.381  3.93  0.151  0.154
vs Right           64   12   23    6    0    3   12   16   13  0.359  0.488  0.594  1.082  0.417  4.10  0.128  0.391

season totals      67   14   24    6    0    4   15   16   14  0.358  0.482  0.627  1.109  0.408  4.08  0.124  0.423

Posted
D Lee              AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA   IsoD   RBI%
RISP               20    2    5    3    0    0    9    2    6  0.250  0.292  0.400  0.692  0.357  4.79  0.042  0.310
Middle (4-6)       23    2    6    1    0    0    4    3    2  0.261  0.346  0.304  0.651  0.286  3.54  0.085  0.286
2 outs             25    0    5    1    0    0    5    4    3  0.200  0.310  0.240  0.550  0.227  4.34  0.110  0.333
Game tied          21    4    4    1    0    0    2    4    3  0.190  0.320  0.238  0.558  0.222  3.72  0.130  0.154
last 7 games       16    1    2    1    0    0    1    1    2  0.125  0.176  0.188  0.364  0.143  3.18  0.051  0.143
Home               33    5   10    2    0    1    5    3    6  0.303  0.351  0.455  0.806  0.346  4.05  0.048  0.200
Nite               33    3    5    1    0    0    4    3    4  0.152  0.216  0.182  0.398  0.172  3.68  0.065  0.200
vs Right           63    6   11    4    0    1    8    5   12  0.175  0.229  0.286  0.514  0.200  3.84  0.054  0.184

season totals      70    7   14    4    0    1   10    7   12  0.200  0.266  0.300  0.566  0.228  3.76  0.066  0.214

Posted

BOTTOM OF THE FOURTH INNING

 

Soriano flied out to shallow right field

Theriot singled to right field

Theriot stole second base

Fukudome grounded out to second, 4-3 , Theriot to third

D Lee struck out swinging

 

0 runs 1 hits 0 errors 1 men left on base

 

                1 2 3 4 5 6 7 8 9              R  H  E
Florida         0 0 0 0                        0  3  0
CUBS            0 0 0 0                        0  1  1

 

Home runs:

Florida: none

CUBS: none

 

Florida        IP  H  R ER BB  K HR PIT
Volstad       4.0  1  0  0  0  1  0  41

 

CUBS           IP  H  R ER BB  K HR PIT
Marshall      4.0  3  0  0  2  4  0  61

Posted
               Florida            CUBS
P/PA              4.07            3.15
RBI%              0.00            0.00
R/BR              0.00            0.00
BA               0.231           0.091
OBP              0.333           0.091
SLG              0.231           0.091
OPS              0.564           0.182
ERA               0.00            0.00
BB/9              0.00            4.50
K/9               2.25            9.00

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
The North Side Baseball Caretaker Fund
The North Side Baseball Caretaker Fund

You all care about this site. The next step is caring for it. We’re asking you to caretake this site so it can remain the premier Cubs community on the internet. Included with caretaking is ad-free browsing of North Side Baseball.

×
×
  • Create New...