7
Prev:
10
Pedro Ramirez
- Iowa Cubs - AAA
- IF
Collapse Explore Scouting Report
- Bats: S / Throws: R
- Age: 22
- Rule 5 Eligible: After 2026 Season
- Acquisition Method: International Signing
Scouting Report
Chicago found two high-level hitters out of a Venezuelan baseball program in 2021. Cubs top prospect Moisés Ballesteros has gained a lot of attention, especially since his impressive debut last year. The powerful backstop inked a $1.2 million contract before exploding onto the scene. Ramirez was the other of the two talented hitting prospects from Alvaro Diaz’s training program; he signed for $75,000.
Fast-forward to today, and the versatile infield prospect has played in over 400 minor league games as a contact hitter with plus speed on the base paths. The 21-year-old switch-hitter has gained plenty of attention during his ascension, getting a Southern League All-Star nod and earning a slot with the big-league club’s 40-man roster.
Strengths
Ramirez has a very similar prospect profile to Jefferson Rojas. Both are smaller, compact and have the potential to develop as base-stealers. At 5-foot-9, 165 pounds, the Dominican Republic native has logged a .291 career batting average, better than that of Rojas. He has also leaned into his natural speed, stealing at least 15 bases in three of the last four seasons.
Another strength of Ramirez’s is his experience. In a day and age where fans (and some league executives) itch to accelerate a player’s development, Ramirez has now taken 1,700 professional at-bats. When he does finally get the call, he’ll have plenty of data to work from.
Weaknesses
Ramirez doesn’t have a ton of power, and his hand-eye coordination almost works against him at times. Chicago’s rising infielder, according to his MLB.com scouting report, is able to make contact with pitches tailing out of the zone. What could be a walk turns into a weak dribbler, and sometimes double-play trouble when there are already runners on base. One of his main priorities will be learning which pitches to let go, even if he’s able to get to them.
2025 Performance
Ramirez enjoyed one of his best seasons yet in 2025. Knoxville Smokies fans were treated to a .280 batting average and career-highs in home runs (8), runs batted in (73) and stolen bases (28). To this point, Ramirez is yet to strike out 100 times in a full season, showcasing above-average contact abilities.
He has a better eye from the right side of the plate, but every one of his 12 home runs in the last two seasons have come from the left side.
The Cubs did add Ramirez to their 40-man roster at the tender deadline in 2025, therefore keeping Ramirez away from Rule 5 Draft eligibility. Players who are signed at age 18 or younger need to be added to the 40-man within five years, and Ramirez was on the brink of qualifying before the Cubs made this move in November.
Projecting His Call-Up
Ramirez is the highest rated third baseman in the Cubs’ pipeline, but with three-time all-star Alex Bregman inking a five-year deal over the offseason, the Venezuela native will need to move off of the hot corner if he wants a realistic chance at playing up. Even if Bregman were to go down, Matt Shaw’s glove was more than capable at third base last year, and Shaw is working on shifting to the outfield to salvage his own big league playing time.
Ramirez has an ETA of 2026, but he’ll have to battle with reserves for the first spot behind established names like Bregman and Nico Hoerner. His switch-hitting ability and bat-to-ball skills are admirable, and with Ian Happ and Seiya Suzuki both facing contract years, don’t rule out a possible shift to the outfield corners if the Cubs really want Ramirez in their future plans.
Monthly Splits
| Split | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | IOW | 13 | 21 | -- | 6 | 1 | 0 | 1 | 3 | 1 | 0 | 2 | -- | -- | .286 | .318 | .476 | .794 |
| Two Outs | IOW | 14 | 20 | -- | 6 | 2 | 0 | 2 | 7 | 1 | 0 | 4 | -- | -- | .300 | .333 | .700 | 1.033 |
| Runners at 1st & 2nd | IOW | 4 | 4 | -- | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | -- | -- | .250 | .250 | 1.000 | 1.250 |
| One Out | IOW | 13 | 20 | -- | 6 | 3 | 0 | 1 | 4 | 4 | 0 | 8 | -- | -- | .300 | .417 | .600 | 1.017 |
| Ahead in Count | IOW | 13 | 26 | -- | 9 | 4 | 0 | 2 | 7 | 6 | 0 | 4 | -- | -- | .346 | .469 | .731 | 1.200 |
| Starter | IOW | 15 | 24 | -- | 6 | 0 | 0 | 3 | 5 | 3 | 0 | 6 | -- | -- | .250 | .333 | .625 | .958 |
| Bases Loaded | IOW | 2 | 2 | -- | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | -- | -- | 1.000 | 1.000 | 1.500 | 2.500 |
| On Grass | IOW | 15 | 61 | 12 | 18 | 6 | 0 | 4 | 14 | 6 | 0 | 14 | 5 | 1 | .295 | .358 | .590 | .948 |
| Day Games | IOW | 7 | 28 | 7 | 9 | 3 | 0 | 3 | 10 | 2 | 0 | 6 | 4 | 0 | .321 | .367 | .750 | 1.117 |
| Extra Innings | IOW | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Home Games | IOW | 7 | 26 | 5 | 6 | 3 | 0 | 2 | 7 | 3 | 0 | 5 | 3 | 1 | .231 | .310 | .577 | .887 |
| First Inning | IOW | 14 | 13 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | .154 | .214 | .385 | .599 |
| Second Inning | IOW | 6 | 5 | 2 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | .400 | .500 | 1.000 | 1.500 |
| Away Games | IOW | 8 | 35 | 7 | 12 | 3 | 0 | 2 | 7 | 3 | 0 | 9 | 2 | 0 | .343 | .395 | .600 | .995 |
| Seventh Inning | IOW | 7 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .286 | .286 | .429 | .715 |
| Runner at 3rd | IOW | 2 | 1 | -- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -- | -- | .000 | .500 | .000 | .500 |
| Behind in Count | IOW | 8 | 14 | -- | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 3 | -- | -- | .214 | .214 | .429 | .643 |
| Eighth Inning | IOW | 6 | 6 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .833 | 1.333 |
| Runner at 2nd | IOW | 5 | 6 | -- | 3 | 2 | 0 | 1 | 4 | 0 | 0 | 1 | -- | -- | .500 | .500 | 1.333 | 1.833 |
| Leading Off Inning | IOW | 10 | 12 | -- | 5 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | -- | -- | .417 | .462 | .750 | 1.212 |
| Ninth Inning | IOW | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | .167 | .000 | .167 |
| April | IOW | 11 | 46 | 11 | 15 | 5 | 0 | 3 | 11 | 4 | 0 | 12 | 4 | 1 | .326 | .380 | .630 | 1.010 |
| Runners at 2nd & 3rd | IOW | 1 | 1 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -- | -- | .000 | .000 | .000 | .000 |
| Scoring Position | IOW | 10 | 14 | -- | 6 | 3 | 0 | 2 | 11 | 1 | 0 | 3 | -- | -- | .429 | .467 | 1.071 | 1.538 |
| Third Inning | IOW | 6 | 6 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | 1.333 | 1.666 |
| vs Right | IOW | 15 | 47 | -- | 15 | 5 | 0 | 4 | 14 | 6 | 0 | 11 | -- | -- | .319 | .396 | .681 | 1.077 |
| Fourth Inning | IOW | 9 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | .143 | .333 | .143 | .476 |
| Fifth Inning | IOW | 7 | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | .333 | .429 | .333 | .762 |
| Runner at 1st | IOW | 12 | 18 | -- | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 3 | -- | -- | .167 | .211 | .389 | .600 |
| Reliever | IOW | 15 | 37 | -- | 12 | 6 | 0 | 1 | 9 | 3 | 0 | 8 | -- | -- | .324 | .375 | .568 | .943 |
| Sixth Inning | IOW | 6 | 6 | 3 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | .667 | .667 | 1.167 | 1.834 |
| Bases Empty | IOW | 13 | 29 | -- | 9 | 2 | 0 | 1 | 1 | 4 | 0 | 8 | -- | -- | .310 | .394 | .483 | .877 |
| Night Games | IOW | 8 | 33 | 5 | 9 | 3 | 0 | 1 | 4 | 4 | 0 | 8 | 1 | 1 | .273 | .351 | .455 | .806 |
| March | IOW | 4 | 15 | 1 | 3 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 1 | 0 | .200 | .294 | .467 | .761 |
| Late / Close | IOW | 3 | 3 | -- | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -- | -- | .333 | .333 | .667 | 1.000 |
| vs Left | IOW | 8 | 14 | -- | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | -- | -- | .214 | .214 | .286 | .500 |
| Batting Third | IOW | 12 | 50 | -- | 15 | 5 | 0 | 3 | 12 | 5 | 0 | 14 | -- | -- | .300 | .364 | .580 | .944 |
| Batting Fourth | IOW | 3 | 11 | -- | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | -- | -- | .273 | .333 | .636 | .969 |
| First Half | IOW | 15 | 61 | 12 | 18 | 6 | 0 | 4 | 14 | 6 | 0 | 14 | 5 | 1 | .295 | .358 | .590 | .948 |
| Season | Team | LG | Level | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | D-CUR | DSL | ROK | 50 | 195 | 37 | 70 | 98 | 11 | 7 | 1 | 30 | 13 | 0 | 20 | 9 | 7 | .359 | .417 | .503 | .920 | 1.21 |
| 2022 | 2 teams | - | Minors | 53 | 187 | 33 | 59 | 90 | 9 | 5 | 4 | 15 | 19 | 0 | 32 | 15 | 4 | .316 | .388 | .481 | .869 | 1.29 |
| 2022 | A-CUB | ACL | ROK | 43 | 146 | 26 | 48 | 79 | 9 | 5 | 4 | 14 | 17 | 0 | 26 | 11 | 4 | .329 | .399 | .541 | .940 | 1.40 |
| 2022 | MB | CAR | A | 10 | 41 | 7 | 11 | 11 | 0 | 0 | 0 | 1 | 2 | 0 | 6 | 4 | 0 | .268 | .348 | .268 | .616 | 1.00 |
| 2023 | MB | CAR | A | 104 | 354 | 53 | 94 | 143 | 19 | 3 | 8 | 54 | 49 | 0 | 71 | 17 | 7 | .266 | .358 | .404 | .762 | 1.32 |
| 2024 | SB | MID | A+ | 116 | 464 | 56 | 132 | 177 | 19 | 7 | 4 | 48 | 43 | 1 | 93 | 14 | 6 | .284 | .348 | .381 | .729 | 1.56 |
| 2025 | KNX | SOU | AA | 129 | 500 | 70 | 140 | 193 | 21 | 4 | 8 | 73 | 46 | 1 | 85 | 28 | 10 | .280 | .346 | .386 | .732 | 1.25 |
| 2026 | IOW | INT | AAA | 16 | 67 | 14 | 22 | 43 | 6 | 0 | 5 | 19 | 6 | 0 | 14 | 7 | 1 | .328 | .384 | .642 | 1.026 | 1.21 |
| Date | Team | OPP | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-27 | IOW | vs COL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 |
| 2026-03-28 | IOW | vs COL | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .125 | .250 | 0 | 0 | 0 |
| 2026-03-29 | IOW | vs COL | 2 | 1 | 1 | 4 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | .200 | .333 | .600 | 0 | 0 | 0 |
| 2026-03-31 | IOW | @ LOU | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .294 | .467 | 0 | 0 | 0 |
| 2026-04-01 | IOW | @ LOU | 5 | 2 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .300 | .364 | .550 | 0 | 0 | 0 |
| 2026-04-02 | IOW | @ LOU | 4 | 2 | 3 | 6 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .375 | .444 | .708 | 0 | 0 | 0 |
| 2026-04-03 | IOW | @ LOU | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .393 | .469 | .714 | 0 | 0 | 0 |
| 2026-04-04 | IOW | @ LOU | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .387 | .457 | .774 | 0 | 0 | 0 |
| 2026-04-05 | IOW | @ LOU | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .333 | .400 | .667 | 0 | 0 | 0 |
| 2026-04-07 | IOW | vs OMA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .364 | .600 | 0 | 0 | 0 |
| 2026-04-08 | IOW | vs OMA | 5 | 2 | 2 | 6 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | .311 | .367 | .667 | 0 | 0 | 0 |
| 2026-04-10 | IOW | vs OMA | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | .313 | .377 | .667 | 0 | 0 | 0 |
| 2026-04-11 | IOW | vs OMA | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .308 | .368 | .635 | 0 | 0 | 0 |
| 2026-04-14 | IOW | @ COL | 5 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | .316 | .371 | .632 | 0 | 0 | 0 |
| 2026-04-15 | IOW | @ COL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .295 | .358 | .590 | 0 | 0 | 0 |
| 2026-04-16 | IOW | @ COL | 6 | 2 | 4 | 7 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | .328 | .384 | .642 | 0 | 0 | 0 |
See all » Pedro Ramirez Articles
Chicago Cubs 2026 Position Analysis: Shortstop
Chicago Cubs 2026 Top Prospects, No. 7: Pedro Ramirez
Spring Temperature Check: Who's Hot and Who's Cold in Cubs Camp? (Feb 20-23)
See all » Pedro Ramirez Videos
No videos for this prospect found


Recommended Comments
There are no comments to display.