4
Prev:
-
Owen Ayers
- Iowa Cubs - AAA
- C
Collapse Explore Scouting Report
- Bats: S / Throws: L
- Age: 25
- Rule 5 Eligible: After 2028 Season
- Acquisition Method: Draft
Scouting Report
Cubs Video
Arizona Fall League standout Owen Ayers made short work of South Bend as well and is now also in Double-A. The power has really begun to pop, and despite being 25, he's new to being a catcher, so some of that is easily forgiven.
Monthly Splits
| Split | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starter | 124 | 245 | -- | 64 | 12 | 0 | 14 | 36 | 43 | 0 | 69 | -- | -- | .261 | .375 | .482 | .857 | |
| Seventh Inning | 55 | 48 | 11 | 18 | 5 | 0 | 3 | 12 | 7 | 1 | 12 | 2 | 0 | .375 | .455 | .667 | 1.122 | |
| Runner at 3rd | 19 | 15 | -- | 8 | 1 | 0 | 2 | 11 | 4 | 1 | 3 | -- | -- | .533 | .619 | 1.000 | 1.619 | |
| Eighth Inning | 54 | 47 | 7 | 11 | 1 | 0 | 2 | 7 | 7 | 0 | 13 | 1 | 0 | .234 | .333 | .383 | .716 | |
| Runner at 2nd | 49 | 50 | -- | 13 | 3 | 0 | 4 | 15 | 15 | 0 | 16 | -- | -- | .260 | .448 | .560 | 1.008 | |
| Leading Off Inning | 76 | 90 | -- | 23 | 8 | 0 | 2 | 4 | 16 | 0 | 24 | -- | -- | .256 | .368 | .411 | .779 | |
| Ninth Inning | 39 | 33 | 4 | 9 | 3 | 0 | 1 | 5 | 4 | 0 | 12 | 0 | 0 | .273 | .359 | .455 | .814 | |
| Runners at 2nd & 3rd | 13 | 12 | -- | 4 | 2 | 0 | 0 | 9 | 2 | 0 | 4 | -- | -- | .333 | .400 | .500 | .900 | |
| Third Inning | 68 | 60 | 10 | 17 | 2 | 0 | 5 | 14 | 7 | 0 | 13 | 0 | 0 | .283 | .353 | .567 | .920 | |
| Fourth Inning | 60 | 55 | 12 | 15 | 4 | 1 | 5 | 9 | 6 | 0 | 11 | 2 | 0 | .273 | .365 | .655 | 1.020 | |
| Fifth Inning | 58 | 43 | 9 | 13 | 4 | 0 | 1 | 4 | 14 | 0 | 11 | 1 | 0 | .302 | .474 | .465 | .939 | |
| Runner at 1st | 57 | 68 | -- | 20 | 3 | 0 | 3 | 7 | 9 | 0 | 17 | -- | -- | .294 | .377 | .471 | .848 | |
| Sixth Inning | 68 | 55 | 9 | 17 | 5 | 0 | 2 | 14 | 12 | 0 | 18 | 2 | 1 | .309 | .435 | .509 | .944 | |
| Bases Empty | 119 | 250 | -- | 66 | 19 | 0 | 14 | 14 | 42 | 0 | 70 | -- | -- | .264 | .374 | .508 | .882 | |
| Night Games | 98 | 347 | 65 | 100 | 21 | 1 | 22 | 69 | 70 | 1 | 97 | 9 | 1 | .288 | .410 | .545 | .955 | |
| Late / Close | 40 | 43 | -- | 15 | 4 | 0 | 3 | 12 | 7 | 1 | 8 | -- | -- | .349 | .440 | .651 | 1.091 | |
| Batting Third | 82 | 304 | -- | 96 | 22 | 0 | 18 | 58 | 50 | 1 | 85 | -- | -- | .316 | .417 | .566 | .983 | |
| Batting Second | 16 | 54 | -- | 8 | 3 | 0 | 2 | 5 | 16 | 0 | 10 | -- | -- | .148 | .352 | .315 | .667 | |
| Batting Fifth | 8 | 25 | -- | 8 | 1 | 1 | 1 | 6 | 4 | 0 | 9 | -- | -- | .320 | .414 | .560 | .974 | |
| Batting Fourth | 11 | 39 | -- | 8 | 2 | 0 | 3 | 8 | 5 | 0 | 13 | -- | -- | .205 | .304 | .487 | .791 | |
| No Outs | 99 | 141 | -- | 40 | 11 | 0 | 4 | 16 | 24 | 0 | 45 | -- | -- | .284 | .392 | .447 | .839 | |
| Two Outs | 111 | 160 | -- | 38 | 8 | 1 | 6 | 25 | 36 | 1 | 45 | -- | -- | .238 | .393 | .413 | .806 | |
| Runners at 1st & 2nd | 34 | 32 | -- | 11 | 1 | 0 | 2 | 12 | 6 | 0 | 9 | -- | -- | .344 | .462 | .563 | 1.025 | |
| One Out | 98 | 146 | -- | 51 | 10 | 0 | 15 | 41 | 22 | 0 | 35 | -- | -- | .349 | .427 | .726 | 1.153 | |
| Ahead in Count | 104 | 114 | -- | 38 | 9 | 0 | 10 | 30 | 82 | 1 | 18 | -- | -- | .333 | .618 | .675 | 1.293 | |
| Batting Seventh | IOW | 3 | 10 | -- | 5 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | -- | -- | .500 | .615 | .900 | 1.515 |
| Runners at 1st & 3rd | 8 | 6 | -- | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | -- | -- | .333 | .375 | .333 | .708 | |
| Batting Sixth | IOW | 4 | 14 | -- | 4 | 0 | 0 | 0 | 2 | 4 | 0 | 4 | -- | -- | .286 | .444 | .286 | .730 |
| Batting Ninth | IOW | 1 | 1 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -- | -- | .000 | .000 | .000 | .000 |
| Bases Loaded | 17 | 14 | -- | 5 | 0 | 1 | 0 | 11 | 3 | 0 | 5 | -- | -- | .357 | .471 | .500 | .971 | |
| On Grass | 125 | 447 | 80 | 129 | 29 | 1 | 25 | 82 | 82 | 1 | 125 | 13 | 1 | .289 | .403 | .526 | .929 | |
| Day Games | 27 | 100 | 15 | 29 | 8 | 0 | 3 | 13 | 12 | 0 | 28 | 4 | 0 | .290 | .377 | .460 | .837 | |
| Extra Innings | 3 | 2 | 4 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 | |
| Home Games | 66 | 230 | 42 | 63 | 12 | 1 | 16 | 46 | 43 | 1 | 75 | 7 | 0 | .274 | .395 | .543 | .938 | |
| First Inning | 113 | 86 | 13 | 25 | 4 | 0 | 5 | 14 | 23 | 0 | 27 | 4 | 0 | .291 | .450 | .512 | .962 | |
| Second Inning | 19 | 18 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 8 | 1 | 0 | .111 | .158 | .278 | .436 | |
| Away Games | 59 | 217 | 38 | 66 | 17 | 0 | 9 | 36 | 39 | 0 | 50 | 6 | 1 | .304 | .412 | .507 | .919 | |
| July | 23 | 80 | 9 | 24 | 4 | 0 | 3 | 15 | 12 | 0 | 24 | 3 | 0 | .300 | .398 | .463 | .861 | |
| Behind in Count | 84 | 136 | -- | 32 | 6 | 0 | 6 | 18 | 0 | 0 | 62 | -- | -- | .235 | .245 | .412 | .657 | |
| June | KNX | 25 | 91 | 23 | 41 | 13 | 0 | 7 | 21 | 20 | 1 | 23 | 2 | 1 | .451 | .554 | .824 | 1.378 |
| May | KNX | 20 | 68 | 11 | 13 | 0 | 1 | 6 | 16 | 12 | 0 | 25 | 1 | 0 | .191 | .317 | .485 | .802 |
| Scoring Position | 102 | 129 | -- | 43 | 7 | 1 | 8 | 61 | 31 | 1 | 38 | -- | -- | .333 | .467 | .589 | 1.056 | |
| April | 20 | 72 | 18 | 22 | 4 | 0 | 7 | 17 | 14 | 0 | 21 | 3 | 0 | .306 | .427 | .653 | 1.080 | |
| vs Right | 123 | 350 | -- | 104 | 24 | 1 | 22 | 74 | 63 | 1 | 95 | -- | -- | .297 | .409 | .560 | .969 | |
| September | IOW | 14 | 52 | 6 | 11 | 4 | 0 | 0 | 4 | 9 | 0 | 13 | 1 | 0 | .212 | .323 | .288 | .611 |
| August | IOW | 23 | 84 | 13 | 18 | 4 | 0 | 2 | 9 | 15 | 0 | 19 | 3 | 0 | .214 | .340 | .333 | .673 |
| Reliever | 123 | 202 | -- | 65 | 17 | 1 | 11 | 46 | 39 | 1 | 56 | -- | -- | .322 | .437 | .579 | 1.016 | |
| vs Left | 61 | 97 | -- | 25 | 5 | 0 | 3 | 8 | 19 | 0 | 30 | -- | -- | .258 | .385 | .402 | .787 | |
| First Half | 59 | 211 | 44 | 66 | 15 | 1 | 18 | 51 | 38 | 1 | 65 | 6 | 0 | .313 | .424 | .649 | 1.073 | |
| Second Half | 66 | 236 | 36 | 63 | 14 | 0 | 7 | 31 | 44 | 0 | 60 | 7 | 1 | .267 | .385 | .415 | .800 |
| Season | Team | LG | Level | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | MB | CAR | A | 18 | 63 | 6 | 12 | 19 | 4 | 0 | 1 | 5 | 6 | 0 | 14 | 1 | 0 | .190 | .271 | .302 | .573 | 1.06 |
| 2025 | MB | CAR | A | 65 | 231 | 30 | 55 | 97 | 14 | 5 | 6 | 47 | 31 | 1 | 63 | 7 | 0 | .238 | .341 | .420 | .761 | 0.89 |
| 2026 | 3 teams | - | Minors | 125 | 447 | 80 | 129 | 235 | 29 | 1 | 25 | 82 | 82 | 1 | 125 | 13 | 1 | .289 | .403 | .526 | .929 | 0.98 |
| 2026 | SB | MID | A+ | 11 | 43 | 14 | 16 | 37 | 3 | 0 | 6 | 14 | 8 | 0 | 11 | 3 | 0 | .372 | .481 | .860 | 1.341 | 1.29 |
| 2026 | KNX | SOU | AA | 65 | 230 | 42 | 70 | 136 | 16 | 1 | 16 | 48 | 42 | 1 | 69 | 3 | 1 | .304 | .417 | .591 | 1.008 | 0.90 |
| 2026 | IOW | INT | AAA | 49 | 174 | 24 | 43 | 62 | 10 | 0 | 3 | 20 | 32 | 0 | 45 | 7 | 0 | .247 | .365 | .356 | .721 | 1.02 |
| Date | Team | OPP | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-07 | SB | @ PEO | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .750 | 0 | 0 | 0 |
| 2026-04-08 | SB | @ PEO | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | .250 | .333 | .375 | 0 | 0 | 0 |
| 2026-04-09 | SB | @ PEO | 3 | 2 | 2 | 5 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .364 | .462 | .727 | 0 | 0 | 0 |
| 2026-04-10 | SB | @ PEO | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .400 | .500 | .733 | 0 | 0 | 0 |
| 2026-04-11 | SB | @ PEO | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .333 | .478 | .611 | 0 | 0 | 0 |
| 2026-04-12 | SB | @ PEO | 5 | 1 | 2 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .348 | .464 | .696 | 0 | 0 | 0 |
| 2026-04-14 | SB | vs BEL | 4 | 2 | 2 | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .370 | .469 | .815 | 0 | 0 | 0 |
| 2026-04-15 | SB | vs BEL | 4 | 2 | 2 | 5 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | .387 | .486 | .871 | 0 | 0 | 0 |
| 2026-04-16 | SB | vs BEL | 5 | 1 | 2 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | .389 | .476 | .889 | 0 | 0 | 0 |
| 2026-04-17 | SB | vs BEL | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .359 | .457 | .821 | 0 | 0 | 0 |
| 2026-04-18 | SB | vs BEL | 4 | 2 | 2 | 5 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 1 | 0 | .372 | .481 | .860 | 1 | 0 | 0 |
| 2026-04-21 | KNX | vs CHA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 |
| 2026-04-22 | KNX | vs CHA | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | .125 | .125 | .125 | 0 | 0 | 0 |
| 2026-04-23 | KNX | vs CHA | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .182 | .250 | .182 | 0 | 0 | 0 |
| 2026-04-24 | KNX | vs CHA | 2 | 2 | 2 | 6 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | .308 | .471 | .615 | 0 | 0 | 0 |
| 2026-04-25 | KNX | vs CHA | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .353 | .500 | .588 | 0 | 0 | 0 |
| 2026-04-26 | KNX | vs CHA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .286 | .423 | .476 | 0 | 0 | 0 |
| 2026-04-29 | KNX | @ RCT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .240 | .367 | .400 | 0 | 0 | 0 |
| 2026-04-30 | KNX | @ RCT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .222 | .333 | .370 | 0 | 0 | 1 |
| 2026-04-30 | KNX | @ RCT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .207 | .351 | .345 | 1 | 0 | 0 |
| 2026-05-01 | KNX | @ RCT | 5 | 1 | 1 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | .206 | .333 | .412 | 0 | 0 | 0 |
| 2026-05-02 | KNX | @ RCT | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .189 | .326 | .378 | 0 | 0 | 0 |
| 2026-05-05 | KNX | vs BIR | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .225 | .373 | .400 | 0 | 0 | 0 |
| 2026-05-07 | KNX | vs BIR | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .227 | .364 | .455 | 0 | 0 | 0 |
| 2026-05-08 | KNX | vs BIR | 2 | 1 | 1 | 3 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | .239 | .379 | .500 | 0 | 0 | 0 |
| 2026-05-08 | KNX | vs BIR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .224 | .361 | .469 | 0 | 0 | 0 |
| 2026-05-09 | KNX | vs BIR | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .231 | .369 | .519 | 0 | 0 | 0 |
| 2026-05-13 | KNX | @ COL | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .232 | .371 | .500 | 0 | 0 | 0 |
| 2026-05-16 | KNX | @ COL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .220 | .351 | .475 | 0 | 0 | 1 |
| 2026-05-17 | KNX | @ COL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .206 | .333 | .444 | 0 | 0 | 0 |
| 2026-05-19 | KNX | vs MTG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .194 | .317 | .418 | 0 | 0 | 0 |
| 2026-05-20 | KNX | vs MTG | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .197 | .314 | .451 | 0 | 0 | 0 |
| 2026-05-22 | KNX | vs MTG | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .200 | .311 | .440 | 0 | 0 | 0 |
| 2026-05-23 | KNX | vs MTG | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .215 | .319 | .443 | 0 | 0 | 0 |
| 2026-05-24 | KNX | vs MTG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .207 | .316 | .427 | 0 | 0 | 0 |
| 2026-05-26 | KNX | @ CHA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .198 | .304 | .407 | 0 | 0 | 0 |
| 2026-05-27 | KNX | @ CHA | 2 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | .205 | .327 | .443 | 1 | 0 | 0 |
| 2026-05-28 | KNX | @ CHA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .198 | .324 | .429 | 0 | 0 | 0 |
| 2026-05-30 | KNX | @ CHA | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .200 | .322 | .453 | 0 | 0 | 0 |
| 2026-05-30 | KNX | @ CHA | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .196 | .328 | .443 | 0 | 0 | 0 |
| 2026-06-02 | KNX | vs BIR | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .200 | .339 | .440 | 0 | 0 | 0 |
| 2026-06-03 | KNX | vs BIR | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .204 | .344 | .447 | 0 | 0 | 0 |
| 2026-06-04 | KNX | vs BIR | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .208 | .348 | .443 | 0 | 0 | 0 |
| 2026-06-05 | KNX | vs BIR | 4 | 1 | 3 | 7 | 1 | 0 | 1 | 5 | 1 | 1 | 1 | 1 | 0 | .227 | .365 | .491 | 0 | 0 | 0 |
| 2026-06-06 | KNX | vs BIR | 4 | 2 | 3 | 7 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .246 | .380 | .535 | 0 | 0 | 0 |
| 2026-06-07 | KNX | vs BIR | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .254 | .384 | .534 | 0 | 0 | 0 |
| 2026-06-09 | KNX | @ MTG | 4 | 1 | 2 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .262 | .387 | .566 | 0 | 0 | 0 |
| 2026-06-10 | KNX | @ MTG | 4 | 0 | 4 | 7 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .286 | .403 | .603 | 0 | 0 | 0 |
| 2026-06-10 | KNX | vs MTG | 4 | 1 | 2 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .292 | .405 | .623 | 0 | 0 | 0 |
| 2026-06-11 | KNX | @ MTG | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .306 | .421 | .627 | 1 | 0 | 0 |
| 2026-06-12 | KNX | @ MTG | 5 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | .309 | .420 | .626 | 0 | 0 | 0 |
| 2026-06-13 | KNX | @ MTG | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .315 | .425 | .629 | 0 | 0 | 0 |
| 2026-06-14 | KNX | @ MTG | 4 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .320 | .430 | .639 | 0 | 0 | 0 |
| 2026-06-16 | KNX | vs CHA | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .313 | .426 | .627 | 0 | 0 | 0 |
| 2026-06-17 | KNX | vs CHA | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .312 | .422 | .617 | 0 | 0 | 0 |
| 2026-06-18 | KNX | vs CHA | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .310 | .419 | .627 | 0 | 0 | 0 |
| 2026-06-19 | KNX | vs CHA | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .309 | .415 | .617 | 0 | 0 | 0 |
| 2026-06-20 | KNX | vs CHA | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | .305 | .417 | .610 | 0 | 0 | 0 |
| 2026-06-21 | KNX | vs CHA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .298 | .409 | .595 | 0 | 0 | 0 |
| 2026-06-23 | KNX | @ BIR | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .297 | .409 | .605 | 0 | 0 | 0 |
| 2026-06-24 | KNX | @ BIR | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .301 | .413 | .602 | 0 | 0 | 0 |
| 2026-06-25 | KNX | @ BIR | 3 | 1 | 2 | 5 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .307 | .419 | .620 | 0 | 0 | 0 |
| 2026-06-26 | KNX | @ BIR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .304 | .421 | .613 | 0 | 0 | 0 |
| 2026-06-28 | KNX | @ BIR | 4 | 3 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .319 | .434 | .627 | 0 | 0 | 0 |
| 2026-06-30 | KNX | vs COL | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | .319 | .437 | .628 | 0 | 0 | 0 |
| 2026-07-01 | KNX | vs COL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .313 | .430 | .615 | 0 | 0 | 0 |
| 2026-07-02 | KNX | vs COL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .308 | .427 | .605 | 0 | 0 | 0 |
| 2026-07-03 | KNX | vs COL | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .313 | .432 | .611 | 0 | 0 | 0 |
| 2026-07-04 | KNX | vs COL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .307 | .425 | .599 | 0 | 0 | 0 |
| 2026-07-05 | KNX | vs COL | 4 | 2 | 2 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .311 | .426 | .617 | 0 | 0 | 0 |
| 2026-07-07 | KNX | vs BLX | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .310 | .426 | .610 | 1 | 0 | 0 |
| 2026-07-08 | KNX | vs BLX | 5 | 1 | 2 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | .312 | .425 | .619 | 0 | 0 | 0 |
| 2026-07-09 | KNX | vs BLX | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .306 | .419 | .607 | 0 | 0 | 0 |
| 2026-07-10 | KNX | vs BLX | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .313 | .422 | .607 | 0 | 0 | 0 |
| 2026-07-11 | KNX | vs BLX | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .308 | .420 | .599 | 0 | 0 | 0 |
| 2026-07-12 | KNX | vs BLX | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .304 | .417 | .591 | 0 | 0 | 0 |
| 2026-07-17 | IOW | @ MEM | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .750 | .800 | .750 | 0 | 0 | 0 |
| 2026-07-18 | IOW | @ MEM | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .375 | .444 | .375 | 0 | 0 | 0 |
| 2026-07-19 | IOW | @ MEM | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | .333 | .429 | .333 | 0 | 0 | 0 |
| 2026-07-21 | IOW | @ GWN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | .267 | .421 | .267 | 0 | 0 | 0 |
| 2026-07-22 | IOW | @ GWN | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .316 | .435 | .368 | 0 | 0 | 0 |
| 2026-07-23 | IOW | @ GWN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .286 | .400 | .333 | 0 | 0 | 0 |
| 2026-07-25 | IOW | @ GWN | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .429 | .375 | 0 | 0 | 0 |
| 2026-07-26 | IOW | @ GWN | 4 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | .393 | .485 | .464 | 0 | 0 | 0 |
| 2026-07-28 | IOW | vs SWB | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .375 | .459 | .531 | 0 | 0 | 0 |
| 2026-07-29 | IOW | vs SWB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .364 | .447 | .515 | 0 | 0 | 0 |
| 2026-07-30 | IOW | vs SWB | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .361 | .452 | .500 | 0 | 0 | 0 |
| 2026-07-31 | IOW | vs SWB | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | .368 | .478 | .500 | 0 | 0 | 0 |
| 2026-08-01 | IOW | vs SWB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .451 | .452 | 0 | 0 | 0 |
| 2026-08-04 | IOW | @ IND | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .455 | .467 | 0 | 0 | 0 |
| 2026-08-05 | IOW | @ IND | 5 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .340 | .450 | .480 | 0 | 0 | 0 |
