24
Prev:
-
Grant Kipp
- Iowa Cubs - AAA
- RHP
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 26
- Rule 5 Eligible: After 2026 Season
- Acquisition Method: Free Agent
Scouting Report
Coming soon!
Monthly Splits
| Split | Team | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | KNX | -- | -- | -- | 9 | -- | -- | -- | -- | -- | 13.2 | 8 | -- | -- | 0 | 1 | 3 | 0 | 17 | .167 | 0.80 | 1.18 |
| Two Outs | KNX | -- | -- | -- | 9 | -- | -- | -- | -- | -- | 12.1 | 14 | -- | -- | 1 | 1 | 6 | 0 | 14 | .280 | 1.62 | 0.83 |
| Runners at 1st & 2nd | KNX | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 1.2 | 1 | -- | -- | 0 | 0 | 0 | 0 | 3 | .167 | 0.60 | 2.00 |
| One Out | KNX | -- | -- | -- | 9 | -- | -- | -- | -- | -- | 13.1 | 12 | -- | -- | 1 | 0 | 4 | 0 | 19 | .235 | 1.20 | 1.50 |
| Ahead in Count | KNX | -- | -- | -- | 9 | -- | -- | -- | -- | -- | 16.0 | 13 | -- | -- | 1 | 1 | 0 | 0 | 32 | .213 | 0.81 | 1.29 |
| Starter | KNX | 1 | 3 | 4.50 | 8 | 8 | 0 | 0 | 0 | 0 | 36.0 | 31 | 18 | 18 | 2 | 1 | 12 | 0 | 47 | .226 | 1.19 | 1.14 |
| Batting Seventh | KNX | -- | -- | -- | 9 | -- | -- | -- | -- | -- | 3.2 | 5 | -- | -- | 1 | 0 | 0 | 0 | 7 | .313 | 1.36 | 4.00 |
| Runners at 1st & 3rd | KNX | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.0 | 0 | -- | -- | 0 | 0 | 2 | 0 | 0 | .000 | -.-- | -.-- |
| Batting Sixth | KNX | -- | -- | -- | 9 | -- | -- | -- | -- | -- | 5.0 | 4 | -- | -- | 0 | 0 | 0 | 0 | 6 | .222 | 0.80 | 1.00 |
| Batting Ninth | KNX | -- | -- | -- | 9 | -- | -- | -- | -- | -- | 3.0 | 3 | -- | -- | 0 | 0 | 2 | 0 | 3 | .250 | 1.67 | 1.00 |
| Bases Loaded | KNX | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.0 | 2 | -- | -- | 0 | 0 | 0 | 0 | 0 | 1.000 | -.-- | -.-- |
| Batting Eighth | KNX | -- | -- | -- | 9 | -- | -- | -- | -- | -- | 4.0 | 1 | -- | -- | 0 | 0 | 1 | 0 | 5 | .083 | 0.50 | 2.50 |
| On Grass | KNX | 0 | 3 | 4.72 | 8 | 7 | 0 | 0 | 0 | 0 | 34.1 | 33 | 18 | 18 | 2 | 2 | 13 | 0 | 43 | .248 | 1.34 | 1.23 |
| Day Games | KNX | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 3.1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | .250 | 1.20 | 1.00 |
| Home Games | KNX | 0 | 1 | 2.74 | 5 | 4 | 0 | 0 | 0 | 0 | 23.0 | 17 | 7 | 7 | 1 | 1 | 8 | 0 | 28 | .202 | 1.09 | 1.44 |
| First Inning | KNX | -- | -- | 4.50 | 8 | -- | -- | -- | -- | -- | 8.0 | 7 | 4 | 4 | 0 | 0 | 1 | 0 | 13 | .226 | 1.00 | 0.83 |
| Second Inning | KNX | -- | -- | 7.04 | 8 | -- | -- | -- | -- | -- | 7.2 | 9 | 6 | 6 | 1 | 0 | 4 | 0 | 9 | .290 | 1.70 | 1.17 |
| Away Games | KNX | 1 | 2 | 6.06 | 4 | 4 | 0 | 0 | 0 | 0 | 16.1 | 17 | 11 | 11 | 1 | 1 | 5 | 0 | 22 | .262 | 1.35 | 0.80 |
| Runner at 3rd | KNX | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 2.0 | 1 | -- | -- | 0 | 0 | 0 | 0 | 3 | .143 | 0.50 | 1.00 |
| Behind in Count | KNX | -- | -- | -- | 9 | -- | -- | -- | -- | -- | 9.2 | 7 | -- | -- | 0 | 1 | 13 | 0 | 3 | .206 | 2.07 | 0.79 |
| Runner at 2nd | KNX | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 3.2 | 3 | -- | -- | 0 | 0 | 3 | 0 | 6 | .231 | 1.64 | 3.00 |
| May | KNX | 0 | 1 | 4.19 | 4 | 4 | 0 | 0 | 0 | 0 | 19.1 | 18 | 9 | 9 | 1 | 1 | 5 | 0 | 27 | .237 | 1.19 | 1.29 |
| Leading Off Inning | KNX | -- | -- | -- | 9 | -- | -- | -- | -- | -- | 9.2 | 6 | -- | -- | 0 | 1 | 3 | 0 | 13 | .167 | 0.93 | 1.43 |
| On Turf | KNX | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .063 | 0.20 | 0.60 |
| April | KNX | 1 | 2 | 4.05 | 5 | 4 | 0 | 0 | 0 | 0 | 20.0 | 16 | 9 | 9 | 1 | 1 | 8 | 0 | 23 | .219 | 1.20 | 1.00 |
| Runners at 2nd & 3rd | KNX | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 1.1 | 1 | -- | -- | 1 | 0 | 1 | 0 | 3 | .200 | 1.50 | 1.00 |
| Scoring Position | KNX | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 8.2 | 8 | -- | -- | 1 | 0 | 6 | 0 | 15 | .242 | 1.62 | 2.67 |
| Third Inning | KNX | -- | -- | 3.68 | 8 | -- | -- | -- | -- | -- | 7.1 | 7 | 3 | 3 | 0 | 0 | 2 | 0 | 12 | .241 | 1.23 | 0.25 |
| vs Right | KNX | -- | -- | -- | 9 | -- | -- | -- | -- | -- | 22.2 | 18 | -- | -- | 1 | 1 | 3 | 0 | 27 | .209 | 0.93 | 1.33 |
| Fourth Inning | KNX | -- | -- | 2.25 | 8 | -- | -- | -- | -- | -- | 8.0 | 5 | 2 | 2 | 0 | 2 | 2 | 0 | 7 | .179 | 0.88 | 1.43 |
| Fifth Inning | KNX | -- | -- | 3.68 | 8 | -- | -- | -- | -- | -- | 7.1 | 6 | 3 | 3 | 1 | 0 | 3 | 0 | 9 | .214 | 1.23 | 2.25 |
| Runner at 1st | KNX | -- | -- | -- | 9 | -- | -- | -- | -- | -- | 7.1 | 8 | -- | -- | 1 | 0 | 1 | 0 | 6 | .296 | 1.23 | 0.63 |
| Reliever | KNX | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 3.1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | .250 | 1.20 | 1.00 |
| Sixth Inning | KNX | -- | -- | 0.00 | 1 | -- | -- | -- | -- | -- | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.00 | 2.00 |
| Bases Empty | KNX | -- | -- | -- | 9 | -- | -- | -- | -- | -- | 23.1 | 18 | -- | -- | 0 | 2 | 6 | 0 | 29 | .202 | 1.03 | 1.10 |
| Night Games | KNX | 1 | 3 | 4.50 | 8 | 8 | 0 | 0 | 0 | 0 | 36.0 | 31 | 18 | 18 | 2 | 1 | 12 | 0 | 47 | .226 | 1.19 | 1.14 |
| vs Left | KNX | -- | -- | -- | 9 | -- | -- | -- | -- | -- | 16.1 | 16 | -- | -- | 1 | 1 | 10 | 0 | 23 | .254 | 1.59 | 0.85 |
| Batting Third | KNX | -- | -- | -- | 9 | -- | -- | -- | -- | -- | 4.1 | 5 | -- | -- | 0 | 0 | 4 | 0 | 7 | .294 | 2.08 | 0.67 |
| Batting Second | KNX | -- | -- | -- | 9 | -- | -- | -- | -- | -- | 5.0 | 5 | -- | -- | 0 | 0 | 1 | 0 | 7 | .250 | 1.20 | 0.60 |
| Batting Fifth | KNX | -- | -- | -- | 9 | -- | -- | -- | -- | -- | 3.0 | 6 | -- | -- | 1 | 2 | 2 | 0 | 4 | .400 | 2.67 | 4.00 |
| Batting Fourth | KNX | -- | -- | -- | 9 | -- | -- | -- | -- | -- | 5.2 | 0 | -- | -- | 0 | 0 | 1 | 0 | 6 | .000 | 0.18 | 1.17 |
| Batting First | KNX | -- | -- | -- | 9 | -- | -- | -- | -- | -- | 5.1 | 5 | -- | -- | 0 | 0 | 2 | 0 | 5 | .250 | 1.31 | 0.43 |
| First Half | KNX | 1 | 3 | 4.12 | 9 | 8 | 0 | 0 | 0 | 0 | 39.1 | 34 | 18 | 18 | 2 | 2 | 13 | 0 | 50 | .228 | 1.19 | 1.13 |
| Season | Team | LG | Level | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 2 teams | - | Minors | 0 | 1 | 5.48 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 21.1 | 19 | 16 | 13 | 3 | 318 | 2 | 7 | 0 | 19 | .226 | 1.22 | 1.88 |
| 2022 | A-CUB | ACL | ROK | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 2 | .250 | 1.00 | 1.00 |
| 2022 | MB | CAR | A | 0 | 1 | 6.05 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 19.1 | 17 | 16 | 13 | 3 | 306 | 2 | 7 | 0 | 17 | .224 | 1.24 | 2.00 |
| 2023 | 2 teams | - | Minors | 3 | 10 | 4.29 | 23 | 22 | 0 | 0 | 0 | 0 | 0 | 98.2 | 97 | 54 | 47 | 10 | 1565 | 7 | 35 | 0 | 105 | .258 | 1.34 | 1.19 |
| 2023 | MB | CAR | A | 3 | 7 | 3.24 | 18 | 17 | 0 | 0 | 0 | 0 | 0 | 77.2 | 71 | 35 | 28 | 5 | 1183 | 4 | 26 | 0 | 80 | .247 | 1.25 | 1.48 |
| 2023 | SB | MID | A+ | 0 | 3 | 8.14 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 21.0 | 26 | 19 | 19 | 5 | 382 | 3 | 9 | 0 | 25 | .292 | 1.67 | 0.52 |
| 2024 | 2 teams | - | Minors | 1 | 4 | 6.15 | 13 | 10 | 0 | 0 | 0 | 0 | 1 | 41.0 | 36 | 30 | 28 | 3 | 705 | 3 | 20 | 0 | 47 | .231 | 1.37 | 1.08 |
| 2024 | A-CUB | ACL | ROK | 0 | 1 | 10.80 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5.0 | 8 | 8 | 6 | 0 | 109 | 1 | 1 | 0 | 9 | .333 | 1.80 | 1.33 |
| 2024 | SB | MID | A+ | 1 | 3 | 5.50 | 10 | 7 | 0 | 0 | 0 | 0 | 1 | 36.0 | 28 | 22 | 22 | 3 | 596 | 2 | 19 | 0 | 38 | .212 | 1.31 | 1.06 |
| 2025 | KNX | SOU | AA | 6 | 7 | 4.22 | 26 | 23 | 0 | 0 | 0 | 0 | 0 | 108.2 | 86 | 55 | 51 | 10 | 1860 | 18 | 57 | 0 | 110 | .222 | 1.32 | 0.75 |
| 2026 | KNX | SOU | AA | 1 | 3 | 4.12 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 39.1 | 34 | 18 | 18 | 2 | 589 | 2 | 13 | 0 | 50 | .228 | 1.19 | 1.13 |
| Date | Team | OPP | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-05 | KNX | vs BIR | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 3.1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | .250 | 1.20 | 1.00 |
| 2026-04-11 | KNX | vs RCT | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .148 | 0.60 | 1.00 |
| 2026-04-17 | KNX | @ PNS | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .116 | 0.45 | 0.85 |
| 2026-04-23 | KNX | vs CHA | 0 | 1 | 2.45 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 6 | 5 | 5 | 1 | 0 | 4 | 0 | 7 | .175 | 0.87 | 1.07 |
| 2026-04-30 | KNX | @ RCT | 0 | 1 | 4.05 | 1 | 1 | 0 | 0 | 0 | 0 | 1.2 | 5 | 4 | 4 | 0 | 0 | 3 | 0 | 2 | .219 | 1.20 | 1.00 |
| 2026-05-07 | KNX | vs BIR | 0 | 0 | 3.60 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | .207 | 1.08 | 1.21 |
| 2026-05-13 | KNX | @ COL | 0 | 1 | 4.85 | 1 | 1 | 0 | 0 | 0 | 0 | 4.2 | 7 | 6 | 6 | 1 | 0 | 2 | 0 | 5 | .232 | 1.21 | 1.13 |
| 2026-05-20 | KNX | vs MTG | 0 | 0 | 4.46 | 1 | 1 | 0 | 0 | 0 | 0 | 4.2 | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 6 | .231 | 1.25 | 1.11 |
| 2026-05-27 | KNX | @ CHA | 0 | 0 | 4.12 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 8 | .228 | 1.19 | 1.13 |


Recommended Comments
There are no comments to display.