39
Prev:
-
Drew Gray
- South Bend Cubs - A+
- P
Collapse Explore Scouting Report
- Bats: L / Throws: L
- Age: 23
- Rule 5 Eligible: After 2026 Season
- Acquisition Method: Draft
Scouting Report
Cubs Video
I'm not sure any prospect in the system had a more disappointing 2024 than Gray. Upon trading Jackson Ferris to the Dodgers in the deal that brought back Michael Busch, it looked to many that Gray would turn into the heir-apparent when it came to the top lefty arms in the system. Gray had struggled in the past with walks, but the hope was that he could turn some of that around as he got further away from Tommy John surgery and that he'd find some footing and show improvement. Sadly for the Cubs and Gray, the control issues seemingly got worse at the start of the season, as the lefty walked one of every five hitters he faced. This limited, especially early in the season, his ability to go deeper into games. as Gray completed more than four innings just once before the MiLB All-Star Break.
If there's a positive, it's that there was improvement post-break, with Gray dropping his walk rate to 14.3% over his last 33 innings. This allowed the lefty to go longer, achieving 5+ innings in five of his final seven outings, while having a strikeout rate over 30%. Seven starts are hard to bank on moving forward, but there was some progress, and as we know, progress isn't linear. I suspect Gray will start in South Bend, but if he can continue his strike-throwing-ways, he could see Tennessee by early to mid-May. There's still a really good starting option here, and someone who I think has mid-rotation ceiling if the strike-throwing keeps up. So while it sounds doom-and-gloom, it's probably more that we just need to continue to be patient with the lefty. Pitching development is especially quirky, these days, and his raw materials remain intriguing.
Monthly Splits
| Split | Team | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|
| Season | Team | LG | Level | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | A-CUB | ACL | ROK | 0 | 1 | 0.00 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 | 3 | 1 | 0 | 0 | 38 | 0 | 1 | 0 | 9 | .200 | 1.00 | 3.00 |
| 2023 | 2 teams | - | Minors | 0 | 3 | 4.50 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 34.0 | 22 | 18 | 17 | 0 | 636 | 7 | 29 | 0 | 56 | .186 | 1.50 | 1.35 |
| 2023 | A-CUB | ACL | ROK | 0 | 0 | 5.68 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6.1 | 3 | 5 | 4 | 0 | 74 | 2 | 6 | 0 | 11 | .143 | 1.42 | 1.33 |
| 2023 | MB | CAR | A | 0 | 3 | 4.23 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 27.2 | 19 | 13 | 13 | 0 | 562 | 5 | 23 | 0 | 45 | .196 | 1.52 | 1.36 |
| 2024 | SB | MID | A+ | 1 | 6 | 4.39 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 80.0 | 53 | 42 | 39 | 3 | 1491 | 3 | 73 | 0 | 97 | .196 | 1.58 | 0.69 |
| 2025 | 2 teams | - | Minors | 0 | 2 | 4.82 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 9.1 | 7 | 6 | 5 | 1 | 166 | 1 | 8 | 0 | 14 | .206 | 1.61 | 0.63 |
| 2025 | A-CUB | ACL | ROK | 0 | 1 | 0.00 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6.1 | 2 | 1 | 0 | 0 | 107 | 0 | 4 | 0 | 11 | .095 | 0.95 | 0.60 |
| 2025 | SB | MID | A+ | 0 | 1 | 15.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 5 | 5 | 5 | 1 | 59 | 1 | 4 | 0 | 3 | .385 | 3.00 | 0.67 |
| Date | Team | OPP | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|
See all » Drew Gray Articles
Chicago Cubs 2024 Offseason Top Prospects: #16-20
With Five Graduations, Six New Names Appear in North Side Baseball's Updated Top 20 Cubs Prospect Rankings
Cubs Minor League Starting Pitcher of the Month - April 2024
See all » Drew Gray Videos
No videos for this prospect found


Recommended Comments
There are no comments to display.