11
Prev:
11
Brandon Birdsell
- Iowa Cubs - AAA
- SP
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 26
- Rule 5 Eligible: On 40-Man Roster
- Acquisition Method: Draft
Scouting Report
Brandon Birdsell entered the 2025 season with hopes of making his MLB debut, but those were quickly dashed. Despite being a non-roster invitee to camp, he was placed on the 60-day IL before he ever really got going. He was eventually able to get back on the mound in June, pitching a few times in the Complex league and then moving his way up to Iowa, making his season debut at Triple-A in mid-July. Things seemed back on track for the righty, but was again shutdown after a start on August 7. By the end of the month, the team announced the devastating news: Tommy John surgery was on tap for the Cubs' pitching prospect.
Injury is nothing new to the right handed pitcher, as in 2021, a rotator cuff injury dropped his draft status and Birdsell opted to return to Texas Tech for another year. Prior to this, the righty had Tommy John once prior, requiring the surgery as a sophomore in high school. A long injury history is never a great thing and all of these were reasons the talented pitcher was even available to be selected by the Cubs to begin with.
For 2026, it's pretty unlikely we'll see him take a mound. While it's unknown whether or not he required a full UCL reconstruction or a a brace (similar to Justin Steele), it's probable that 2026 will be a full-on rehab season for the 25-year-old, with the prevailing hope that he can rebound in 2027. Coming back from a second TJS puts his future in doubt; he was never an overpowering guy, but always got results that were better than you'd expect due to a funky delivery. He was a fun, under-the-radar type, but his future now is pretty murky. If he can bounce back with authority, he won't be so old that it'd be impossible for the organization to find a pathway to the majors for him. But he'll have a lot to prove once healthy.
Monthly Splits
| Split | Team | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|
| Season | Team | LG | Level | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 2 teams | - | Minors | 4 | 8 | 2.77 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 107.1 | 90 | 39 | 33 | 9 | 1666 | 5 | 32 | 0 | 97 | .224 | 1.14 | 0.49 |
| 2023 | SB | MID | A+ | 3 | 5 | 2.36 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 80.0 | 58 | 24 | 21 | 4 | 1217 | 3 | 27 | 0 | 70 | .201 | 1.06 | 0.44 |
| 2023 | TNS | SOU | AA | 1 | 3 | 3.95 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 27.1 | 32 | 15 | 12 | 5 | 449 | 2 | 5 | 0 | 27 | .283 | 1.35 | 0.67 |
| 2024 | 2 teams | - | Minors | 8 | 9 | 3.91 | 27 | 26 | 0 | 0 | 0 | 0 | 0 | 135.2 | 143 | 71 | 59 | 14 | 2181 | 7 | 31 | 1 | 134 | .272 | 1.28 | 0.94 |
| 2024 | TNS | SOU | AA | 4 | 4 | 3.63 | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 74.1 | 73 | 39 | 30 | 10 | 1160 | 5 | 13 | 0 | 65 | .256 | 1.16 | 0.77 |
| 2024 | IOW | INT | AAA | 4 | 5 | 4.26 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 61.1 | 70 | 32 | 29 | 4 | 1021 | 2 | 18 | 1 | 69 | .290 | 1.43 | 1.26 |
| 2025 | 3 teams | - | Minors | 2 | 2 | 2.94 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 33.2 | 28 | 16 | 11 | 5 | 538 | 3 | 13 | 0 | 33 | .224 | 1.22 | 1.13 |
| 2025 | A-CUB | ACL | ROK | 0 | 1 | 1.50 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6.0 | 5 | 1 | 1 | 0 | 87 | 1 | 2 | 0 | 7 | .238 | 1.17 | 1.50 |
| 2025 | SB | MID | A+ | 1 | 0 | 3.00 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9.0 | 7 | 4 | 3 | 1 | 127 | 1 | 3 | 0 | 8 | .206 | 1.11 | 1.11 |
| 2025 | IOW | INT | AAA | 1 | 1 | 3.38 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 18.2 | 16 | 11 | 7 | 4 | 324 | 1 | 8 | 0 | 18 | .229 | 1.29 | 1.06 |
| Date | Team | OPP | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|


Recommended Comments
There are no comments to display.