Tony Campana Bio
Cubs Video
Tony Campana spent four seasons in Major League Baseball, including two as a fourth outfielder on the Chicago Cubs.
After starring in college for the Cincinnati Bearcats, the Cubs selected Campana in the 13th round of the 2008 MLB Draft. He broke out in his third professional season for the Tennessee Smokies, slashing .319/.378/.384 with 39 RBI in 131 games in 2010. After gradually ascending the minor league ranks, he finally made his MLB debut for the Cubs on May 17, 2011.
Campana spent a mostly unremarkable two seasons on the North Side of Chicago, accruing a very Nick Madrigal-esque .262/.306/.300 slash line (yes, his OBP was actually higher than his slugging percentage) in 347 plate appearances across 184 games. Still, he was worth 1.9 bWAR thanks to his speed (54 steals in 59 attempts) and defense in the outfield, and a fair share of his appearances in a Cubs uniform came either as a late-game pinch-runner or defensive substitute out in center field.
At just 5'8" and 170 pounds, Campana simply didn't generate any power in his swing. He totaled just thirteen extra-base hits in his entire career. In fact, his only home run was an inside-the-park home run that required Cincinnati Reds left fielder Yonder Alonso to run into the protruding left field foul wall and laughably misplay a slap hit. He was Nick Madrigal with even less power but more speed — if you can imagine Ichiro Suzuki functioning on 10% of his power, that was Campana.
Still, the outfielder was an integral part of a few bad Cubs teams. He was the ninth-most valuable position player on the 2011 squad that won 71 games, and somehow the seventh-most valuable hitter on the 2012 team. He never hit enough in the majors to make up for his lack of power, but he fit the Billy Hamilton mold of a quality defender with blazing speed. Unfortunately, the Cubs weren't a contending squad at that point, so they had less need for a utility/gadget player who only filled a niche role for a team that would often be winning late in ballgames. Campana was designated for assignment prior to spring training in 2013.
After being DFA'd, Campana was traded to the Arizona Diamondbacks for right-handed pitchers Jesus Castillo and Erick Leal. He spent parts of two seasons there before continuing his career as a journeyman, playing stints in a myriad of organizations, including the Angels, White Sox (twice), and Nationals. The diminutive outfielder also spent time in the American Association of Independent Professional Baseball and Mexican League. He played in the Ed Bailey league in recent years, and also spends time working with cancer patients after undergoing treatment as a child for Non-Hodgkin's Lymphoma.
Tony Campana Statistics
| Season | Age | Team | Lg | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | rOBA | Rbat+ | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 25 | CHC | NL | 0.9 | 95 | 155 | 143 | 24 | 37 | 3 | 0 | 1 | 6 | 24 | 2 | 8 | 30 | .259 | .303 | .301 | .603 | 67 | .308 | 57 | 43 | 1 | 1 | 3 | 0 | 1 | H78/9D | |
| 2012 | 26 | CHC | NL | 1.0 | 89 | 192 | 174 | 26 | 46 | 6 | 0 | 0 | 5 | 30 | 3 | 11 | 43 | .264 | .308 | .299 | .607 | 66 | .313 | 61 | 52 | 0 | 0 | 7 | 0 | 0 | 8H7/9 | |
| 2013 | 27 | ARI | NL | 0.0 | 29 | 54 | 46 | 10 | 12 | 0 | 1 | 0 | 0 | 8 | 2 | 8 | 14 | .261 | .370 | .304 | .675 | 89 | .339 | 93 | 14 | 0 | 0 | 0 | 0 | 0 | H/87 | |
| 2014 | 28 | 2TM | 2LG | -0.5 | 44 | 76 | 75 | 10 | 14 | 1 | 1 | 0 | 5 | 4 | 2 | 0 | 16 | .187 | .197 | .227 | .424 | 19 | .200 | 8 | 17 | 0 | 1 | 0 | 0 | 0 | 8H/7D | |
| 2014 | 28 | ARI | NL | -0.3 | 26 | 61 | 60 | 4 | 9 | 1 | 1 | 0 | 3 | 4 | 1 | 0 | 10 | .150 | .164 | .200 | .364 | 1 | .186 | -11 | 12 | 0 | 1 | 0 | 0 | 0 | 8H/7 | |
| 2014 | 28 | LAA | AL | -0.2 | 18 | 15 | 15 | 6 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 6 | .333 | .333 | .333 | .667 | 95 | .257 | 82 | 5 | 0 | 0 | 0 | 0 | 0 | 8/H7D | |
| 4 Yrs | 1.3 | 257 | 477 | 438 | 70 | 109 | 10 | 2 | 1 | 16 | 66 | 9 | 27 | 103 | .249 | .296 | .288 | .583 | 61 | .296 | 55 | 126 | 1 | 2 | 10 | 0 | 1 | H87/9D | ||||
| 162 Game Avg | 0.8 | 162 | 301 | 276 | 44 | 69 | 6 | 1 | 1 | 10 | 42 | 6 | 17 | 65 | .249 | .296 | .288 | .583 | 61 | .296 | 55 | 79 | 1 | 1 | 6 | 0 | 1 | |||||
| CHC (2 Yrs) | 1.9 | 184 | 347 | 317 | 50 | 83 | 9 | 0 | 1 | 11 | 54 | 5 | 19 | 73 | .262 | .306 | .300 | .605 | 66 | .311 | 59 | 95 | 1 | 1 | 10 | 0 | 1 | 8H7/9D | ||||
| ARI (2 Yrs) | -0.4 | 55 | 115 | 106 | 14 | 21 | 1 | 2 | 0 | 3 | 12 | 3 | 8 | 24 | .198 | .261 | .245 | .506 | 42 | .258 | 38 | 26 | 0 | 1 | 0 | 0 | 0 | H8/7 | ||||
| LAA (1 Yr) | -0.2 | 18 | 15 | 15 | 6 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 6 | .333 | .333 | .333 | .667 | 95 | .257 | 82 | 5 | 0 | 0 | 0 | 0 | 0 | 8/H7D | ||||
| NL (4 Yrs) | 1.5 | 239 | 462 | 423 | 64 | 104 | 10 | 2 | 1 | 14 | 66 | 8 | 27 | 97 | .246 | .294 | .286 | .580 | 60 | .297 | 54 | 121 | 1 | 2 | 10 | 0 | 1 | H87/9D | ||||
| AL (1 Yr) | -0.2 | 18 | 15 | 15 | 6 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 6 | .333 | .333 | .333 | .667 | 95 | .257 | 82 | 5 | 0 | 0 | 0 | 0 | 0 | 8/H7D | ||||
See all » Tony Campana Articles
Cubs Cult Heroes At Every Position This Century
See all » Tony Campana Videos
No videos for this player found
See all blogs » See all topics » Community Topics & Blogs
Page Creator:


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now