Tim Federowicz Bio
Cubs Video
Tim Federowicz spent eight seasons in Major League Baseball as a catcher, including one brief stint with the Chicago Cubs in 2016.
Originally drafted in the seventh round of the 2008 MLB Draft by the Boston Red Sox (at the time run by Theo Epstein), Federowicz was traded to the Los Angeles Dodgers before making his MLB debut in the three-team deal that sent Érik Bédard to the Red Sox. After making his big league debut on September 11, 2011, he spent the next three years in L.A. shuffling between the majors and Triple-A, often as the backup to Drew Butera and A.J. Ellis.
He was then dealt to the San Diego Padres in the Matt Kemp deal, though he never ended up playing for the franchise. During a spring training game, Federowicz suffered a tear in the lateral meniscus in his right knee, which caused him to miss the entire 2015 season.
Finally, Federowicz signed a minor league deal with the Cubs in January 2016. He was meant to serve as pure Triple-A depth that season, with Miguel Montero, Willson Contreras, and David Ross already on the roster. However, an early-season injury to Montero forced Federowicz into action as Contreras was still honing his plate approach at Triple-A, and the journeyman slashed .194/,212/.258 in 17 games on the North Side.
To paint a picture of just how rough Federowicz's time in Chicago was, his -0.3 bWAR with the Cubs in 2016 was the worst among all position players that played for the team that season. Also bringing up the caboose was Montero with a fractionally higher WAR. John Lackey, who slashed .095/.123/.127 had a higher offensive WAR in 2016 than Federowicz did. Yikes.
But while it's easy to pile on the backstop, he was still a member of the roster that ended the 108-year drought, and the catcher received a World Series ring for his time with the team. His presence also allowed Contreras to get more seasoning in the minors, which mattered a whole lot as the rookie catcher posted an .845 OPS once he was ready for the major leagues. He may be one of the most forgotten members of the 2016 team, but Federowicz still played a part in the team's success.
After his time with the Cubs, the catcher had stints in the San Francisco Giants, Houston Astros, Cincinnati Reds, Cleveland Guardians, and Texas Rangers organizations. Federowicz retired from professional baseball on December 7, 2021. He worked as the Detroit Tigers' Triple-A manager for the 2024 season and will spend 2025 in the same role with the Baltimore Orioles' organization.
Tim Federowicz Statistics
| Season | Age | Team | Lg | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | rOBA | Rbat+ | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 23 | LAD | NL | 0.1 | 7 | 16 | 13 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | .154 | .313 | .154 | .466 | 36 | .246 | 42 | 2 | 0 | 1 | 0 | 0 | 0 | /2H | |
| 2012 | 24 | LAD | NL | 0.0 | 3 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .333 | .500 | .333 | .833 | 138 | .399 | 155 | 1 | 0 | 0 | 0 | 0 | 0 | /2H | |
| 2013 | 25 | LAD | NL | 0.1 | 56 | 173 | 160 | 12 | 37 | 8 | 0 | 4 | 16 | 0 | 0 | 10 | 56 | .231 | .275 | .356 | .631 | 77 | .272 | 62 | 57 | 5 | 0 | 2 | 1 | 5 | 2H/3 | |
| 2014 | 26 | LAD | NL | -0.6 | 23 | 78 | 71 | 2 | 8 | 3 | 0 | 1 | 5 | 0 | 0 | 3 | 18 | .113 | .158 | .197 | .355 | 1 | .163 | -19 | 14 | 3 | 1 | 2 | 1 | 0 | 2/H | |
| 2016 | 28 | CHC | NL | -0.3 | 17 | 33 | 31 | 3 | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 12 | .194 | .212 | .258 | .470 | 24 | .233 | 26 | 8 | 1 | 0 | 0 | 1 | 0 | 2/H | |
| 2017 | 29 | SFG | NL | 0.1 | 13 | 14 | 13 | 3 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 4 | .231 | .286 | .692 | .978 | 146 | .396 | 145 | 9 | 1 | 0 | 0 | 0 | 0 | /H23 | |
| 2018 | 30 | 2TM | 2LG | 0.0 | 15 | 42 | 40 | 5 | 9 | 4 | 0 | 1 | 4 | 0 | 0 | 2 | 16 | .225 | .262 | .400 | .662 | 78 | .285 | 71 | 16 | 1 | 0 | 0 | 0 | 0 | 2/H | |
| 2018 | 30 | HOU | AL | -0.2 | 10 | 35 | 34 | 4 | 7 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 13 | .206 | .229 | .294 | .523 | 43 | .228 | 32 | 10 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 2018 | 30 | CIN | NL | 0.2 | 5 | 7 | 6 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | .333 | .429 | 1.000 | 1.429 | 268 | .571 | 273 | 6 | 0 | 0 | 0 | 0 | 0 | /2H | |
| 2019 | 31 | TEX | AL | -0.5 | 29 | 83 | 75 | 6 | 12 | 2 | 0 | 4 | 7 | 1 | 0 | 5 | 31 | .160 | .213 | .347 | .559 | 38 | .250 | 30 | 26 | 1 | 0 | 3 | 0 | 0 | 2/1 | |
| 8 Yrs | -1.1 | 163 | 443 | 406 | 31 | 78 | 19 | 0 | 12 | 39 | 1 | 0 | 25 | 143 | .192 | .241 | .328 | .568 | 54 | .251 | 43 | 133 | 12 | 2 | 7 | 3 | 5 | 2H/31 | ||||
| 162 Game Avg | -1.1 | 162 | 440 | 404 | 31 | 78 | 19 | 0 | 12 | 39 | 1 | 0 | 25 | 142 | .192 | .241 | .328 | .568 | 54 | .251 | 43 | 132 | 12 | 2 | 7 | 3 | 5 | |||||
| LAD (4 Yrs) | -0.4 | 89 | 271 | 247 | 14 | 48 | 11 | 0 | 5 | 22 | 0 | 0 | 16 | 80 | .194 | .247 | .300 | .547 | 54 | .241 | 39 | 74 | 8 | 2 | 4 | 2 | 5 | 2H/3 | ||||
| TEX (1 Yr) | -0.5 | 29 | 83 | 75 | 6 | 12 | 2 | 0 | 4 | 7 | 1 | 0 | 5 | 31 | .160 | .213 | .347 | .559 | 38 | .250 | 30 | 26 | 1 | 0 | 3 | 0 | 0 | 2/1 | ||||
| CHC (1 Yr) | -0.3 | 17 | 33 | 31 | 3 | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 12 | .194 | .212 | .258 | .470 | 24 | .233 | 26 | 8 | 1 | 0 | 0 | 1 | 0 | 2/H | ||||
| SFG (1 Yr) | 0.1 | 13 | 14 | 13 | 3 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 4 | .231 | .286 | .692 | .978 | 146 | .396 | 145 | 9 | 1 | 0 | 0 | 0 | 0 | /H23 | ||||
| HOU (1 Yr) | -0.2 | 10 | 35 | 34 | 4 | 7 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 13 | .206 | .229 | .294 | .523 | 43 | .228 | 32 | 10 | 1 | 0 | 0 | 0 | 0 | 2 | ||||
| CIN (1 Yr) | 0.2 | 5 | 7 | 6 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | .333 | .429 | 1.000 | 1.429 | 268 | .571 | 273 | 6 | 0 | 0 | 0 | 0 | 0 | /2H | ||||
| NL (7 Yrs) | -0.5 | 124 | 325 | 297 | 21 | 59 | 14 | 0 | 8 | 30 | 0 | 0 | 19 | 99 | .199 | .249 | .327 | .576 | 60 | .254 | 48 | 97 | 10 | 2 | 4 | 3 | 5 | 2H/3 | ||||
| AL (2 Yrs) | -0.7 | 39 | 118 | 109 | 10 | 19 | 5 | 0 | 4 | 9 | 1 | 0 | 6 | 44 | .174 | .217 | .330 | .548 | 40 | .243 | 30 | 36 | 2 | 0 | 3 | 0 | 0 | 2/1 | ||||
See all » Tim Federowicz Articles
Cubs Players Project Round Up: MLB's First Korean Position Player & Two Championship Caliber Depth Pieces
There's more updates to the Chicago Cubs Players Project rounding out the database, including a few players with complicated legacies on the North Side.
See all » Tim Federowicz Videos
No videos for this player found
See all blogs » See all topics » Community Topics & Blogs
Page Creator:


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now